ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-04-15 | 0 | 34 | 34 | 34 | 76 | 0(76) |
| 2 | Matchday 2 | 2026-04-16 | 0 | 50 | 50 | 84 | 100 | 0(100) |
| 3 | Matchday 3 | 2026-04-17 | 0 | 52 | 52 | 136 | 102 | 0(102) |
| 4 | 2026-04-18 | 0 | 18 | 18 | 154 | 27 | 0(27) | |
| 5 | 2026-04-19 | 0 | 4 | 4 | 158 | 7 | 0(7) | |
| Total | 0 | 158 | 158 | 312 | 0 (312) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Ryakasinga CHE | 6 | 5 | 83.3% | 13 | 0 | 13 |
| 2. | St Kagwa High Sch | 7 | 5 | 71.4% | 13 | 1 | 12 |
| 3. | Kichwamba SS | 6 | 5 | 83.3% | 8 | 0 | 8 |
| 4. | St. John Fisher Ibanda Sec Sch | 4 | 4 | 100% | 7 | 2 | 5 |
| 5. | Muntuyera High Sch Kitunga | 4 | 3 | 75% | 6 | 1 | 5 |
| 6. | Mbarara High School | 4 | 3 | 75% | 5 | 0 | 5 |
| 7. | Nyamitanga SS | 3 | 3 | 100% | 5 | 1 | 4 |
| 8. | Mbarara SS | 2 | 2 | 100% | 6 | 1 | 5 |
| 9. | Nombe SS | 2 | 2 | 100% | 6 | 1 | 5 |
| 10. | Nganwa High School | 3 | 2 | 66.7% | 5 | 1 | 4 |
| 11. | Kitagata SS | 4 | 2 | 50% | 4 | 1 | 3 |
| 12. | Kinoni High School | 3 | 2 | 66.7% | 4 | 1 | 3 |
| 13. | Ankole HS | 2 | 2 | 100% | 4 | 1 | 3 |
| 14. | Butsibo SS | 2 | 2 | 100% | 4 | 1 | 3 |
| 15. | Bubangizi SS | 2 | 2 | 100% | 3 | 0 | 3 |
| 16. | Ntare School | 4 | 2 | 50% | 3 | 0 | 3 |
| 17. | Ruhinda SS | 3 | 2 | 66.7% | 3 | 1 | 2 |
| 18. | Buremba SS | 3 | 2 | 66.7% | 2 | 1 | 1 |
| 19. | St Andrews Rubindi | 3 | 2 | 66.7% | 1 | 0 | 1 |
| 20. | Ishaka Adventist | 1 | 1 | 100% | 4 | 0 | 4 |
| 21. | Welden School | 1 | 1 | 100% | 3 | 0 | 3 |
| 22. | Bishop Ogez | 1 | 1 | 100% | 3 | 0 | 3 |
| 23. | Ruyonza School | 2 | 1 | 50% | 3 | 1 | 2 |
| 24. | St Marys Kyamuhunga | 2 | 1 | 50% | 3 | 1 | 2 |
| 25. | Global HS Mbarara | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 26. | Five Star SS | 2 | 1 | 50% | 2 | 0 | 2 |
| 27. | Al Noor Islamic | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 28. | Arch Bakyenga Voc SS | 4 | 1 | 25% | 2 | 0 | 2 |
| 29. | Butare SS | 1 | 1 | 100% | 2 | 1 | 1 |
| 30. | Kashongi High School | 2 | 1 | 50% | 2 | 1 | 1 |
| 31. | Ijumo Progressive | 2 | 1 | 50% | 2 | 1 | 1 |
| 32. | Gods Shepherd Sec School | 2 | 1 | 50% | 1 | 0 | 1 |
| 33. | Gracious SS | 2 | 1 | 50% | 1 | 0 | 1 |
| 34. | Savana School | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 35. | Peas Aspire Ibanda | 2 | 1 | 50% | 1 | 0 | 1 |
| 36. | Light SS Nyab | 2 | 1 | 50% | 1 | 0 | 1 |
| 37. | Katunguru SS | 2 | 1 | 50% | 1 | 0 | 1 |
| 38. | Mbarara Army | 1 | 1 | 100% | 1 | 0 | 1 |
| 39. | Bugamba Sec School | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 40. | Nakivale SS | 4 | 1 | 25% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Mbarara Army | 7 | 4 | 57.1% | 6 | 2 | 4 |
| 2. | Ankole HS | 4 | 3 | 75% | 6 | 1 | 5 |
| 3. | St Andrews Rubindi | 3 | 3 | 100% | 5 | 0 | 5 |
| 4. | Gracious SS | 3 | 3 | 100% | 2 | 0 | 2 |
| 5. | St. John Fisher Ibanda Sec Sch | 4 | 2 | 50% | 5 | 0 | 5 |
| 6. | Kinoni High School | 3 | 2 | 66.7% | 5 | 0 | 5 |
| 7. | St Kagwa High Sch | 2 | 2 | 100% | 4 | 0 | 4 |
| 8. | Nakivale SS | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 9. | Global HS Mbarara | 2 | 2 | 100% | 3 | 0 | 3 |
| 10. | Equatorial College | 2 | 2 | 100% | 4 | 2 | 2 |
| 11. | Standard HS Omungyenyi | 2 | 2 | 100% | 2 | 1 | 1 |
| 12. | Kateete HS | 2 | 1 | 50% | 4 | 0 | 4 |
| 13. | St Charles Kitagata | 3 | 1 | 33.3% | 4 | 0 | 4 |
| 14. | Kashongi High School | 3 | 1 | 33.3% | 3 | 0 | 3 |
| 15. | Katunguru SS | 2 | 1 | 50% | 3 | 0 | 3 |
| 16. | Kazo SS | 2 | 1 | 50% | 3 | 0 | 3 |
| 17. | Sacred Heart Mushanga | 3 | 1 | 33.3% | 3 | 0 | 3 |
| 18. | Nyakasharara SS | 3 | 1 | 33.3% | 3 | 1 | 2 |
| 19. | Ntare School | 1 | 1 | 100% | 3 | 1 | 2 |
| 20. | Kichwamba SS | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 21. | Rwampara Vocational | 2 | 1 | 50% | 2 | 0 | 2 |
| 22. | Arch Bakyenga Voc SS | 1 | 1 | 100% | 2 | 0 | 2 |
| 23. | Ijumo Progressive | 2 | 1 | 50% | 2 | 0 | 2 |
| 24. | Muntuyera High Sch Kitunga | 2 | 1 | 50% | 2 | 0 | 2 |
| 25. | Kakuto SS | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 26. | Kitojo Seed | 2 | 1 | 50% | 2 | 0 | 2 |
| 27. | Mbarara High School | 2 | 1 | 50% | 2 | 0 | 2 |
| 28. | Al Noor Islamic | 1 | 1 | 100% | 2 | 0 | 2 |
| 29. | Butare SS | 2 | 1 | 50% | 2 | 0 | 2 |
| 30. | Nyamitanga SS | 1 | 1 | 100% | 2 | 0 | 2 |
| 31. | Bugamba Sec School | 2 | 1 | 50% | 2 | 0 | 2 |
| 32. | Bishop Ogez | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 33. | Kaaro High School | 2 | 1 | 50% | 2 | 1 | 1 |
| 34. | Peas Aspire Ibanda | 2 | 1 | 50% | 2 | 1 | 1 |
| 35. | Mayanga Seed | 2 | 1 | 50% | 2 | 1 | 1 |
| 36. | Ryakasinga CHE | 1 | 1 | 100% | 1 | 0 | 1 |
| 37. | Gods Shepherd Sec School | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 38. | Ruhinda SS | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 39. | Sedes Sapientia | 2 | 1 | 50% | 1 | 0 | 1 |
| 40. | Engari SS | 2 | 1 | 50% | 1 | 0 | 1 |
| 41. | Ruyonza School | 2 | 1 | 50% | 1 | 0 | 1 |
| 42. | Kabingo Seed | 2 | 1 | 50% | 1 | 0 | 1 |
| 43. | Ishaka Adventist | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 44. | Light SS Nyab | 2 | 1 | 50% | 1 | 0 | 1 |
| 45. | Bigyera SS | 1 | 1 | 100% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| St Kagwa High Sch | 7 - 1
2026-04-15 |
![]() |
Kateete HS | |||
| Biggest Defeat (6 Goals Margin) | ||||||
| St Kagwa High Sch | 7 - 1
2026-04-15 |
![]() |
Kateete HS | |||
| Highest Score (7 Goals) | ||||||
| St Kagwa High Sch | 7 - 1
2026-04-15 |
![]() |
Kateete HS | |||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Buremba SS | 4 | 5 | 1.3 |
| 2. | Gods Shepherd Sec School | 3 | 5 | 1.7 |
| 3. | St Kagwa High Sch | 5 | 9 | 1.8 |
| 4. | Ryakasinga CHE | 4 | 7 | 1.8 |
| 5. | Nganwa High School | 3 | 4 | 1.3 |
| 6. | Standard HS Omungyenyi | 3 | 4 | 1.3 |
| 7. | Peas Aspire Ibanda | 2 | 4 | 2 |
| 8. | Kinoni High School | 4 | 6 | 1.5 |
| 9. | Muntuyera High Sch Kitunga | 4 | 6 | 1.5 |
| 10. | Welden School | 3 | 3 | 1 |
| 11. | Nakivale SS | 4 | 7 | 1.8 |
| 12. | Nombe SS | 4 | 5 | 1.3 |
| 13. | Katunguru SS | 3 | 4 | 1.3 |
| 14. | Ishongororo HS | 2 | 4 | 2 |
| 15. | Kateete HS | 3 | 4 | 1.3 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Buremba SS | Ibanda PTC | 6 |
| 2. | Gods Shepherd Sec School | Ibanda SS | 2 |
| 3. | Ishongororo HS | Nyakatukura MPS | 1 |
| 4. | Kateete HS | Nyakatukura MPS | 2 |
| 5. | Katunguru SS | Nyakatukura MPS | 2 |
| 6. | Kinoni High School | Nyakateete PG | 3 |
| 7. | Muntuyera High Sch Kitunga | Nyabuhikye Prison | 4 |
| 8. | Nakivale SS | Kankyende | 4 |
| 9. | Nganwa High School | Nyakateete PG | 3 |
| 10. | Nombe SS | Nyakatukura | 2 |
| 11. | Peas Aspire Ibanda | Kankyende PG | 2 |
| 12. | Ryakasinga CHE | Nyakatukura MPS | 12 |
| 13. | St Kagwa High Sch | Nyakatukura | 14 |
| 14. | Standard HS Omungyenyi | Kankyende PG | 2 |
| 15. | Welden School | Ibanda PTC | 1 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 35 | 35 | 35 |
| 2. | Matchday 2 | 1 | 2 | 51 | 86 | 51 |
| 3. | Matchday 3 | 1 | 3 | 54 | 140 | 54 |

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Ishongororo HS | Kateete HS | Katunguru SS | Nombe SS | St Kagwa High Sch | 1
|---|---|---|---|---|---|---|
| 1. | Ishongororo HS | _ | 1 | 1 | 1 | 1 |
| 2. | Kateete HS | 1 | _ | 1 | 1 | 1 |
| 3. | Katunguru SS | 1 | 1 | _ | 1 | 1 |
| 4. | Nombe SS | 1 | 1 | 1 | _ | 1 |
| 5. | St Kagwa High Sch | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Bubangizi SS | 3 | 4 | 1.3 |
| 2. | Gods Shepherd Sec School | 3 | 5 | 1.7 |
| 3. | Ryakasinga CHE | 4 | 7 | 1.8 |
| 4. | Mbarara High School | 4 | 6 | 1.5 |
| 5. | Standard HS Omungyenyi | 3 | 4 | 1.3 |
| 6. | St Andrews Rubindi | 4 | 6 | 1.5 |
| 7. | Bishop Ogez | 3 | 4 | 1.3 |
| 8. | St Peters Rweibugumya | 3 | 3 | 1 |
| 9. | Peas Aspire Ibanda | 2 | 4 | 2 |
| 10. | St Marys Kyamuhunga | 3 | 4 | 1.3 |
| 11. | Kitagata SS | 4 | 5 | 1.3 |
| 12. | Kichwamba SS | 5 | 10 | 2 |
| 13. | Gracious SS | 3 | 5 | 1.7 |
| 14. | Global HS Mbarara | 3 | 5 | 1.7 |
| 15. | Katanoga SS | 3 | 4 | 1.3 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bishop Ogez | Nyabuhikye | 1 |
| 2. | Bubangizi SS | Nyakatukura | 2 |
| 3. | Global HS Mbarara | Demo | 3 |
| 4. | Gods Shepherd Sec School | Ibanda SS | 2 |
| 5. | Gracious SS | Nyakatukura | 2 |
| 6. | Katanoga SS | Nyakatukura | 1 |
| 7. | Kichwamba SS | Ibanda SS | 7 |
| 8. | Kitagata SS | Nyabuhikye Prison | 4 |
| 9. | Mbarara High School | Kaaro Karungi | 4 |
| 10. | Peas Aspire Ibanda | Kankyende PG | 2 |
| 11. | Ryakasinga CHE | Nyakatukura MPS | 6 |
| 12. | St Andrews Rubindi | Nyabuhikye | 3 |
| 13. | St Marys Kyamuhunga | Nyakatukura MPS | 2 |
| 14. | St Peters Rweibugumya | Nyabuhikye | 1 |
| 15. | Standard HS Omungyenyi | Kankyende PG | 2 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 35 | 35 | 35 |
| 2. | Matchday 2 | 1 | 2 | 51 | 86 | 51 |
| 3. | Matchday 3 | 1 | 3 | 54 | 140 | 54 |

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Bubangizi SS | Gracious SS | Katanoga SS | Ryakasinga CHE | St Marys Kyamuhunga | 1
|---|---|---|---|---|---|---|
| 1. | Bubangizi SS | _ | 1 | 1 | 1 | 1 |
| 2. | Gracious SS | 1 | _ | 1 | 1 | 1 |
| 3. | Katanoga SS | 1 | 1 | _ | 1 | 1 |
| 4. | Ryakasinga CHE | 1 | 1 | 1 | _ | 1 |
| 5. | St Marys Kyamuhunga | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | St. John Fisher Ibanda Sec Sch | 5 | 8 | 1.6 |
| 2. | Nyamitanga SS | 3 | 4 | 1.3 |
| 3. | Nganwa High School | 3 | 4 | 1.3 |
| 4. | Peas Aspire Ibanda | 2 | 4 | 2 |
| 5. | Bugamba Sec School | 4 | 5 | 1.3 |
| 6. | Kinoni High School | 4 | 6 | 1.5 |
| 7. | Kazo SS | 3 | 3 | 1 |
| 8. | Kaaro High School | 3 | 4 | 1.3 |
| 9. | Kichwamba SS | 5 | 10 | 2 |
| 10. | Rwantsinga HS | 3 | 4 | 1.3 |
| 11. | Mbarara SS | 3 | 5 | 1.7 |
| 12. | Kanoni SS | 3 | 4 | 1.3 |
| 13. | Kakuto SS | 2 | 4 | 2 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bugamba Sec School | Nyakateete PG | 3 |
| 2. | Kaaro High School | Ibanda SS | 2 |
| 3. | Kakuto SS | Nyakateete PG | 1 |
| 4. | Kanoni SS | Nyakateete PG | 4 |
| 5. | Kazo SS | Nyabuhikye | 1 |
| 6. | Kichwamba SS | Ibanda SS | 21 |
| 7. | Kinoni High School | Nyakateete PG | 3 |
| 8. | Mbarara SS | Nyakateete PG | 2 |
| 9. | Nganwa High School | Nyakateete PG | 6 |
| 10. | Nyamitanga SS | Ibanda PTC | 3 |
| 11. | Peas Aspire Ibanda | Kankyende PG | 2 |
| 12. | Rwantsinga HS | Ibanda SS | 2 |
| 13. | St. John Fisher Ibanda Sec Sch | Demo | 4 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 35 | 35 | 35 |
| 2. | Matchday 2 | 1 | 2 | 51 | 86 | 51 |
| 3. | Matchday 3 | 1 | 3 | 54 | 140 | 54 |

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Kakuto SS | Kanoni SS | Kinoni High School | Mbarara SS | Nganwa High School | 1
|---|---|---|---|---|---|---|
| 1. | Kakuto SS | _ | 1 | 1 | 1 | 1 |
| 2. | Kanoni SS | 1 | _ | 1 | 1 | 1 |
| 3. | Kinoni High School | 1 | 1 | _ | 1 | 1 |
| 4. | Mbarara SS | 1 | 1 | 1 | _ | 1 |
| 5. | Nganwa High School | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | St. John Fisher Ibanda Sec Sch | 5 | 8 | 1.6 |
| 2. | Bubangizi SS | 3 | 4 | 1.3 |
| 3. | Mbarara High School | 4 | 6 | 1.5 |
| 4. | Bugamba Sec School | 4 | 5 | 1.3 |
| 5. | Ruyonza School | 3 | 4 | 1.3 |
| 6. | Butsibo SS | 3 | 5 | 1.7 |
| 7. | Kinoni High School | 4 | 6 | 1.5 |
| 8. | Unique High School Rubirizi | 2 | 2 | 1 |
| 9. | Ntare School | 4 | 5 | 1.3 |
| 10. | Welden School | 3 | 3 | 1 |
| 11. | Rwantsinga HS | 3 | 4 | 1.3 |
| 12. | Mayanga Seed | 1 | 3 | 3 |
| 13. | Nyakasharara SS | 3 | 4 | 1.3 |
| 14. | Bigyera SS | 3 | 3 | 1 |

www.ugandafootball.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bigyera SS | Nyakateete PG | 2 |
| 2. | Bubangizi SS | Nyakatukura | 4 |
| 3. | Bugamba Sec School | Nyakateete PG | 3 |
| 4. | Butsibo SS | Demo | 2 |
| 5. | Kinoni High School | Nyakateete PG | 3 |
| 6. | Mayanga Seed | Nyakatukura | 1 |
| 7. | Mbarara High School | Kaaro Karungi | 8 |
| 8. | Ntare School | Kankyende | 4 |
| 9. | Nyakasharara SS | Nyakateete PG | 1 |
| 10. | Ruyonza School | Kaaro Karungi | 2 |
| 11. | Rwantsinga HS | Ibanda SS | 2 |
| 12. | St. John Fisher Ibanda Sec Sch | Demo | 4 |
| 13. | Unique High School Rubirizi | Demo | 1 |
| 14. | Welden School | Ibanda PTC | 1 |

www.ugandafootball.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 35 | 35 | 35 |
| 2. | Matchday 2 | 1 | 2 | 51 | 86 | 51 |
| 3. | Matchday 3 | 1 | 3 | 54 | 140 | 54 |

www.ugandafootball.com
Group D Head To Head Fixture Stats
| # | Team | Bigyera SS | Bugamba Sec School | Creamland HS Kazo | Mayanga Seed | Nyakasharara SS | 1
|---|---|---|---|---|---|---|
| 1. | Bigyera SS | _ | 1 | _ | 1 | 1 |
| 2. | Bugamba Sec School | 1 | _ | _ | 1 | 1 |
| 3. | Creamland HS Kazo | _ | _ | _ | _ | _ |
| 4. | Mayanga Seed | 1 | 1 | _ | _ | 1 |
| 5. | Nyakasharara SS | 1 | 1 | _ | 1 | _ |

www.ugandafootball.com
Group E Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | St. John Fisher Ibanda Sec Sch | 5 | 8 | 1.6 |
| 2. | St Kagwa High Sch | 5 | 9 | 1.8 |
| 3. | Nganwa High School | 3 | 4 | 1.3 |
| 4. | Peas Aspire Ibanda | 2 | 4 | 2 |
| 5. | St Marys Kyamuhunga | 3 | 4 | 1.3 |
| 6. | Kitagata SS | 4 | 5 | 1.3 |
| 7. | Sedes Sapientia | 3 | 3 | 1 |
| 8. | Kashongi High School | 3 | 5 | 1.7 |
| 9. | Nakivale SS | 4 | 7 | 1.8 |
| 10. | Mbarara Army | 5 | 8 | 1.6 |
| 11. | Ruhinda SS | 4 | 7 | 1.8 |
| 12. | Five Star SS | 3 | 3 | 1 |
| 13. | Rwampara Vocational | 3 | 4 | 1.3 |
| 14. | Kitojo Seed | 3 | 4 | 1.3 |

www.ugandafootball.com
Group E Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Five Star SS | Nyabuhikye Prison | 2 |
| 2. | Kashongi High School | Kankyende PG | 2 |
| 3. | Kitagata SS | Nyabuhikye Prison | 4 |
| 4. | Kitojo Seed | Kankyende PG | 2 |
| 5. | Mbarara Army | Demo | 1 |
| 6. | Nakivale SS | Kankyende | 4 |
| 7. | Nganwa High School | Nyakateete PG | 3 |
| 8. | Peas Aspire Ibanda | Kankyende PG | 2 |
| 9. | Ruhinda SS | Kaaro Karungi | 4 |
| 10. | Rwampara Vocational | Kankyende PG | 2 |
| 11. | Sedes Sapientia | Kaaro Karungi | 1 |
| 12. | St Kagwa High Sch | Nyakatukura | 7 |
| 13. | St Marys Kyamuhunga | Nyakatukura MPS | 2 |
| 14. | St. John Fisher Ibanda Sec Sch | Demo | 4 |

www.ugandafootball.com
Group E Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 35 | 35 | 35 |
| 2. | Matchday 2 | 1 | 2 | 51 | 86 | 51 |
| 3. | Matchday 3 | 1 | 3 | 54 | 140 | 54 |

www.ugandafootball.com
Group E Head To Head Fixture Stats
| # | Team | Kashongi High School | Kitojo Seed | Nakivale SS | Peas Aspire Ibanda | Rwampara Vocational | 1
|---|---|---|---|---|---|---|
| 1. | Kashongi High School | _ | 1 | 1 | 1 | 1 |
| 2. | Kitojo Seed | 1 | _ | 1 | 1 | 1 |
| 3. | Nakivale SS | 1 | 1 | _ | 1 | 1 |
| 4. | Peas Aspire Ibanda | 1 | 1 | 1 | _ | 1 |
| 5. | Rwampara Vocational | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group F Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | St. John Fisher Ibanda Sec Sch | 5 | 8 | 1.6 |
| 2. | Nyamitanga SS | 3 | 4 | 1.3 |
| 3. | St Kagwa High Sch | 5 | 9 | 1.8 |
| 4. | Standard HS Omungyenyi | 3 | 4 | 1.3 |
| 5. | St Andrews Rubindi | 4 | 6 | 1.5 |
| 6. | Sedes Sapientia | 3 | 3 | 1 |
| 7. | Ntare School | 4 | 5 | 1.3 |
| 8. | Muntuyera High Sch Kitunga | 4 | 6 | 1.5 |
| 9. | Kazo SS | 3 | 3 | 1 |
| 10. | Engari SS | 3 | 4 | 1.3 |
| 11. | Ndibarema Memo | 3 | 4 | 1.3 |
| 12. | Basajjabalaba SS | 2 | 4 | 2 |

www.ugandafootball.com
Group F Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Basajjabalaba SS | Kankyende PG | 2 |
| 2. | Engari SS | Kankyende PG | 1 |
| 3. | Kazo SS | Nyabuhikye | 1 |
| 4. | Muntuyera High Sch Kitunga | Nyabuhikye Prison | 4 |
| 5. | Ndibarema Memo | Demo | 2 |
| 6. | Ntare School | Kankyende | 8 |
| 7. | Nyamitanga SS | Ibanda PTC | 3 |
| 8. | Sedes Sapientia | Kaaro Karungi | 1 |
| 9. | St Andrews Rubindi | Nyabuhikye | 3 |
| 10. | St Kagwa High Sch | Nyakatukura | 7 |
| 11. | St. John Fisher Ibanda Sec Sch | Demo | 4 |
| 12. | Standard HS Omungyenyi | Kankyende PG | 2 |

www.ugandafootball.com
Group F Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 35 | 35 | 35 |
| 2. | Matchday 2 | 1 | 2 | 51 | 86 | 51 |
| 3. | Matchday 3 | 1 | 3 | 54 | 140 | 54 |

www.ugandafootball.com
Group F Head To Head Fixture Stats
| # | Team | Basajjabalaba SS | Engari SS | Ntare School | Standard HS Omungyenyi | 1
|---|---|---|---|---|---|
| 1. | Basajjabalaba SS | _ | 2 | 1 | 1 |
| 2. | Engari SS | 2 | _ | 1 | 1 |
| 3. | Ntare School | 1 | 1 | _ | 1 |
| 4. | Standard HS Omungyenyi | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group G Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | St. John Fisher Ibanda Sec Sch | 5 | 8 | 1.6 |
| 2. | Nyamitanga SS | 3 | 4 | 1.3 |
| 3. | Gods Shepherd Sec School | 3 | 5 | 1.7 |
| 4. | Ryakasinga CHE | 4 | 7 | 1.8 |
| 5. | Bishop Ogez | 3 | 4 | 1.3 |
| 6. | Kazo SS | 3 | 3 | 1 |
| 7. | Ijumo Progressive | 3 | 4 | 1.3 |
| 8. | Butare SS | 3 | 3 | 1 |
| 9. | Kashongi High School | 3 | 5 | 1.7 |
| 10. | Welden School | 3 | 3 | 1 |
| 11. | Kaaro High School | 3 | 4 | 1.3 |
| 12. | Rwantsinga HS | 3 | 4 | 1.3 |
| 13. | Nombe SS | 4 | 5 | 1.3 |
| 14. | Sacred Heart Mushanga | 3 | 4 | 1.3 |
| 15. | Kabingo Seed | 3 | 4 | 1.3 |
| 16. | Ankole HS | 4 | 6 | 1.5 |
| 17. | Arch Bakyenga Voc SS | 4 | 5 | 1.3 |

www.ugandafootball.com
Group G Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ankole HS | Kagongo | 2 |
| 2. | Arch Bakyenga Voc SS | Ibanda SS | 4 |
| 3. | Bishop Ogez | Nyabuhikye | 1 |
| 4. | Butare SS | Ibanda PTC | 1 |
| 5. | Gods Shepherd Sec School | Ibanda SS | 2 |
| 6. | Ijumo Progressive | Kaaro Karungi | 2 |
| 7. | Kaaro High School | Ibanda SS | 2 |
| 8. | Kabingo Seed | Ibanda SS | 2 |
| 9. | Kashongi High School | Kankyende PG | 2 |
| 10. | Kazo SS | Nyabuhikye | 1 |
| 11. | Nombe SS | Nyakatukura | 2 |
| 12. | Nyamitanga SS | Ibanda PTC | 9 |
| 13. | Rwantsinga HS | Ibanda SS | 2 |
| 14. | Ryakasinga CHE | Nyakatukura MPS | 6 |
| 15. | Sacred Heart Mushanga | Ibanda SS | 1 |
| 16. | St. John Fisher Ibanda Sec Sch | Demo | 4 |
| 17. | Welden School | Ibanda PTC | 1 |

www.ugandafootball.com
Group G Matchday Fixture Stats
