ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2025-04-09 | 0 | 17 | 17 | 17 | 43 | 0(43) |
2 | Matchday 1 | 2025-04-10 | 0 | 40 | 40 | 57 | 92 | 0(92) |
3 | Matchday 2 | 2025-04-11 | 1 | 46 | 47 | 104 | 104 | 0(104) |
4 | Matchday 3 | 2025-04-12 | 0 | 27 | 27 | 131 | 43 | 0(43) |
5 | Matchday 4 | 2025-04-13 | 0 | 3 | 3 | 134 | 2 | 0(2) |
Total | 1 | 133 | 134 | 284 | 0 (284) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | St Kagwa High Sch | 7 | |
2 | ![]() |
Bubangizi SS | 5 |
2 | ![]() |
Kicwamba High School | 5 |
3 | ![]() |
Al Noor Islamic | 4 |
3 | ![]() |
Kinoni High School | 4 |
3 | ![]() |
Mbarara Army | 4 |
3 | Mbarara High School | 4 | |
3 | ![]() |
Mina High School | 4 |
3 | ![]() |
Nakivale SS | 4 |
3 | Nganwa High School | 4 | |
3 | Nyamitanga SS | 4 | |
3 | ![]() |
Sedes Sapientia | 4 |
3 | ![]() |
St Andrews Rubindi | 4 |
4 | ![]() |
Bugamba Sec School | 3 |
4 | ![]() |
Kaaro High School | 3 |
4 | Kazo SS | 3 | |
4 | Ntare School | 3 | |
4 | ![]() |
Nyabubare SS | 3 |
4 | ![]() |
Ruyonza School | 3 |
4 | ![]() |
St Augustine Minor Seminary | 3 |
4 | St. John Fisher Ibanda Sec Sch | 3 | |
5 | ![]() |
Bishop Ogez | 2 |
5 | ![]() |
Central SS Ruhama | 2 |
5 | ![]() |
Gracious SS | 2 |
5 | ![]() |
Kabingo Seed | 2 |
5 | ![]() |
Kirugu SS | 2 |
5 | ![]() |
Kyamate SS | 2 |
5 | ![]() |
Mwizi SS | 2 |
5 | ![]() |
Ryakasinga CHE | 2 |
5 | ![]() |
St Benedict Kakamba | 2 |
5 | ![]() |
St Josephs Voc School | 2 |
5 | Welden School | 2 | |
6 | Buremba SS | 1 | |
6 | ![]() |
Butare SS | 1 |
6 | Butsibo SS | 1 | |
6 | ![]() |
Five Star SS | 1 |
6 | ![]() |
Global HS Mbarara | 1 |
6 | ![]() |
Ijumo Progressive | 1 |
6 | ![]() |
Itendero SS | 1 |
6 | ![]() |
Keihangara SS | 1 |
6 | ![]() |
Kitwe SS | 1 |
6 | ![]() |
Ndibarema Memo | 1 |
6 | ![]() |
Oxford SS | 1 |
6 | ![]() |
Rwantsinga HS | 1 |
6 | ![]() |
Rwenshande SS | 1 |
6 | ![]() |
Ryeru Seed | 1 |
6 | ![]() |
Vine HS | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Kinoni High School | 4 | 4 | 100% | 7 | 0 | 7 |
2. | St Kagwa High Sch | 4 | 4 | 100% | 7 | 0 | 7 |
3. | Bubangizi SS | 3 | 2 | 66.7% | 7 | 0 | 7 |
4. | Buremba SS | 3 | 2 | 66.7% | 7 | 1 | 6 |
5. | Gracious SS | 2 | 2 | 100% | 6 | 1 | 5 |
6. | Al Noor Islamic | 4 | 2 | 50% | 5 | 0 | 5 |
7. | Nyabubare SS | 2 | 2 | 100% | 5 | 0 | 5 |
8. | Mbarara Army | 2 | 2 | 100% | 5 | 0 | 5 |
9. | Nyamitanga SS | 2 | 2 | 100% | 5 | 1 | 4 |
10. | St. John Fisher Ibanda Sec Sch | 3 | 2 | 66.7% | 5 | 1 | 4 |
11. | Nakivale SS | 3 | 2 | 66.7% | 4 | 0 | 4 |
12. | Nganwa High School | 2 | 2 | 100% | 3 | 0 | 3 |
13. | Butsibo SS | 3 | 2 | 66.7% | 4 | 2 | 2 |
14. | Mwizi SS | 2 | 2 | 100% | 3 | 1 | 2 |
15. | Ruyonza School | 2 | 2 | 100% | 1 | 0 | 1 |
16. | Kicwamba High School | 4 | 2 | 50% | 1 | 0 | 1 |
17. | Mbarara High School | 2 | 1 | 50% | 3 | 0 | 3 |
18. | St Andrews Rubindi | 1 | 1 | 100% | 3 | 0 | 3 |
19. | Crane HS | 3 | 1 | 33.3% | 3 | 1 | 2 |
20. | Kasaana High School | 3 | 1 | 33.3% | 3 | 1 | 2 |
21. | Rwentojo SS | 2 | 1 | 50% | 3 | 1 | 2 |
22. | Ntare School | 2 | 1 | 50% | 2 | 0 | 2 |
23. | Mina High School | 2 | 1 | 50% | 2 | 0 | 2 |
24. | St Benedict Kakamba | 1 | 1 | 100% | 2 | 0 | 2 |
25. | Ijumo Progressive | 2 | 1 | 50% | 2 | 1 | 1 |
26. | St Josephs Voc School | 3 | 1 | 33.3% | 1 | 0 | 1 |
27. | Oxford SS | 1 | 1 | 100% | 1 | 0 | 1 |
28. | Kaaro High School | 3 | 1 | 33.3% | 1 | 0 | 1 |
29. | Kirugu SS | 3 | 1 | 33.3% | 1 | 0 | 1 |
30. | Ryakasinga CHE | 1 | 1 | 100% | 1 | 0 | 1 |
31. | Butare SS | 2 | 1 | 50% | 1 | 0 | 1 |
32. | Sedes Sapientia | 3 | 1 | 33.3% | 1 | 0 | 1 |
33. | Welden School | 2 | 1 | 50% | 1 | 1 | 0 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | St Andrews Rubindi | 5 | 4 | 80% | 7 | 1 | 6 |
2. | St Kagwa High Sch | 4 | 4 | 100% | 6 | 1 | 5 |
3. | Kicwamba High School | 3 | 3 | 100% | 5 | 0 | 5 |
4. | Mbarara High School | 2 | 2 | 100% | 9 | 0 | 9 |
5. | Mbarara Army | 2 | 2 | 100% | 7 | 0 | 7 |
6. | Welden School | 2 | 2 | 100% | 7 | 0 | 7 |
7. | Buremba SS | 2 | 2 | 100% | 8 | 2 | 6 |
8. | Nganwa High School | 4 | 2 | 50% | 6 | 1 | 5 |
9. | Bugamba Sec School | 3 | 2 | 66.7% | 4 | 0 | 4 |
10. | St Augustine Minor Seminary | 3 | 2 | 66.7% | 4 | 0 | 4 |
11. | Nyamitanga SS | 4 | 2 | 50% | 4 | 0 | 4 |
12. | Central SS Ruhama | 2 | 2 | 100% | 2 | 0 | 2 |
13. | Ijumo Progressive | 3 | 2 | 66.7% | 4 | 3 | 1 |
14. | St. John Fisher Ibanda Sec Sch | 5 | 2 | 40% | 3 | 2 | 1 |
15. | Global HS Mbarara | 3 | 2 | 66.7% | 2 | 1 | 1 |
16. | Nakivale SS | 3 | 2 | 66.7% | 1 | 0 | 1 |
17. | Kabingo Seed | 3 | 1 | 33.3% | 6 | 0 | 6 |
18. | Nyabubare SS | 3 | 1 | 33.3% | 5 | 0 | 5 |
19. | Ntare School | 3 | 1 | 33.3% | 4 | 0 | 4 |
20. | Mina High School | 3 | 1 | 33.3% | 3 | 0 | 3 |
21. | Ruyonza School | 1 | 1 | 100% | 3 | 0 | 3 |
22. | Kazo SS | 2 | 1 | 50% | 3 | 0 | 3 |
23. | Al Noor Islamic | 1 | 1 | 100% | 3 | 1 | 2 |
24. | Kaaro High School | 2 | 1 | 50% | 3 | 1 | 2 |
25. | Kitagata SS | 2 | 1 | 50% | 3 | 1 | 2 |
26. | St Josephs Voc School | 2 | 1 | 50% | 2 | 0 | 2 |
27. | Ryeru Seed | 3 | 1 | 33.3% | 2 | 0 | 2 |
28. | Sedes Sapientia | 2 | 1 | 50% | 2 | 0 | 2 |
29. | Rwenshande SS | 2 | 1 | 50% | 2 | 0 | 2 |
30. | Ndibarema Memo | 1 | 1 | 100% | 3 | 2 | 1 |
31. | Bishop Ogez | 1 | 1 | 100% | 1 | 0 | 1 |
32. | Kirugu SS | 1 | 1 | 100% | 1 | 0 | 1 |
33. | Butsibo SS | 2 | 1 | 50% | 1 | 0 | 1 |
34. | Five Star SS | 1 | 1 | 100% | 1 | 0 | 1 |
35. | Rwantsinga HS | 2 | 1 | 50% | 1 | 0 | 1 |
36. | Itendero SS | 1 | 1 | 100% | 1 | 0 | 1 |
37. | Keihangara SS | 2 | 1 | 50% | 1 | 0 | 1 |
38. | Bubangizi SS | 2 | 1 | 50% | 0 | 0 | 0 |
39. | Gracious SS | 2 | 1 | 50% | 0 | 0 | 0 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (6 Goals) | ||||||
Nsasi SS | ![]() |
0 - 6
2025-04-10 |
![]() |
Kabingo Seed | ||
Biggest Defeat (6 Goals Margin) | ||||||
Nsasi SS | ![]() |
0 - 6
2025-04-10 |
![]() |
Kabingo Seed | ||
Highest Score (6 Goals) | ||||||
Nsasi SS | ![]() |
0 - 6
2025-04-10 |
![]() |
Kabingo Seed | ||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Buremba SS | 3 | 5 | 1.7 |
2. | St Kagwa High Sch | 5 | 8 | 1.6 |
3. | Ryakasinga CHE | 2 | 3 | 1.5 |
4. | Nganwa High School | 4 | 6 | 1.5 |
5. | Mina High School | 3 | 5 | 1.7 |
6. | Standard HS Omungyenyi | 1 | 3 | 3 |
7. | Kasaana High School | 3 | 3 | 1 |
8. | Kinoni High School | 4 | 5 | 1.3 |
9. | Welden School | 4 | 5 | 1.3 |
10. | Nakivale SS | 3 | 6 | 2 |
11. | Mwamba | 2 | 2 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buremba SS | St Kaggwa Play Ground | 6 |
2. | Kasaana High School | Kantojo PG | 6 |
3. | Kinoni High School | St Kaggwa Play Ground | 4 |
4. | Mina High School | Bweranyangi | 2 |
5. | Mwamba | Kantojo PG | 1 |
6. | Nakivale SS | St Kaggwa Play Ground | 3 |
7. | Nganwa High School | Bushenyi Main Stadium | 2 |
8. | Ryakasinga CHE | St Kaggwa Play Ground | 2 |
9. | St Kagwa High Sch | Kashenyi Play Ground | 4 |
10. | Standard HS Omungyenyi | Kantojo Playground | 3 |
11. | Welden School | Kantojo Playground | 3 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 58 | 58 | 29 |
2. | Matchday 2 | 1 | 3 | 47 | 105 | 47 |
3. | Matchday 3 | 1 | 4 | 29 | 134 | 29 |
4. | Matchday 4 | 1 | 5 | 4 | 138 | 4 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Kasaana High School | Mwamba | Welden School | 1
---|---|---|---|---|
1. | Kasaana High School | _ | 1 | 1 |
2. | Mwamba | 1 | _ | 1 |
3. | Welden School | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mbarara High School | 4 | 5 | 1.3 |
2. | Standard HS Omungyenyi | 1 | 3 | 3 |
3. | St Andrews Rubindi | 3 | 6 | 2 |
4. | Bishop Ogez | 2 | 3 | 1.5 |
5. | Kicwamba High School | 4 | 7 | 1.8 |
6. | Kitagata SS | 2 | 3 | 1.5 |
7. | Central SS Ruhama | 2 | 3 | 1.5 |
8. | Global HS Mbarara | 3 | 4 | 1.3 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bishop Ogez | Kitabi Seminary Play Ground | 2 |
2. | Central SS Ruhama | Bushenyi Main Stadium | 1 |
3. | Global HS Mbarara | Kantojo PG | 1 |
4. | Kicwamba High School | Bushenyi Main Stadium | 8 |
5. | Kitagata SS | Kantojo PG | 1 |
6. | Mbarara High School | Kashenyi Play Ground | 2 |
7. | St Andrews Rubindi | Kantojo Playground | 1 |
8. | Standard HS Omungyenyi | Kantojo Playground | 3 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 58 | 58 | 29 |
2. | Matchday 2 | 1 | 3 | 47 | 105 | 47 |
3. | Matchday 3 | 1 | 4 | 29 | 134 | 29 |
4. | Matchday 4 | 1 | 5 | 4 | 138 | 4 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Global HS Mbarara | Kicwamba High School | Kitagata SS | Standard HS Omungyenyi | 1
---|---|---|---|---|---|
1. | Global HS Mbarara | _ | 1 | 1 | 1 |
2. | Kicwamba High School | 1 | _ | 1 | 1 |
3. | Kitagata SS | 1 | 1 | _ | 1 |
4. | Standard HS Omungyenyi | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 4 | 8 | 2 |
2. | St Augustine Minor Seminary | 3 | 4 | 1.3 |
3. | Nyamitanga SS | 5 | 7 | 1.4 |
4. | Nganwa High School | 4 | 6 | 1.5 |
5. | Nyabubare SS | 3 | 6 | 2 |
6. | Bugamba Sec School | 3 | 5 | 1.7 |
7. | Ssanga SS | 1 | 3 | 3 |
8. | Kazo SS | 2 | 4 | 2 |
9. | Kaaro High School | 3 | 5 | 1.7 |
10. | Rwantsinga HS | 3 | 3 | 1 |
11. | Crane HS | 2 | 4 | 2 |
12. | Kanoni SS | 2 | 4 | 2 |
13. | St Benedict Kakamba | 2 | 4 | 2 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugamba Sec School | Bushenyi PTC Play Ground | 2 |
2. | Crane HS | Bushenyi Main Stadium | 3 |
3. | Kaaro High School | TBC | 3 |
4. | Kanoni SS | Bushenyi Main Stadium | 2 |
5. | Kazo SS | Kitabi Seminary Play Ground | 2 |
6. | Nganwa High School | Bushenyi Main Stadium | 2 |
7. | Nyabubare SS | Bushenyi PTC Play Ground | 6 |
8. | Nyamitanga SS | Kitabi Seminary Play Ground | 2 |
9. | Rwantsinga HS | Bushenyi Main Stadium | 1 |
10. | Ssanga SS | Kitabi Seminary Play Ground | 2 |
11. | St Augustine Minor Seminary | Kitabi Seminary Play Ground | 1 |
12. | St Benedict Kakamba | Bushenyi Main Stadium | 1 |
13. | St. John Fisher Ibanda Sec Sch | Bushenyi PTC Play Ground | 3 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 58 | 58 | 29 |
2. | Matchday 2 | 1 | 3 | 47 | 105 | 47 |
3. | Matchday 3 | 1 | 4 | 29 | 134 | 29 |
4. | Matchday 4 | 1 | 5 | 4 | 138 | 4 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Crane HS | Kaaro High School | Kanoni SS | Kichwamba SS | Nganwa High School | St Benedict Kakamba | 1
---|---|---|---|---|---|---|---|
1. | Crane HS | _ | 1 | 1 | _ | 1 | 1 |
2. | Kaaro High School | 1 | _ | 1 | _ | 1 | 1 |
3. | Kanoni SS | 1 | 1 | _ | _ | 1 | 1 |
4. | Kichwamba SS | _ | _ | _ | _ | _ | _ |
5. | Nganwa High School | 1 | 1 | 1 | _ | _ | 1 |
6. | St Benedict Kakamba | 1 | 1 | 1 | _ | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 4 | 8 | 2 |
2. | Bubangizi SS | 4 | 5 | 1.3 |
3. | Mbarara High School | 4 | 5 | 1.3 |
4. | Ruyonza School | 2 | 3 | 1.5 |
5. | Butsibo SS | 4 | 5 | 1.3 |
6. | Kinoni High School | 4 | 5 | 1.3 |
7. | Ntare School | 2 | 5 | 2.5 |
8. | Welden School | 4 | 5 | 1.3 |
9. | Central SS Ruhama | 2 | 3 | 1.5 |
10. | Rwantsinga HS | 3 | 3 | 1 |
11. | Kanyabwanga | 2 | 2 | 1 |
12. | JJ Vocational | 1 | 2 | 2 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bubangizi SS | Kizinda Play Ground | 6 |
2. | Butsibo SS | Kashenyi Play Ground | 3 |
3. | Central SS Ruhama | Bushenyi Main Stadium | 1 |
4. | JJ Vocational | Bushenyi Main Stadium | 2 |
5. | Kanyabwanga | Bushenyi PTC Play Ground | 2 |
6. | Kinoni High School | St Kaggwa Play Ground | 4 |
7. | Mbarara High School | Kashenyi Play Ground | 4 |
8. | Ntare School | Bushenyi Main Stadium | 2 |
9. | Ruyonza School | Bushenyi PTC Play Ground | 2 |
10. | Rwantsinga HS | Bushenyi Main Stadium | 1 |
11. | St. John Fisher Ibanda Sec Sch | Bushenyi PTC Play Ground | 3 |
12. | Welden School | Kantojo Playground | 3 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 58 | 58 | 29 |
2. | Matchday 2 | 1 | 3 | 47 | 105 | 47 |
3. | Matchday 3 | 1 | 4 | 29 | 134 | 29 |
4. | Matchday 4 | 1 | 5 | 4 | 138 | 4 |
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Central SS Ruhama | JJ Vocational | Ntare School | Rwantsinga HS | 1
---|---|---|---|---|---|
1. | Central SS Ruhama | _ | 1 | 1 | 1 |
2. | JJ Vocational | 1 | _ | 1 | _ |
3. | Ntare School | 1 | 1 | _ | 1 |
4. | Rwantsinga HS | 1 | _ | 1 | _ |
www.ugandafootball.com
Group E Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 4 | 8 | 2 |
2. | St Augustine Minor Seminary | 3 | 4 | 1.3 |
3. | St Kagwa High Sch | 5 | 8 | 1.6 |
4. | Nganwa High School | 4 | 6 | 1.5 |
5. | St Josephs Voc School | 3 | 5 | 1.7 |
6. | Kitagata SS | 2 | 3 | 1.5 |
7. | Sedes Sapientia | 3 | 5 | 1.7 |
8. | Oxford SS | 2 | 4 | 2 |
9. | Mbarara Army | 3 | 4 | 1.3 |
10. | Ruhinda SS | 2 | 3 | 1.5 |
11. | Itendero SS | 3 | 3 | 1 |
12. | Five Star SS | 3 | 3 | 1 |
www.ugandafootball.com
Group E Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Five Star SS | TBC | 1 |
2. | Itendero SS | Bumbaire Playground | 2 |
3. | Kitagata SS | Kantojo PG | 1 |
4. | Mbarara Army | Bumbaire Playground | 2 |
5. | Nganwa High School | Bushenyi Main Stadium | 2 |
6. | Oxford SS | St Kaggwa Play Ground | 1 |
7. | Ruhinda SS | Bumbaire Playground | 2 |
8. | Sedes Sapientia | Kizinda Play Ground | 3 |
9. | St Augustine Minor Seminary | Kitabi Seminary Play Ground | 1 |
10. | St Josephs Voc School | St Kaggwa Play Ground | 3 |
11. | St Kagwa High Sch | Kashenyi Play Ground | 4 |
12. | St. John Fisher Ibanda Sec Sch | Bushenyi PTC Play Ground | 3 |
www.ugandafootball.com
Group E Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 58 | 58 | 29 |
2. | Matchday 2 | 1 | 3 | 47 | 105 | 47 |
3. | Matchday 3 | 1 | 4 | 29 | 134 | 29 |
4. | Matchday 4 | 1 | 5 | 4 | 138 | 4 |
www.ugandafootball.com
Group E Head To Head Fixture Stats
# | Team | Five Star SS | Itendero SS | Mbarara Army | Ruhinda SS | 1
---|---|---|---|---|---|
1. | Five Star SS | _ | 1 | _ | 1 |
2. | Itendero SS | 1 | _ | 1 | 1 |
3. | Mbarara Army | _ | 1 | _ | 1 |
4. | Ruhinda SS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group F Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 4 | 8 | 2 |
2. | Nyamitanga SS | 5 | 7 | 1.4 |
3. | St Kagwa High Sch | 5 | 8 | 1.6 |
4. | St Andrews Rubindi | 3 | 6 | 2 |
5. | Sedes Sapientia | 3 | 5 | 1.7 |
6. | Ntare School | 2 | 5 | 2.5 |
7. | Kazo SS | 2 | 4 | 2 |
8. | Rwentojo SS | 3 | 3 | 1 |
9. | Kirugu SS | 4 | 5 | 1.3 |
10. | Kyamate SS | 3 | 4 | 1.3 |
11. | Ndibarema Memo | 2 | 3 | 1.5 |
12. | Vine HS | 2 | 4 | 2 |
www.ugandafootball.com
Group F Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kazo SS | Kitabi Seminary Play Ground | 2 |
2. | Kirugu SS | Bumbaire Playground | 3 |
3. | Kyamate SS | Bumbaire Playground | 2 |
4. | Ndibarema Memo | Bumbaire Playground | 2 |
5. | Ntare School | Bushenyi Main Stadium | 2 |
6. | Nyamitanga SS | Kitabi Seminary Play Ground | 2 |
7. | Rwentojo SS | Kizinda Play Ground | 2 |
8. | Sedes Sapientia | Kizinda Play Ground | 3 |
9. | St Andrews Rubindi | Kantojo Playground | 1 |
10. | St Kagwa High Sch | Kashenyi Play Ground | 4 |
11. | St. John Fisher Ibanda Sec Sch | Bushenyi PTC Play Ground | 3 |
12. | Vine HS | TBC | 3 |
www.ugandafootball.com
Group F Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 58 | 58 | 29 |
2. | Matchday 2 | 1 | 3 | 47 | 105 | 47 |
3. | Matchday 3 | 1 | 4 | 29 | 134 | 29 |
4. | Matchday 4 | 1 | 5 | 4 | 138 | 4 |
www.ugandafootball.com
Group F Head To Head Fixture Stats
# | Team | Kirugu SS | Kyamate SS | Ndibarema Memo | St Andrews Rubindi | Vine HS | 1
---|---|---|---|---|---|---|
1. | Kirugu SS | _ | 1 | 1 | 1 | 1 |
2. | Kyamate SS | 1 | _ | 1 | 1 | 1 |
3. | Ndibarema Memo | 1 | 1 | _ | _ | 1 |
4. | St Andrews Rubindi | 1 | 1 | _ | _ | 1 |
5. | Vine HS | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group G Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Nyamitanga SS | 5 | 7 | 1.4 |
2. | Ryakasinga CHE | 2 | 3 | 1.5 |
3. | Bishop Ogez | 2 | 3 | 1.5 |
4. | Kazo SS | 2 | 4 | 2 |
5. | Oxford SS | 2 | 4 | 2 |
6. | Ijumo Progressive | 3 | 5 | 1.7 |
7. | Butare SS | 3 | 3 | 1 |
8. | Welden School | 4 | 5 | 1.3 |
9. | Kaaro High School | 3 | 5 | 1.7 |
10. | Ankole HS | 3 | 3 | 1 |
www.ugandafootball.com
Group G Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ankole HS | Kitabi Seminary Play Ground | 2 |
2. | Bishop Ogez | Kitabi Seminary Play Ground | 2 |
3. | Butare SS | Kashenyi Play Ground | 2 |
4. | Ijumo Progressive | Kitabi Seminary Play Ground | 2 |
5. | Kaaro High School | TBC | 3 |
6. | Kazo SS | Kitabi Seminary Play Ground | 2 |
7. | Nyamitanga SS | Kitabi Seminary Play Ground | 6 |
8. | Oxford SS | St Kaggwa Play Ground | 1 |
9. | Ryakasinga CHE | St Kaggwa Play Ground | 1 |
10. | Welden School | Kantojo Playground | 3 |
www.ugandafootball.com
Group G Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 58 | 58 | 29 |
2. | Matchday 2 | 1 | 3 | 47 | 105 | 47 |
3. | Matchday 3 | 1 | 4 | 29 | 134 | 29 |
4. | Matchday 4 | 1 | 5 | 4 | 138 | 4 |
www.ugandafootball.com
Group G Head To Head Fixture Stats
# | Team | Ankole HS | Bishop Ogez | Kazo SS | Nyamitanga SS | 1
---|---|---|---|---|---|
1. | Ankole HS | _ | 1 | 1 | 1 |
2. | Bishop Ogez | 1 | _ | 1 | 1 |
3. | Kazo SS | 1 | 1 | _ | 1 |
4. | Nyamitanga SS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group H Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Augustine Minor Seminary | 3 | 4 | 1.3 |
2. | Nganwa High School | 4 | 6 | 1.5 |
3. | Mina High School | 3 | 5 | 1.7 |
4. | Ssanga SS | 1 | 3 | 3 |
5. | Ntare School | 2 | 5 | 2.5 |
6. | Ijumo Progressive | 3 | 5 | 1.7 |
7. | Welden School | 4 | 5 | 1.3 |
8. | Al Noor Islamic | 3 | 5 | 1.7 |
9. | Mwizi SS | 2 | 4 | 2 |
10. | Kaaro High School | 3 | 5 | 1.7 |
11. | Savana School | 2 | 4 | 2 |
www.ugandafootball.com
Group H Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Al Noor Islamic | Kizinda Play Ground | 4 |
2. | Ijumo Progressive | Kitabi Seminary Play Ground | 2 |
3. | Kaaro High School | TBC | 3 |
4. | Mina High School | Bweranyangi | 2 |
5. | Mwizi SS | Kizinda Play Ground | 2 |
6. | Nganwa High School | Bushenyi Main Stadium | 2 |
7. | Ntare School | Bushenyi Main Stadium | 2 |
8. | Savana School | Kitabi Seminary Play Ground | 2 |
9. | Ssanga SS | Kitabi Seminary Play Ground | 2 |
10. | St Augustine Minor Seminary | Kitabi Seminary Play Ground | 1 |
11. | Welden School | Kantojo Playground | 3 |
www.ugandafootball.com
Group H Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 58 | 58 | 29 |
2. | Matchday 2 | 1 | 3 | 47 | 105 | 47 |
3. | Matchday 3 | 1 | 4 | 29 | 134 | 29 |
4. | Matchday 4 | 1 | 5 | 4 | 138 | 4 |
www.ugandafootball.com
Group H Head To Head Fixture Stats
