ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-04-10 | 0 | 16 | 16 | 16 | 41 | 0(41) |
2 | Matchday 2 | 2024-04-11 | 0 | 46 | 46 | 62 | 100 | 0(100) |
3 | Matchday 3 | 2024-04-12 | 0 | 39 | 39 | 101 | 76 | 0(76) |
4 | 2024-04-13 | 0 | 15 | 15 | 116 | 27 | 0(27) | |
5 | 2024-04-14 | 0 | 3 | 3 | 119 | 10 | 0(10) | |
Total | 0 | 119 | 119 | 254 | 0 (254) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Nyabubare SS | 5 |
1 | ![]() |
Ryakasinga CHE | 5 |
1 | Welden School | 5 | |
2 | ![]() |
Kanyabwanga | 4 |
2 | ![]() |
Kichwamba SS | 4 |
2 | Ntare School | 4 | |
2 | ![]() |
St Augustine Minor Seminary | 4 |
2 | St Kagwa High Sch | 4 | |
2 | St. John Fisher Ibanda Sec Sch | 4 | |
3 | Buremba SS | 3 | |
3 | ![]() |
Creamland HS Mbra | 3 |
3 | Nganwa High School | 3 | |
3 | ![]() |
Nyakyera Utd | 3 |
3 | Nyamitanga SS | 3 | |
4 | ![]() |
Bugarama High School | 2 |
4 | ![]() |
Central SS Ruhama | 2 |
4 | ![]() |
Kabingo Seed | 2 |
4 | ![]() |
Kasaana High School | 2 |
4 | ![]() |
Kitabi Seminary | 2 |
4 | ![]() |
Mbarara Army | 2 |
4 | Mbarara High School | 2 | |
4 | Muntuyera High Sch Kitunga | 2 | |
4 | ![]() |
Oxford SS | 2 |
4 | Rwentojo SS | 2 | |
4 | ![]() |
Rwenyaga SS | 2 |
4 | ![]() |
Sacred Heart Mushanga | 2 |
4 | ![]() |
St Andrews Rubindi | 2 |
4 | ![]() |
Unique High School Rubirizi | 2 |
5 | ![]() |
Al Noor Islamic | 1 |
5 | ![]() |
Engari SS | 1 |
5 | Isingiro SS | 1 | |
5 | ![]() |
Kaaro High School | 1 |
5 | ![]() |
Kagongo SS | 1 |
5 | ![]() |
Kashongi High School | 1 |
5 | Kazo SS | 1 | |
5 | ![]() |
Kitagata SS | 1 |
5 | ![]() |
Kyamuhunga SS | 1 |
5 | ![]() |
Laaki Memorial High School | 1 |
5 | ![]() |
Mayanga Seed | 1 |
5 | ![]() |
Ndekye SS | 1 |
5 | ![]() |
Nombe SS | 1 |
5 | ![]() |
Peas Aspire Ibanda | 1 |
5 | ![]() |
Peas Nobel Ibanda | 1 |
5 | ![]() |
Rwantsinga HS | 1 |
5 | ![]() |
Sedes Sapientia | 1 |
5 | St Noah SS Mutara | 1 | |
5 | ![]() |
St Victor SS | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Welden School | 6 | 6 | 100% | 14 | 3 | 11 |
2. | St Kagwa High Sch | 5 | 4 | 80% | 18 | 1 | 17 |
3. | Muntuyera High Sch Kitunga | 4 | 4 | 100% | 8 | 2 | 6 |
4. | Ryakasinga CHE | 5 | 3 | 60% | 9 | 0 | 9 |
5. | St Augustine Minor Seminary | 3 | 3 | 100% | 9 | 1 | 8 |
6. | Nganwa High School | 4 | 3 | 75% | 8 | 0 | 8 |
7. | Creamland HS Mbra | 4 | 3 | 75% | 5 | 0 | 5 |
8. | Ntare School | 3 | 3 | 100% | 5 | 0 | 5 |
9. | Kichwamba SS | 3 | 3 | 100% | 6 | 2 | 4 |
10. | St. John Fisher Ibanda Sec Sch | 4 | 3 | 75% | 3 | 1 | 2 |
11. | Mbarara High School | 3 | 2 | 66.7% | 7 | 0 | 7 |
12. | Buremba SS | 4 | 2 | 50% | 4 | 0 | 4 |
13. | Nyabubare SS | 3 | 2 | 66.7% | 3 | 0 | 3 |
14. | Nyamitanga SS | 3 | 2 | 66.7% | 4 | 2 | 2 |
15. | Kitabi Seminary | 4 | 2 | 50% | 2 | 0 | 2 |
16. | Central SS Ruhama | 1 | 1 | 100% | 5 | 0 | 5 |
17. | Mbarara Army | 3 | 1 | 33.3% | 4 | 1 | 3 |
18. | Isingiro SS | 2 | 1 | 50% | 3 | 0 | 3 |
19. | Kashongi High School | 1 | 1 | 100% | 2 | 0 | 2 |
20. | Kasaana High School | 2 | 1 | 50% | 2 | 0 | 2 |
21. | Peas Aspire Ibanda | 2 | 1 | 50% | 2 | 0 | 2 |
22. | Kinoni High School | 1 | 1 | 100% | 2 | 1 | 1 |
23. | Nombe SS | 1 | 1 | 100% | 2 | 1 | 1 |
24. | Unique High School Rubirizi | 1 | 1 | 100% | 1 | 0 | 1 |
25. | St Andrews Rubindi | 2 | 1 | 50% | 1 | 0 | 1 |
26. | Nyakyera Utd | 2 | 1 | 50% | 1 | 0 | 1 |
27. | Sedes Sapientia | 2 | 1 | 50% | 1 | 0 | 1 |
28. | Peas Nobel Ibanda | 1 | 1 | 100% | 1 | 0 | 1 |
29. | Kagongo SS | 2 | 1 | 50% | 1 | 0 | 1 |
30. | Mayanga Seed | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Kichwamba SS | 2 | 2 | 100% | 6 | 0 | 6 |
2. | Oxford SS | 3 | 2 | 66.7% | 5 | 1 | 4 |
3. | Welden School | 2 | 2 | 100% | 4 | 0 | 4 |
4. | Kabingo Seed | 4 | 2 | 50% | 4 | 1 | 3 |
5. | Sacred Heart Mushanga | 3 | 2 | 66.7% | 3 | 0 | 3 |
6. | St. John Fisher Ibanda Sec Sch | 2 | 2 | 100% | 3 | 0 | 3 |
7. | Rwentojo SS | 4 | 2 | 50% | 3 | 0 | 3 |
8. | Buremba SS | 2 | 2 | 100% | 3 | 1 | 2 |
9. | Nyakyera Utd | 3 | 2 | 66.7% | 2 | 0 | 2 |
10. | Kanyabwanga | 3 | 2 | 66.7% | 1 | 0 | 1 |
11. | Ndekye SS | 2 | 1 | 50% | 5 | 1 | 4 |
12. | Kasaana High School | 2 | 1 | 50% | 3 | 0 | 3 |
13. | Engari SS | 2 | 1 | 50% | 3 | 0 | 3 |
14. | St Kagwa High Sch | 2 | 1 | 50% | 3 | 0 | 3 |
15. | Mungonya SS | 2 | 1 | 50% | 3 | 1 | 2 |
16. | Al Noor Islamic | 1 | 1 | 100% | 2 | 0 | 2 |
17. | Ntare School | 2 | 1 | 50% | 2 | 0 | 2 |
18. | Mbarara Army | 2 | 1 | 50% | 2 | 0 | 2 |
19. | Mayanga Seed | 1 | 1 | 100% | 3 | 2 | 1 |
20. | St Thomas Voc SS | 2 | 1 | 50% | 2 | 1 | 1 |
21. | Kinoni High School | 3 | 1 | 33.3% | 2 | 1 | 1 |
22. | Butsibo SS | 1 | 1 | 100% | 2 | 1 | 1 |
23. | St Victor SS | 4 | 1 | 25% | 1 | 0 | 1 |
24. | Nyabubare SS | 3 | 1 | 33.3% | 1 | 0 | 1 |
25. | Unique High School Rubirizi | 1 | 1 | 100% | 1 | 0 | 1 |
26. | St Augustine Minor Seminary | 4 | 1 | 25% | 1 | 0 | 1 |
27. | Kyamuhunga SS | 2 | 1 | 50% | 1 | 0 | 1 |
28. | Kashongi High School | 2 | 1 | 50% | 1 | 1 | 0 |
29. | Central SS Ruhama | 3 | 1 | 33.3% | 0 | 0 | 0 |
30. | Nyamitanga SS | 1 | 1 | 100% | 0 | 0 | 0 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
St Kagwa High Sch | 7 - 1
2024-04-12 |
![]() |
St Victor SS | |||
Biggest Defeat (6 Goals Margin) | ||||||
St Kagwa High Sch | 6 - 0
2024-04-14 |
![]() |
St Augustine Minor Seminary | |||
St Kagwa High Sch | 7 - 1
2024-04-12 |
![]() |
St Victor SS | |||
Kashwa SS | ![]() |
0 - 6
2024-04-11 |
![]() |
Kichwamba SS | ||
Highest Score (7 Goals) | ||||||
St Kagwa High Sch | 7 - 1
2024-04-12 |
![]() |
St Victor SS | |||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Buremba SS | 4 | 6 | 1.5 |
2. | St Kagwa High Sch | 5 | 7 | 1.4 |
3. | Ryakasinga CHE | 5 | 7 | 1.4 |
4. | Nganwa High School | 4 | 5 | 1.3 |
5. | Bugarama High School | 2 | 4 | 2 |
6. | Kasaana High School | 3 | 4 | 1.3 |
7. | Peas Aspire Ibanda | 2 | 4 | 2 |
8. | Kinoni High School | 3 | 4 | 1.3 |
9. | Welden School | 5 | 8 | 1.6 |
10. | Nakivale SS | 3 | 4 | 1.3 |
11. | St Thomas Voc SS | 2 | 4 | 2 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugarama High School | Kaaro Playground | 2 |
2. | Buremba SS | Kankyende Playground | 8 |
3. | Kasaana High School | Nyakatukura Playground | 4 |
4. | Kinoni High School | Nyabuhikye Playground | 1 |
5. | Nakivale SS | Nyabuhikye Playground | 2 |
6. | Nganwa High School | Ibanda PTC Playground | 4 |
7. | Peas Aspire Ibanda | Nyabuhikye Playground | 2 |
8. | Ryakasinga CHE | Nyabuhikye Playground | 10 |
9. | St Kagwa High Sch | Demo Playground | 5 |
10. | St Thomas Voc SS | Kaaro Playground | 2 |
11. | Welden School | Kaaro Playground | 6 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 46 | 62 | 46 |
3. | Matchday 3 | 1 | 3 | 45 | 107 | 45 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Kinoni High School | Nakivale SS | Peas Aspire Ibanda | Ryakasinga CHE | 1
---|---|---|---|---|---|
1. | Kinoni High School | _ | 1 | 1 | 1 |
2. | Nakivale SS | 1 | _ | 2 | 1 |
3. | Peas Aspire Ibanda | 1 | 2 | _ | 1 |
4. | Ryakasinga CHE | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mbarara High School | 3 | 4 | 1.3 |
2. | St Andrews Rubindi | 4 | 5 | 1.3 |
3. | Peas Aspire Ibanda | 2 | 4 | 2 |
4. | Kitagata SS | 2 | 3 | 1.5 |
5. | Central SS Ruhama | 3 | 4 | 1.3 |
6. | Kichwamba SS | 3 | 5 | 1.7 |
7. | Kashwa SS | 3 | 3 | 1 |
8. | Mungonya SS | 2 | 3 | 1.5 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Central SS Ruhama | Nyabuhikye Playground | 1 |
2. | Kashwa SS | Nyabuhikye Playground | 2 |
3. | Kichwamba SS | Nyabuhikye Playground | 3 |
4. | Kitagata SS | Nyakateete Playground | 1 |
5. | Mbarara High School | Ibanda Playground | 3 |
6. | Mungonya SS | Nyabuhikye Playground | 1 |
7. | Peas Aspire Ibanda | Nyabuhikye Playground | 2 |
8. | St Andrews Rubindi | Nyakateete Playground | 3 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 46 | 62 | 46 |
3. | Matchday 3 | 1 | 3 | 45 | 107 | 45 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Central SS Ruhama | Kashwa SS | Kichwamba SS | Mungonya SS | 1
---|---|---|---|---|---|
1. | Central SS Ruhama | _ | 1 | 1 | 1 |
2. | Kashwa SS | 1 | _ | 1 | 1 |
3. | Kichwamba SS | 1 | 1 | _ | 1 |
4. | Mungonya SS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 4 | 6 | 1.5 |
2. | St Augustine Minor Seminary | 5 | 7 | 1.4 |
3. | Nyamitanga SS | 2 | 4 | 2 |
4. | Nganwa High School | 4 | 5 | 1.3 |
5. | Peas Aspire Ibanda | 2 | 4 | 2 |
6. | Nyabubare SS | 4 | 6 | 1.5 |
7. | Kazo SS | 3 | 3 | 1 |
8. | Kaaro High School | 2 | 3 | 1.5 |
9. | Kichwamba SS | 3 | 5 | 1.7 |
10. | Rwantsinga HS | 2 | 3 | 1.5 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kaaro High School | Kaaro Playground | 1 |
2. | Kazo SS | Ibanda SS Playground | 1 |
3. | Kichwamba SS | Nyabuhikye Playground | 6 |
4. | Nganwa High School | Ibanda PTC Playground | 4 |
5. | Nyabubare SS | Ibanda SS Playground | 6 |
6. | Nyamitanga SS | Ibanda SS Playground | 3 |
7. | Peas Aspire Ibanda | Nyabuhikye Playground | 2 |
8. | Rwantsinga HS | Ibanda SS Playground | 1 |
9. | St Augustine Minor Seminary | Nyakateete Playground | 3 |
10. | St. John Fisher Ibanda Sec Sch | Ibanda PTC Playground | 4 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 46 | 62 | 46 |
3. | Matchday 3 | 1 | 3 | 45 | 107 | 45 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Kazo SS | Nyabubare SS | Nyamitanga SS | Rwantsinga HS | 1
---|---|---|---|---|---|
1. | Kazo SS | _ | 1 | 1 | 1 |
2. | Nyabubare SS | 1 | _ | 1 | 1 |
3. | Nyamitanga SS | 1 | 1 | _ | 1 |
4. | Rwantsinga HS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 4 | 6 | 1.5 |
2. | Mbarara High School | 3 | 4 | 1.3 |
3. | Butsibo SS | 3 | 3 | 1 |
4. | Kinoni High School | 3 | 4 | 1.3 |
5. | Unique High School Rubirizi | 3 | 3 | 1 |
6. | Ntare School | 4 | 5 | 1.3 |
7. | Welden School | 5 | 8 | 1.6 |
8. | Ndekye SS | 2 | 3 | 1.5 |
9. | Central SS Ruhama | 3 | 4 | 1.3 |
10. | Rwantsinga HS | 2 | 3 | 1.5 |
11. | Kanyabwanga | 4 | 5 | 1.3 |
12. | Rwibugumya SS | 2 | 3 | 1.5 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Butsibo SS | Nyakatukura Playground | 2 |
2. | Central SS Ruhama | Nyabuhikye Playground | 1 |
3. | Kanyabwanga | Ibanda Playground | 1 |
4. | Kinoni High School | Nyabuhikye Playground | 1 |
5. | Mbarara High School | Ibanda Playground | 6 |
6. | Ndekye SS | Ibanda Playground | 1 |
7. | Ntare School | Kaaro Playground | 3 |
8. | Rwantsinga HS | Ibanda SS Playground | 1 |
9. | Rwibugumya SS | Ibanda Playground | 2 |
10. | St. John Fisher Ibanda Sec Sch | Ibanda PTC Playground | 4 |
11. | Unique High School Rubirizi | Nyakatukura Playground | 2 |
12. | Welden School | Kaaro Playground | 6 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 46 | 62 | 46 |
3. | Matchday 3 | 1 | 3 | 45 | 107 | 45 |
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Kanyabwanga | Mbarara High School | Ndekye SS | Rwibugumya SS | 1
---|---|---|---|---|---|
1. | Kanyabwanga | _ | 1 | 1 | 1 |
2. | Mbarara High School | 1 | _ | 1 | 1 |
3. | Ndekye SS | 1 | 1 | _ | 1 |
4. | Rwibugumya SS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group E Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 4 | 6 | 1.5 |
2. | St Augustine Minor Seminary | 5 | 7 | 1.4 |
3. | St Kagwa High Sch | 5 | 7 | 1.4 |
4. | Nganwa High School | 4 | 5 | 1.3 |
5. | Kitagata SS | 2 | 3 | 1.5 |
6. | Sedes Sapientia | 2 | 3 | 1.5 |
7. | Oxford SS | 2 | 4 | 2 |
8. | St Noah SS Mutara | 3 | 3 | 1 |
9. | Laaki Memorial High School | 2 | 3 | 1.5 |
10. | Mbarara Army | 3 | 5 | 1.7 |
www.ugandafootball.com
Group E Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kitagata SS | Nyakateete Playground | 1 |
2. | Laaki Memorial High School | Ibanda PTC Playground | 1 |
3. | Mbarara Army | Nyakatukura Playground | 3 |
4. | Nganwa High School | Ibanda PTC Playground | 4 |
5. | Oxford SS | Ibanda PTC Playground | 1 |
6. | Sedes Sapientia | Ibanda PTC Playground | 2 |
7. | St Augustine Minor Seminary | Nyakateete Playground | 3 |
8. | St Kagwa High Sch | Demo Playground | 5 |
9. | St Noah SS Mutara | Ibanda PTC Playground | 2 |
10. | St. John Fisher Ibanda Sec Sch | Ibanda PTC Playground | 4 |
www.ugandafootball.com
Group E Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 46 | 62 | 46 |
3. | Matchday 3 | 1 | 3 | 45 | 107 | 45 |
www.ugandafootball.com
Group E Head To Head Fixture Stats
# | Team | Laaki Memorial High School | Nganwa High School | Oxford SS | St Noah SS Mutara | 1
---|---|---|---|---|---|
1. | Laaki Memorial High School | _ | 1 | 1 | 1 |
2. | Nganwa High School | 1 | _ | 1 | 1 |
3. | Oxford SS | 1 | 1 | _ | 1 |
4. | St Noah SS Mutara | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group F Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 4 | 6 | 1.5 |
2. | Nyamitanga SS | 2 | 4 | 2 |
3. | St Kagwa High Sch | 5 | 7 | 1.4 |
4. | St Andrews Rubindi | 4 | 5 | 1.3 |
5. | Sedes Sapientia | 2 | 3 | 1.5 |
6. | Ntare School | 4 | 5 | 1.3 |
7. | Muntuyera High Sch Kitunga | 4 | 6 | 1.5 |
8. | Peas Nobel Ibanda | 2 | 3 | 1.5 |
9. | Kazo SS | 3 | 3 | 1 |
10. | Rwentojo SS | 3 | 4 | 1.3 |
11. | Light SS | 2 | 3 | 1.5 |
www.ugandafootball.com
Group F Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kazo SS | Ibanda SS Playground | 1 |
2. | Light SS | Ibanda PTC Playground | 2 |
3. | Muntuyera High Sch Kitunga | Nyakateete Playground | 5 |
4. | Ntare School | Kaaro Playground | 3 |
5. | Nyamitanga SS | Ibanda SS Playground | 3 |
6. | Peas Nobel Ibanda | Demo Playground | 1 |
7. | Sedes Sapientia | Ibanda PTC Playground | 2 |
8. | St Andrews Rubindi | Nyakateete Playground | 3 |
9. | St Kagwa High Sch | Demo Playground | 5 |
10. | St. John Fisher Ibanda Sec Sch | Ibanda PTC Playground | 4 |
www.ugandafootball.com
Group F Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 46 | 62 | 46 |
3. | Matchday 3 | 1 | 3 | 45 | 107 | 45 |
www.ugandafootball.com
Group F Head To Head Fixture Stats
# | Team | Light SS | Rwentojo SS | Sedes Sapientia | St. John Fisher Ibanda Sec Sch | 1
---|---|---|---|---|---|
1. | Light SS | _ | 1 | 1 | 1 |
2. | Rwentojo SS | 1 | _ | 1 | 1 |
3. | Sedes Sapientia | 1 | 1 | _ | 1 |
4. | St. John Fisher Ibanda Sec Sch | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group G Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Nyamitanga SS | 2 | 4 | 2 |
2. | Ryakasinga CHE | 5 | 7 | 1.4 |
3. | Bugarama High School | 2 | 4 | 2 |
4. | Kazo SS | 3 | 3 | 1 |
5. | Oxford SS | 2 | 4 | 2 |
6. | Ntungamo High School | 3 | 3 | 1 |
7. | Kashongi High School | 2 | 4 | 2 |
8. | Welden School | 5 | 8 | 1.6 |
9. | Kaaro High School | 2 | 3 | 1.5 |
10. | Nombe SS | 3 | 3 | 1 |
www.ugandafootball.com
Group G Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugarama High School | Kaaro Playground | 2 |
2. | Kaaro High School | Kaaro Playground | 1 |
3. | Kashongi High School | Kankyende Playground | 2 |
4. | Kazo SS | Ibanda SS Playground | 1 |
5. | Nombe SS | Kaaro Playground | 1 |
6. | Ntungamo High School | Demo Playground | 2 |
7. | Nyamitanga SS | Ibanda SS Playground | 9 |
8. | Oxford SS | Ibanda PTC Playground | 1 |
9. | Ryakasinga CHE | Nyabuhikye Playground | 5 |
10. | Welden School | Kaaro Playground | 6 |
www.ugandafootball.com
Group G Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 46 | 62 | 46 |
3. | Matchday 3 | 1 | 3 | 45 | 107 | 45 |
www.ugandafootball.com
Group G Head To Head Fixture Stats
# | Team | Bugarama High School | Kaaro High School | Nombe SS | Welden School | 1
---|---|---|---|---|---|
1. | Bugarama High School | _ | 1 | 1 | 1 |
2. | Kaaro High School | 1 | _ | 1 | 1 |
3. | Nombe SS | 1 | 1 | _ | 1 |
4. | Welden School | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group I Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Buremba SS | 4 | 6 | 1.5 |
2. | Ryakasinga CHE | 5 | 7 | 1.4 |
3. | Kinoni High School | 3 | 4 | 1.3 |
4. | Al Noor Islamic | 2 | 3 | 1.5 |
5. | Nakivale SS | 3 | 4 | 1.3 |
6. | St Peters Katukuru | 2 | 3 | 1.5 |
7. | Nyakyera Utd | 4 | 5 | 1.3 |
www.ugandafootball.com
Group I Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Al Noor Islamic | Kankyende Playground | 2 |
2. | Buremba SS | Kankyende Playground | 4 |
3. | Kinoni High School | Nyabuhikye Playground | 1 |
4. | Nakivale SS | Nyabuhikye Playground | 2 |
5. | Nyakyera Utd | Kankyende Playground | 2 |
6. | Ryakasinga CHE | Nyabuhikye Playground | 10 |
7. | St Peters Katukuru | Kankyende Playground | 1 |
www.ugandafootball.com
Group I Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 46 | 62 | 46 |
3. | Matchday 3 | 1 | 3 | 45 | 107 | 45 |
www.ugandafootball.com
Group I Head To Head Fixture Stats
# | Team | Al Noor Islamic | Buremba SS | Nyakyera Utd | St Peters Katukuru | 1
---|---|---|---|---|---|
1. | Al Noor Islamic | _ | 1 | 1 | 1 |
2. | Buremba SS | 1 | _ | 2 | 1 |
3. | Nyakyera Utd | 1 | 2 | _ | 1 |
4. | St Peters Katukuru | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group J Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Buremba SS | 4 | 6 | 1.5 |
2. | St Kagwa High Sch | 5 | 7 | 1.4 |
3. | Oxford SS | 2 | 4 | 2 |
4. | Kashongi High School | 2 | 4 | 2 |
5. | Kitabi Seminary | 3 | 4 | 1.3 |
6. | Mayanga Seed | 3 | 3 | 1 |
7. | St Johns Nyabwina | 2 | 3 | 1.5 |
www.ugandafootball.com
Group J Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buremba SS | Kankyende Playground | 4 |
2. | Kashongi High School | Kankyende Playground | 2 |
3. | Kitabi Seminary | Kankyende Playground | 4 |
4. | Mayanga Seed | Kankyende Playground | 1 |
5. | Oxford SS | Ibanda PTC Playground | 1 |
6. | St Kagwa High Sch | Demo Playground | 5 |
www.ugandafootball.com
Group J Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 46 | 62 | 46 |
3. | Matchday 3 | 1 | 3 | 45 | 107 | 45 |
www.ugandafootball.com
Group J Head To Head Fixture Stats
# | Team | Kashongi High School | Kitabi Seminary | Mayanga Seed | St Johns Nyabwina | 1
---|---|---|---|---|---|
1. | Kashongi High School | _ | 1 | 1 | 1 |
2. | Kitabi Seminary | 1 | _ | 1 | 1 |
3. | Mayanga Seed | 1 | 1 | _ | 1 |
4. | St Johns Nyabwina | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group K Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Augustine Minor Seminary | 5 | 7 | 1.4 |
2. | Sedes Sapientia | 2 | 3 | 1.5 |
3. | Kyamuhunga SS | 2 | 3 | 1.5 |
4. | Kigarama SS | 3 | 3 | 1 |
5. | Sacred Heart Mushanga | 2 | 4 | 2 |
6. | Kabingo Seed | 4 | 4 | 1 |
www.ugandafootball.com
Group K Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kigarama SS | Nyakateete Playground | 2 |
2. | Kyamuhunga SS | Nyakateete Playground | 1 |
