ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-28 | 0 | 12 | 12 | 12 | 29 | 29 | |
| 2 | 2025-10-12 | 0 | 11 | 11 | 23 | 18 | 18 | |
| 3 | 2025-11-16 | 0 | 12 | 12 | 35 | 22 | 22 | |
| 4 | 2026-02-08 | 1 | 11 | 12 | 47 | 22 | 17(5) | |
| 5 | 2026-02-22 | 0 | 12 | 12 | 59 | 17 | 16(1) | |
| 6 | 2026-03-01 | 1 | 6 | 7 | 66 | 23 | 12(11) | |
| 7 | 2026-03-28 | 0 | 2 | 2 | 68 | 22 | 0(22) | |
| Total | 2 | 66 | 68 | 153 | 114 (39) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 30 Min
| Period | Goals | % |
|---|---|---|
| First Half | 74 | 67% |
| Second Half | 36 | 33% |
| Total | 110 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Ekiyanja 2017 - 2023 | 12 | 11 | 65% | 6 | 35% | 17 |
| 2. | Essawa Yona 2015 - 2020 | 12 | 10 | 59% | 7 | 41% | 17 |
| 3. | Embengo FC 2010 - 2015 | 13 | 7 | 47% | 8 | 53% | 15 |
| 4. | Itaka FC 2016 - 2022 | 11 | 6 | 55% | 5 | 45% | 11 |
| 5. | Karere Utd 2012 - 2017 | 11 | 8 | 80% | 2 | 20% | 10 |
| 6. | Aba Class FC 2006 - 2011 | 11 | 6 | 75% | 2 | 25% | 8 |
| 7. | Ipaala FC 2007 - 2012 | 11 | 6 | 86% | 1 | 14% | 7 |
| 8. | Enguliko FC 2018-2024 | 11 | 4 | 57% | 3 | 43% | 7 |
| 9. | Tibantu 2005 - 2010 | 11 | 5 | 83% | 1 | 17% | 6 |
| 10. | SC Abazira 2013 - 2018 | 11 | 5 | 100% | 0 | 0% | 5 |
| 11. | Omugyera 2011 - 2016 | 11 | 4 | 80% | 1 | 20% | 5 |
| 12. | Accross FC 2008 - 2013 | 11 | 2 | 100% | 0 | 0% | 2 |
| 12. | Total | 74 | 36 | 110 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Ekiyanja 2017 - 2023 | 9 | |
| 2 | Enguliko FC 2018-2024 | 6 | |
| 3 | Aba Class FC 2006 - 2011 | 5 | |
| 3 | Ipaala FC 2007 - 2012 | 5 | |
| 3 | Karere Utd 2012 - 2017 | 5 | |
| 3 | SC Abazira 2013 - 2018 | 5 | |
| 4 | Embengo FC 2010 - 2015 | 4 | |
| 4 | Essawa Yona 2015 - 2020 | 4 | |
| 4 | Itaka FC 2016 - 2022 | 4 | |
| 4 | Tibantu 2005 - 2010 | 4 | |
| 5 | Accross FC 2008 - 2013 | 3 | |
| 5 | Omugyera 2011 - 2016 | 3 |

PLAYER CLEAN SHEETS
www.ugandafootball.com

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 16th Nov 25 (2025-11-16) | Arimpa Kevin | Embengo FC 2010 - 2015 | Essawa Yona 2015 - 2020 | 2' | |
| 2. | Sun, 22nd Feb 26 (2026-02-22) | Emma Ivan Nuwagaba | Embengo FC 2010 - 2015 | Omugyera 2011 - 2016 | 4' | |
| 3. | Sun, 28th Sep 25 (2025-09-28) | Derrick | Ekiyanja 2017 - 2023 | SC Abazira 2013 - 2018 | 4' | |
| 4. | Sun, 1st Mar 26 (2026-03-01) | Phelix Amara | Itaka FC 2016 - 2022 | Accross FC 2008 - 2013 | 5' | Other |
| 5. | Sun, 1st Mar 26 (2026-03-01) | Derrick | Ekiyanja 2017 - 2023 | Enguliko FC 2018-2024 | 5' | |
| 6. | Sun, 8th Feb 26 (2026-02-08) | Darius | Essawa Yona 2015 - 2020 | Ipaala FC 2007 - 2012 | 5' | |
| 7. | Sun, 8th Feb 26 (2026-02-08) | Ahumuza Albert | Aba Class FC 2006 - 2011 | Accross FC 2008 - 2013 | 5' | |
| 8. | Sun, 16th Nov 25 (2025-11-16) | Derrick Ghalliger | Enguliko FC 2018-2024 | Accross FC 2008 - 2013 | 5' | Rebound |
| 9. | Sun, 12th Oct 25 (2025-10-12) | BRIAN KAMBAREBE | Karere Utd 2012 - 2017 | Itaka FC 2016 - 2022 | 5' | |
| 10. | Sun, 16th Nov 25 (2025-11-16) | Dean Nuwabiine | Tibantu 2005 - 2010 | SC Abazira 2013 - 2018 | 6' |
*Own goals excluded.
*24 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-09-28 | 10 | 20 | 29 | 29 |
| 2. | 2025-10-12 | 10 | 17 | 18 | 47 |
| 3. | 2025-11-16 | 8 | 13 | 22 | 69 |
| 4. | 2026-02-08 | 9 | 17 | 17 | 86 |
| 5. | 2026-02-22 | 8 | 14 | 16 | 102 |
| 6. | 2026-03-01 | 4 | 8 | 12 | 114 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Ekiyanja 2017 - 2023 | 8 | 17 | 2.1 |
| 2. | Karere Utd 2012 - 2017 | 8 | 12 | 1.5 |
| 3. | Essawa Yona 2015 - 2020 | 7 | 17 | 2.4 |
| 4. | Embengo FC 2010 - 2015 | 7 | 15 | 2.1 |
| 5. | SC Abazira 2013 - 2018 | 5 | 5 | 1 |
| 6. | Ipaala FC 2007 - 2012 | 5 | 7 | 1.4 |
| 7. | Enguliko FC 2018-2024 | 4 | 7 | 1.8 |
| 8. | Tibantu 2005 - 2010 | 4 | 8 | 2 |
| 9. | Omugyera 2011 - 2016 | 4 | 5 | 1.3 |
| 10. | Itaka FC 2016 - 2022 | 3 | 11 | 3.7 |
| 11. | Aba Class FC 2006 - 2011 | 3 | 8 | 2.7 |
| 12. | Accross FC 2008 - 2013 | 2 | 2 | 1 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Itaka FC 2016 - 2022 | Phelix Amara | 9 |
| 2. | Essawa Yona 2015 - 2020 | Darius | 6 |
| 3. | Ekiyanja 2017 - 2023 | Mabara Luciano | 5 |
| 4. | Aba Class FC 2006 - 2011 | Kimmich | 4 |
| 5. | Embengo FC 2010 - 2015 | Emma Ivan Nuwagaba | 4 |
| 5. | Embengo FC 2010 - 2015 | Arimpa Kevin | 4 |
| 6. | Enguliko FC 2018-2024 | Derrick Ghalliger | 4 |
| 7. | Tibantu 2005 - 2010 | Alberto | 4 |
| 8. | Karere Utd 2012 - 2017 | King Ibra | 3 |
| 8. | Karere Utd 2012 - 2017 | Innocent K | 3 |
| 9. | Ipaala FC 2007 - 2012 | Chavez Dean Katwesigye | 2 |
| 9. | Ipaala FC 2007 - 2012 | Dirisa Taata Tiana | 2 |
| 10. | Omugyera 2011 - 2016 | Alvin Sabiiti | 2 |
| 11. | SC Abazira 2013 - 2018 | BANNET RURUNGA | 1 |
| 11. | SC Abazira 2013 - 2018 | Daudi | 1 |
| 11. | SC Abazira 2013 - 2018 | jim Nowemukama | 1 |
| 11. | SC Abazira 2013 - 2018 | Links | 1 |
| 11. | SC Abazira 2013 - 2018 | Marsial | 1 |
| 12. | Accross FC 2008 - 2013 | Aine Ian | 1 |
| 12. | Accross FC 2008 - 2013 | Kajjasi | 1 |

www.ugandafootball.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Karere Utd 2012 - 2017 | 2 | 2 | 2 |
| 2 | Tibantu 2005 - 2010 | 1 | 1 | 2 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (13 Goals) | ||||||
| Embengo FC 2010 - 2015 | 6 - 7
2026-03-28 |
Ekiyanja 2017 - 2023 | ||||
| Biggest Defeat (5 Goals Margin) | ||||||
| Essawa Yona 2015 - 2020 | 5 - 0
2026-03-01 |
Omugyera 2011 - 2016 | ||||
| Ekiyanja 2017 - 2023 | 5 - 0
2026-03-01 |
Enguliko FC 2018-2024 | ||||
| Highest Score (7 Goals) | ||||||
| Embengo FC 2010 - 2015 | 6 - 7
2026-03-28 |
Ekiyanja 2017 - 2023 | ||||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tibantu 2005 - 2010 | 6 | 11 | 1.8 |
| 2. | Aba Class FC 2006 - 2011 | 6 | 11 | 1.8 |
| 3. | Ipaala FC 2007 - 2012 | 6 | 11 | 1.8 |
| 4. | Accross FC 2008 - 2013 | 6 | 11 | 1.8 |
| 5. | Embengo FC 2010 - 2015 | 7 | 13 | 1.9 |
| 6. | Omugyera 2011 - 2016 | 6 | 11 | 1.8 |
| 7. | Karere Utd 2012 - 2017 | 6 | 11 | 1.8 |
| 8. | SC Abazira 2013 - 2018 | 6 | 11 | 1.8 |
| 9. | Essawa Yona 2015 - 2020 | 7 | 12 | 1.7 |
| 10. | Itaka FC 2016 - 2022 | 6 | 11 | 1.8 |
| 11. | Ekiyanja 2017 - 2023 | 7 | 12 | 1.7 |
| 12. | Enguliko FC 2018-2024 | 6 | 11 | 1.8 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Aba Class FC 2006 - 2011 | Prime Arena Kawempe | 44 |
| 2. | Accross FC 2008 - 2013 | Prime Arena Kawempe | 25 |
| 3. | Ekiyanja 2017 - 2023 | Prime Arena Kawempe | 15 |
| 4. | Embengo FC 2010 - 2015 | Prime Arena Kawempe | 28 |
| 5. | Enguliko FC 2018-2024 | Prime Arena Kawempe | 10 |
| 6. | Essawa Yona 2015 - 2020 | Prime Arena Kawempe | 30 |
| 7. | Ipaala FC 2007 - 2012 | Prime Arena Kawempe | 28 |
| 8. | Itaka FC 2016 - 2022 | Prime Arena Kawempe | 20 |
| 9. | Karere Utd 2012 - 2017 | Prime Arena Kawempe | 25 |
| 10. | Omugyera 2011 - 2016 | Prime Arena Kawempe | 30 |
| 11. | SC Abazira 2013 - 2018 | Prime Arena Kawempe | 20 |
| 12. | Tibantu 2005 - 2010 | Prime Arena Kawempe | 25 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Aba Class FC 2006 - 2011 | Accross FC 2008 - 2013 | Ekiyanja 2017 - 2023 | Embengo FC 2010 - 2015 | Enguliko FC 2018-2024 | Essawa Yona 2015 - 2020 | Ipaala FC 2007 - 2012 | Itaka FC 2016 - 2022 | Karere Utd 2012 - 2017 | Omugyera 2011 - 2016 | SC Abazira 2013 - 2018 | Tibantu 2005 - 2010 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aba Class FC 2006 - 2011 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Accross FC 2008 - 2013 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Ekiyanja 2017 - 2023 | 1 | 1 | _ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Embengo FC 2010 - 2015 | 1 | 1 | 2 | _ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | Enguliko FC 2018-2024 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6. | Essawa Yona 2015 - 2020 | 1 | 1 | 1 | 2 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 7. | Ipaala FC 2007 - 2012 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 8. | Itaka FC 2016 - 2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 9. | Karere Utd 2012 - 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 10. | Omugyera 2011 - 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 11. | SC Abazira 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 12. | Tibantu 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |