ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-10-13 | 0 | 12 | 12 | 12 | 21 | 21 | |
2 | 2024-11-03 | 3 | 9 | 12 | 24 | 20 | 10(10) | |
3 | 2024-11-17 | 0 | 12 | 12 | 36 | 21 | 19(2) | |
4 | 2025-02-02 | 3 | 9 | 12 | 48 | 29 | 20(9) | |
5 | GAME WEEK 5 | 2025-02-23 | 4 | 9 | 13 | 61 | 41 | 27(14) |
6 | 2025-03-16 | 6 | 9 | 15 | 76 | 40 | 22(18) | |
7 | 2025-04-12 | 1 | 1 | 2 | 78 | 5 | 0(5) | |
8 | 2025-04-13 | 0 | 2 | 2 | 80 | 8 | 0(8) | |
Total | 17 | 63 | 80 | 185 | 119 (66) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 118 | 100% |
Second Half | 0 | 0% |
Total | 118 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Omugyera 2011 - 2016 | 12 | 16 | 100% | 0 | 0% | 16 |
2. | Itaka FC 2016 - 2022 | 12 | 14 | 100% | 0 | 0% | 14 |
3. | Aba Class FC 2006 - 2011 | 13 | 13 | 100% | 0 | 0% | 13 |
4. | Embengo FC 2010 - 2015 | 13 | 13 | 100% | 0 | 0% | 13 |
5. | Ipaala FC 2007 - 2012 | 14 | 10 | 100% | 0 | 0% | 10 |
6. | Ekijuma FC 2009 - 2014 | 12 | 9 | 100% | 0 | 0% | 9 |
7. | Essawa Yona 2015 - 2020 | 12 | 9 | 100% | 0 | 0% | 9 |
8. | Tibantu 2005 - 2010 | 12 | 8 | 100% | 0 | 0% | 8 |
9. | Karere Utd 2012 - 2017 | 12 | 7 | 100% | 0 | 0% | 7 |
10. | Muzingo FC 2014 - 2019 | 12 | 6 | 100% | 0 | 0% | 6 |
11. | Ekiyanja 2017 - 2023 | 12 | 6 | 100% | 0 | 0% | 6 |
12. | SC Abazira 2013 - 2018 | 12 | 5 | 100% | 0 | 0% | 5 |
13. | Accross FC 2008 - 2013 | 12 | 2 | 100% | 0 | 0% | 2 |
13. | Total | 118 | 0 | 118 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Embengo FC 2010 - 2015 | 9 | |
2 | Aba Class FC 2006 - 2011 | 8 | |
2 | Ipaala FC 2007 - 2012 | 8 | |
2 | Itaka FC 2016 - 2022 | 8 | |
3 | Ekiyanja 2017 - 2023 | 7 | |
3 | Tibantu 2005 - 2010 | 7 | |
4 | Essawa Yona 2015 - 2020 | 5 | |
4 | Omugyera 2011 - 2016 | 5 | |
5 | Karere Utd 2012 - 2017 | 3 | |
6 | Accross FC 2008 - 2013 | 2 | |
6 | Ekijuma FC 2009 - 2014 | 2 | |
6 | Muzingo FC 2014 - 2019 | 2 | |
6 | SC Abazira 2013 - 2018 | 2 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Top 10 Earliest Goals
www.ugandafootball.com
*Own goals excluded.
*17 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-10-13 | 11 | 20 | 21 | 21 |
2. | 2024-11-03 | 5 | 6 | 10 | 31 |
3. | 2024-11-17 | 8 | 14 | 19 | 50 |
4. | 2025-02-02 | 7 | 14 | 20 | 70 |
5. | 2025-02-23 | 9 | 20 | 27 | 97 |
6. | 2025-03-16 | 8 | 15 | 22 | 119 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Aba Class FC 2006 - 2011 | 7 | 13 | 1.9 |
2. | Omugyera 2011 - 2016 | 7 | 16 | 2.3 |
3. | Tibantu 2005 - 2010 | 7 | 8 | 1.1 |
4. | Ekijuma FC 2009 - 2014 | 6 | 9 | 1.5 |
5. | Ipaala FC 2007 - 2012 | 6 | 10 | 1.7 |
6. | Itaka FC 2016 - 2022 | 5 | 14 | 2.8 |
7. | Embengo FC 2010 - 2015 | 5 | 13 | 2.6 |
8. | Karere Utd 2012 - 2017 | 5 | 8 | 1.6 |
9. | Ekiyanja 2017 - 2023 | 5 | 6 | 1.2 |
10. | Essawa Yona 2015 - 2020 | 4 | 9 | 2.3 |
11. | Muzingo FC 2014 - 2019 | 3 | 6 | 2 |
12. | SC Abazira 2013 - 2018 | 3 | 5 | 1.7 |
13. | Accross FC 2008 - 2013 | 2 | 2 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Aba Class FC 2006 - 2011 | Ahumuza Albert | 7 |
2. | Itaka FC 2016 - 2022 | Phelix Amara | 6 |
3. | Omugyera 2011 - 2016 | Eddy Edward Atukwatse | 5 |
4. | Embengo FC 2010 - 2015 | Emma Ivan Nuwagaba | 4 |
4. | Embengo FC 2010 - 2015 | Rogers Chamakh | 4 |
5. | Muzingo FC 2014 - 2019 | Patrick | 4 |
6. | Essawa Yona 2015 - 2020 | Muzafaru | 4 |
7. | Ipaala FC 2007 - 2012 | Van Kadidi | 3 |
8. | Ekijuma FC 2009 - 2014 | Ainunu Keneth | 3 |
9. | Karere Utd 2012 - 2017 | Ian Mugabe | 2 |
9. | Karere Utd 2012 - 2017 | OWEN TENDO MWESIGWA | 2 |
9. | Karere Utd 2012 - 2017 | IBRA | 2 |
10. | Tibantu 2005 - 2010 | Dean Nuwabiine | 2 |
11. | SC Abazira 2013 - 2018 | AJK JULIUS ARINDA | 2 |
11. | SC Abazira 2013 - 2018 | Fred | 2 |
12. | Ekiyanja 2017 - 2023 | Gerald | 2 |
13. | Accross FC 2008 - 2013 | Jamaica | 1 |
13. | Accross FC 2008 - 2013 | Kevin | 1 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Karere Utd 2012 - 2017 | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (9 Goals) | ||||||
SC Abazira 2013 - 2018 | 2 - 7
2025-03-16 |
Ekijuma FC 2009 - 2014 | ||||
Biggest Defeat (5 Goals Margin) | ||||||
SC Abazira 2013 - 2018 | 2 - 7
2025-03-16 |
Ekijuma FC 2009 - 2014 | ||||
Highest Score (7 Goals) | ||||||
SC Abazira 2013 - 2018 | 2 - 7
2025-03-16 |
Ekijuma FC 2009 - 2014 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Tibantu 2005 - 2010 | 7 | 12 | 1.7 |
2. | Aba Class FC 2006 - 2011 | 7 | 13 | 1.9 |
3. | Ipaala FC 2007 - 2012 | 7 | 14 | 2 |
4. | Accross FC 2008 - 2013 | 5 | 12 | 2.4 |
5. | Ekijuma FC 2009 - 2014 | 7 | 12 | 1.7 |
6. | Embengo FC 2010 - 2015 | 7 | 13 | 1.9 |
7. | Omugyera 2011 - 2016 | 6 | 12 | 2 |
8. | Karere Utd 2012 - 2017 | 7 | 12 | 1.7 |
9. | SC Abazira 2013 - 2018 | 6 | 12 | 2 |
10. | Muzingo FC 2014 - 2019 | 6 | 12 | 2 |
11. | Essawa Yona 2015 - 2020 | 7 | 12 | 1.7 |
12. | Itaka FC 2016 - 2022 | 6 | 12 | 2 |
13. | Ekiyanja 2017 - 2023 | 6 | 12 | 2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Aba Class FC 2006 - 2011 | Prime Arena Kawempe | 14 |
2. | Accross FC 2008 - 2013 | Prime Arena Kawempe | 18 |
3. | Ekijuma FC 2009 - 2014 | Prime Arena Kawempe | 15 |
4. | Ekiyanja 2017 - 2023 | Prime Arena Kawempe | 18 |
5. | Embengo FC 2010 - 2015 | Prime Arena Kawempe | 16 |
6. | Essawa Yona 2015 - 2020 | Prime Arena Kawempe | 18 |
7. | Ipaala FC 2007 - 2012 | Prime Arena Kawempe | 16 |
8. | Itaka FC 2016 - 2022 | Prime Arena Kawempe | 15 |
9. | Karere Utd 2012 - 2017 | Prime Arena Kawempe | 24 |
10. | Muzingo FC 2014 - 2019 | Prime Arena Kawempe | 8 |
11. | Omugyera 2011 - 2016 | Prime Arena Kawempe | 12 |
12. | SC Abazira 2013 - 2018 | Prime Arena Kawempe | 21 |
13. | Tibantu 2005 - 2010 | Prime Arena Kawempe | 18 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | GAME WEEK 5 | 1 | 1 | 13 | 13 | 13 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Aba Class FC 2006 - 2011 | Accross FC 2008 - 2013 | Ekijuma FC 2009 - 2014 | Ekiyanja 2017 - 2023 | Embengo FC 2010 - 2015 | Essawa Yona 2015 - 2020 | Ipaala FC 2007 - 2012 | Itaka FC 2016 - 2022 | Karere Utd 2012 - 2017 | Muzingo FC 2014 - 2019 | Omugyera 2011 - 2016 | SC Abazira 2013 - 2018 | Tibantu 2005 - 2010 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aba Class FC 2006 - 2011 | _ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Accross FC 2008 - 2013 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Ekijuma FC 2009 - 2014 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Ekiyanja 2017 - 2023 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Embengo FC 2010 - 2015 | 1 | 1 | 1 | 1 | _ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Essawa Yona 2015 - 2020 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Ipaala FC 2007 - 2012 | 2 | 1 | 1 | 1 | 2 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
8. | Itaka FC 2016 - 2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
9. | Karere Utd 2012 - 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
10. | Muzingo FC 2014 - 2019 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
11. | Omugyera 2011 - 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
12. | SC Abazira 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
13. | Tibantu 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 130 days, 11 Views per day
www.ugandafootball.com