ob_start(); ?>

www.ugandafootball.com
Essawa Yona 2015 - 2020 GOAL SCORERS
Last updated: 2026-03-02 06:24:21
| Player | Goals | |
|---|---|---|
| 1. | Darius | 6 |
| 2. | Owen | 4 |
| 3. | Edwin | 3 |
| 4. | Ariho | 1 |
| 5. | Benjamin | 1 |
| 6. | Jimson | 1 |
| 7. | Muzamir | 1 |
| Total | 17 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-03-01 | Owen | Vs | Aba Class FC 2006 - 2011 | 18' | |
| 2. | 2026-03-01 | Darius | Vs | Omugyera 2011 - 2016 | 15' | |
| 3. | 2026-03-01 | Owen | Vs | Aba Class FC 2006 - 2011 | 8' | |
| 4. | 2026-03-01 | Darius | Vs | Omugyera 2011 - 2016 | ||
| 5. | 2026-02-22 | Muzamir | Vs | Accross FC 2008 - 2013 | 7' | |
| 6. | 2026-02-22 | Darius | Vs | SC Abazira 2013 - 2018 | Rebound | |
| 7. | 2026-02-08 | Owen | Vs | Ipaala FC 2007 - 2012 | 19' | |
| 8. | 2026-02-08 | Darius | Vs | Ipaala FC 2007 - 2012 | 5' | |
| 9. | 2026-02-08 | Benjamin | Vs | Ipaala FC 2007 - 2012 | Header | |
| 10. | 2025-11-16 | Jimson | Vs | Tibantu 2005 - 2010 | 16' | |
| 11. | 2025-11-16 | Darius | Vs | Embengo FC 2010 - 2015 | 16' | |
| 12. | 2025-11-16 | Darius | Vs | Embengo FC 2010 - 2015 | 13' | Rebound |
| 13. | 2025-10-12 | Edwin | Vs | Ekiyanja 2017 - 2023 | 21' | |
| 14. | 2025-10-12 | Ariho | Vs | Ekiyanja 2017 - 2023 | 9' | |
| 15. | 2025-09-28 | Owen | Vs | Itaka FC 2016 - 2022 | 21' | Other |
| 16. | 2025-09-28 | Edwin | Vs | Itaka FC 2016 - 2022 | 17' | Other |
| 17. | 2025-09-28 | Edwin | Vs | Itaka FC 2016 - 2022 | 7' | Other |

www.ugandafootball.com
Essawa Yona 2015 - 2020 GOAL SCORERS
Last updated: 2025-02-24 08:53:18
| Player | Goals | |
|---|---|---|
| 1. | Muzafaru | 4 |
| 2. | Paulinho | 2 |
| 3. | Darius | 2 |
| 4. | Magezi | 1 |
| Total | 9 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-02-23 | Paulinho | Vs | Ekiyanja 2017 - 2023 | 17' | Rebound |
| 2. | 2025-02-23 | Darius | Vs | Itaka FC 2016 - 2022 | 9' | |
| 3. | 2025-02-23 | Darius | Vs | Ekiyanja 2017 - 2023 | 5' | Other |
| 4. | 2024-11-17 | Muzafaru | Vs | Karere Utd 2012 - 2017 | 16' | Other |
| 5. | 2024-11-17 | Muzafaru | Vs | Karere Utd 2012 - 2017 | 8' | Other |
| 6. | 2024-11-17 | Muzafaru | Vs | SC Abazira 2013 - 2018 | 6' | Other |
| 7. | 2024-11-17 | Paulinho | Vs | Karere Utd 2012 - 2017 | 5' | Rebound |
| 8. | 2024-10-13 | Muzafaru | Vs | Accross FC 2008 - 2013 | 27' | Other |
| 9. | 2024-10-13 | Magezi | Vs | Ekijuma FC 2009 - 2014 |