ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-11-08 | 0 | 6 | 6 | 6 | 47 | 45(2) |
2 | Matchday 2 | 2024-11-15 | 0 | 6 | 6 | 12 | 41 | 41 |
3 | Matchday 3 | 2024-11-22 | 0 | 6 | 6 | 18 | 28 | 28 |
4 | Matchday 4 | 2024-11-29 | 0 | 6 | 6 | 24 | 40 | 39(1) |
5 | Matchday 5 | 2024-12-06 | 0 | 6 | 6 | 30 | 36 | 36 |
Total | 0 | 30 | 30 | 192 | 189 (3) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 186 | 100% |
Second Half | 0 | 0% |
Total | 186 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Park FC | 5 | 21 | 100% | 0 | 0% | 21 |
2. | Kabuusu Cloud | 5 | 20 | 100% | 0 | 0% | 20 |
3. | Lubaga Grameen | 5 | 19 | 100% | 0 | 0% | 19 |
4. | Mengo City FC | 5 | 19 | 100% | 0 | 0% | 19 |
5. | Nansana Aska FC | 5 | 18 | 100% | 0 | 0% | 18 |
6. | Crown Lubiri FC | 5 | 18 | 100% | 0 | 0% | 18 |
7. | Mbarara QC | 5 | 16 | 100% | 0 | 0% | 16 |
8. | Kisenyi FC | 5 | 14 | 100% | 0 | 0% | 14 |
9. | Kisugu FC | 5 | 12 | 100% | 0 | 0% | 12 |
10. | Busunju Sparks | 5 | 12 | 100% | 0 | 0% | 12 |
11. | Kabowa Dream Team FC | 5 | 11 | 100% | 0 | 0% | 11 |
12. | Edgars Youth Programme | 5 | 6 | 100% | 0 | 0% | 6 |
12. | Total | 186 | 0 | 186 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Kabowa Dream Team FC | 3 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Philip KIGANDA | Kabowa Dream Team FC | 2 |
2 | Huzaima LUKWAGO | Kabowa Dream Team FC | 1 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Fri, 6th Dec 24 (Matchday 5) | Julius KASAGGA | Kisenyi FC | Kisugu FC | 2' | Other |
2. | Fri, 29th Nov 24 (Matchday 4) | Vincent Joseph ABIGABA | Mbarara QC | Kabuusu Cloud | 3' | Other |
3. | Fri, 29th Nov 24 (Matchday 4) | IIyas Omran ALTAHIR ALALOUS | Kisenyi FC | Nansana Aska FC | 6' | Other |
4. | Fri, 29th Nov 24 (Matchday 4) | Abukar Yusuf KULANE | Crown Lubiri FC | Edgars Youth Programme | 7' | Other |
5. | Fri, 6th Dec 24 (Matchday 5) | Sharifu OPUULI | Mengo City FC | Kabuusu Cloud | 9' | Other |
6. | Fri, 29th Nov 24 (Matchday 4) | Tonny SSEMWOGERERE | Kabuusu Cloud | Mbarara QC | 9' | Other |
7. | Fri, 6th Dec 24 (Matchday 5) | Kenneth MAJARA | Mbarara QC | Lubaga Grameen | 10' | Other |
8. | Fri, 6th Dec 24 (Matchday 5) | Swahib KAZIBWE | Nansana Aska FC | Busunju Sparks | 10' | Rebound |
9. | Fri, 6th Dec 24 (Matchday 5) | Shafic Mohamud DIRIR | Kisenyi FC | Kisugu FC | 11' | Other |
10. | Fri, 6th Dec 24 (Matchday 5) | Carlos KADDU | Kabowa Dream Team FC | Crown Lubiri FC | 12' | Other |
*Own goals excluded.
*125 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-11-08 | 11 | 29 | 45 | 45 |
2. | 2024-11-15 | 12 | 29 | 41 | 86 |
3. | 2024-11-22 | 11 | 22 | 28 | 114 |
4. | 2024-11-29 | 11 | 28 | 39 | 153 |
5. | 2024-12-06 | 12 | 30 | 36 | 189 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Crown Lubiri FC | 9 | 18 | 2 |
2. | Mengo City FC | 8 | 19 | 2.4 |
3. | Kabuusu Cloud | 8 | 21 | 2.6 |
4. | Lubaga Grameen | 7 | 20 | 2.9 |
5. | Mbarara QC | 7 | 16 | 2.3 |
6. | Park FC | 6 | 21 | 3.5 |
7. | Kisugu FC | 6 | 12 | 2 |
8. | Kabowa Dream Team FC | 5 | 11 | 2.2 |
9. | Kisenyi FC | 5 | 14 | 2.8 |
10. | Busunju Sparks | 5 | 13 | 2.6 |
11. | Nansana Aska FC | 5 | 18 | 3.6 |
12. | Edgars Youth Programme | 4 | 6 | 1.5 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Park FC | Junior ABBASI MULUYA | 10 |
2. | Busunju Sparks | Collin TALEMWA | 7 |
3. | Kisenyi FC | IIyas Omran ALTAHIR ALALOUS | 7 |
4. | Kabuusu Cloud | Gaddafi BAZANYANENGO | 7 |
5. | Lubaga Grameen | Bruno SSEGIRINYA | 6 |
6. | Nansana Aska FC | Isa KISULE | 6 |
7. | Crown Lubiri FC | Hassan MOHAMUD | 5 |
8. | Mbarara QC | Vincent Joseph ABIGABA | 5 |
9. | Mengo City FC | Farouk TUMWESIGYE | 5 |
10. | Kabowa Dream Team FC | Carlos KADDU | 4 |
11. | Kisugu FC | Umar LUSWABI | 4 |
12. | Edgars Youth Programme | Amiri WAISWA | 2 |
12. | Edgars Youth Programme | Andrew MWEBASA | 2 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Lubaga Grameen | 1 | 1 | 1 |
2 | Kabuusu Cloud | 1 | 1 | 1 |
3 | Busunju Sparks | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (12 Goals) | ||||||
Kisenyi FC | 7 - 5
2024-11-08 |
Mbarara QC | ||||
Biggest Defeat (7 Goals Margin) | ||||||
Kabuusu Cloud | 8 - 1
2024-11-08 |
Busunju Sparks | ||||
Highest Score (8 Goals) | ||||||
Kisugu FC | 2 - 8
2024-11-29 |
Mengo City FC | ||||
Kabuusu Cloud | 8 - 1
2024-11-08 |
Busunju Sparks | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Edgars Youth Programme | 11 | 11 | 1 |
2. | Kabowa Dream Team FC | 11 | 11 | 1 |
3. | Mengo City FC | 11 | 11 | 1 |
4. | Lubaga Grameen | 11 | 11 | 1 |
5. | Kisenyi FC | 10 | 10 | 1 |
6. | Nansana Aska FC | 10 | 10 | 1 |
7. | Park FC | 11 | 11 | 1 |
8. | Kisugu FC | 11 | 11 | 1 |
9. | Kabuusu Cloud | 11 | 11 | 1 |
10. | Busunju Sparks | 10 | 10 | 1 |
11. | Crown Lubiri FC | 10 | 10 | 1 |
12. | Mbarara QC | 11 | 11 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Busunju Sparks | Old Kampala Futsal Arena | 6 |
2. | Crown Lubiri FC | Old Kampala Futsal Arena | 6 |
3. | Kabowa Dream Team FC | Old Kampala Futsal Arena | 5 |
4. | Kabuusu Cloud | Old Kampala Futsal Arena | 18 |
5. | Kisenyi FC | Old Kampala Futsal Arena | 50 |
6. | Kisugu FC | Old Kampala Futsal Arena | 32 |
7. | Lubaga Grameen | Old Kampala Futsal Arena | 40 |
8. | Mbarara QC | Old Kampala Futsal Arena | 6 |
9. | Mengo City FC | Old Kampala Futsal Arena | 28 |
10. | Nansana Aska FC | Old Kampala Futsal Arena | 8 |
11. | Park FC | Old Kampala Futsal Arena | 25 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
2. | Matchday 2 | 1 | 2 | 6 | 12 | 6 |
3. | Matchday 3 | 1 | 3 | 6 | 18 | 6 |
4. | Matchday 4 | 1 | 4 | 6 | 24 | 6 |
5. | Matchday 5 | 1 | 5 | 6 | 30 | 6 |
6. | Matchday 6 | 1 | 6 | 4 | 34 | 4 |
7. | Matchday 7 | 1 | 7 | 6 | 40 | 6 |
8. | Matchday 8 | 1 | 8 | 6 | 46 | 6 |
9. | Matchday 9 | 1 | 9 | 6 | 52 | 6 |
10. | Matchday 10 | 1 | 10 | 6 | 58 | 6 |
11. | Matchday 11 | 1 | 11 | 6 | 64 | 6 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Busunju Sparks | Crown Lubiri FC | Edgars Youth Programme | Kabowa Dream Team FC | Kabuusu Cloud | Kisenyi FC | Kisugu FC | Lubaga Grameen | Mbarara QC | Mengo City FC | Nansana Aska FC | Park FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Busunju Sparks | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Crown Lubiri FC | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
3. | Edgars Youth Programme | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Kabowa Dream Team FC | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Kabuusu Cloud | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Kisenyi FC | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Kisugu FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
8. | Lubaga Grameen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
9. | Mbarara QC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
10. | Mengo City FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
11. | Nansana Aska FC | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
12. | Park FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 41 days, 20 Views per day
www.ugandafootball.com