ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2023-06-17 | 0 | 6 | 6 | 6 | 41 | 0(41) | |
2 | 2023-06-18 | 0 | 9 | 9 | 15 | 51 | 0(51) | |
3 | 2023-06-25 | 0 | 6 | 6 | 21 | 48 | 0(48) | |
Total | 0 | 21 | 21 | 140 | 0 (140) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Futbol Club Of Luzira | 2 | |
1 | YEAK Kabowa | 2 | |
2 | Kisenyi FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (18 Goals) | ||||||
Futbol Club Of Luzira | 4 - 14
2023-06-25 |
Edgars Youth Programme | ||||
Biggest Defeat (10 Goals Margin) | ||||||
Futbol Club Of Luzira | 4 - 14
2023-06-25 |
Edgars Youth Programme | ||||
Highest Score (14 Goals) | ||||||
Futbol Club Of Luzira | 4 - 14
2023-06-25 |
Edgars Youth Programme | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Edgars Youth Programme | 4 | 10 | 2.5 |
2. | Futbol Club Of Luzira | 4 | 10 | 2.5 |
3. | Kampala Junior Team FC | 4 | 10 | 2.5 |
4. | Kabowa Dream Team FC | 4 | 10 | 2.5 |
5. | Kisenyi FC | 4 | 10 | 2.5 |
6. | YEAK Kabowa | 4 | 10 | 2.5 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Edgars Youth Programme | Old Kampala Futsal Arena | 25 |
2. | Futbol Club Of Luzira | Old Kampala Futsal Arena | 20 |
3. | Kabowa Dream Team FC | Old Kampala Futsal Arena | 25 |
4. | Kampala Junior Team FC | Old Kampala Futsal Arena | 20 |
5. | Kisenyi FC | Old Kampala Futsal Arena | 25 |
6. | YEAK Kabowa | Old Kampala Futsal Arena | 5 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Edgars Youth Programme | Futbol Club Of Luzira | Kabowa Dream Team FC | Kampala Junior Team FC | Kisenyi FC | YEAK Kabowa | 1
---|---|---|---|---|---|---|---|
1. | Edgars Youth Programme | _ | 2 | 2 | 2 | 2 | 2 |
2. | Futbol Club Of Luzira | 2 | _ | 2 | 2 | 2 | 2 |
3. | Kabowa Dream Team FC | 2 | 2 | _ | 2 | 2 | 2 |
4. | Kampala Junior Team FC | 2 | 2 | 2 | _ | 2 | 2 |
5. | Kisenyi FC | 2 | 2 | 2 | 2 | _ | 2 |
6. | YEAK Kabowa | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 206 days, 4 Views per day
www.ugandafootball.com