ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2023-11-23 | 0 | 3 | 3 | 3 | 20 | 0(20) |
2 | Matchday 1 | 2023-11-24 | 0 | 3 | 3 | 6 | 18 | 0(18) |
3 | Matchday 2 | 2023-11-30 | 0 | 3 | 3 | 9 | 19 | 0(19) |
4 | Matchday 2 | 2023-12-01 | 0 | 3 | 3 | 12 | 28 | 0(28) |
5 | Matchday 3 | 2023-12-07 | 0 | 3 | 3 | 15 | 17 | 0(17) |
6 | Matchday 3 | 2023-12-08 | 0 | 3 | 3 | 18 | 17 | 0(17) |
7 | Matchday 4 | 2023-12-14 | 0 | 3 | 3 | 21 | 21 | 0(21) |
8 | Matchday 4 | 2023-12-15 | 0 | 3 | 3 | 24 | 23 | 0(23) |
9 | Matchday 5 | 2023-12-21 | 0 | 3 | 3 | 27 | 29 | 0(29) |
10 | Matchday 5 | 2023-12-22 | 0 | 3 | 3 | 30 | 27 | 0(27) |
11 | Matchday 6 | 2023-12-28 | 0 | 3 | 3 | 33 | 20 | 0(20) |
12 | Matchday 6 | 2023-12-29 | 0 | 3 | 3 | 36 | 20 | 0(20) |
13 | Matchday 7 | 2024-01-04 | 0 | 3 | 3 | 39 | 18 | 0(18) |
14 | Matchday 7 | 2024-01-05 | 0 | 3 | 3 | 42 | 21 | 0(21) |
15 | Matchday 8 | 2024-01-11 | 0 | 3 | 3 | 45 | 21 | 0(21) |
16 | Matchday 8 | 2024-01-12 | 0 | 3 | 3 | 48 | 19 | 0(19) |
17 | Matchday 9 | 2024-01-18 | 1 | 2 | 3 | 51 | 20 | 0(20) |
18 | Matchday 9 | 2024-01-19 | 0 | 3 | 3 | 54 | 16 | 0(16) |
19 | Matchday 10 | 2024-01-25 | 0 | 3 | 3 | 57 | 19 | 0(19) |
20 | Matchday 10 | 2024-01-26 | 0 | 3 | 3 | 60 | 18 | 0(18) |
21 | Matchday 11 | 2024-02-01 | 0 | 3 | 3 | 63 | 15 | 0(15) |
22 | Matchday 11 | 2024-02-02 | 0 | 3 | 3 | 66 | 22 | 0(22) |
23 | Matchday 12 | 2024-02-29 | 0 | 3 | 3 | 69 | 20 | 0(20) |
24 | Matchday 12 | 2024-03-01 | 0 | 3 | 3 | 72 | 26 | 0(26) |
25 | Matchday 13 | 2024-03-07 | 0 | 3 | 3 | 75 | 25 | 0(25) |
26 | Matchday 13 | 2024-03-08 | 0 | 3 | 3 | 78 | 30 | 0(30) |
27 | Matchday 14 | 2024-03-14 | 0 | 3 | 3 | 81 | 19 | 0(19) |
28 | Matchday 14 | 2024-03-15 | 0 | 3 | 3 | 84 | 20 | 0(20) |
29 | Matchday 15 | 2024-03-21 | 0 | 3 | 3 | 87 | 28 | 0(28) |
30 | Matchday 15 | 2024-03-22 | 0 | 3 | 3 | 90 | 16 | 0(16) |
31 | Matchday 16 | 2024-03-28 | 0 | 3 | 3 | 93 | 25 | 0(25) |
32 | Matchday 16 | 2024-03-29 | 0 | 3 | 3 | 96 | 10 | 0(10) |
33 | Matchday 17 | 2024-04-04 | 0 | 3 | 3 | 99 | 20 | 0(20) |
34 | Matchday 17 | 2024-04-05 | 0 | 3 | 3 | 102 | 16 | 0(16) |
35 | Matchday 18 | 2024-04-11 | 0 | 3 | 3 | 105 | 19 | 0(19) |
36 | Matchday 18 | 2024-04-12 | 0 | 3 | 3 | 108 | 19 | 0(19) |
37 | Matchday 19 | 2024-04-18 | 0 | 3 | 3 | 111 | 28 | 0(28) |
38 | Matchday 19 | 2024-04-19 | 0 | 3 | 3 | 114 | 12 | 0(12) |
39 | Matchday 20 | 2024-04-25 | 0 | 3 | 3 | 117 | 19 | 0(19) |
40 | Matchday 20 | 2024-04-26 | 0 | 3 | 3 | 120 | 20 | 0(20) |
41 | Matchday 21 | 2024-05-02 | 0 | 3 | 3 | 123 | 37 | 0(37) |
42 | Matchday 21 | 2024-05-03 | 0 | 3 | 3 | 126 | 30 | 0(30) |
43 | Matchday 22 - Day 1 | 2024-05-09 | 0 | 3 | 3 | 129 | 35 | 0(35) |
44 | Matchday 22 - Day 2 | 2024-05-10 | 0 | 3 | 3 | 132 | 34 | 0(34) |
Total | 1 | 131 | 132 | 956 | 0 (956) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Aidenal FC | 4 |
1 | ![]() |
Nansana Aska FC | 4 |
1 | ![]() |
Park FC | 4 |
2 | ![]() |
Kisenyi FC | 2 |
2 | ![]() |
Kisugu FC | 2 |
2 | ![]() |
Lubaga Grameen | 2 |
2 | ![]() |
Mengo City FC | 2 |
3 | ![]() |
Futbol Club Of Luzira | 1 |
3 | ![]() |
Kampala Junior Team FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (18 Goals) | ||||||
Edgars Youth Programme | ![]() |
7 - 11
2024-05-10 |
![]() |
Lubaga Grameen | ||
Biggest Defeat (10 Goals Margin) | ||||||
Futbol Club Of Luzira | ![]() |
12 - 2
2024-03-08 |
![]() |
Edgars Youth Programme | ||
Highest Score (12 Goals) | ||||||
Futbol Club Of Luzira | ![]() |
12 - 3
2024-03-21 |
![]() |
Kawempe FC | ||
Futbol Club Of Luzira | ![]() |
12 - 2
2024-03-08 |
![]() |
Edgars Youth Programme | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Aidenal FC | 22 | 22 | 1 |
2. | Edgars Youth Programme | 22 | 22 | 1 |
3. | Futbol Club Of Luzira | 21 | 21 | 1 |
4. | Kampala Junior Team FC | 22 | 22 | 1 |
5. | Kawempe FC | 22 | 22 | 1 |
6. | Kabowa Dream Team FC | 22 | 22 | 1 |
7. | Mengo City FC | 21 | 21 | 1 |
8. | Lubaga Grameen | 22 | 22 | 1 |
9. | Kisenyi FC | 22 | 22 | 1 |
10. | Nansana Aska FC | 22 | 22 | 1 |
11. | Park FC | 22 | 22 | 1 |
12. | Kisugu FC | 22 | 22 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Aidenal FC | Old Kampala Futsal Arena | 55 |
2. | Edgars Youth Programme | Old Kampala Futsal Arena | 55 |
3. | Futbol Club Of Luzira | Old Kampala Futsal Arena | 44 |
4. | Kabowa Dream Team FC | Old Kampala Futsal Arena | 55 |
5. | Kampala Junior Team FC | Old Kampala Futsal Arena | 44 |
6. | Kawempe FC | Old Kampala Futsal Arena | 33 |
7. | Kisenyi FC | Old Kampala Futsal Arena | 55 |
8. | Kisugu FC | Old Kampala Futsal Arena | 44 |
9. | Lubaga Grameen | Old Kampala Futsal Arena | 44 |
10. | Mengo City FC | Old Kampala Futsal Arena | 40 |
11. | Nansana Aska FC | Old Kampala Futsal Arena | 44 |
12. | Park FC | Old Kampala Futsal Arena | 55 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 6 | 6 | 3 |
2. | Matchday 2 | 2 | 4 | 6 | 12 | 3 |
3. | Matchday 3 | 2 | 6 | 6 | 18 | 3 |
4. | Matchday 4 | 2 | 8 | 6 | 24 | 3 |
5. | Matchday 5 | 2 | 10 | 6 | 30 | 3 |
6. | Matchday 6 | 2 | 12 | 6 | 36 | 3 |
7. | Matchday 7 | 2 | 14 | 6 | 42 | 3 |
8. | Matchday 8 | 2 | 16 | 6 | 48 | 3 |
9. | Matchday 9 | 2 | 18 | 6 | 54 | 3 |
10. | Matchday 10 | 2 | 20 | 6 | 60 | 3 |
11. | Matchday 11 | 2 | 22 | 6 | 66 | 3 |
12. | Matchday 12 | 2 | 24 | 6 | 72 | 3 |
13. | Matchday 13 | 2 | 26 | 6 | 78 | 3 |
14. | Matchday 14 | 2 | 28 | 6 | 84 | 3 |
15. | Matchday 15 | 2 | 30 | 6 | 90 | 3 |
16. | Matchday 16 | 2 | 32 | 6 | 96 | 3 |
17. | Matchday 17 | 2 | 34 | 6 | 102 | 3 |
18. | Matchday 18 | 2 | 36 | 6 | 108 | 3 |
19. | Matchday 19 | 2 | 38 | 5 | 113 | 2.5 |
20. | Matchday 20 | 2 | 40 | 6 | 119 | 3 |
21. | Matchday 21 | 2 | 42 | 6 | 125 | 3 |
22. | Matchday 22 - Day 1 | 1 | 43 | 3 | 128 | 3 |
23. | Matchday 22 - Day 2 | 1 | 44 | 3 | 131 | 3 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Aidenal FC | Edgars Youth Programme | Futbol Club Of Luzira | Kabowa Dream Team FC | Kampala Junior Team FC | Kawempe FC | Kisenyi FC | Kisugu FC | Lubaga Grameen | Mengo City FC | Nansana Aska FC | Park FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aidenal FC | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2. | Edgars Youth Programme | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3. | Futbol Club Of Luzira | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
4. | Kabowa Dream Team FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5. | Kampala Junior Team FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6. | Kawempe FC | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
7. | Kisenyi FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
8. | Kisugu FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
9. | Lubaga Grameen | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
10. | Mengo City FC | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
11. | Nansana Aska FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
12. | Park FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 129 days, 7 Views per day
www.ugandafootball.com