156

Views

FUFA Western Region League 2024/2025

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2024-10-19 0 5 5 5 13 0(13)
2 Matchday 1 2024-10-20 0 3 3 8 5 0(5)
3 Matchday 1 2024-10-22 0 1 1 9 1 0(1)
4 Matchday 2 2024-10-26 0 4 4 13 11 0(11)
5 Matchday 2 2024-10-27 0 5 5 18 9 0(9)
6 Matchday 3 2024-11-01 0 1 1 19 4 0(4)
7 Matchday 3 2024-11-02 0 2 2 21 6 0(6)
8 Matchday 3 2024-11-03 0 4 4 25 11 0(11)
9 2024-11-04 0 1 1 26 1 0(1)
10 Matchday 4 2024-11-09 0 4 4 30 7 0(7)
11 Matchday 4 2024-11-10 0 4 4 34 13 0(13)
12 Matchday 5 2024-11-12 0 3 3 37 8 0(8)
13 Matchday 5 2024-11-13 0 3 3 40 9 0(9)
14 Matchday 6 2024-11-16 0 6 6 46 12 0(12)
15 Matchday 6 2024-11-17 0 3 3 49 10 0(10)
16 2024-11-19 0 1 1 50 0 0
17 Matchday 8 2024-11-30 0 5 5 55 11 0(11)
18 Matchday 8 2024-12-01 0 3 3 58 10 0(10)
19 2024-12-06 0 1 1 59 3 0(3)
20 Matchday 9 - Day 1 2024-12-07 0 3 3 62 8 0(8)
21 Matchday 9 - Day 2 2024-12-08 0 5 5 67 14 0(14)
22 2025-02-19 0 1 1 68 3 0(3)
23 2025-02-22 0 2 2 70 7 0(7)
24 2025-02-23 0 1 1 71 3 0(3)
25 2025-02-26 0 1 1 72 1 0(1)
26 2025-02-28 0 1 1 73 1 0(1)
27 2025-03-01 0 4 4 77 10 0(10)
28 2025-03-02 0 3 3 80 8 0(8)
29 2025-03-04 0 1 1 81 3 0(3)
30 2025-03-08 0 2 2 83 6 0(6)
31 2025-03-09 0 6 6 89 9 0(9)
32 2025-03-15 0 3 3 92 8 0(8)
33 2025-03-16 0 3 3 95 2 0(2)
34 2025-03-21 0 1 1 96 3 0(3)
35 2025-03-22 0 3 3 99 2 0(2)
36 2025-03-23 0 4 4 103 10 0(10)
37 2025-03-26 0 2 2 105 2 0(2)
38 2025-03-29 0 3 3 108 9 0(9)
39 2025-03-30 0 2 2 110 4 0(4)
40 2025-03-31 0 1 1 111 5 0(5)
41 2025-04-26 0 5 5 116 10 0(10)
42 2025-04-27 0 2 2 118 6 0(6)
43 2025-05-03 0 3 3 121 9 0(9)
44 2025-05-04 0 3 3 124 7 0(7)
45 2025-05-06 0 2 2 126 4 0(4)
46 2025-05-07 0 1 1 127 2 0(2)
47 2025-05-09 0 1 1 128 3 0(3)
48 2025-05-10 0 4 4 132 11 0(11)
49 2025-05-11 0 4 4 136 10 0(10)
50 2025-05-13 0 4 4 140 12 0(12)
51 2025-05-14 0 4 4 144 15 0(15)
52 2025-05-16 0 1 1 145 3 0(3)
53 2025-05-17 0 5 5 150 12 0(12)
54 2025-05-18 0 3 3 153 9 0(9)
55 Final 2025-06-01 0 1 1 154 3 0(3)
Total 0 154 154 378 0 (378)

FUFA Western Region League 2024/2025

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 0 0%
Second Half 0 0%
Total 0 0%

Subject to data availability
Excludes own goals

FUFA Western Region League 2024/2025

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
0. Total 0 0 0

Subject to data availability
Excludes own goals

FUFA Western Region League 2024/2025

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Six OClock FC 11
2 Bunyaruguru United FC 9
3 Gorilla Highlands SC 8
4 Akataka FC 7
4 Kihiihi Young Boys FC 7
4 Rwampara Bulls 7
5 Kirima FC 6
5 Rukungiri United FC 6
5 Ssendyowa FC 6
6 Bwizibwera United FC 5
6 Mbarara FC 5
6 Rwenshama FC 5
6 Rwenshama Rangers 5
7 Bushenyi Veterans FC 4
7 Ishaka Ruins FC 4
8 Kyambura Rastas FC 3
8 Makenke FC 3
9 Kitanga Lions FC 2
10 Rugarama F.C. 1

FUFA Western Region League 2024/2025

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets

FUFA Western Region League 2024/2025

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

FUFA Western Region League 2024/2025

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team

*Own goals excluded.

FUFA Western Region League 2024/2025

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals

FUFA Western Region League 2024/2025

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S

FUFA Western Region League 2024/2025

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals

FUFA Western Region League 2024/2025

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Bunyaruguru United FC 9 9 100% 20 3 17
2. Rwampara Bulls 9 8 88.9% 17 4 13
3. Six OClock FC 8 6 75% 12 1 11
4. Bwizibwera United FC 8 6 75% 13 5 8
5. Gorilla Highlands SC 8 5 62.5% 14 1 13
6. Mbarara FC 8 5 62.5% 12 0 12
7. Rukungiri United FC 9 5 55.6% 13 2 11
8. Kirima FC 9 5 55.6% 7 0 7
9. Akataka FC 9 4 44.4% 10 0 10
10. Ssendyowa FC 8 4 50% 11 2 9
11. Bushenyi Veterans FC 8 4 50% 11 2 9
12. Rwenshama Rangers 8 4 50% 8 0 8
13. Kihiihi Young Boys FC 8 4 50% 9 2 7
14. Makenke FC 8 3 37.5% 10 2 8
15. Kitanga Lions FC 9 3 33.3% 8 2 6
16. Kyambura Rastas FC 8 3 37.5% 6 1 5
17. Rwenshama FC 8 3 37.5% 4 1 3
18. Ishaka Ruins FC 8 2 25% 6 0 6
19. Rugarama F.C. 4 2 50% 8 3 5

FUFA Western Region League 2024/2025

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Six OClock FC 8 5 62.5% 14 0 14
2. Bunyaruguru United FC 8 5 62.5% 10 2 8
3. Gorilla Highlands SC 9 5 55.6% 9 1 8
4. Kihiihi Young Boys FC 9 4 44.4% 8 2 6
5. Bushenyi Veterans FC 8 4 50% 8 2 6
6. Rukungiri United FC 8 4 50% 7 3 4
7. Ssendyowa FC 8 3 37.5% 6 1 5
8. Rwampara Bulls 9 3 33.3% 6 1 5
9. Makenke FC 8 3 37.5% 5 2 3
10. Rugarama F.C. 5 2 40% 4 1 3
11. Rwenshama Rangers 9 2 22.2% 3 1 2
12. Kyambura Rastas FC 8 1 12.5% 3 0 3
13. Ishaka Ruins FC 8 1 12.5% 3 0 3
14. Bwizibwera United FC 8 1 12.5% 3 2 1
15. Mbarara FC 8 1 12.5% 2 1 1
16. Rwenshama FC 9 1 11.1% 1 0 1
17. Akataka FC 8 1 12.5% 1 0 1

FUFA Western Region League 2024/2025

www.ugandafootball.com

Record Games
Most Goals In A Game (8 Goals)
Makenke FC 7 - 1

2025-05-14

Kyambura Rastas FC
Biggest Defeat (6 Goals Margin)
Makenke FC 7 - 1

2025-05-14

Kyambura Rastas FC
Highest Score (7 Goals)
Makenke FC 7 - 1

2025-05-14

Kyambura Rastas FC

FUFA Western Region League 2024/2025

www.ugandafootball.com
Kigezi Sub Region Fixture Stats

17 Games per team
# Team Dates Games G/Day
1. Rwampara Bulls 18 18 1
2. Rugarama F.C. 10 10 1
3. Rukungiri United FC 17 17 1
4. Gorilla Highlands SC 17 17 1
5. Rwenshama FC 17 17 1
6. Akataka FC 17 17 1
7. Kitanga Lions FC 17 17 1
8. Kihiihi Young Boys FC 17 17 1
9. Rwenshama Rangers 18 18 1
10. Kirima FC 17 17 1

FUFA Western Region League 2024/2025

www.ugandafootball.com
Kigezi Sub Region Venues

# Team Home Ground Games
1. Akataka FC Rukungiri Stadium 45
2. Gorilla Highlands SC Mashaka PG 48
3. Kihiihi Young Boys FC Kihihi HS PG 32
4. Kirima FC Kirima PG 18
5. Kitanga Lions FC Kitanga CP PG 27
6. Rugarama F.C. Rugarama PG 16
7. Rukungiri United FC Rukungiri Stadium 54
8. Rwampara Bulls Kinoni PG 54
9. Rwenshama FC Rwenshama PG 32
10. Rwenshama Rangers Rwenshama PG 18

FUFA Western Region League 2024/2025

www.ugandafootball.com
Kigezi Sub Region Matchday Fixture Stats

9 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 3 3 9 9 3
2. Matchday 2 2 5 9 18 4.5
3. Matchday 3 3 8 7 25 2.3
4. Matchday 4 2 10 8 33 4
5. Matchday 5 2 12 6 39 3
6. Matchday 6 2 14 9 48 4.5
7. Matchday 8 2 16 9 57 4.5
8. Matchday 9 - Day 1 1 17 3 60 3
9. Matchday 9 - Day 2 1 18 5 65 5
10. Final 1 19 1 66 1

FUFA Western Region League 2024/2025

www.ugandafootball.com
Kigezi Sub Region Head To Head Fixture Stats

1
# TeamAkataka FCGorilla Highlands SCKihiihi Young Boys FCKirima FCKitanga Lions FCRugarama F.C.Rukungiri United FCRwampara BullsRwenshama FCRwenshama Rangers
1. Akataka FC _ 2 2 2 2 1 2 2 2 2
2. Gorilla Highlands SC 2 _ 2 2 2 1 2 2 2 2
3. Kihiihi Young Boys FC 2 2 _ 2 2 1 2 2 2 2
4. Kirima FC 2 2 2 _ 2 1 2 2 2 2
5. Kitanga Lions FC 2 2 2 2 _ 1 2 2 2 2
6. Rugarama F.C. 1 1 1 1 1 _ 1 1 1 2
7. Rukungiri United FC 2 2 2 2 2 1 _ 2 2 2
8. Rwampara Bulls 2 2 2 2 2 1 2 _ 2 2
9. Rwenshama FC 2 2 2 2 2 1 2 2 _ 2
10. Rwenshama Rangers 2 2 2 2 2 2 2 2 2 _

FUFA Western Region League 2024/2025

www.ugandafootball.com
Ankole Sub Region Fixture Stats

16 Games per team
# Team Dates Games G/Day
1. Bushenyi Veterans FC 16 16 1
2. Six OClock FC 16 16 1
3. Mbarara FC 16 17 1.1
4. Bwizibwera United FC 16 17 1.1
5. Bunyaruguru United FC 17 17 1
6. Kyambura Rastas FC 16 16 1
7. Ishaka Ruins FC 16 16 1
8. Ssendyowa FC 16 16 1
9. Makenke FC 16 16 1

FUFA Western Region League 2024/2025

www.ugandafootball.com
Ankole Sub Region Venues

# Team Home Ground Games
1. Bunyaruguru United FC Nyakasharu PG 45
2. Bushenyi Veterans FC Bushenyi Main Stadium 48
3. Bwizibwera United FC Bwizibwera PG 40
4. Ishaka Ruins FC Kizinda PG 16
5. Kyambura Rastas FC Kyambura PG 32
6. Makenke FC Makenke Barracks 16
7. Mbarara FC Kakyeka Stadium 36
8. Six OClock FC Kizinda PG 48
9. Ssendyowa FC Bushenyi Main Stadium 24

FUFA Western Region League 2024/2025

www.ugandafootball.com
Ankole Sub Region Matchday Fixture Stats

9 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 3 3 9 9 3
2. Matchday 2 2 5 9 18 4.5
3. Matchday 3 3 8 7 25 2.3
4. Matchday 4 2 10 8 33 4
5. Matchday 5 2 12 6 39 3
6. Matchday 6 2 14 9 48 4.5
7. Matchday 8 2 16 9 57 4.5
8. Matchday 9 - Day 1 1 17 3 60 3
9. Matchday 9 - Day 2 1 18 5 65 5
10. Final 1 19 1 66 1

FUFA Western Region League 2024/2025

www.ugandafootball.com
Ankole Sub Region Head To Head Fixture Stats

1
# TeamBunyaruguru United FCBushenyi Veterans FCBwizibwera United FCIshaka Ruins FCKyambura Rastas FCMakenke FCMbarara FCSix OClock FCSsendyowa FC
1. Bunyaruguru United FC _ 2 2 2 2 2 2 2 2
2. Bushenyi Veterans FC 2 _ 2 2 2 2 2 2 2
3. Bwizibwera United FC 2 2 _ 2 2 2 3 2 2
4. Ishaka Ruins FC 2 2 2 _ 2 2 2 2 2
5. Kyambura Rastas FC 2 2 2 2 _ 2 2 2 2
6. Makenke FC 2 2 2 2 2 _ 2 2 2
7. Mbarara FC 2 2 3 2 2 2 _ 2 2
8. Six OClock FC 2 2 2 2 2 2 2 _ 2
9. Ssendyowa FC 2 2 2 2 2 2 2 2 _

FUFA Western Region League 2024/2025

15,369

Views

Viewed 142 days, 108 Views per day

www.ugandafootball.com