ob_start(); ?>
Views
www.ugandafootball.com
Created 2024-06-23 21:45:42
Updated 2024-09-18 21:49:33
www.ugandafootball.com
Updated 2024-09-18 21:49:33
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Bushenyi | 4 | 21.1% | 21.1% |
2 | Rukungiri | 4 | 21.1% | 42.1% |
3 | Mbarara | 3 | 15.8% | 57.9% |
4 | Rubirizi | 2 | 10.5% | 68.4% |
5 | Kanungu | 2 | 10.5% | 78.9% |
6 | Ntungamo | 1 | 5.3% | 84.2% |
7 | Kisoro | 1 | 5.3% | 89.5% |
8 | Rukiga | 1 | 5.3% | 94.7% |
9 | Rwampara | 1 | 5.3% | 100% |
Total | 19 |
www.ugandafootball.com
Created 2024-06-23 21:45:42
Updated 2024-09-18 21:49:33
Team | Stadium | ||
---|---|---|---|
1 | Akataka FC | Rukungiri Stadium | |
2 | Bunyaruguru United FC | Nyakasharu PG | |
3 | Bushenyi Veterans FC | Bushenyi Main Stadium | |
4 | Bwizibwera United FC | Bwizibwera PG | |
5 | Gorilla Highlands SC | Mashaka PG | |
6 | Ishaka Ruins FC | Kizinda PG | |
7 | Kihiihi Young Boys FC | Kihihi HS PG | |
8 | Kirima FC | Kirima PG | |
9 | Kitanga Lions FC | Kitanga CP PG | |
10 | Kyambura Rastas FC | Kyambura PG | |
11 | Makenke FC | Makenke Barracks | |
12 | Mbarara FC | Kakyeka Stadium | |
13 | Rugarama F.C. | Rugarama PG | |
14 | Rukungiri United FC | Rukungiri Stadium | |
15 | Rwampara Bulls | Kinoni PG | |
16 | Rwenshama FC | Rwenshama PG | |
17 | Rwenshama Rangers | Rwenshama PG | |
18 | Six OClock FC | Kizinda PG | |
19 | Ssendyowa FC | Bushenyi Main Stadium |
www.ugandafootball.com
Teams' Twitter:
Team | |||
---|---|---|---|
1 | Akataka FC | ||
2 | Bunyaruguru United FC | ||
3 | Bushenyi Veterans FC | ||
4 | Bwizibwera United FC | ||
5 | Gorilla Highlands SC | ||
6 | Ishaka Ruins FC | ||
7 | Kihiihi Young Boys FC | ||
8 | Kirima FC | ||
9 | Kitanga Lions FC | ||
10 | Kyambura Rastas FC | ||
11 | Makenke FC | ||
12 | Mbarara FC | ||
13 | Rugarama F.C. | ||
14 | Rukungiri United FC | ||
15 | Rwampara Bulls | ||
16 | Rwenshama FC | ||
17 | Rwenshama Rangers | ||
18 | Six OClock FC | ||
19 | Ssendyowa FC |
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | Akataka FC | ||
2 | Bunyaruguru United FC | ||
3 | Bushenyi Veterans FC | ||
4 | Bwizibwera United FC | ||
5 | Gorilla Highlands SC | ||
6 | Ishaka Ruins FC | ||
7 | Kihiihi Young Boys FC | ||
8 | Kirima FC | ||
9 | Kitanga Lions FC | ||
10 | Kyambura Rastas FC | ||
11 | Makenke FC | ||
12 | Mbarara FC | ||
13 | Rugarama F.C. | ||
14 | Rukungiri United FC | ||
15 | Rwampara Bulls | ||
16 | Rwenshama FC | ||
17 | Rwenshama Rangers | ||
18 | Six OClock FC | ||
19 | Ssendyowa FC |
www.ugandafootball.com
Teams Websites
Team | Website | ||
---|---|---|---|
1 | Akataka FC | ||
2 | Bunyaruguru United FC | ||
3 | Bushenyi Veterans FC | ||
4 | Bwizibwera United FC | ||
5 | Gorilla Highlands SC | ||
6 | Ishaka Ruins FC | ||
7 | Kihiihi Young Boys FC | ||
8 | Kirima FC | ||
9 | Kitanga Lions FC | ||
10 | Kyambura Rastas FC | ||
11 | Makenke FC | ||
12 | Mbarara FC | ||
13 | Rugarama F.C. | ||
14 | Rukungiri United FC | ||
15 | Rwampara Bulls | ||
16 | Rwenshama FC | ||
17 | Rwenshama Rangers | ||
18 | Six OClock FC | ||
19 | Ssendyowa FC |