61

Views

FUFA Western Region League 2023/2024

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2023-10-21 0 2 2 2 3 3
2 Matchday 1 2023-10-22 0 6 6 8 22 22
3 Matchday 2 2023-10-28 0 6 6 14 11 11
4 Matchday 2 2023-10-29 0 2 2 16 8 8
5 Matchday 3 2023-10-31 0 1 1 17 5 5
6 Matchday 3 2023-11-01 0 2 2 19 2 2
7 Matchday 3 2023-11-04 0 5 5 24 11 9(2)
8 Matchday 4 2023-11-05 0 4 4 28 7 7
9 Matchday 4 2023-11-07 0 1 1 29 7 0(7)
10 Matchday 4 2023-11-08 0 3 3 32 3 0(3)
11 Matchday 4 2023-11-09 1 0 1 33 3 0(3)
12 Matchday 5 2023-11-11 1 3 4 37 10 7(3)
13 Matchday 5 2023-11-12 1 3 4 41 11 0(11)
14 Matchday 5 2023-11-14 1 0 1 42 3 0(3)
15 Matchday 5 2023-11-15 1 0 1 43 3 0(3)
16 Matchday 6 2023-11-18 0 5 5 48 21 0(21)
17 Matchday 6 2023-11-19 0 4 4 52 13 0(13)
18 Matchday 6 2023-11-21 0 1 1 53 5 0(5)
19 2023-11-22 0 2 2 55 7 0(7)
20 Matchday 7 2023-11-25 0 7 7 62 19 0(19)
21 Matchday 7 2023-11-26 0 3 3 65 9 0(9)
22 Matchday 8 2023-11-28 0 2 2 67 5 0(5)
23 Matchday 8 2023-11-29 0 2 2 69 2 0(2)
24 Matchday 9 2023-12-02 0 5 5 74 15 0(15)
25 Matchday 9 2023-12-03 1 4 5 79 11 0(11)
26 2023-12-05 0 1 1 80 8 0(8)
27 Matchday 10 2024-01-13 0 5 5 85 17 0(17)
28 Matchday 10 2024-01-14 0 3 3 88 6 0(6)
29 Rescheduled 1 2024-01-17 0 2 2 90 4 0(4)
30 Rescheduled 1 2024-01-19 0 1 1 91 3 0(3)
31 Matchday 11 2024-01-20 0 1 1 92 3 0(3)
32 Matchday 11 2024-01-21 0 4 4 96 7 0(7)
33 R1 Rescheduled 2024-01-25 0 3 3 99 6 0(6)
34 R1 Rescheduled 2024-01-26 0 1 1 100 2 0(2)
35 Matchday 12 2024-01-27 0 1 1 101 5 0(5)
36 Matchday 12 2024-01-28 0 6 6 107 16 0(16)
37 2024-02-03 0 1 1 108 3 0(3)
38 Matchday 13 2024-02-10 0 3 3 111 5 0(5)
39 Matchday 13 2024-02-11 0 5 5 116 15 0(15)
40 Matchday 14 2024-02-17 0 5 5 121 15 0(15)
41 Matchday 14 2024-02-18 0 3 3 124 7 0(7)
42 2024-02-21 0 1 1 125 3 0(3)
43 Matchday 15 2024-02-24 0 4 4 129 7 0(7)
44 Matchday 15 2024-02-25 0 4 4 133 10 0(10)
45 Matchday 16 2024-03-02 0 3 3 136 7 0(7)
46 Matchday 16 2024-03-03 0 4 4 140 13 0(13)
47 Matchday 17 2024-03-09 0 3 3 143 9 0(9)
48 Matchday 17 2024-03-10 0 5 5 148 12 0(12)
49 Matchday 18 2024-03-16 0 2 2 150 6 0(6)
50 Matchday 18 2024-03-17 0 5 5 155 6 0(6)
51 Matchday 19 2024-03-23 0 4 4 159 8 0(8)
52 Matchday 19 2024-03-24 0 3 3 162 5 0(5)
53 Rescheduled 2024-03-29 0 1 1 163 3 0(3)
54 Rescheduled 2024-04-01 0 1 1 164 2 0(2)
55 2024-04-03 0 1 1 165 3 0(3)
56 2024-04-05 0 1 1 166 4 0(4)
57 Matchday 20 2024-04-06 0 1 1 167 0 0
58 Matchday 20 2024-04-07 0 5 5 172 13 0(13)
59 Matchday 21 - Day 1 2024-04-12 0 2 2 174 5 0(5)
60 Matchday 21 - Day 2 2024-04-13 0 2 2 176 11 0(11)
61 Matchday 21 - Day 3 2024-04-14 0 2 2 178 8 0(8)
62 Matchday 22 2024-04-20 0 2 2 180 7 0(7)
63 Rescheduled R2 2024-04-27 0 1 1 181 2 0(2)
64 Final 2024-05-04 0 1 1 182 3 0(3)
Total 6 176 182 485 74 (411)

FUFA Western Region League 2023/2024

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 53 75%
Second Half 18 25%
Total 71 100%

Subject to data availability
Excludes own goals

FUFA Western Region League 2023/2024

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Bushenyi Veterans FC 17 9 100% 0 0% 9
2. Bunyaruguru United FC 18 6 86% 1 14% 7
3. Gorilla Highlands SC 19 4 67% 2 33% 6
4. Ibanda Municipal FC 17 6 100% 0 0% 6
5. Rubaare FC 19 2 40% 3 60% 5
6. Rwampara Bulls 19 1 25% 3 75% 4
7. Bwizibwera United FC 17 3 75% 1 25% 4
8. Akataka FC 19 2 50% 2 50% 4
9. Kihiihi Young Boys FC 19 2 50% 2 50% 4
10. Omungyenyi FC 10 2 67% 1 33% 3
11. Rukungiri United FC 19 1 33% 2 67% 3
12. Ntoda FC 20 3 100% 0 0% 3
13. FC Lions Ntungamo 19 1 50% 1 50% 2
14. Kyambura Rastas FC 17 2 100% 0 0% 2
15. Rushango Dynamic FC 9 2 100% 0 0% 2
16. Kirugu FC 17 2 100% 0 0% 2
17. Rugarama F.C. 19 2 100% 0 0% 2
18. Six OClock FC 17 2 100% 0 0% 2
19. Nyasa FC 19 1 100% 0 0% 1
19. Total 53 18 71

Subject to data availability
Excludes own goals

FUFA Western Region League 2023/2024

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Ntoda FC 12
1 Rugarama F.C. 12
2 Bunyaruguru United FC 11
3 Bushenyi Veterans FC 10
4 Gorilla Highlands SC 9
4 Nyamityobora FC 9
4 Six OClock FC 9
5 Akataka FC 8
6 Kihiihi Young Boys FC 7
6 Rubaare FC 7
7 Rwampara Bulls 6
8 Bwizibwera United FC 5
8 Kirugu FC 5
8 Rukungiri United FC 5
9 Kyambura Rastas FC 4
10 FC Lions Ntungamo 3
10 Ibanda Municipal FC 3
10 Rushere Hospital FC 3
11 Nyasa FC 2
12 Omungyenyi FC 1

FUFA Western Region League 2023/2024

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets

FUFA Western Region League 2023/2024

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

FUFA Western Region League 2023/2024

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Sat, 4th Nov 23 (Matchday 3) Aikiriza Isaac Akataka FC Gorilla Highlands SC 4'
2. Sun, 22nd Oct 23 (Matchday 1) Andrew Asiimwe Omungyenyi FC Rubaare FC 8'
3. Sun, 29th Oct 23 (Matchday 2) Phillips AyesigaMukama Kyambura Rastas FC Bushenyi Veterans FC 9'
4. Sat, 21st Oct 23 (Matchday 1) Francis Niwamanya Rukungiri United FC Nyasa FC 9'
5. Sat, 11th Nov 23 (Matchday 5) Patrick Kawoya Ntoda FC Rugarama F.C. 11'
6. Sun, 22nd Oct 23 (Matchday 1) Marvin Kato Rushango Dynamic FC Ibanda Municipal FC 11'
7. Sat, 4th Nov 23 (Matchday 3) Douglas Nabaasa Nyasa FC Kihiihi Young Boys FC 21'
8. Wed, 1st Nov 23 (Matchday 3) Oscar Byaruhanga Kihiihi Young Boys FC Rukungiri United FC 21'
9. Sun, 22nd Oct 23 (Matchday 1) Robert Mucurezi Rushango Dynamic FC Ibanda Municipal FC 22'
10. Sat, 11th Nov 23 (Matchday 5) Sunny Kaija Rugarama F.C. Ntoda FC 28'

*Own goals excluded.

*32 goals have no score time recorded in our database. This may or may not change the facts above!

FUFA Western Region League 2023/2024

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2023-10-21 2 2 3 3
2. 2023-10-22 11 22 22 25
3. 2023-10-28 5 9 11 36
4. 2023-10-29 4 7 8 44
5. 2023-10-31 2 5 5 49
6. 2023-11-01 2 2 2 51
7. 2023-11-04 5 8 9 60
8. 2023-11-05 5 6 7 67
9. 2023-11-11 4 5 7 74

FUFA Western Region League 2023/2024

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Rubaare FC 5 5 1
2. Kihiihi Young Boys FC 5 5 1
3. Bushenyi Veterans FC 4 9 2.3
4. Rwampara Bulls 4 4 1
5. Gorilla Highlands SC 4 6 1.5
6. Kyambura Rastas FC 3 3 1
7. Ibanda Municipal FC 3 7 2.3
8. Bunyaruguru United FC 3 7 2.3
9. Ntoda FC 3 3 1
10. Bwizibwera United FC 3 4 1.3
11. Omungyenyi FC 3 3 1
12. Akataka FC 2 4 2
13. Rushango Dynamic FC 2 2 1
14. Six OClock FC 2 2 1
15. FC Lions Ntungamo 2 2 1
16. Rukungiri United FC 2 3 1.5
17. Kirugu FC 2 2 1
18. Rugarama F.C. 2 2 1
19. Nyasa FC 1 1 1

FUFA Western Region League 2023/2024

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Bushenyi Veterans FC Ronald Turyamusiima 4
2. Ibanda Municipal FC Victor Ahereza 4
3. Bunyaruguru United FC Gerald Asikusi 4
4. Akataka FC Aikiriza Isaac 3
5. Gorilla Highlands SC Misach Bahemuka 3
6. Rukungiri United FC Francis Niwamanya 2
7. Bwizibwera United FC Mathew Murungi 2
8. FC Lions Ntungamo Derrick Menya 1
8. FC Lions Ntungamo Brian Kipro 1
9. Kyambura Rastas FC Juma Ali 1
9. Kyambura Rastas FC Phillips AyesigaMukama 1
9. Kyambura Rastas FC James Kukundakwe 1
10. Rwampara Bulls Mubarak Kakooza 1
10. Rwampara Bulls Wilson Ssenkanja 1
10. Rwampara Bulls Wilber Masereka 1
10. Rwampara Bulls Stephen Aryanyijuka 1
11. Omungyenyi FC Andrew Asiimwe 1
11. Omungyenyi FC Baker Tumwebaze 1
11. Omungyenyi FC Faisal Bafaki 1
12. Rushango Dynamic FC Marvin Kato 1
12. Rushango Dynamic FC Robert Mucurezi 1
13. Rubaare FC Joram Musiimenta 1
13. Rubaare FC Hannington Ahereza 1
13. Rubaare FC Manisuri Turyasingura 1
13. Rubaare FC Dominic Tumwesigye 1
13. Rubaare FC Tifu Senono 1
14. Nyasa FC Douglas Nabaasa 1
15. Kihiihi Young Boys FC Jonan Njike 1
15. Kihiihi Young Boys FC Nickson Naturinda 1
15. Kihiihi Young Boys FC Oscar Byaruhanga 1
15. Kihiihi Young Boys FC Victor Namanya 1
15. Kihiihi Young Boys FC Edgar Asiimwe 1
16. Kirugu FC Brian Muwanguzi 1
16. Kirugu FC Rajab Mwanje 1
17. Ntoda FC Patrick Kawoya 1
17. Ntoda FC Muhammad Yaba 1
17. Ntoda FC Joseph Seremba 1
18. Rugarama F.C. Sunny Kaija 1
18. Rugarama F.C. Sadam Kakooza 1
19. Six OClock FC Henry Gumisiriza 1
19. Six OClock FC Jamir Omongin 1

FUFA Western Region League 2023/2024

www.ugandafootball.com
OWN GOALS PER TEAM

Player Team Games Players Goals
1 Ibanda Municipal FC 1 1 1
2 Kyambura Rastas FC 1 1 1
3 Kihiihi Young Boys FC 1 1 1

FUFA Western Region League 2023/2024

www.ugandafootball.com

Record Games
Most Goals In A Game (9 Goals)
Six OClock FC 9 - 0

2024-04-13

Kyambura Rastas FC
Biggest Defeat (9 Goals Margin)
Six OClock FC 9 - 0

2024-04-13

Kyambura Rastas FC
Highest Score (9 Goals)
Six OClock FC 9 - 0

2024-04-13

Kyambura Rastas FC

FUFA Western Region League 2023/2024

www.ugandafootball.com
Ankole Sub Region Fixture Stats

17 Games per team
# Team Dates Games G/Day
1. Ibanda Municipal FC 17 17 1
2. Rushango Dynamic FC 9 9 1
3. Bushenyi Veterans FC 17 17 1
4. Six OClock FC 17 17 1
5. Nyamityobora FC 17 17 1
6. Bwizibwera United FC 17 17 1
7. Bunyaruguru United FC 18 18 1
8. Kyambura Rastas FC 17 17 1
9. Rushere Hospital FC 17 17 1
10. Kirugu FC 17 17 1

FUFA Western Region League 2023/2024

www.ugandafootball.com
Ankole Sub Region Venues

# Team Home Ground Games
1. Bunyaruguru United FC Nyakasharu PG 50
2. Bushenyi Veterans FC Bushenyi Main Stadium 48
3. Bwizibwera United FC Bwizibwera PG 40
4. Ibanda Municipal FC Nyakatukura SS 48
5. Kirugu FC Katerera PG 32
6. Kyambura Rastas FC Kyambura PG 32
7. Nyamityobora FC Nyamityobora PG 45
8. Rushango Dynamic FC Kanyarugiri PG 20
9. Rushere Hospital FC Rushere PG 36
10. Six OClock FC Kizinda PG 54

FUFA Western Region League 2023/2024

www.ugandafootball.com
Ankole Sub Region Matchday Fixture Stats

8 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 8 8 4
2. Matchday 2 2 4 8 16 4
3. Matchday 3 3 7 8 24 2.7
4. Matchday 4 4 11 9 33 2.3
5. Matchday 5 4 15 10 43 2.5
6. Matchday 6 3 18 10 53 3.3
7. Matchday 7 2 20 10 63 5
8. Matchday 8 2 22 4 67 2
9. Matchday 9 2 24 10 77 5
10. Matchday 10 2 26 8 85 4
11. Rescheduled 1 2 28 3 88 1.5
12. Matchday 11 2 30 5 93 2.5
13. R1 Rescheduled 2 32 4 97 2
14. Matchday 12 2 34 7 104 3.5
15. Matchday 13 2 36 8 112 4
16. Matchday 14 2 38 8 120 4
17. Matchday 15 2 40 8 128 4
18. Matchday 16 2 42 7 135 3.5
19. Matchday 17 2 44 8 143 4
20. Matchday 18 2 46 7 150 3.5
21. Matchday 19 2 48 7 157 3.5
22. Rescheduled 2 50 2 159 1
23. Matchday 20 2 52 6 165 3
24. Matchday 21 - Day 1 1 53 2 167 2
25. Matchday 21 - Day 2 1 54 2 169 2
26. Matchday 21 - Day 3 1 55 2 171 2
27. Matchday 22 1 56 2 173 2
28. Rescheduled R2 1 57 1 174 1
29. Final 1 58 1 175 1

FUFA Western Region League 2023/2024

www.ugandafootball.com
Ankole Sub Region Head To Head Fixture Stats

1
# TeamBunyaruguru United FCBushenyi Veterans FCBwizibwera United FCIbanda Municipal FCKirugu FCKyambura Rastas FCNyamityobora FCRushango Dynamic FCRushere Hospital FCSix OClock FC
1. Bunyaruguru United FC _ 2 2 2 2 2 2 1 2 2
2. Bushenyi Veterans FC 2 _ 2 2 2 2 2 1 2 2
3. Bwizibwera United FC 2 2 _ 2 2 2 2 1 2 2
4. Ibanda Municipal FC 2 2 2 _ 2 2 2 1 2 2
5. Kirugu FC 2 2 2 2 _ 2 2 1 2 2
6. Kyambura Rastas FC 2 2 2 2 2 _ 2 1 2 2
7. Nyamityobora FC 2 2 2 2 2 2 _ 1 2 2
8. Rushango Dynamic FC 1 1 1 1 1 1 1 _ 1 1
9. Rushere Hospital FC 2 2 2 2 2 2 2 1 _ 2
10. Six OClock FC 2 2 2 2 2 2 2 1 2 _

FUFA Western Region League 2023/2024

www.ugandafootball.com
Kigezi Sub Region Fixture Stats

19 Games per team
# Team Dates Games G/Day
1. Rwampara Bulls 19 19 1
2. Ntoda FC 20 20 1
3. Rubaare FC 19 19 1
4. Rugarama F.C. 19 19 1
5. Rukungiri United FC 19 19 1
6. Gorilla Highlands SC 19 19 1
7. Akataka FC 19 19 1
8. FC Lions Ntungamo 19 19 1
9. Nyasa FC 19 19 1
10. Kihiihi Young Boys FC 19 19 1
11. Omungyenyi FC 10 10 1

FUFA Western Region League 2023/2024

www.ugandafootball.com
Kigezi Sub Region Venues

# Team Home Ground Games
1. Akataka FC Rukungiri Stadium 45
2. FC Lions Ntungamo Kyamate Playground 45
3. Gorilla Highlands SC Mashaka PG 60
4. Kihiihi Young Boys FC Kihihi HS PG 36
5. Ntoda FC Kyamate PG 60
6. Nyasa FC Mugogo PG 36
7. Omungyenyi FC Omungenyi PG 20
8. Rubaare FC Rubaare Stadium 50
9. Rugarama F.C. Rugarama PG 40
10. Rukungiri United FC Rukungiri Stadium 60
11. Rwampara Bulls Kinoni PG 54

FUFA Western Region League 2023/2024

www.ugandafootball.com
Kigezi Sub Region Matchday Fixture Stats

8 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 8 8 4
2. Matchday 2 2 4 8 16 4
3. Matchday 3 3 7 8 24 2.7
4. Matchday 4 4 11 9 33 2.3
5. Matchday 5 4 15 10 43 2.5
6. Matchday 6 3 18 10 53 3.3
7. Matchday 7 2 20 10 63 5
8. Matchday 8 2 22 4 67 2
9. Matchday 9 2 24 10 77 5
10. Matchday 10 2 26 8 85 4
11. Rescheduled 1 2 28 3 88 1.5
12. Matchday 11 2 30 5 93 2.5
13. R1 Rescheduled 2 32 4 97 2
14. Matchday 12 2 34 7 104 3.5
15. Matchday 13 2 36 8 112 4
16. Matchday 14 2 38 8 120 4
17. Matchday 15 2 40 8 128 4
18. Matchday 16 2 42 7 135 3.5
19. Matchday 17 2 44 8 143 4
20. Matchday 18 2 46 7 150 3.5
21. Matchday 19 2 48 7 157 3.5
22. Rescheduled 2 50 2 159 1
23. Matchday 20 2 52 6 165 3
24. Matchday 21 - Day 1 1 53 2 167 2
25. Matchday 21 - Day 2 1 54 2 169 2
26. Matchday 21 - Day 3 1 55 2 171 2
27. Matchday 22 1 56 2 173 2
28. Rescheduled R2 1 57 1 174 1
29. Final 1 58 1 175 1

FUFA Western Region League 2023/2024

www.ugandafootball.com
Kigezi Sub Region Head To Head Fixture Stats

1
# TeamAkataka FCFC Lions NtungamoGorilla Highlands SCKihiihi Young Boys FCNtoda FCNyasa FCOmungyenyi FCRubaare FCRugarama F.C.Rukungiri United FCRwampara Bulls
1. Akataka FC _ 2 2 2 2 2 1 2 2 2 2
2. FC Lions Ntungamo 2 _ 2 2 2 2 1 2 2 2 2
3. Gorilla Highlands SC 2 2 _ 2 2 2 1 2 2 2 2
4. Kihiihi Young Boys FC 2 2 2 _ 2 2 1 2 2 2 2
5. Ntoda FC 2 2 2 2 _ 2 1 2 2 2 2
6. Nyasa FC 2 2 2 2 2 _ 1 2 2 2 2
7. Omungyenyi FC 1 1 1 1 1 1 _ 1 1 1 1
8. Rubaare FC 2 2 2 2 2 2 1 _ 2 2 2
9. Rugarama F.C. 2 2 2 2 2 2 1 2 _ 2 2
10. Rukungiri United FC 2 2 2 2 2 2 1 2 2 _ 2
11. Rwampara Bulls 2 2 2 2 2 2 1 2 2 2 _

FUFA Western Region League 2023/2024

3,383

Views

Viewed 139 days, 24 Views per day

www.ugandafootball.com