ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Game Week 1 | 2024-04-14 | 0 | 12 | 12 | 12 | 29 | 29 |
2 | Game Week 2 | 2024-04-28 | 0 | 12 | 12 | 24 | 16 | 16 |
3 | Game week 3 | 2024-05-12 | 0 | 12 | 12 | 36 | 20 | 20 |
4 | Game Week 4 | 2024-05-26 | 0 | 12 | 12 | 48 | 24 | 24 |
5 | Game Week 5 | 2024-06-09 | 0 | 18 | 18 | 66 | 40 | 25(15) |
Total | 0 | 66 | 66 | 129 | 114 (15) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 113 | 100% |
Second Half | 0 | 0% |
Total | 113 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Grandeza CF | 11 | 19 | 100% | 0 | 0% | 19 |
2. | Boyoz | 11 | 19 | 100% | 0 | 0% | 19 |
3. | Cityzens | 11 | 14 | 100% | 0 | 0% | 14 |
4. | Magic 7 | 11 | 12 | 100% | 0 | 0% | 12 |
5. | Jaguars | 11 | 10 | 100% | 0 | 0% | 10 |
6. | Invincibles | 11 | 10 | 100% | 0 | 0% | 10 |
7. | Legends | 11 | 10 | 100% | 0 | 0% | 10 |
8. | Raiders | 11 | 9 | 100% | 0 | 0% | 9 |
9. | Thunder Beasts | 11 | 4 | 100% | 0 | 0% | 4 |
10. | The Pioneers | 11 | 3 | 100% | 0 | 0% | 3 |
11. | Nile Valley Chiefs | 11 | 2 | 100% | 0 | 0% | 2 |
12. | Charlies Shooters | 11 | 1 | 100% | 0 | 0% | 1 |
12. | Total | 113 | 0 | 113 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Legends | 10 | |
2 | Invincibles | 8 | |
2 | Jaguars | 8 | |
3 | Grandeza CF | 7 | |
4 | Cityzens | 5 | |
4 | Magic 7 | 5 | |
4 | Raiders | 5 | |
5 | Boyoz | 4 | |
5 | Charlies Shooters | 4 | |
5 | Nile Valley Chiefs | 4 | |
5 | Thunder Beasts | 4 | |
6 | The Pioneers | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sun, 14th Apr 24 (Game Week 1) | Aqram Lukwago | Grandeza CF | Jaguars | 1' | |
2. | Sun, 14th Apr 24 (Game Week 1) | George Mukasa | Invincibles | Charlies Shooters | 1' |
*Own goals excluded.
*112 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-04-14 | 10 | 21 | 29 | 29 |
2. | 2024-04-28 | 7 | 14 | 16 | 45 |
3. | 2024-05-12 | 9 | 17 | 20 | 65 |
4. | 2024-05-26 | 9 | 20 | 24 | 89 |
5. | 2024-06-09 | 8 | 19 | 25 | 114 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Raiders | 8 | 10 | 1.3 |
2. | Jaguars | 6 | 10 | 1.7 |
3. | Magic 7 | 6 | 12 | 2 |
4. | Boyoz | 6 | 19 | 3.2 |
5. | Cityzens | 6 | 14 | 2.3 |
6. | Legends | 6 | 10 | 1.7 |
7. | Grandeza CF | 5 | 19 | 3.8 |
8. | Invincibles | 5 | 10 | 2 |
9. | The Pioneers | 3 | 3 | 1 |
10. | Thunder Beasts | 3 | 4 | 1.3 |
11. | Nile Valley Chiefs | 2 | 2 | 1 |
12. | Charlies Shooters | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Cityzens | Luke Lwanga | 9 |
2. | Boyoz | Joshua Okwi | 6 |
3. | Grandeza CF | Aqram Lukwago | 5 |
3. | Grandeza CF | Timothy Mukasa | 5 |
4. | Legends | Eddy Kume | 3 |
5. | Magic 7 | Asbat Mwambu | 3 |
5. | Magic 7 | Joseph Mukwaya | 3 |
6. | Jaguars | Micheal Kugonza | 3 |
7. | Invincibles | Fabian Kelly | 3 |
8. | Raiders | Malcom Kimuli | 2 |
8. | Raiders | Nkoba Charles | 2 |
9. | Thunder Beasts | Wilson Mading | 2 |
10. | Charlies Shooters | Andrew Musoke | 1 |
11. | The Pioneers | Elijah Opong | 1 |
11. | The Pioneers | Aron Kisakye | 1 |
11. | The Pioneers | Keith Weraga | 1 |
12. | Nile Valley Chiefs | Paul Mugambwa | 1 |
12. | Nile Valley Chiefs | Benjamin Batte | 1 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Raiders | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (6 Goals) | ||||||
Magic 7 | 5 - 1
2024-04-14 |
Raiders | ||||
Biggest Defeat (4 Goals Margin) | ||||||
Magic 7 | 4 - 0
2024-06-09 |
The Pioneers | ||||
The Pioneers | 0 - 4
2024-06-09 |
Thunder Beasts | ||||
The Pioneers | 0 - 4
2024-06-09 |
Nile Valley Chiefs | ||||
Grandeza CF | 4 - 0
2024-05-26 |
Thunder Beasts | ||||
Charlies Shooters | 0 - 4
2024-04-28 |
Cityzens | ||||
Magic 7 | 5 - 1
2024-04-14 |
Raiders | ||||
Highest Score (5 Goals) | ||||||
Magic 7 | 5 - 1
2024-04-14 |
Raiders | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | The Pioneers | 5 | 11 | 2.2 |
2. | Boyoz | 5 | 11 | 2.2 |
3. | Nile Valley Chiefs | 5 | 11 | 2.2 |
4. | Cityzens | 5 | 11 | 2.2 |
5. | Magic 7 | 5 | 11 | 2.2 |
6. | Raiders | 5 | 11 | 2.2 |
7. | Thunder Beasts | 5 | 11 | 2.2 |
8. | Legends | 5 | 11 | 2.2 |
9. | Jaguars | 5 | 11 | 2.2 |
10. | Grandeza CF | 5 | 11 | 2.2 |
11. | Invincibles | 5 | 11 | 2.2 |
12. | Charlies Shooters | 5 | 11 | 2.2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Boyoz | Legends Rugby Grounds | 4 |
2. | Charlies Shooters | Kitante Hill School | 6 |
3. | Cityzens | Kitante Hill School | 7 |
4. | Grandeza CF | Kitante Hill School | 4 |
5. | Invincibles | Kitante Hill School | 6 |
6. | Jaguars | Kitante Hill School | 6 |
7. | Legends | Kitante Hill School | 6 |
8. | Magic 7 | Kitante Hill School | 7 |
9. | Nile Valley Chiefs | Kitante Hill School | 5 |
10. | Raiders | Kitante Hill School | 4 |
11. | The Pioneers | Kitante Hill School | 6 |
12. | Thunder Beasts | Kitante Hill School | 5 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Game Week 1 | 1 | 1 | 12 | 12 | 12 |
2. | Game Week 2 | 1 | 2 | 12 | 24 | 12 |
3. | Game week 3 | 1 | 3 | 12 | 36 | 12 |
4. | Game Week 4 | 1 | 4 | 12 | 48 | 12 |
5. | Game Week 5 | 1 | 5 | 18 | 66 | 18 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Boyoz | Charlies Shooters | Cityzens | Grandeza CF | Invincibles | Jaguars | Legends | Magic 7 | Nile Valley Chiefs | Raiders | The Pioneers | Thunder Beasts | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Boyoz | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Charlies Shooters | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Cityzens | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Grandeza CF | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Invincibles | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Jaguars | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Legends | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
8. | Magic 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
9. | Nile Valley Chiefs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
10. | Raiders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
11. | The Pioneers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
12. | Thunder Beasts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 106 days, 4 Views per day
www.ugandafootball.com