ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Game Week 1 | 2024-02-18 | 0 | 5 | 5 | 5 | 18 | 0(18) |
2 | Game Week 2 | 2024-02-25 | 0 | 7 | 7 | 12 | 14 | 0(14) |
3 | Game Week 3 | 2024-03-03 | 1 | 6 | 7 | 19 | 20 | 0(20) |
4 | 2024-03-24 | 0 | 7 | 7 | 26 | 12 | 0(12) | |
5 | Game Week 4 | 2024-04-07 | 0 | 7 | 7 | 33 | 16 | 0(16) |
6 | Game Week 6 | 2024-04-21 | 0 | 7 | 7 | 40 | 13 | 0(13) |
7 | 2024-05-12 | 0 | 7 | 7 | 47 | 14 | 0(14) | |
8 | 2024-05-19 | 0 | 6 | 6 | 53 | 11 | 0(11) | |
9 | 2024-05-26 | 0 | 8 | 8 | 61 | 13 | 0(13) | |
10 | 2024-06-09 | 0 | 7 | 7 | 68 | 25 | 0(25) | |
11 | 2024-06-30 | 0 | 8 | 8 | 76 | 20 | 0(20) | |
12 | 2024-07-07 | 0 | 7 | 7 | 83 | 31 | 0(31) | |
13 | 2024-07-14 | 0 | 7 | 7 | 90 | 25 | 0(25) | |
14 | 2024-07-28 | 0 | 8 | 8 | 98 | 30 | 0(30) | |
15 | 2024-08-04 | 0 | 7 | 7 | 105 | 32 | 0(32) | |
Total | 1 | 104 | 105 | 294 | 0 (294) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Enzaza 2007- 2012 | 9 | |
2 | Akahuri 2010 - 2015 | 8 | |
2 | Kisyanga 2009 - 2014 | 8 | |
2 | Omuti 2004 - 2009 | 8 | |
3 | Potts 2008 - 2013 | 6 | |
4 | Elado 1999 - 2004 | 5 | |
5 | Abadeti 2006 - 2011 | 4 | |
5 | Kyasha 2011 - 2016 | 4 | |
5 | Rwakijuma 2000 - 2005 | 4 | |
6 | Aboojo 2000 - 2005 | 3 | |
6 | Odudua 2005 - 2010 | 3 | |
6 | Omurere 2015 - 2020 | 3 | |
7 | Kahonda 2013 - 2018 | 2 | |
7 | Zone 2012 - 2017 | 2 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (16 Goals) | ||||||
Odudua 2005 - 2010 | 1 - 15
2024-08-04 |
Omuti 2004 - 2009 | ||||
Biggest Defeat (14 Goals Margin) | ||||||
Odudua 2005 - 2010 | 1 - 15
2024-08-04 |
Omuti 2004 - 2009 | ||||
Highest Score (15 Goals) | ||||||
Odudua 2005 - 2010 | 1 - 15
2024-08-04 |
Omuti 2004 - 2009 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Elado 1999 - 2004 | 14 | 14 | 1 |
2. | Aboojo 2000 - 2005 | 14 | 14 | 1 |
3. | Omuti 2004 - 2009 | 14 | 14 | 1 |
4. | Odudua 2005 - 2010 | 14 | 14 | 1 |
5. | Abadeti 2006 - 2011 | 14 | 14 | 1 |
6. | Rwakijuma 2000 - 2005 | 13 | 14 | 1.1 |
7. | Enzaza 2007- 2012 | 14 | 14 | 1 |
8. | Potts 2008 - 2013 | 14 | 14 | 1 |
9. | Kisyanga 2009 - 2014 | 13 | 14 | 1.1 |
10. | Akahuri 2010 - 2015 | 14 | 14 | 1 |
11. | Kyasha 2011 - 2016 | 14 | 14 | 1 |
12. | Zone 2012 - 2017 | 14 | 14 | 1 |
13. | Kahonda 2013 - 2018 | 14 | 14 | 1 |
14. | Kibeya 2014 - 2019 | 14 | 14 | 1 |
15. | Omurere 2015 - 2020 | 13 | 14 | 1.1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abadeti 2006 - 2011 | Nakulabye Supremacy Turf | 7 |
2. | Aboojo 2000 - 2005 | Nakulabye Supremacy Turf | 6 |
3. | Akahuri 2010 - 2015 | Nakulabye Supremacy Turf | 10 |
4. | Elado 1999 - 2004 | Nakulabye Supremacy Turf | 7 |
5. | Enzaza 2007- 2012 | Nakulabye Supremacy Turf | 5 |
6. | Kahonda 2013 - 2018 | Nakulabye Supremacy Turf | 13 |
7. | Kibeya 2014 - 2019 | Nakulabye Supremacy Turf | 5 |
8. | Kisyanga 2009 - 2014 | Nakulabye Supremacy Turf | 6 |
9. | Kyasha 2011 - 2016 | Nakulabye Supremacy Turf | 7 |
10. | Odudua 2005 - 2010 | Nakulabye Supremacy Turf | 6 |
11. | Omurere 2015 - 2020 | Nakulabye Supremacy Turf | 8 |
12. | Omuti 2004 - 2009 | Nakulabye Supremacy Turf | 7 |
13. | Potts 2008 - 2013 | Nakulabye Supremacy Turf | 8 |
14. | Rwakijuma 2000 - 2005 | Nakulabye Supremacy Turf | 6 |
15. | Zone 2012 - 2017 | Nakulabye Supremacy Turf | 4 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Game Week 1 | 1 | 1 | 5 | 5 | 5 |
2. | Game Week 2 | 1 | 2 | 7 | 12 | 7 |
3. | Game Week 3 | 1 | 3 | 7 | 19 | 7 |
4. | Game Week 4 | 1 | 4 | 7 | 26 | 7 |
5. | Game Week 6 | 1 | 5 | 7 | 33 | 7 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Abadeti 2006 - 2011 | Aboojo 2000 - 2005 | Akahuri 2010 - 2015 | Elado 1999 - 2004 | Enzaza 2007- 2012 | Kahonda 2013 - 2018 | Kibeya 2014 - 2019 | Kisyanga 2009 - 2014 | Kyasha 2011 - 2016 | Odudua 2005 - 2010 | Omurere 2015 - 2020 | Omuti 2004 - 2009 | Potts 2008 - 2013 | Rwakijuma 2000 - 2005 | Zone 2012 - 2017 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abadeti 2006 - 2011 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Aboojo 2000 - 2005 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Akahuri 2010 - 2015 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Elado 1999 - 2004 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Enzaza 2007- 2012 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Kahonda 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Kibeya 2014 - 2019 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8. | Kisyanga 2009 - 2014 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9. | Kyasha 2011 - 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
10. | Odudua 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
11. | Omurere 2015 - 2020 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
12. | Omuti 2004 - 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
13. | Potts 2008 - 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
14. | Rwakijuma 2000 - 2005 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
15. | Zone 2012 - 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 280 days, 23 Views per day
www.ugandafootball.com