987

Views

15 Matchdays: Game Week 1, Game Week 2, Game Week 3, 2024-03-24, Game Week 4, Game Week 6, 2024-05-12, 2024-05-19, 2024-05-26, 2024-06-09, 2024-06-30, 2024-07-07, 2024-07-14, 2024-07-28, 2024-08-04

Find Us On Social Media
     

Kitunga League Season 7

www.ugandafootball.com

Data Updated: Sunday, 19th May 24 09:54PM CAT
Report Downloaded: Thursday, 12th Dec 2024 03:55PM CAT

Sun, 19th May 24
Potts 2008 - 2013 0 - 0 Abadeti 2006 - 2011
Aboojo 2000 - 2005 1 - 3 Elado 1999 - 2004
Rwakijuma 2000 - 2005 1 - 2 Enzaza 2007- 2012
Omuti 2004 - 2009 1 - 0 Kisyanga 2009 - 2014
Kahonda 2013 - 2018 1 - 0 Odudua 2005 - 2010
Kyasha 2011 - 2016 2 - 0 Kibeya 2014 - 2019

Kitunga League Season 7

www.ugandafootball.com

Data Updated: Sunday, 21st Apr 24 06:57PM CAT
Report Downloaded: Thursday, 12th Dec 2024 03:55PM CAT

Game Week 6
Sun, 21st Apr 24
Elado 1999 - 2004 0 - 0 Omurere 2015 - 2020
Potts 2008 - 2013 2 - 2 Enzaza 2007- 2012
Rwakijuma 2000 - 2005 3 - 1 Omuti 2004 - 2009
Abadeti 2006 - 2011 1 - 0 Kibeya 2014 - 2019
Akahuri 2010 - 2015 0 - 0 Kisyanga 2009 - 2014
Kyasha 2011 - 2016 0 - 1 Odudua 2005 - 2010
Kahonda 2013 - 2018 1 - 2 Zone 2012 - 2017

Kitunga League Season 7

www.ugandafootball.com

Data Updated: Monday, 8th Apr 24 05:38PM CAT
Report Downloaded: Thursday, 12th Dec 2024 03:55PM CAT

Game Week 4
Sun, 7th Apr 24
Elado 1999 - 2004 0 - 1 Kisyanga 2009 - 2014
Potts 2008 - 2013 1 - 2 Omuti 2004 - 2009
Aboojo 2000 - 2005 0 - 1 Zone 2012 - 2017
Kibeya 2014 - 2019 0 - 3 Enzaza 2007- 2012
Abadeti 2006 - 2011 2 - 2 Odudua 2005 - 2010
Kahonda 2013 - 2018 0 - 2 Kyasha 2011 - 2016
Akahuri 2010 - 2015 2 - 0 Rwakijuma 2000 - 2005

Kitunga League Season 7

www.ugandafootball.com

Data Updated: Sunday, 3rd Mar 24 06:05PM CAT
Report Downloaded: Thursday, 12th Dec 2024 03:55PM CAT

Game Week 3
Sun, 3rd Mar 24
Omurere 2015 - 2020 0 - 3 Odudua 2005 - 2010
Kibeya 2014 - 2019 1 - 2 Kisyanga 2009 - 2014
Elado 1999 - 2004 2 - 2 Omuti 2004 - 2009
Kahonda 2013 - 2018 0 - 3

Walk Over

Akahuri 2010 - 2015
Aboojo 2000 - 2005 3 - 0 Kyasha 2011 - 2016
Abadeti 2006 - 2011 1 - 0 Zone 2012 - 2017
Potts 2008 - 2013 3 - 0 Rwakijuma 2000 - 2005

Kitunga League Season 7

www.ugandafootball.com

Data Updated: Tuesday, 27th Feb 24 07:31PM CAT
Report Downloaded: Thursday, 12th Dec 2024 03:55PM CAT

Game Week 2
Sun, 25th Feb 24
Abadeti 2006 - 2011 2 - 1 Kyasha 2011 - 2016
Kahonda 2013 - 2018 0 - 1 Aboojo 2000 - 2005
Omurere 2015 - 2020 2 - 2 Zone 2012 - 2017
Potts 2008 - 2013 0 - 0 Akahuri 2010 - 2015
Elado 1999 - 2004 2 - 0 Rwakijuma 2000 - 2005
Enzaza 2007- 2012 2 - 0 Odudua 2005 - 2010
Kibeya 2014 - 2019 1 - 1 Omuti 2004 - 2009

Kitunga League Season 7

www.ugandafootball.com

Data Updated: Tuesday, 27th Feb 24 06:33PM CAT
Report Downloaded: Thursday, 12th Dec 2024 03:55PM CAT

Game Week 1
Sun, 18th Feb 24
Enzaza 2007- 2012 5 - 1 Zone 2012 - 2017
Elado 1999 - 2004 2 - 2 Akahuri 2010 - 2015
Omurere 2015 - 2020 3 - 0 Kyasha 2011 - 2016
Abadeti 2006 - 2011 3 - 1 Aboojo 2000 - 2005
Kahonda 2013 - 2018 0 - 1 Potts 2008 - 2013

Sponsored