ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-04-27 | 1 | 6 | 7 | 7 | 15 | 0(15) | |
2 | 2025-05-11 | 1 | 6 | 7 | 14 | 14 | 0(14) | |
3 | 2025-05-18 | 0 | 7 | 7 | 21 | 6 | 0(6) | |
4 | 2025-05-25 | 1 | 6 | 7 | 28 | 9 | 0(9) | |
5 | 2025-06-15 | 1 | 6 | 7 | 35 | 17 | 0(17) | |
6 | 2025-06-22 | 1 | 6 | 7 | 42 | 17 | 0(17) | |
7 | 2025-06-29 | 1 | 6 | 7 | 49 | 12 | 0(12) | |
Total | 6 | 43 | 49 | 90 | 0 (90) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Akahuri 2010 - 2015 | 6 |
1 | ![]() |
Enzaza 2007- 2012 | 6 |
1 | ![]() |
Omuti 2004 - 2009 | 6 |
2 | ![]() |
Elado 1999 - 2004 | 4 |
2 | ![]() |
Karuma 2017 - 2022 | 4 |
3 | ![]() |
Abadeti 2006 - 2011 | 3 |
3 | ![]() |
Aboojo 2000 - 2005 | 3 |
3 | ![]() |
Akenku 2016 - 2021 | 3 |
3 | ![]() |
Kimiranku 2006 - 2011 | 3 |
3 | ![]() |
Kyasha 2011 - 2016 | 3 |
4 | ![]() |
Kahonda 2013 - 2018 | 2 |
4 | ![]() |
Odudua 2005 - 2010 | 2 |
5 | ![]() |
Kibeya 2014 - 2019 | 1 |
5 | ![]() |
Kisyanga 2009 - 2014 | 1 |
5 | ![]() |
Potts 2008 - 2013 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Karuma 2017 - 2022 | ![]() |
4 - 1
2025-06-22 |
![]() |
Odudua 2005 - 2010 | ||
Enzaza 2007- 2012 | ![]() |
5 - 0
2025-06-15 |
![]() |
Odudua 2005 - 2010 | ||
Biggest Defeat (5 Goals Margin) | ||||||
Enzaza 2007- 2012 | ![]() |
5 - 0
2025-06-15 |
![]() |
Odudua 2005 - 2010 | ||
Highest Score (5 Goals) | ||||||
Enzaza 2007- 2012 | ![]() |
5 - 0
2025-06-15 |
![]() |
Odudua 2005 - 2010 | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Elado 1999 - 2004 | 7 | 7 | 1 |
2. | Aboojo 2000 - 2005 | 6 | 6 | 1 |
3. | Omuti 2004 - 2009 | 7 | 7 | 1 |
4. | Odudua 2005 - 2010 | 6 | 6 | 1 |
5. | Abadeti 2006 - 2011 | 6 | 6 | 1 |
6. | Kimiranku 2006 - 2011 | 6 | 6 | 1 |
7. | Enzaza 2007- 2012 | 7 | 7 | 1 |
8. | Potts 2008 - 2013 | 6 | 6 | 1 |
9. | Kisyanga 2009 - 2014 | 7 | 7 | 1 |
10. | Akahuri 2010 - 2015 | 7 | 7 | 1 |
11. | Kyasha 2011 - 2016 | 7 | 7 | 1 |
12. | Kahonda 2013 - 2018 | 6 | 6 | 1 |
13. | Kibeya 2014 - 2019 | 7 | 7 | 1 |
14. | Karuma 2017 - 2022 | 7 | 7 | 1 |
15. | Akenku 2016 - 2021 | 6 | 6 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abadeti 2006 - 2011 | Kitante Hill Sch PG | 8 |
2. | Aboojo 2000 - 2005 | Kitante Hill Sch PG | 4 |
3. | Akahuri 2010 - 2015 | Kitante Hill Sch PG | 12 |
4. | Akenku 2016 - 2021 | Kitante Hill Sch PG | 2 |
5. | Elado 1999 - 2004 | Kitante Hill Sch PG | 4 |
6. | Enzaza 2007- 2012 | Kitante Hill Sch PG | 10 |
7. | Kahonda 2013 - 2018 | Kitante Hill Sch PG | 4 |
8. | Karuma 2017 - 2022 | Kitante Hill Sch PG | 4 |
9. | Kibeya 2014 - 2019 | Kitante Hill Sch PG | 4 |
10. | Kimiranku 2006 - 2011 | Kitante Hill Sch PG | 8 |
11. | Kisyanga 2009 - 2014 | Kitante Hill Sch PG | 4 |
12. | Kyasha 2011 - 2016 | Kitante Hill Sch PG | 10 |
13. | Odudua 2005 - 2010 | Kitante Hill Sch PG | 4 |
14. | Omuti 2004 - 2009 | Kitante Hill Sch PG | 6 |
15. | Potts 2008 - 2013 | Kitante Hill Sch PG | 8 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Abadeti 2006 - 2011 | Aboojo 2000 - 2005 | Akahuri 2010 - 2015 | Akenku 2016 - 2021 | Elado 1999 - 2004 | Enzaza 2007- 2012 | Kahonda 2013 - 2018 | Karuma 2017 - 2022 | Kibeya 2014 - 2019 | Kimiranku 2006 - 2011 | Kisyanga 2009 - 2014 | Kyasha 2011 - 2016 | Odudua 2005 - 2010 | Omuti 2004 - 2009 | Potts 2008 - 2013 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abadeti 2006 - 2011 | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | 1 | 1 | 1 | _ | 1 | _ |
2. | Aboojo 2000 - 2005 | 1 | _ | 1 | _ | 1 | 1 | _ | _ | _ | _ | 1 | 1 | _ | _ | _ |
3. | Akahuri 2010 - 2015 | _ | 1 | _ | _ | _ | 1 | _ | 1 | 1 | _ | _ | 1 | _ | 1 | 1 |
4. | Akenku 2016 - 2021 | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | 1 | _ | 1 | 1 | 1 |
5. | Elado 1999 - 2004 | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 |
6. | Enzaza 2007- 2012 | _ | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | _ | 1 | _ | 1 | _ | _ |
7. | Kahonda 2013 - 2018 | 1 | _ | _ | 1 | _ | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ | 1 |
8. | Karuma 2017 - 2022 | _ | _ | 1 | _ | 1 | _ | 1 | _ | 1 | _ | _ | 1 | 1 | _ | 1 |
9. | Kibeya 2014 - 2019 | _ | _ | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | _ | _ | _ | 1 | _ |
10. | Kimiranku 2006 - 2011 | 1 | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | 1 | 1 | _ |
11. | Kisyanga 2009 - 2014 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ | _ |
12. | Kyasha 2011 - 2016 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | _ | 1 | _ | 1 | _ | _ |
13. | Odudua 2005 - 2010 | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | 1 | _ | 1 | _ | 1 | _ |
14. | Omuti 2004 - 2009 | 1 | _ | 1 | 1 | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 | _ | 1 |
15. | Potts 2008 - 2013 | _ | _ | 1 | 1 | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ | 1 | _ |
Views
Viewed 65 days, 58 Views per day
www.ugandafootball.com