374

Views

Buganda Regional League 2023/2024

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2023-10-29 0 12 12 12 25 0(25)
2 Matchday 2 2023-11-05 0 11 11 23 23 0(23)
3 Matchday 3 2023-11-12 0 11 11 34 19 0(19)
4 Matchday 4 2023-11-19 0 11 11 45 27 0(27)
5 Matchday 5 2023-11-26 0 12 12 57 30 0(30)
6 Matchday 6 2023-12-03 0 12 12 69 33 0(33)
7 Matchday 7 2023-12-10 0 12 12 81 24 0(24)
8 2023-12-13 0 2 2 83 5 0(5)
9 Matchday 8 2023-12-17 0 10 10 93 26 0(26)
10 Matchday 9 2023-12-23 0 9 9 102 22 0(22)
11 Matchday 10 2023-12-30 0 10 10 112 23 0(23)
12 2024-01-07 0 1 1 113 2 0(2)
13 Matchday 12 2024-01-10 0 6 6 119 12 0(12)
14 Matchday 13 2024-01-14 0 11 11 130 29 0(29)
15 2024-01-17 0 11 11 141 29 0(29)
16 2024-01-20 0 1 1 142 1 0(1)
17 2024-01-21 0 2 2 144 8 0(8)
18 2024-01-24 0 5 5 149 14 0(14)
19 2024-02-21 0 1 1 150 2 0(2)
20 2024-03-03 0 10 10 160 24 0(24)
21 2024-03-06 0 1 1 161 4 0(4)
22 2024-03-09 0 1 1 162 1 0(1)
23 2024-03-10 0 10 10 172 23 0(23)
24 2024-03-16 0 2 2 174 5 0(5)
25 2024-03-17 0 10 10 184 20 0(20)
26 2024-03-19 0 1 1 185 7 0(7)
27 2024-03-21 0 1 1 186 2 0(2)
28 2024-03-24 0 11 11 197 24 0(24)
29 2024-03-26 0 1 1 198 6 0(6)
30 2024-03-27 0 10 10 208 24 0(24)
31 2024-03-29 0 2 2 210 3 0(3)
32 2024-04-03 0 1 1 211 7 0(7)
33 2024-04-06 0 1 1 212 4 0(4)
34 2024-04-07 0 10 10 222 26 0(26)
35 2024-04-09 0 1 1 223 2 0(2)
36 2024-04-10 0 1 1 224 2 0(2)
37 2024-04-14 0 12 12 236 32 0(32)
38 2024-04-16 0 1 1 237 4 0(4)
39 2024-04-18 0 1 1 238 7 0(7)
40 Matchday 21 2024-04-21 0 10 10 248 32 0(32)
41 2024-04-22 0 1 1 249 3 0(3)
42 2024-04-24 0 1 1 250 7 0(7)
43 2024-04-28 1 11 12 262 35 0(35)
44 2024-05-05 0 12 12 274 37 0(37)
45 2024-05-08 0 1 1 275 8 0(8)
46 2024-05-12 0 11 11 286 20 0(20)
47 2024-05-13 0 1 1 287 1 0(1)
48 2024-05-19 0 10 10 297 29 0(29)
49 2024-05-22 0 1 1 298 4 0(4)
50 2024-05-23 0 1 1 299 2 0(2)
51 2024-05-26 0 11 11 310 32 0(32)
52 2024-05-29 0 1 1 311 2 0(2)
53 2024-06-09 0 1 1 312 2 2
Total 1 311 312 795 2 (793)

Buganda Regional League 2023/2024

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 0 0%
Second Half 2 100%
Total 2 100%

Subject to data availability
Excludes own goals

Buganda Regional League 2023/2024

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Ntugasaze FC 25 0 0% 2 100% 2
1. Total 0 2 2

Subject to data availability
Excludes own goals

Buganda Regional League 2023/2024

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Ntugasaze FC 14
2 Buwambo United FC 12
3 Young Simba FC 10
4 Kajjansi United FC 9
4 Masaka City SC 9
4 Simba FC 9
5 Buikwe Red Stars FC 8
5 Entebbe Pride 8
5 Kiwanga United FC 8
5 Manywangwa FC 8
6 Bajjo United FC 7
6 Entebbe FC 7
6 Kira United FC 7
6 Lukaya Town Council FC 7
6 Seeta United FC 7
6 Sparks Soccer Club 7
6 Super Eagles Lugongwe FC 7
6 Uganda Sports Arena FC 7
6 Wobulenzi United FC 7
7 Free Stars FC 6
7 Luweero United FC 6
7 Synergy FC 6
8 Kiboga United SC 5
8 Lugazi Munucipal FC 5
9 Kakiri Town Council FC 4
10 Nyendo FC 2

Buganda Regional League 2023/2024

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets
1 Eric KAWEESI Kajjansi United FC 5

Buganda Regional League 2023/2024

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

Buganda Regional League 2023/2024

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Sun, 9th Jun 24 (2024-06-09) Ankunda Anesst Ntugasaze FC Simba FC 64' Other
2. Sun, 9th Jun 24 (2024-06-09) Ronald Kaye Ntugasaze FC Simba FC 90' Other

*Own goals excluded.

Buganda Regional League 2023/2024

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2024-06-09 1 2 2 2

Buganda Regional League 2023/2024

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Ntugasaze FC 2 2 1

Buganda Regional League 2023/2024

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Ntugasaze FC Ankunda Anesst 1
1. Ntugasaze FC Ronald Kaye 1

Buganda Regional League 2023/2024

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Ntugasaze FC 12 12 100% 42 5 37
2. Buwambo United FC 12 10 83.3% 27 4 23
3. Simba FC 13 9 69.2% 26 8 18
4. Wobulenzi United FC 12 9 75% 17 4 13
5. Super Eagles Lugongwe FC 12 8 66.7% 17 3 14
6. Kiwanga United FC 12 7 58.3% 17 2 15
7. Buikwe Red Stars FC 12 7 58.3% 18 4 14
8. Masaka City SC 12 7 58.3% 15 3 12
9. Kira United FC 12 7 58.3% 14 4 10
10. Entebbe Pride 12 7 58.3% 13 5 8
11. Kajjansi United FC 12 6 50% 13 0 13
12. Kiboga United SC 12 6 50% 16 5 11
13. Manywangwa FC 12 6 50% 12 3 9
14. Lugazi Munucipal FC 12 5 41.7% 12 3 9
15. Kakiri Town Council FC 12 5 41.7% 12 4 8
16. Uganda Sports Arena FC 12 5 41.7% 11 3 8
17. Synergy FC 12 5 41.7% 12 6 6
18. Sparks Soccer Club 12 5 41.7% 10 4 6
19. Luweero United FC 12 5 41.7% 9 3 6
20. Bajjo United FC 12 5 41.7% 9 3 6
21. Entebbe FC 12 4 33.3% 12 1 11
22. Lukaya Town Council FC 11 4 36.4% 11 1 10
23. Young Simba FC 12 4 33.3% 9 1 8
24. Seeta United FC 12 4 33.3% 8 1 7
25. Free Stars FC 12 4 33.3% 8 3 5
26. Nyendo FC 12 3 25% 8 3 5

Buganda Regional League 2023/2024

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Ntugasaze FC 13 7 53.8% 16 3 13
2. Kira United FC 12 7 58.3% 13 4 9
3. Simba FC 12 6 50% 20 6 14
4. Buwambo United FC 12 5 41.7% 12 1 11
5. Entebbe Pride 12 5 41.7% 10 3 7
6. Young Simba FC 12 4 33.3% 9 0 9
7. Uganda Sports Arena FC 12 4 33.3% 9 1 8
8. Sparks Soccer Club 12 4 33.3% 8 1 7
9. Synergy FC 12 4 33.3% 7 2 5
10. Manywangwa FC 12 3 25% 8 1 7
11. Bajjo United FC 12 3 25% 7 2 5
12. Seeta United FC 12 3 25% 5 1 4
13. Super Eagles Lugongwe FC 11 2 18.2% 9 1 8
14. Lugazi Munucipal FC 12 2 16.7% 5 1 4
15. Nyendo FC 12 2 16.7% 6 3 3
16. Luweero United FC 12 2 16.7% 5 2 3
17. Kakiri Town Council FC 12 2 16.7% 4 1 3
18. Buikwe Red Stars FC 12 2 16.7% 3 0 3
19. Free Stars FC 12 2 16.7% 3 1 2
20. Masaka City SC 12 1 8.3% 2 0 2
21. Kajjansi United FC 12 1 8.3% 2 0 2
22. Entebbe FC 12 1 8.3% 4 3 1
23. Kiboga United SC 12 1 8.3% 2 1 1
24. Kiwanga United FC 12 1 8.3% 1 0 1
25. Lukaya Town Council FC 12 1 8.3% 1 0 1

Buganda Regional League 2023/2024

www.ugandafootball.com

Record Games
Most Goals In A Game (9 Goals)
Buikwe Red Stars FC 4 - 5

2024-05-05

Simba FC
Simba FC 6 - 3

2024-01-17

Buikwe Red Stars FC
Biggest Defeat (8 Goals Margin)
Ntugasaze FC 8 - 0

2024-05-08

Kakiri Town Council FC
Highest Score (8 Goals)
Ntugasaze FC 8 - 0

2024-05-08

Kakiri Town Council FC

Buganda Regional League 2023/2024

www.ugandafootball.com
Ssezibwa Group Fixture Stats

24 Games per team
# Team Dates Games G/Day
1. Luweero United FC 24 24 1
2. Kira United FC 24 24 1
3. Seeta United FC 23 24 1
4. Buikwe Red Stars FC 24 24 1
5. Wobulenzi United FC 24 25 1
6. Sparks Soccer Club 24 24 1
7. Manywangwa FC 24 24 1
8. Lugazi Munucipal FC 24 24 1
9. Free Stars FC 24 24 1
10. Simba FC 25 26 1
11. Young Simba FC 24 24 1
12. Synergy FC 24 24 1
13. Bajjo United FC 24 24 1

Buganda Regional League 2023/2024

www.ugandafootball.com
Ssezibwa Group Venues

# Team Home Ground Games
1. Bajjo United FC Kalagi 12
2. Buikwe Red Stars FC Buikwe 24
3. Free Stars FC Bishop SS 24
4. Kira United FC Kira 24
5. Lugazi Munucipal FC Mehta Stadium 24
6. Luweero United FC Kasana Luweero 12
7. Manywangwa FC Gayaza Church 24
8. Seeta United FC Paul Mukasa PS 24
9. Simba FC Namulonge Gayaza 26
10. Sparks Soccer Club Kirondo 24
11. Synergy FC Bishop Brown 24
12. Wobulenzi United FC Katikamu Vete 26
13. Young Simba FC Bombo Barracks 24

Buganda Regional League 2023/2024

www.ugandafootball.com
Ssezibwa Group Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 1 1 12 12 12
2. Matchday 2 1 2 12 24 12
3. Matchday 3 1 3 13 37 13
4. Matchday 4 1 4 11 48 11
5. Matchday 5 1 5 12 60 12
6. Matchday 6 1 6 12 72 12
7. Matchday 7 1 7 13 85 13
8. Matchday 8 1 8 10 95 10
9. Matchday 9 1 9 12 107 12
10. Matchday 10 1 10 11 118 11
11. Matchday 12 1 11 11 129 11
12. Matchday 13 1 12 12 141 12
13. Matchday 21 1 13 12 153 12

Buganda Regional League 2023/2024

www.ugandafootball.com
Ssezibwa Group Head To Head Fixture Stats

1
# TeamBajjo United FCBuikwe Red Stars FCFree Stars FCKira United FCLugazi Munucipal FCLuweero United FCManywangwa FCSeeta United FCSimba FCSparks Soccer ClubSynergy FCWobulenzi United FCYoung Simba FC
1. Bajjo United FC _ 2 2 2 2 2 2 2 2 2 2 2 2
2. Buikwe Red Stars FC 2 _ 2 2 2 2 2 2 2 2 2 2 2
3. Free Stars FC 2 2 _ 2 2 2 2 2 2 2 2 2 2
4. Kira United FC 2 2 2 _ 2 2 2 2 2 2 2 2 2
5. Lugazi Munucipal FC 2 2 2 2 _ 2 2 2 2 2 2 2 2
6. Luweero United FC 2 2 2 2 2 _ 2 2 2 2 2 2 2
7. Manywangwa FC 2 2 2 2 2 2 _ 2 2 2 2 2 2
8. Seeta United FC 2 2 2 2 2 2 2 _ 2 2 2 2 2
9. Simba FC 2 2 2 2 2 2 2 2 _ 2 2 3 2
10. Sparks Soccer Club 2 2 2 2 2 2 2 2 2 _ 2 2 2
11. Synergy FC 2 2 2 2 2 2 2 2 2 2 _ 2 2
12. Wobulenzi United FC 2 2 2 2 2 2 2 2 3 2 2 _ 2
13. Young Simba FC 2 2 2 2 2 2 2 2 2 2 2 2 _

Buganda Regional League 2023/2024

www.ugandafootball.com
Katonga Group Fixture Stats

24 Games per team
# Team Dates Games G/Day
1. Kajjansi United FC 24 24 1
2. Kakiri Town Council FC 24 24 1
3. Buwambo United FC 23 24 1
4. Kiboga United SC 25 26 1
5. Entebbe FC 25 25 1
6. Kiwanga United FC 24 24 1
7. Lukaya Town Council FC 24 24 1
8. Masaka City SC 24 24 1
9. Super Eagles Lugongwe FC 24 24 1
10. Nyendo FC 24 24 1
11. Entebbe Pride 24 24 1
12. Ntugasaze FC 26 26 1
13. Uganda Sports Arena FC 24 24 1

Buganda Regional League 2023/2024

www.ugandafootball.com
Katonga Group Venues

# Team Home Ground Games
1. Buwambo United FC Buwambo 24
2. Entebbe FC Bugonga Entebbe 24
3. Entebbe Pride Entebbe Works 12
4. Kajjansi United FC Uganda Clays 24
5. Kakiri Town Council FC Gombolola Kakiri 24
6. Kiboga United SC Saza Grd Kiboga 26
7. Kiwanga United FC Uganda Clays 24
8. Lukaya Town Council FC Bulakkati 24
9. Masaka City SC Nyendo Masaka 24
10. Ntugasaze FC Ssaza Grd Mityana 13
11. Nyendo FC Kalagala Muslims PS 12
12. Super Eagles Lugongwe FC Kasanda Saza 24
13. Uganda Sports Arena FC Arena Ground Busiika 12

Buganda Regional League 2023/2024

www.ugandafootball.com
Katonga Group Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 1 1 12 12 12
2. Matchday 2 1 2 12 24 12
3. Matchday 3 1 3 13 37 13
4. Matchday 4 1 4 11 48 11
5. Matchday 5 1 5 12 60 12
6. Matchday 6 1 6 12 72 12
7. Matchday 7 1 7 13 85 13
8. Matchday 8 1 8 10 95 10
9. Matchday 9 1 9 12 107 12
10. Matchday 10 1 10 11 118 11
11. Matchday 12 1 11 11 129 11
12. Matchday 13 1 12 12 141 12
13. Matchday 21 1 13 12 153 12

Buganda Regional League 2023/2024

www.ugandafootball.com
Katonga Group Head To Head Fixture Stats

1
# TeamBuwambo United FCEntebbe FCEntebbe PrideKajjansi United FCKakiri Town Council FCKiboga United SCKiwanga United FCLukaya Town Council FCMasaka City SCNtugasaze FCNyendo FCSuper Eagles Lugongwe FCUganda Sports Arena FC
1. Buwambo United FC _ 2 2 2 2 2 2 2 2 2 2 2 2
2. Entebbe FC 2 _ 2 2 2 3 2 2 2 2 2 2 2
3. Entebbe Pride 2 2 _ 2 2 2 2 2 2 2 2 2 2
4. Kajjansi United FC 2 2 2 _ 2 2 2 2 2 2 2 2 2
5. Kakiri Town Council FC 2 2 2 2 _ 2 2 2 2 2 2 2 2
6. Kiboga United SC 2 3 2 2 2 _ 2 2 2 3 2 2 2
7. Kiwanga United FC 2 2 2 2 2 2 _ 2 2 2 2 2 2
8. Lukaya Town Council FC 2 2 2 2 2 2 2 _ 2 2 2 2 2
9. Masaka City SC 2 2 2 2 2 2 2 2 _ 2 2 2 2
10. Ntugasaze FC 2 2 2 2 2 3 2 2 2 _ 2 2 2
11. Nyendo FC 2 2 2 2 2 2 2 2 2 2 _ 2 2
12. Super Eagles Lugongwe FC 2 2 2 2 2 2 2 2 2 2 2 _ 2
13. Uganda Sports Arena FC 2 2 2 2 2 2 2 2 2 2 2 2 _

Buganda Regional League 2023/2024

19,489

Views

Viewed 327 days, 60 Views per day

www.ugandafootball.com