333

Views

Buganda Regional League 2024/2025

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2024-10-27 0 12 12 12 34 3(31)
2 Matchday 2 2024-11-03 0 11 11 23 28 0(28)
3 Matchday 2 2024-11-06 0 1 1 24 2 0(2)
4 Matchday 3 2024-11-10 0 10 10 34 28 0(28)
5 Matchday 3 2024-11-13 0 2 2 36 5 0(5)
6 Matchday 4 2024-11-17 0 12 12 48 32 0(32)
7 Matchday 5 2024-11-24 1 11 12 60 36 0(36)
8 Matchday 6 2024-12-01 1 10 11 71 27 0(27)
9 Matchday 7 2024-12-08 1 10 11 82 25 0(25)
10 Matchday 7 2024-12-11 0 1 1 83 8 0(8)
11 Matchday 8 2024-12-15 0 11 11 94 39 0(39)
12 2024-12-20 1 0 1 95 3 0(3)
13 Matchday 9 2024-12-22 1 9 10 105 32 0(32)
14 Matchday 10 2024-12-29 0 11 11 116 25 0(25)
15 Matchday 11 2025-01-04 0 1 1 117 1 0(1)
16 Matchday 11 2025-01-05 0 11 11 128 28 0(28)
17 Matchday 9 2025-01-08 0 3 3 131 8 0(8)
18 Matchday 12 2025-01-12 0 12 12 143 31 0(31)
19 Matchday 12 2025-01-15 0 2 2 145 4 0(4)
20 Matchday 13 2025-01-18 0 1 1 146 2 0(2)
21 Matchday 13 2025-01-19 2 8 10 156 34 0(34)
22 Matchday 14 2025-02-23 0 8 8 164 15 0(15)
23 Matchday 14 2025-02-26 0 2 2 166 4 0(4)
24 Matchday 15 2025-03-02 0 10 10 176 23 0(23)
25 Matchday 15 2025-03-05 0 1 1 177 3 0(3)
26 Matchday 16 2025-03-09 0 9 9 186 25 0(25)
27 Matchday 17 2025-03-16 0 9 9 195 21 0(21)
28 Matchday 16 2025-03-18 0 1 1 196 3 0(3)
29 Matchday 17 2025-03-19 0 2 2 198 6 0(6)
30 Matchday 18 2025-03-23 0 10 10 208 23 0(23)
31 Matchday 19 2025-03-30 0 8 8 216 12 0(12)
32 Matchday 20 2025-04-02 0 11 11 227 30 0(30)
33 Matchday 21 2025-04-09 0 9 9 236 23 0(23)
34 Matchday 22 2025-04-13 0 10 10 246 26 0(26)
35 Matchday 22 2025-04-16 0 1 1 247 1 0(1)
36 Matchday 22 2025-04-17 0 1 1 248 1 0(1)
37 Matchday 22 2025-04-20 0 2 2 250 6 0(6)
38 Matchday 23 2025-04-23 0 11 11 261 22 0(22)
39 2025-04-29 0 1 1 262 1 0(1)
40 2025-04-30 0 3 3 265 9 0(9)
41 2025-05-04 0 9 9 274 19 0(19)
42 Matchday 19 2025-05-07 0 2 2 276 8 0(8)
43 2025-05-11 0 9 9 285 22 0(22)
Total 7 278 285 735 3 (732)

Buganda Regional League 2024/2025

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 1 33%
Second Half 2 67%
Total 3 100%

Subject to data availability
Excludes own goals

Buganda Regional League 2024/2025

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Seeta United FC 23 0 0% 2 100% 2
2. Luweero United FC 23 1 100% 0 0% 1
2. Total 1 2 3

Subject to data availability
Excludes own goals

Buganda Regional League 2024/2025

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Buwambo United FC 13
2 Masaka City SC 12
3 Kira United FC 11
3 Simba FC 11
4 Nantabulirwa FC 9
4 Uganda Sports Arena FC 9
4 Young Simba FC 9
5 Sparks Soccer Club 8
5 Wobulenzi United FC 8
6 Manywangwa FC 7
6 Nyendo FC 7
7 Buikwe Red Stars FC 6
7 Free Stars FC 6
7 Kajjansi United FC 6
7 Kakiri Town Council FC 6
7 Luweero United FC 6
7 Super Eagles Lugongwe FC 6
8 Kiwanga United FC 5
9 Entebbe FC 4
9 Synergy FC 4
10 Bajjo United FC 3
10 Kyetume FC 3
10 Masaka Sunshine FC 3
10 Seeta United FC 3
11 Kiboga United SC 2

Buganda Regional League 2024/2025

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets

Buganda Regional League 2024/2025

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

Buganda Regional League 2024/2025

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Sun, 27th Oct 24 (Matchday 1) Azizi Luweero United FC Seeta United FC 26' Other
2. Sun, 27th Oct 24 (Matchday 1) Jackson NIWAGABA Seeta United FC Luweero United FC 71' Other
3. Sun, 27th Oct 24 (Matchday 1) Joshua KIGOZI Seeta United FC Luweero United FC 88' Other

*Own goals excluded.

Buganda Regional League 2024/2025

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2024-10-27 2 3 3 3

Buganda Regional League 2024/2025

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Seeta United FC 2 2 1
2. Luweero United FC 1 1 1

Buganda Regional League 2024/2025

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Seeta United FC Jackson NIWAGABA 1
1. Seeta United FC Joshua KIGOZI 1
2. Luweero United FC Azizi 1

Buganda Regional League 2024/2025

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Kira United FC 12 11 91.7% 25 6 19
2. Buwambo United FC 12 9 75% 15 1 14
3. Super Eagles Lugongwe FC 11 8 72.7% 29 6 23
4. Simba FC 11 8 72.7% 21 4 17
5. Young Simba FC 11 8 72.7% 19 2 17
6. Wobulenzi United FC 11 8 72.7% 18 4 14
7. Manywangwa FC 12 8 66.7% 17 3 14
8. Buikwe Red Stars FC 12 8 66.7% 16 6 10
9. Nantabulirwa FC 12 7 58.3% 14 2 12
10. Synergy FC 10 6 60% 14 4 10
11. Uganda Sports Arena FC 12 6 50% 10 2 8
12. Masaka Sunshine FC 11 5 45.5% 16 4 12
13. Masaka City SC 11 5 45.5% 11 0 11
14. Kajjansi United FC 10 5 50% 11 2 9
15. Luweero United FC 12 5 41.7% 11 2 9
16. Nyendo FC 11 5 45.5% 10 2 8
17. Seeta United FC 12 5 41.7% 10 4 6
18. Kiboga United SC 9 4 44.4% 11 3 8
19. Sparks Soccer Club 12 4 33.3% 9 2 7
20. Entebbe FC 10 4 40% 8 1 7
21. Kiwanga United FC 12 4 33.3% 7 1 6
22. Bajjo United FC 11 3 27.3% 9 3 6
23. Free Stars FC 11 3 27.3% 7 1 6
24. Kakiri Town Council FC 10 2 20% 3 0 3
25. Kyetume FC 11 2 18.2% 3 1 2
26. Entebbe Pride 6 1 16.7% 5 3 2

Buganda Regional League 2024/2025

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Super Eagles Lugongwe FC 12 8 66.7% 24 7 17
2. Kira United FC 12 7 58.3% 15 1 14
3. Simba FC 11 6 54.5% 22 3 19
4. Synergy FC 12 4 33.3% 10 3 7
5. Uganda Sports Arena FC 12 4 33.3% 8 2 6
6. Buwambo United FC 10 4 40% 6 1 5
7. Seeta United FC 11 4 36.4% 9 5 4
8. Free Stars FC 12 3 25% 8 1 7
9. Masaka City SC 10 3 30% 6 0 6
10. Kajjansi United FC 12 3 25% 6 1 5
11. Kyetume FC 12 3 25% 5 1 4
12. Sparks Soccer Club 12 3 25% 5 1 4
13. Kiboga United SC 12 2 16.7% 7 3 4
14. Nyendo FC 11 2 18.2% 5 1 4
15. Buikwe Red Stars FC 10 2 20% 3 0 3
16. Nantabulirwa FC 12 2 16.7% 5 3 2
17. Bajjo United FC 12 2 16.7% 5 3 2
18. Young Simba FC 10 2 20% 2 0 2
19. Wobulenzi United FC 11 1 9.1% 3 1 2
20. Masaka Sunshine FC 9 1 11.1% 2 0 2
21. Luweero United FC 11 1 9.1% 3 2 1
22. Kiwanga United FC 10 1 10% 2 1 1
23. Manywangwa FC 11 1 9.1% 2 1 1
24. Entebbe FC 12 1 8.3% 1 0 1

Buganda Regional League 2024/2025

www.ugandafootball.com

Record Games
Most Goals In A Game (8 Goals)
Entebbe Pride 5 - 3

2024-12-11

Kiboga United SC
Biggest Defeat (7 Goals Margin)
Entebbe Pride 0 - 7

2024-10-27

Simba FC
Highest Score (7 Goals)
Entebbe Pride 0 - 7

2024-10-27

Simba FC

Buganda Regional League 2024/2025

www.ugandafootball.com
Ssezibwa Group Fixture Stats

24 Games per team
# Team Dates Games G/Day
1. Kyetume FC 24 24 1
2. Luweero United FC 24 24 1
3. Kira United FC 24 24 1
4. Seeta United FC 24 25 1
5. Buikwe Red Stars FC 24 24 1
6. Wobulenzi United FC 24 24 1
7. Sparks Soccer Club 24 24 1
8. Manywangwa FC 24 24 1
9. Free Stars FC 24 24 1
10. Simba FC 24 24 1
11. Young Simba FC 23 23 1
12. Synergy FC 24 24 1
13. Nantabulirwa FC 24 24 1
14. Bajjo United FC 24 24 1
15. Uganda Sports Arena FC 24 24 1

Buganda Regional League 2024/2025

www.ugandafootball.com
Ssezibwa Group Venues

# Team Home Ground Games
1. Bajjo United FC Kalagi Ground 24
2. Buikwe Red Stars FC Buikwe Grd 36
3. Free Stars FC UCU Mukono 36
4. Kira United FC Kira Grounds 36
5. Kyetume FC Nakisunga Saza Grd 12
6. Luweero United FC Gayaza Church 24
7. Manywangwa FC Gayaza Church 36
8. Nantabulirwa FC St Josephs Balikuddembe PS 12
9. Seeta United FC Paul Mukasa PS 39
10. Simba FC Namulonge Gayaza 24
11. Sparks Soccer Club Kirondo Grd 36
12. Synergy FC Ndeeba Kayunga Grd 36
13. Uganda Sports Arena FC Ntenjeru Kayunga 12
14. Wobulenzi United FC Katikamu Vete 36
15. Young Simba FC Bombo Barracks 22

Buganda Regional League 2024/2025

www.ugandafootball.com
Ssezibwa Group Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 1 1 12 12 12
2. Matchday 2 2 3 12 24 6
3. Matchday 3 2 5 12 36 6
4. Matchday 4 1 6 12 48 12
5. Matchday 5 1 7 12 60 12
6. Matchday 6 1 8 11 71 11
7. Matchday 7 2 10 12 83 6
8. Matchday 8 1 11 11 94 11
9. Matchday 9 2 13 13 107 6.5
10. Matchday 10 1 14 11 118 11
11. Matchday 11 2 16 12 130 6
12. Matchday 12 2 18 14 144 7
13. Matchday 13 2 20 12 156 6
14. Matchday 14 2 22 12 168 6
15. Matchday 15 2 24 11 179 5.5
16. Matchday 16 2 26 10 189 5
17. Matchday 17 2 28 11 200 5.5
18. Matchday 18 1 29 10 210 10
19. Matchday 19 2 31 12 222 6
20. Matchday 20 1 32 11 233 11
21. Matchday 21 1 33 9 242 9
22. Matchday 22 4 37 14 256 3.5
23. Matchday 23 1 38 11 267 11

Buganda Regional League 2024/2025

www.ugandafootball.com
Ssezibwa Group Head To Head Fixture Stats

1
# TeamBajjo United FCBuikwe Red Stars FCFree Stars FCKira United FCKyetume FCLuweero United FCManywangwa FCNantabulirwa FCSeeta United FCSparks Soccer ClubSynergy FCUganda Sports Arena FCWobulenzi United FC
1. Bajjo United FC _ 2 2 2 2 2 2 2 2 2 2 2 2
2. Buikwe Red Stars FC 2 _ 2 2 2 2 2 2 2 2 2 2 2
3. Free Stars FC 2 2 _ 2 2 2 2 2 2 2 2 2 2
4. Kira United FC 2 2 2 _ 2 2 2 2 2 2 2 2 2
5. Kyetume FC 2 2 2 2 _ 2 2 2 2 2 2 2 2
6. Luweero United FC 2 2 2 2 2 _ 2 2 2 2 2 2 2
7. Manywangwa FC 2 2 2 2 2 2 _ 2 2 2 2 2 2
8. Nantabulirwa FC 2 2 2 2 2 2 2 _ 2 2 2 2 2
9. Seeta United FC 2 2 2 2 2 2 2 2 _ 2 2 2 2
10. Sparks Soccer Club 2 2 2 2 2 2 2 2 2 _ 2 2 2
11. Synergy FC 2 2 2 2 2 2 2 2 2 2 _ 2 2
12. Uganda Sports Arena FC 2 2 2 2 2 2 2 2 2 2 2 _ 2
13. Wobulenzi United FC 2 2 2 2 2 2 2 2 2 2 2 2 _

Buganda Regional League 2024/2025

www.ugandafootball.com
Katonga Group Fixture Stats

23 Games per team
# Team Dates Games G/Day
1. Kajjansi United FC 23 23 1
2. Kakiri Town Council FC 23 23 1
3. Simba FC 24 24 1
4. Young Simba FC 23 23 1
5. Buwambo United FC 23 23 1
6. Kiboga United SC 23 23 1
7. Entebbe FC 23 23 1
8. Kiwanga United FC 23 23 1
9. Masaka City SC 23 23 1
10. Super Eagles Lugongwe FC 24 24 1
11. Nyendo FC 23 23 1
12. Entebbe Pride 13 13 1
13. Uganda Sports Arena FC 24 24 1
14. Masaka Sunshine FC 23 23 1

Buganda Regional League 2024/2025

www.ugandafootball.com
Katonga Group Venues

# Team Home Ground Games
1. Buwambo United FC Buwambo Grd 36
2. Entebbe FC Bugonga Entebbe 33
3. Entebbe Pride Kasenyi Grd Entebbe 12
4. Kajjansi United FC Kisubi Tech Inst 33
5. Kakiri Town Council FC Gombolola Kakiri 36
6. Kiboga United SC Saza Grd Kiboga 33
7. Kiwanga United FC Uganda Clays Kajjansi 36
8. Masaka City SC Nyendo Masaka 36
9. Masaka Sunshine FC Gayaza Masaka 12
10. Nyendo FC Kyetume Lwetamu Lwengo 24
11. Simba FC Namulonge Gayaza 12
12. Super Eagles Lugongwe FC Kasanda Saza 33
13. Uganda Sports Arena FC Ntenjeru Kayunga 12
14. Young Simba FC Bombo Barracks 11

Buganda Regional League 2024/2025

www.ugandafootball.com
Katonga Group Matchday Fixture Stats

12 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 1 1 12 12 12
2. Matchday 2 2 3 12 24 6
3. Matchday 3 2 5 12 36 6
4. Matchday 4 1 6 12 48 12
5. Matchday 5 1 7 12 60 12
6. Matchday 6 1 8 11 71 11
7. Matchday 7 2 10 12 83 6
8. Matchday 8 1 11 11 94 11
9. Matchday 9 2 13 13 107 6.5
10. Matchday 10 1 14 11 118 11
11. Matchday 11 2 16 12 130 6
12. Matchday 12 2 18 14 144 7
13. Matchday 13 2 20 12 156 6
14. Matchday 14 2 22 12 168 6
15. Matchday 15 2 24 11 179 5.5
16. Matchday 16 2 26 10 189 5
17. Matchday 17 2 28 11 200 5.5
18. Matchday 18 1 29 10 210 10
19. Matchday 19 2 31 12 222 6
20. Matchday 20 1 32 11 233 11
21. Matchday 21 1 33 9 242 9
22. Matchday 22 4 37 14 256 3.5
23. Matchday 23 1 38 11 267 11

Buganda Regional League 2024/2025

www.ugandafootball.com
Katonga Group Head To Head Fixture Stats

1
# TeamBuwambo United FCEntebbe FCEntebbe PrideKajjansi United FCKakiri Town Council FCKiboga United SCKiwanga United FCMasaka City SCMasaka Sunshine FCNyendo FCSimba FCSuper Eagles Lugongwe FCYoung Simba FC
1. Buwambo United FC _ 2 1 2 2 2 2 2 2 2 2 2 2
2. Entebbe FC 2 _ 1 2 2 2 2 2 2 2 2 2 2
3. Entebbe Pride 1 1 _ 1 1 1 1 1 1 1 2 1 1
4. Kajjansi United FC 2 2 1 _ 2 2 2 2 2 2 2 2 2
5. Kakiri Town Council FC 2 2 1 2 _ 2 2 2 2 2 2 2 2
6. Kiboga United SC 2 2 1 2 2 _ 2 2 2 2 2 2 2
7. Kiwanga United FC 2 2 1 2 2 2 _ 2 2 2 2 2 2
8. Masaka City SC 2 2 1 2 2 2 2 _ 2 2 2 2 2
9. Masaka Sunshine FC 2 2 1 2 2 2 2 2 _ 2 2 2 2
10. Nyendo FC 2 2 1 2 2 2 2 2 2 _ 2 2 2
11. Simba FC 2 2 2 2 2 2 2 2 2 2 _ 2 2
12. Super Eagles Lugongwe FC 2 2 1 2 2 2 2 2 2 2 2 _ 2
13. Young Simba FC 2 2 1 2 2 2 2 2 2 2 2 2 _

Buganda Regional League 2024/2025

19,702

Views

Viewed 141 days, 140 Views per day

www.ugandafootball.com