ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2022-02-06 | 0 | 4 | 4 | 4 | 5 | 0(5) |
2 | Matchday 1 | 2022-02-09 | 0 | 1 | 1 | 5 | 2 | 0(2) |
3 | Matchday 2 | 2022-02-12 | 0 | 2 | 2 | 7 | 5 | 0(5) |
4 | Matchday 2 | 2022-02-13 | 0 | 3 | 3 | 10 | 7 | 0(7) |
5 | Matchday 3 | 2022-02-19 | 0 | 2 | 2 | 12 | 5 | 0(5) |
6 | Matchday 3 | 2022-02-20 | 0 | 3 | 3 | 15 | 6 | 0(6) |
7 | Matchday 4 | 2022-02-23 | 0 | 1 | 1 | 16 | 2 | 0(2) |
8 | Matchday 4 | 2022-02-26 | 0 | 2 | 2 | 18 | 4 | 0(4) |
9 | Matchday 4 | 2022-02-27 | 0 | 2 | 2 | 20 | 3 | 0(3) |
10 | Matchday 5 | 2022-03-05 | 0 | 3 | 3 | 23 | 6 | 0(6) |
11 | Matchday 5 | 2022-03-06 | 0 | 1 | 1 | 24 | 2 | 0(2) |
12 | Matchday 5 | 2022-03-07 | 0 | 1 | 1 | 25 | 2 | 0(2) |
13 | Matchday 5 | 2022-03-08 | 0 | 1 | 1 | 26 | 1 | 0(1) |
14 | Matchday 6 | 2022-03-12 | 0 | 2 | 2 | 28 | 5 | 0(5) |
15 | Matchday 6 | 2022-03-13 | 0 | 2 | 2 | 30 | 2 | 0(2) |
16 | Matchday 7 | 2022-03-16 | 0 | 1 | 1 | 31 | 2 | 0(2) |
17 | Matchday 7 | 2022-03-19 | 0 | 1 | 1 | 32 | 0 | 0 |
18 | Matchday 7 | 2022-03-20 | 0 | 1 | 1 | 33 | 0 | 0 |
19 | Matchday 7 | 2022-03-23 | 0 | 1 | 1 | 34 | 1 | 0(1) |
20 | Matchday 8 | 2022-03-26 | 0 | 2 | 2 | 36 | 4 | 0(4) |
21 | Matchday 8 | 2022-03-27 | 0 | 2 | 2 | 38 | 2 | 0(2) |
22 | Matchday 8 | 2022-03-28 | 0 | 1 | 1 | 39 | 2 | 0(2) |
23 | Matchday 9 | 2022-04-01 | 0 | 1 | 1 | 40 | 3 | 0(3) |
24 | Matchday 9 | 2022-04-02 | 0 | 1 | 1 | 41 | 4 | 0(4) |
25 | Matchday 9 | 2022-04-03 | 0 | 3 | 3 | 44 | 3 | 0(3) |
26 | Matchday 6 | 2022-04-06 | 0 | 1 | 1 | 45 | 4 | 0(4) |
27 | Matchday 10 | 2022-04-07 | 0 | 1 | 1 | 46 | 3 | 0(3) |
28 | Matchday 10 | 2022-04-09 | 0 | 2 | 2 | 48 | 6 | 0(6) |
29 | Matchday 10 | 2022-04-10 | 0 | 2 | 2 | 50 | 3 | 0(3) |
30 | Matchday 11 | 2022-04-13 | 0 | 2 | 2 | 52 | 3 | 0(3) |
31 | Matchday 11 | 2022-04-14 | 0 | 1 | 1 | 53 | 1 | 0(1) |
32 | Matchday 11 | 2022-04-16 | 0 | 2 | 2 | 55 | 3 | 0(3) |
33 | Matchday 12 | 2022-04-29 | 0 | 3 | 3 | 58 | 12 | 0(12) |
34 | Matchday 12 | 2022-04-30 | 0 | 1 | 1 | 59 | 1 | 0(1) |
35 | Matchday 12 | 2022-05-01 | 0 | 1 | 1 | 60 | 1 | 0(1) |
36 | Matchday 13 | 2022-05-02 | 0 | 1 | 1 | 61 | 0 | 0 |
37 | Matchday 14 | 2022-05-07 | 0 | 5 | 5 | 66 | 18 | 0(18) |
38 | Matchday 13 | 2022-05-08 | 0 | 4 | 4 | 70 | 10 | 0(10) |
39 | Matchday 15 | 2022-05-11 | 0 | 5 | 5 | 75 | 15 | 0(15) |
40 | Matchday 16 | 2022-05-14 | 0 | 5 | 5 | 80 | 11 | 0(11) |
41 | Matchday 17 | 2022-05-17 | 0 | 5 | 5 | 85 | 12 | 0(12) |
42 | Matchday 18 | 2022-05-20 | 0 | 5 | 5 | 90 | 12 | 0(12) |
Total | 0 | 90 | 90 | 193 | 0 (193) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
She Corporate FC | 12 |
2 | Kampala Queens FC | 10 | |
3 | ![]() |
Olila HS WFC | 8 |
4 | FC Tooro Queens | 6 | |
4 | Kawempe Muslims LFC | 6 | |
4 | She Maroons FC | 6 | |
5 | ![]() |
Lady Doves WFC | 5 |
5 | UCU Lady Cardinals FC | 5 | |
6 | Rines SS WFC | 3 | |
6 | Uganda Martyrs Lubaga WFC | 3 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | She Corporate FC | 9 | 6 | 66.7% | 13 | 1 | 12 |
2. | Uganda Martyrs Lubaga WFC | 9 | 6 | 66.7% | 15 | 5 | 10 |
3. | UCU Lady Cardinals FC | 9 | 5 | 55.6% | 17 | 5 | 12 |
4. | Kampala Queens FC | 9 | 5 | 55.6% | 7 | 1 | 6 |
5. | Olila HS WFC | 9 | 3 | 33.3% | 7 | 0 | 7 |
6. | Lady Doves WFC | 9 | 2 | 22.2% | 9 | 0 | 9 |
7. | Kawempe Muslims LFC | 9 | 2 | 22.2% | 5 | 1 | 4 |
8. | She Maroons FC | 9 | 2 | 22.2% | 3 | 0 | 3 |
9. | Rines SS WFC | 9 | 2 | 22.2% | 3 | 1 | 2 |
10. | FC Tooro Queens | 9 | 1 | 11.1% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Kampala Queens FC | 9 | 6 | 66.7% | 13 | 5 | 8 |
2. | She Corporate FC | 9 | 5 | 55.6% | 7 | 1 | 6 |
3. | Uganda Martyrs Lubaga WFC | 9 | 4 | 44.4% | 9 | 3 | 6 |
4. | Kawempe Muslims LFC | 9 | 4 | 44.4% | 6 | 0 | 6 |
5. | UCU Lady Cardinals FC | 9 | 3 | 33.3% | 3 | 0 | 3 |
6. | Lady Doves WFC | 9 | 2 | 22.2% | 3 | 1 | 2 |
7. | Olila HS WFC | 9 | 2 | 22.2% | 3 | 1 | 2 |
8. | FC Tooro Queens | 9 | 1 | 11.1% | 1 | 0 | 1 |
9. | Rines SS WFC | 9 | 1 | 11.1% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
Kawempe Muslims LFC | 3 - 4
2022-04-29 |
Kampala Queens FC | ||||
Biggest Defeat (5 Goals Margin) | ||||||
She Corporate FC | ![]() |
5 - 0
2022-05-11 |
![]() |
Olila HS WFC | ||
Lady Doves WFC | ![]() |
5 - 0
2022-05-07 |
![]() |
She Corporate FC | ||
UCU Lady Cardinals FC | 5 - 0
2022-02-19 |
![]() |
Lady Doves WFC | |||
Olila HS WFC | ![]() |
5 - 0
2022-02-13 |
Rines SS WFC | |||
Highest Score (5 Goals) | ||||||
Uganda Martyrs Lubaga WFC | 5 - 1
2022-05-17 |
She Maroons FC | ||||
She Corporate FC | ![]() |
5 - 0
2022-05-11 |
![]() |
Olila HS WFC | ||
Lady Doves WFC | ![]() |
5 - 0
2022-05-07 |
![]() |
She Corporate FC | ||
UCU Lady Cardinals FC | 5 - 0
2022-02-19 |
![]() |
Lady Doves WFC | |||
Olila HS WFC | ![]() |
5 - 0
2022-02-13 |
Rines SS WFC | |||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | FC Tooro Queens | Kampala Queens FC | Kawempe Muslims LFC | Lady Doves WFC | Olila HS WFC | Rines SS WFC | She Corporate FC | She Maroons FC | UCU Lady Cardinals FC | Uganda Martyrs Lubaga WFC | 1
---|---|---|---|---|---|---|---|---|---|---|---|
1. | FC Tooro Queens | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2. | Kampala Queens FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
3. | Kawempe Muslims LFC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
4. | Lady Doves WFC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
5. | Olila HS WFC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
6. | Rines SS WFC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | She Corporate FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
8. | She Maroons FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
9. | UCU Lady Cardinals FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
10. | Uganda Martyrs Lubaga WFC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Views
Viewed 133 days, 11 Views per day
www.ugandafootball.com