ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-10-03 | 0 | 1 | 1 | 1 | 2 | 2 |
| 2 | Matchday 1 | 2025-10-04 | 0 | 2 | 2 | 3 | 7 | 7 |
| 3 | Matchday 1 | 2025-10-05 | 0 | 3 | 3 | 6 | 7 | 7 |
| 4 | Matchday 2 | 2025-10-11 | 0 | 3 | 3 | 9 | 7 | 7 |
| 5 | Matchday 2 | 2025-10-12 | 0 | 3 | 3 | 12 | 9 | 9 |
| 6 | Matchday 3 | 2025-10-18 | 0 | 3 | 3 | 15 | 10 | 10 |
| 7 | Matchday 3 | 2025-10-19 | 0 | 3 | 3 | 18 | 11 | 11 |
| 8 | Matchday 4 | 2025-10-25 | 0 | 3 | 3 | 21 | 5 | 5 |
| 9 | Matchday 4 | 2025-10-26 | 0 | 3 | 3 | 24 | 6 | 6 |
| 10 | Matchday 5 | 2025-11-01 | 0 | 3 | 3 | 27 | 5 | 5 |
| 11 | Matchday 5 | 2025-11-02 | 0 | 3 | 3 | 30 | 8 | 8 |
| 12 | Matchday 6 | 2025-11-08 | 0 | 2 | 2 | 32 | 2 | 2 |
| 13 | Matchday 6 | 2025-11-09 | 0 | 4 | 4 | 36 | 11 | 11 |
| 14 | Matchday 7 | 2025-11-15 | 0 | 4 | 4 | 40 | 9 | 9 |
| 15 | Matchday 7 | 2025-11-16 | 0 | 2 | 2 | 42 | 3 | 3 |
| 16 | Matchday 8 | 2025-11-22 | 1 | 1 | 2 | 44 | 5 | 2(3) |
| 17 | Matchday 8 | 2025-11-23 | 0 | 4 | 4 | 48 | 10 | 10 |
| 18 | Matchday 9 | 2025-11-29 | 0 | 4 | 4 | 52 | 9 | 9 |
| 19 | Matchday 9 | 2025-11-30 | 0 | 2 | 2 | 54 | 5 | 5 |
| 20 | Matchday 10 | 2025-12-06 | 0 | 2 | 2 | 56 | 7 | 7 |
| 21 | Matchday 10 | 2025-12-07 | 0 | 4 | 4 | 60 | 12 | 12 |
| 22 | Matchday 11 | 2025-12-13 | 1 | 3 | 4 | 64 | 8 | 5(3) |
| 23 | Matchday 11 | 2025-12-14 | 0 | 2 | 2 | 66 | 2 | 2 |
| 24 | Matchday 12 | 2026-02-21 | 0 | 4 | 4 | 70 | 4 | 4 |
| 25 | Matchday 12 | 2026-02-22 | 0 | 2 | 2 | 72 | 7 | 7 |
| 26 | Matchday 13 | 2026-02-28 | 0 | 6 | 6 | 78 | 23 | 23 |
| 27 | Matchday 14 | 2026-03-07 | 0 | 2 | 2 | 80 | 3 | 3 |
| 28 | Matchday 14 | 2026-03-08 | 0 | 4 | 4 | 84 | 12 | 12 |
| 29 | Matchday 15 | 2026-03-14 | 0 | 3 | 3 | 87 | 3 | 3 |
| 30 | Matchday 15 | 2026-03-15 | 0 | 3 | 3 | 90 | 3 | 3 |
| 31 | Matchday 16 | 2026-03-21 | 0 | 3 | 3 | 93 | 8 | 8 |
| 32 | Matchday 16 | 2026-03-22 | 1 | 2 | 3 | 96 | 4 | 1(3) |
| 33 | Matchday 17 | 2026-03-28 | 0 | 3 | 3 | 99 | 10 | 10 |
| 34 | Matchday 17 | 2026-03-29 | 0 | 3 | 3 | 102 | 7 | 7 |
| 35 | Matchday 18 | 2026-04-04 | 0 | 5 | 5 | 107 | 12 | 12 |
| 36 | Matchday 19 | 2026-04-11 | 0 | 2 | 2 | 109 | 4 | 4 |
| 37 | Matchday 19 | 2026-04-12 | 0 | 3 | 3 | 112 | 3 | 3 |
| 38 | Matchday 20 | 2026-04-25 | 0 | 5 | 5 | 117 | 15 | 15 |
| 39 | Matchday 20 | 2026-04-26 | 0 | 1 | 1 | 118 | 3 | 3 |
| 40 | Matchday 21 | 2026-05-10 | 0 | 6 | 6 | 124 | 10 | 10 |
| 41 | Matchday 18 | 2026-05-13 | 0 | 1 | 1 | 125 | 0 | 0 |
| 42 | Matchday 19 | 2026-05-15 | 0 | 1 | 1 | 126 | 1 | 1 |
| 43 | Matchday 22 | 2026-05-17 | 1 | 5 | 6 | 132 | 12 | 9(3) |
| Total | 4 | 128 | 132 | 304 | 292 (12) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 147 | 51% |
| Second Half | 139 | 49% |
| Total | 286 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kawempe Muslims LFC | 22 | 24 | 56% | 19 | 44% | 43 |
| 2. | KCCA Women FC | 22 | 21 | 54% | 18 | 46% | 39 |
| 3. | She Corporate FC | 22 | 8 | 24% | 25 | 76% | 33 |
| 4. | Amus College WFC | 22 | 21 | 72% | 8 | 28% | 29 |
| 5. | Uganda Martyrs Lubaga WFC | 22 | 9 | 36% | 16 | 64% | 25 |
| 6. | St Noa Girls Zana FC | 22 | 9 | 38% | 15 | 63% | 24 |
| 7. | Rines SS WFC | 22 | 11 | 52% | 10 | 48% | 21 |
| 8. | Makerere University WFC | 22 | 12 | 60% | 8 | 40% | 20 |
| 9. | She Maroons FC | 22 | 11 | 58% | 8 | 42% | 19 |
| 10. | Lady Doves FC | 22 | 14 | 82% | 3 | 18% | 17 |
| 11. | Olila HS WFC | 22 | 3 | 33% | 6 | 67% | 9 |
| 12. | Asubo Ladies FC | 22 | 4 | 57% | 3 | 43% | 7 |
| 12. | Total | 147 | 139 | 286 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Amus College WFC | 12 |
| 1 | ![]() |
She Corporate FC | 12 |
| 2 | She Maroons FC | 11 | |
| 3 | Kawempe Muslims LFC | 10 | |
| 3 | ![]() |
Lady Doves FC | 10 |
| 3 | ![]() |
Makerere University WFC | 10 |
| 4 | Uganda Martyrs Lubaga WFC | 9 | |
| 5 | ![]() |
KCCA Women FC | 8 |
| 6 | Rines SS WFC | 7 | |
| 6 | ![]() |
St Noa Girls Zana FC | 7 |
| 7 | ![]() |
Olila HS WFC | 5 |
| 8 | ![]() |
Asubo Ladies FC | 3 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Grace Nassande | Makerere University WFC | 1 |
| 1 | Naava Molly | She Corporate FC | 1 |
| 1 | Rose Bamaniriza | Lady Doves FC | 1 |

PLAYER OF THE MATCH
www.ugandafootball.com

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sat, 13th Dec 25 (Matchday 11) | Latifah Nakasi | Kawempe Muslims LFC | Rines SS WFC | 1' | |
| 2. | Sun, 9th Nov 25 (Matchday 6) | Latifah Nakasi | Kawempe Muslims LFC | She Corporate FC | 1' | |
| 3. | Sun, 14th Dec 25 (Matchday 11) | Nankiinga Moureen | She Corporate FC | St Noa Girls Zana FC | 2' | |
| 4. | Sun, 7th Dec 25 (Matchday 10) | Sumaya Nsisi | Lady Doves FC | Rines SS WFC | 2' | |
| 5. | Sun, 8th Mar 26 (Matchday 14) | Tamisi Shafiga | Amus College WFC | Asubo Ladies FC | 3' | |
| 6. | Sat, 29th Nov 25 (Matchday 9) | Agnes Nabukenya | Kawempe Muslims LFC | Asubo Ladies FC | 3' | |
| 7. | Sat, 11th Oct 25 (Matchday 2) | Josephine Ndagire | Makerere University WFC | KCCA Women FC | 3' | Header |
| 8. | Sun, 29th Mar 26 (Matchday 17) | Sofia Nakiyingi | Rines SS WFC | She Corporate FC | 4' | |
| 9. | Sun, 23rd Nov 25 (Matchday 8) | Edinah Wanda Nasipwondi | Amus College WFC | Makerere University WFC | 4' | |
| 10. | Sun, 23rd Nov 25 (Matchday 8) | Asia Nakibuuka | Kawempe Muslims LFC | Lady Doves FC | 5' |
*Own goals excluded.
*29 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-10-03 | 2 | 2 | 2 | 2 |
| 2. | 2025-10-04 | 4 | 6 | 7 | 9 |
| 3. | 2025-10-05 | 3 | 6 | 7 | 16 |
| 4. | 2025-10-11 | 4 | 7 | 7 | 23 |
| 5. | 2025-10-12 | 4 | 8 | 9 | 32 |
| 6. | 2025-10-18 | 5 | 9 | 10 | 42 |
| 7. | 2025-10-19 | 5 | 9 | 11 | 53 |
| 8. | 2025-10-25 | 3 | 5 | 5 | 58 |
| 9. | 2025-10-26 | 3 | 5 | 6 | 64 |
| 10. | 2025-11-01 | 3 | 4 | 5 | 69 |
| 11. | 2025-11-02 | 4 | 7 | 8 | 77 |
| 12. | 2025-11-08 | 2 | 2 | 2 | 79 |
| 13. | 2025-11-09 | 6 | 9 | 11 | 90 |
| 14. | 2025-11-15 | 5 | 7 | 9 | 99 |
| 15. | 2025-11-16 | 2 | 2 | 3 | 102 |
| 16. | 2025-11-22 | 1 | 2 | 2 | 104 |
| 17. | 2025-11-23 | 4 | 7 | 10 | 114 |
| 18. | 2025-11-29 | 7 | 9 | 9 | 123 |
| 19. | 2025-11-30 | 2 | 3 | 5 | 128 |
| 20. | 2025-12-06 | 4 | 6 | 7 | 135 |
| 21. | 2025-12-07 | 5 | 11 | 12 | 147 |
| 22. | 2025-12-13 | 2 | 3 | 5 | 152 |
| 23. | 2025-12-14 | 2 | 2 | 2 | 154 |
| 24. | 2026-02-21 | 3 | 4 | 4 | 158 |
| 25. | 2026-02-22 | 3 | 6 | 7 | 165 |
| 26. | 2026-02-28 | 9 | 21 | 23 | 188 |
| 27. | 2026-03-07 | 3 | 3 | 3 | 191 |
| 28. | 2026-03-08 | 6 | 11 | 12 | 203 |
| 29. | 2026-03-14 | 3 | 3 | 3 | 206 |
| 30. | 2026-03-15 | 2 | 3 | 3 | 209 |
| 31. | 2026-03-21 | 5 | 7 | 8 | 217 |
| 32. | 2026-03-22 | 1 | 1 | 1 | 218 |
| 33. | 2026-03-28 | 5 | 7 | 10 | 228 |
| 34. | 2026-03-29 | 4 | 7 | 7 | 235 |
| 35. | 2026-04-04 | 4 | 7 | 12 | 247 |
| 36. | 2026-04-11 | 2 | 4 | 4 | 251 |
| 37. | 2026-04-12 | 2 | 2 | 3 | 254 |
| 38. | 2026-04-25 | 9 | 13 | 15 | 269 |
| 39. | 2026-04-26 | 2 | 3 | 3 | 272 |
| 40. | 2026-05-10 | 8 | 10 | 10 | 282 |
| 41. | 2026-05-15 | 1 | 1 | 1 | 283 |
| 42. | 2026-05-17 | 5 | 9 | 9 | 292 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | KCCA Women FC | 11 | 39 | 3.5 |
| 2. | Amus College WFC | 10 | 29 | 2.9 |
| 3. | Rines SS WFC | 10 | 22 | 2.2 |
| 4. | Kawempe Muslims LFC | 9 | 43 | 4.8 |
| 5. | St Noa Girls Zana FC | 9 | 25 | 2.8 |
| 6. | Makerere University WFC | 9 | 21 | 2.3 |
| 7. | Uganda Martyrs Lubaga WFC | 9 | 25 | 2.8 |
| 8. | She Corporate FC | 8 | 33 | 4.1 |
| 9. | Lady Doves FC | 8 | 17 | 2.1 |
| 10. | She Maroons FC | 7 | 19 | 2.7 |
| 11. | Asubo Ladies FC | 5 | 9 | 1.8 |
| 12. | Olila HS WFC | 4 | 10 | 2.5 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | She Corporate FC | Jesca Namanda | 15 |
| 2. | Kawempe Muslims LFC | Latifah Nakasi | 15 |
| 3. | KCCA Women FC | Catherine Nagadya | 10 |
| 4. | Lady Doves FC | Resty Kobusobozi | 8 |
| 5. | Amus College WFC | Shayline Opisa | 7 |
| 6. | She Maroons FC | Lillian Kasuubo | 6 |
| 7. | Rines SS WFC | Nakato Patricia Nanyanzi | 6 |
| 8. | St Noa Girls Zana FC | Patricia Nayiga | 6 |
| 9. | Makerere University WFC | Noeline Namiro | 6 |
| 10. | Uganda Martyrs Lubaga WFC | Auki Kigongo Angel | 5 |
| 11. | Olila HS WFC | Lotyang Mary | 4 |
| 11. | Olila HS WFC | Atwani Brenda | 4 |
| 12. | Asubo Ladies FC | Zainah Namboozo | 2 |
| 12. | Asubo Ladies FC | Faiza Bint Ibrahim | 2 |
| 12. | Asubo Ladies FC | Nabayaza Bridget | 2 |
| 12. | Asubo Ladies FC | Nantongo Sherina | 2 |

www.ugandafootball.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Asubo Ladies FC | 2 | 2 | 2 |
| 2 | St Noa Girls Zana FC | 1 | 1 | 1 |
| 3 | Makerere University WFC | 1 | 1 | 1 |
| 4 | Rines SS WFC | 1 | 1 | 1 |
| 5 | Olila HS WFC | 1 | 1 | 1 |

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kawempe Muslims LFC | 11 | 9 | 81.8% | 20 | 4 | 16 |
| 2. | She Corporate FC | 11 | 9 | 81.8% | 20 | 5 | 15 |
| 3. | Uganda Martyrs Lubaga WFC | 11 | 6 | 54.5% | 13 | 1 | 12 |
| 4. | KCCA Women FC | 11 | 5 | 45.5% | 20 | 1 | 19 |
| 5. | Amus College WFC | 11 | 5 | 45.5% | 14 | 1 | 13 |
| 6. | She Maroons FC | 11 | 5 | 45.5% | 10 | 1 | 9 |
| 7. | Makerere University WFC | 11 | 5 | 45.5% | 7 | 0 | 7 |
| 8. | Lady Doves FC | 11 | 4 | 36.4% | 11 | 1 | 10 |
| 9. | St Noa Girls Zana FC | 11 | 3 | 27.3% | 10 | 2 | 8 |
| 10. | Rines SS WFC | 11 | 2 | 18.2% | 5 | 1 | 4 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kawempe Muslims LFC | 11 | 7 | 63.6% | 19 | 2 | 17 |
| 2. | She Corporate FC | 11 | 7 | 63.6% | 14 | 5 | 9 |
| 3. | KCCA Women FC | 11 | 5 | 45.5% | 11 | 3 | 8 |
| 4. | St Noa Girls Zana FC | 11 | 4 | 36.4% | 10 | 2 | 8 |
| 5. | Amus College WFC | 11 | 3 | 27.3% | 8 | 0 | 8 |
| 6. | Uganda Martyrs Lubaga WFC | 11 | 3 | 27.3% | 8 | 1 | 7 |
| 7. | Makerere University WFC | 11 | 3 | 27.3% | 6 | 2 | 4 |
| 8. | She Maroons FC | 11 | 2 | 18.2% | 6 | 0 | 6 |
| 9. | Rines SS WFC | 11 | 2 | 18.2% | 3 | 1 | 2 |
| 10. | Lady Doves FC | 11 | 2 | 18.2% | 2 | 0 | 2 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Asubo Ladies FC | ![]() |
0 - 8
2026-04-04 |
Kawempe Muslims LFC | |||
| KCCA Women FC | ![]() |
8 - 0
2026-02-28 |
![]() |
Asubo Ladies FC | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Asubo Ladies FC | ![]() |
0 - 8
2026-04-04 |
Kawempe Muslims LFC | |||
| KCCA Women FC | ![]() |
8 - 0
2026-02-28 |
![]() |
Asubo Ladies FC | ||
| Highest Score (8 Goals) | ||||||
| Asubo Ladies FC | ![]() |
0 - 8
2026-04-04 |
Kawempe Muslims LFC | |||
| KCCA Women FC | ![]() |
8 - 0
2026-02-28 |
![]() |
Asubo Ladies FC | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Makerere University WFC | 22 | 22 | 1 |
| 2. | She Corporate FC | 22 | 22 | 1 |
| 3. | KCCA Women FC | 22 | 22 | 1 |
| 4. | Asubo Ladies FC | 22 | 22 | 1 |
| 5. | Uganda Martyrs Lubaga WFC | 22 | 22 | 1 |
| 6. | Rines SS WFC | 22 | 22 | 1 |
| 7. | Lady Doves FC | 22 | 22 | 1 |
| 8. | Kawempe Muslims LFC | 22 | 22 | 1 |
| 9. | Olila HS WFC | 22 | 22 | 1 |
| 10. | Amus College WFC | 22 | 22 | 1 |
| 11. | She Maroons FC | 22 | 22 | 1 |
| 12. | St Noa Girls Zana FC | 22 | 22 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Amus College WFC | Amus Stadium Bukedea | 55 |
| 2. | Asubo Ladies FC | Kampala Quality Grd | 66 |
| 3. | Kawempe Muslims LFC | Kawempe Muslim SS PG | 77 |
| 4. | KCCA Women FC | MTN Omondi Lugogo | 77 |
| 5. | Lady Doves FC | Katusabe Stadium | 77 |
| 6. | Makerere University WFC | Makerere University Grd | 66 |
| 7. | Olila HS WFC | Olila HS PG Soroti | 66 |
| 8. | Rines SS WFC | Kabaka Kyabaggu Stadium | 88 |
| 9. | She Corporate FC | FUFA TC Njeru | 66 |
| 10. | She Maroons FC | Luzira Prisons Ground | 88 |
| 11. | St Noa Girls Zana FC | Wankulukuku Stadium | 33 |
| 12. | Uganda Martyrs Lubaga WFC | St. Gerald Stadium, Lubaga | 77 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 3 | 3 | 6 | 6 | 2 |
| 2. | Matchday 2 | 2 | 5 | 6 | 12 | 3 |
| 3. | Matchday 3 | 2 | 7 | 6 | 18 | 3 |
| 4. | Matchday 4 | 2 | 9 | 6 | 24 | 3 |
| 5. | Matchday 5 | 2 | 11 | 6 | 30 | 3 |
| 6. | Matchday 6 | 2 | 13 | 6 | 36 | 3 |
| 7. | Matchday 7 | 2 | 15 | 6 | 42 | 3 |
| 8. | Matchday 8 | 2 | 17 | 6 | 48 | 3 |
| 9. | Matchday 9 | 2 | 19 | 6 | 54 | 3 |
| 10. | Matchday 10 | 2 | 21 | 6 | 60 | 3 |
| 11. | Matchday 11 | 2 | 23 | 6 | 66 | 3 |
| 12. | Matchday 12 | 2 | 25 | 6 | 72 | 3 |
| 13. | Matchday 13 | 1 | 26 | 6 | 78 | 6 |
| 14. | Matchday 14 | 2 | 28 | 6 | 84 | 3 |
| 15. | Matchday 15 | 2 | 30 | 6 | 90 | 3 |
| 16. | Matchday 16 | 2 | 32 | 6 | 96 | 3 |
| 17. | Matchday 17 | 2 | 34 | 6 | 102 | 3 |
| 18. | Matchday 18 | 2 | 36 | 6 | 108 | 3 |
| 19. | Matchday 19 | 3 | 39 | 6 | 114 | 2 |
| 20. | Matchday 20 | 2 | 41 | 6 | 120 | 3 |
| 21. | Matchday 21 | 1 | 42 | 6 | 126 | 6 |
| 22. | Matchday 22 | 1 | 43 | 6 | 132 | 6 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Amus College WFC | Asubo Ladies FC | Kawempe Muslims LFC | KCCA Women FC | Lady Doves FC | Makerere University WFC | Olila HS WFC | Rines SS WFC | She Corporate FC | She Maroons FC | St Noa Girls Zana FC | Uganda Martyrs Lubaga WFC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Amus College WFC | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | Asubo Ladies FC | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Kawempe Muslims LFC | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | KCCA Women FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5. | Lady Doves FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Makerere University WFC | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 7. | Olila HS WFC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 8. | Rines SS WFC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 9. | She Corporate FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 10. | She Maroons FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 11. | St Noa Girls Zana FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 12. | Uganda Martyrs Lubaga WFC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |