ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2022-03-26 | 0 | 33 | 33 | 33 | 87 | 0(87) | |
2 | 2022-05-01 | 0 | 44 | 44 | 77 | 85 | 0(85) | |
3 | 2022-05-15 | 0 | 55 | 55 | 132 | 100 | 0(100) | |
4 | 2022-06-05 | 0 | 55 | 55 | 187 | 109 | 0(109) | |
5 | 2022-07-30 | 1 | 43 | 44 | 231 | 99 | 0(99) | |
Total | 1 | 230 | 231 | 480 | 0 (480) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Record Breakers 1996 - 2001 | 14 | |
1 | Tuscans 2010 - 2015 | 14 | |
2 | Kisenge Diiro 2000 - 2005 | 13 | |
2 | White Walkers 2011 - 2016 | 13 | |
3 | Tulikali 2009 - 2014 | 12 | |
4 | Abafumisi 2001 - 2006 | 11 | |
4 | Derby Knights 2005 - 2010 | 11 | |
4 | The Last Stand 2007 - 2012 | 11 | |
5 | Blitzkrieg 2012 - 2017 | 10 | |
5 | Gegenpress 2015 - 2020 | 10 | |
5 | Invicibles 2004 - 2009 | 10 | |
5 | Musuwa N 2014 - 2019 | 10 | |
5 | Pirates 2003 - 2008 | 10 | |
6 | Gym Telimba 2013 - 2018 | 9 | |
6 | Jambula 2002 - 2007 | 9 | |
7 | Bollomen Fist 2006 - 2011 | 8 | |
8 | Millennium 1995 - 2000 | 7 | |
8 | Ohms 2008 - 2013 | 7 | |
9 | Team Trex 1999 - 2004 | 5 | |
10 | Hornet 1998 - 2003 | 3 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Bollomen Fist 2006 - 2011 | 8 - 0
2022-03-26 |
Team Trex 1999 - 2004 | ||||
Biggest Defeat (8 Goals Margin) | ||||||
Bollomen Fist 2006 - 2011 | 8 - 0
2022-03-26 |
Team Trex 1999 - 2004 | ||||
Highest Score (8 Goals) | ||||||
Bollomen Fist 2006 - 2011 | 8 - 0
2022-03-26 |
Team Trex 1999 - 2004 | ||||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Invicibles 2004 - 2009 | 2 | 4 | 2 |
2. | Tuscans 2010 - 2015 | 2 | 5 | 2.5 |
3. | Abafumisi 2001 - 2006 | 2 | 5 | 2.5 |
4. | Derby Knights 2005 - 2010 | 2 | 4 | 2 |
5. | Bollomen Fist 2006 - 2011 | 2 | 5 | 2.5 |
6. | Gym Telimba 2013 - 2018 | 2 | 4 | 2 |
7. | Team Trex 1999 - 2004 | 2 | 5 | 2.5 |
8. | Pirates 2003 - 2008 | 2 | 5 | 2.5 |
9. | Blitzkrieg 2012 - 2017 | 2 | 6 | 3 |
10. | Musuwa N 2014 - 2019 | 1 | 2 | 2 |
11. | Gegenpress 2015 - 2020 | 1 | 2 | 2 |
12. | Millennium 1995 - 2000 | 2 | 4 | 2 |
13. | Hornet 1998 - 2003 | 1 | 2 | 2 |
14. | Namugongo Staff | 1 | 2 | 2 |
15. | Record Breakers 1996 - 2001 | 2 | 6 | 3 |
16. | Ohms 2008 - 2013 | 2 | 5 | 2.5 |
17. | White Walkers 2011 - 2016 | 2 | 4 | 2 |
18. | Tulikali 2009 - 2014 | 2 | 4 | 2 |
19. | Jambula 2002 - 2007 | 2 | 5 | 2.5 |
20. | The Last Stand 2007 - 2012 | 2 | 4 | 2 |
21. | Class 1997 - 2002 | 1 | 2 | 2 |
22. | Kisenge Diiro 2000 - 2005 | 2 | 5 | 2.5 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abafumisi 2001 - 2006 | Uganda Martyrs Namugongo SSS P | 2 |
2. | Blitzkrieg 2012 - 2017 | Uganda Martyrs Namugongo SSS P | 5 |
3. | Bollomen Fist 2006 - 2011 | Uganda Martyrs Namugongo SSS P | 1 |
4. | Class 1997 - 2002 | Uganda Martyrs Namugongo SSS P | 1 |
5. | Gegenpress 2015 - 2020 | Uganda Martyrs Namugongo SSS P | 1 |
6. | Hornet 1998 - 2003 | Uganda Martyrs Namugongo SSS P | 1 |
7. | Invicibles 2004 - 2009 | Uganda Martyrs Namugongo SSS P | 2 |
8. | Jambula 2002 - 2007 | Uganda Martyrs Namugongo SSS P | 2 |
9. | Kisenge Diiro 2000 - 2005 | Uganda Martyrs Namugongo SSS P | 2 |
10. | Millennium 1995 - 2000 | Uganda Martyrs Namugongo SSS P | 3 |
11. | Musuwa N 2014 - 2019 | Uganda Martyrs Namugongo SSS P | 1 |
12. | Namugongo Staff | Uganda Martyrs Namugongo SSS P | 1 |
13. | Ohms 2008 - 2013 | Uganda Martyrs Namugongo SSS P | 2 |
14. | Pirates 2003 - 2008 | Uganda Martyrs Namugongo SSS P | 4 |
15. | Record Breakers 1996 - 2001 | Uganda Martyrs Namugongo SSS P | 5 |
16. | Team Trex 1999 - 2004 | Uganda Martyrs Namugongo SSS P | 3 |
17. | The Last Stand 2007 - 2012 | Uganda Martyrs Namugongo SSS P | 2 |
18. | Tulikali 2009 - 2014 | Uganda Martyrs Namugongo SSS P | 4 |
19. | Tuscans 2010 - 2015 | Uganda Martyrs Namugongo SSS P | 3 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Abafumisi 2001 - 2006 | Blitzkrieg 2012 - 2017 | Bollomen Fist 2006 - 2011 | Class 1997 - 2002 | Derby Knights 2005 - 2010 | Gegenpress 2015 - 2020 | Gym Telimba 2013 - 2018 | Hornet 1998 - 2003 | Invicibles 2004 - 2009 | Jambula 2002 - 2007 | Kisenge Diiro 2000 - 2005 | Millennium 1995 - 2000 | Musuwa N 2014 - 2019 | Namugongo Staff | Ohms 2008 - 2013 | Pirates 2003 - 2008 | Record Breakers 1996 - 2001 | Team Trex 1999 - 2004 | The Last Stand 2007 - 2012 | Tulikali 2009 - 2014 | Tuscans 2010 - 2015 | White Walkers 2011 - 2016 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abafumisi 2001 - 2006 | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | 1 | _ |
2. | Blitzkrieg 2012 - 2017 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
3. | Bollomen Fist 2006 - 2011 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ |
4. | Class 1997 - 2002 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
5. | Derby Knights 2005 - 2010 | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
6. | Gegenpress 2015 - 2020 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
7. | Gym Telimba 2013 - 2018 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | 1 | 1 | _ | _ | _ | _ | _ |
8. | Hornet 1998 - 2003 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
9. | Invicibles 2004 - 2009 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
10. | Jambula 2002 - 2007 | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | 1 | _ |
11. | Kisenge Diiro 2000 - 2005 | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ |
12. | Millennium 1995 - 2000 | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
13. | Musuwa N 2014 - 2019 | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
14. | Namugongo Staff | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ |
15. | Ohms 2008 - 2013 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 2 | _ | _ | 1 | _ |
16. | Pirates 2003 - 2008 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ |
17. | Record Breakers 1996 - 2001 | _ | _ | 2 | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
18. | Team Trex 1999 - 2004 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | 1 | _ | 1 |
19. | The Last Stand 2007 - 2012 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
20. | Tulikali 2009 - 2014 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 |
21. | Tuscans 2010 - 2015 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | 1 |
22. | White Walkers 2011 - 2016 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | 1 | _ |
Views
Viewed 477 days, 4 Views per day
www.ugandafootball.com