ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-06-07 | 0 | 20 | 20 | 20 | 60 | 0(60) | |
Total | 0 | 20 | 20 | 60 | 0 (60) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Dungeon FC | 2 |
1 | Gym Telimba 2013 - 2018 | 2 | |
1 | Kisenge Diiro 2000 - 2005 | 2 | |
2 | ![]() |
Abafumisi 2001 - 2006 | 1 |
2 | ![]() |
Agamba Yasambwa | 1 |
2 | Derby Knights 2005 - 2010 | 1 | |
2 | Hornet 1998 - 2003 | 1 | |
2 | Tulikali 2009 - 2014 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (9 Goals) | ||||||
Team Trex 1999 - 2004 | 0 - 9
2025-06-07 |
Gym Telimba 2013 - 2018 | ||||
Biggest Defeat (9 Goals Margin) | ||||||
Team Trex 1999 - 2004 | 0 - 9
2025-06-07 |
Gym Telimba 2013 - 2018 | ||||
Highest Score (9 Goals) | ||||||
Team Trex 1999 - 2004 | 0 - 9
2025-06-07 |
Gym Telimba 2013 - 2018 | ||||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Invicibles 2004 - 2009 | 1 | 3 | 3 |
2. | Abafumisi 2001 - 2006 | 1 | 3 | 3 |
3. | Derby Knights 2005 - 2010 | 1 | 3 | 3 |
4. | Gym Telimba 2013 - 2018 | 1 | 3 | 3 |
5. | Team Trex 1999 - 2004 | 1 | 3 | 3 |
6. | Musuwa N 2014 - 2019 | 1 | 3 | 3 |
7. | Hornet 1998 - 2003 | 1 | 3 | 3 |
8. | White Walkers 2011 - 2016 | 1 | 3 | 3 |
9. | Tulikali 2009 - 2014 | 1 | 3 | 3 |
10. | The Last Stand 2007 - 2012 | 1 | 3 | 3 |
11. | Kisenge Diiro 2000 - 2005 | 1 | 3 | 3 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abafumisi 2001 - 2006 | Uganda Martyrs Namugongo Pitch | 4 |
2. | Derby Knights 2005 - 2010 | Uganda Martyrs Namugongo Pitch | 2 |
3. | Gym Telimba 2013 - 2018 | Uganda Martyrs Namugongo Pitch | 2 |
4. | Hornet 1998 - 2003 | Uganda Martyrs Namugongo Pitch | 2 |
5. | Invicibles 2004 - 2009 | Uganda Martyrs Namugongo Pitch | 4 |
6. | Kisenge Diiro 2000 - 2005 | Uganda Martyrs Namugongo Pitch | 4 |
7. | Musuwa N 2014 - 2019 | Uganda Martyrs Namugongo Pitch | 4 |
8. | Team Trex 1999 - 2004 | Uganda Martyrs Namugongo Pitch | 2 |
9. | The Last Stand 2007 - 2012 | Uganda Martyrs Namugongo Pitch | 4 |
10. | Tulikali 2009 - 2014 | Uganda Martyrs Namugongo Pitch | 4 |
11. | White Walkers 2011 - 2016 | Uganda Martyrs Namugongo Pitch | 2 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Abafumisi 2001 - 2006 | Derby Knights 2005 - 2010 | Gym Telimba 2013 - 2018 | Hornet 1998 - 2003 | Invicibles 2004 - 2009 | Kisenge Diiro 2000 - 2005 | Musuwa N 2014 - 2019 | Team Trex 1999 - 2004 | The Last Stand 2007 - 2012 | Tulikali 2009 - 2014 | White Walkers 2011 - 2016 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abafumisi 2001 - 2006 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 |
2. | Derby Knights 2005 - 2010 | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ |
3. | Gym Telimba 2013 - 2018 | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | _ | _ |
4. | Hornet 1998 - 2003 | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | 1 |
5. | Invicibles 2004 - 2009 | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ |
6. | Kisenge Diiro 2000 - 2005 | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
7. | Musuwa N 2014 - 2019 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
8. | Team Trex 1999 - 2004 | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ |
9. | The Last Stand 2007 - 2012 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ |
10. | Tulikali 2009 - 2014 | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
11. | White Walkers 2011 - 2016 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Agamba Yasambwa | 1 | 3 | 3 |
2. | Dungeon FC | 1 | 3 | 3 |
3. | Luseke | 1 | 3 | 3 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Agamba Yasambwa | Uganda Martyrs Namugongo Pitch | 1 |
2. | Dungeon FC | Uganda Martyrs Namugongo Pitch | 2 |
3. | Luseke | Uganda Martyrs Namugongo Pitch | 1 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Agamba Yasambwa | Dungeon FC | Luseke | 1
---|---|---|---|---|
1. | Agamba Yasambwa | _ | _ | _ |
2. | Dungeon FC | _ | _ | _ |
3. | Luseke | _ | _ | _ |
Views
Viewed 64 days, 10 Views per day
www.ugandafootball.com