ob_start(); ?>
Views
4 Matchdays: Preliminaries, Round Of 32, Round Of 16 1st Leg, Round Of 16 2nd Legwww.ugandafootball.com
Final | ||||||
Sun, 3rd Mar 24 | Wandago | 2 (4) - 2 (3) | Kagulu | Wandago PS |
Semi Final | ||||||
Sun, 25th Feb 24 | Namukunu | 0 (2) - 0 (4) | Wandago | Namukunu PS |
Semi Final | ||||||
Sat, 24th Feb 24 | Kagulu | 1 - 0 | Irundu | Blessed PS |
Semi Final | ||||||
Sun, 18th Feb 24 | Irundu | 1 - 1 | Kagulu | Irundu TS PS |
Semi Final | ||||||
Sat, 17th Feb 24 | Wandago | 0 - 0 | Namukunu | Wandago PS |
Quarter Final | ||||||
Sun, 28th Jan 24 | Bugaya | 1 - 1 | Namukunu | Bugaya PS |
Quarter Final | ||||||
Sun, 28th Jan 24 | Wandago | 2 - 0 | Gumpi | Wandago PS |
Quarter Final | ||||||
Sat, 27th Jan 24 | Kagulu | 2 - 1 | Buyumba | Blessed PS |
Quarter Final | ||||||
Sat, 27th Jan 24 | Iyingo | 1 - 1 | Irundu | Kasanga P. G |
Quarter Final | ||||||
Sun, 21st Jan 24 | Buyumba | 0 - 4 | Kagulu | Igwaya PS |
Quarter Final | ||||||
Sun, 21st Jan 24 | Irundu | 2 - 0 | Iyingo | Irundu TS PS |
Quarter Final | ||||||
Sat, 20th Jan 24 | Gumpi | 1 - 0 | Wandago | Gumpi PS |
Round Of 16 2nd Leg | ||||||
Sat, 13th Jan 24 | ||||||
Gwase | 1 - 2 | Wandago | ||||
Bugaya | 1 - 0 | Ngandho | ||||
Kanaku | 0 - 1 | Iyingo | ||||
Buyumba | 1 - 0 | Kabukye | ||||
Sun, 14th Jan 24 | ||||||
Gumpi | 2 - 0 | Kitukiro | ||||
Busabi | 0 - 1 | Namukunu | ||||
Kagwa | 0 - 2 | Irundu | ||||
Kagulu | 1 - 0 | Igalaza | ||||
www.ugandafootball.com
Data Updated: Saturday, 13th Jan 24 10:41AM CAT
Report Downloaded: Thursday, 12th Dec 2024 06:28PM CAT
Round Of 16 1st Leg | ||||||
Sat, 6th Jan 24 | ||||||
Wandago | 3 - 3 | Gwase | ||||
Ngandho | 1 - 2 | Bugaya | ||||
Iyingo | 2 - 0 | Kanaku | ||||
Kabukye | 0 - 0 | Buyumba | ||||
Sun, 7th Jan 24 | ||||||
Kitukiro | 0 - 0 | Gumpi | ||||
Namukunu | 0 - 0 | Busabi | ||||
Irundu | 1 - 1 | Kagwa | ||||
Igalaza | 1 - 1 | Kagulu | ||||
www.ugandafootball.com
Data Updated: Monday, 15th Jan 24 07:06PM CAT
Report Downloaded: Thursday, 12th Dec 2024 06:28PM CAT
Round Of 32 | ||||||
Thu, 28th Dec 23 | ||||||
Kimbaya | 0 - 2 | Wandago | ||||
Kirimbi | 1 - 1 | Gumpi | ||||
Bukutula | 0 - 1 | Kabukye | ||||
Bugulusi | 0 - 1 | Kagwa | ||||
Fri, 29th Dec 23 | ||||||
Kigweri | 0 - 2 | Bugaya | ||||
Namusikizi | 0 - 3 | Busabi | ||||
Buyumba | 1 (3) - 1 (2) | Nkoone | ||||
Kanaku | 0 (5) - 0 (4) | Bumogoli | ||||
Sat, 30th Dec 23 | ||||||
Nabitula | 0 - 1 | Namukunu | ||||
Kitukiro | 1 - 0 | Butaswa | ||||
Budipa | 0 - 3 Walk Over |
Irundu | ||||
Nsomba | 0 - 1 | Kagulu | ||||
Sun, 31st Dec 23 | ||||||
Inuula | 1 (2) - 1 (4) | Gwase | ||||
Ngandho | 2 - 0 | Buyamba | ||||
Kirimwa | 0 - 5 | Igalaza | ||||
Mulali | 2 - 5 | Iyingo | ||||