ob_start(); ?>
Views
www.ugandafootball.com
Created 2024-01-07 21:04:02
Updated 2024-01-21 22:26:10
Team | District | ||
---|---|---|---|
1 | Budipa | Buyende | |
2 | Budoola | Buyende | |
3 | Bugaya | Buyende | |
4 | Bugulusi | Buyende | |
5 | Bukutula | Buyende | |
6 | Bumogoli | Buyende | |
7 | Busabi | Buyende | |
8 | Butaswa | Buyende | |
9 | Buyamba | Buyende | |
10 | Buyumba | Buyende | |
11 | Gumpi | Buyende | |
12 | Gwase | Buyende | |
13 | Igalaza | Buyende | |
14 | Inuula | Buyende | |
15 | Iraapa | Buyende | |
16 | Irundu | Buyende | |
17 | Iyingo | Buyende | |
18 | Kabukye | Buyende | |
19 | Kagulu | Buyende | |
20 | Kagwa | Buyende | |
21 | Kanaku | Buyende | |
22 | Kigweri | Buyende | |
23 | Kimbaya | Buyende | |
24 | Kirimbi | Buyende | |
25 | Kirimwa | Buyende | |
26 | Kitukiro | Buyende | |
27 | Mulali | Buyende | |
28 | Nabisiki | Buyende | |
29 | Nabitula | Buyende | |
30 | Namukunu | Buyende | |
31 | Namusikizi | Buyende | |
32 | Ngandho | Buyende | |
33 | Nkoone | Buyende | |
34 | Nsomba | Buyende | |
35 | Wandago | Buyende |
www.ugandafootball.com
Updated 2024-01-21 22:26:10
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Buyende | 35 | 100% | 100% |
Total | 35 |
www.ugandafootball.com
Created 2024-01-07 21:04:02
Updated 2024-01-21 22:26:10
Team | Stadium | ||
---|---|---|---|
1 | Budipa | Nkoone PS | |
2 | Budoola | ||
3 | Bugaya | Bugaya PS | |
4 | Bugulusi | Irundu PT PS | |
5 | Bukutula | Butukula PS | |
6 | Bumogoli | ||
7 | Busabi | Kinaitakali PS | |
8 | Butaswa | ||
9 | Buyamba | ||
10 | Buyumba | Igwaya PS | |
11 | Gumpi | Gumpi PS | |
12 | Gwase | Gwase PS | |
13 | Igalaza | ||
14 | Inuula | Inuula PS | |
15 | Iraapa | Iraapa PS | |
16 | Irundu | Irundu TS PS | |
17 | Iyingo | Kasanga P. G | |
18 | Kabukye | Ngope PS | |
19 | Kagulu | Blessed PS | |
20 | Kagwa | ||
21 | Kanaku | Irundu TS PS | |
22 | Kigweri | Kigweri PS | |
23 | Kimbaya | Kimbaya PS | |
24 | Kirimbi | ||
25 | Kirimwa | Kirimwa PS | |
26 | Kitukiro | Kitukiro TS PS | |
27 | Mulali | Mulali PS | |
28 | Nabisiki | ||
29 | Nabitula | Nabitula PS | |
30 | Namukunu | Namukunu PS | |
31 | Namusikizi | Namusikizi PS | |
32 | Ngandho | Ngandho PS | |
33 | Nkoone | ||
34 | Nsomba | Nsomba PS | |
35 | Wandago | Wandago PS |
www.ugandafootball.com
Teams' Twitter:
Team | |||
---|---|---|---|
1 | Budipa | ||
2 | Budoola | ||
3 | Bugaya | ||
4 | Bugulusi | ||
5 | Bukutula | ||
6 | Bumogoli | ||
7 | Busabi | ||
8 | Butaswa | ||
9 | Buyamba | ||
10 | Buyumba | ||
11 | Gumpi | ||
12 | Gwase | ||
13 | Igalaza | ||
14 | Inuula | ||
15 | Iraapa | ||
16 | Irundu | ||
17 | Iyingo | ||
18 | Kabukye | ||
19 | Kagulu | ||
20 | Kagwa | ||
21 | Kanaku | ||
22 | Kigweri | ||
23 | Kimbaya | ||
24 | Kirimbi | ||
25 | Kirimwa | ||
26 | Kitukiro | ||
27 | Mulali | ||
28 | Nabisiki | ||
29 | Nabitula | ||
30 | Namukunu | ||
31 | Namusikizi | ||
32 | Ngandho | ||
33 | Nkoone | ||
34 | Nsomba | ||
35 | Wandago |
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | Budipa | ||
2 | Budoola | ||
3 | Bugaya | ||
4 | Bugulusi | ||
5 | Bukutula | ||
6 | Bumogoli | ||
7 | Busabi | ||
8 | Butaswa | ||
9 | Buyamba | ||
10 | Buyumba | ||
11 | Gumpi | ||
12 | Gwase | ||
13 | Igalaza | ||
14 | Inuula | ||
15 | Iraapa | ||
16 | Irundu | ||
17 | Iyingo | ||
18 | Kabukye | ||
19 | Kagulu | ||
20 | Kagwa | ||
21 | Kanaku | ||
22 | Kigweri | ||
23 | Kimbaya | ||
24 | Kirimbi | ||
25 | Kirimwa | ||
26 | Kitukiro | ||
27 | Mulali | ||
28 | Nabisiki | ||
29 | Nabitula | ||
30 | Namukunu | ||
31 | Namusikizi | ||
32 | Ngandho | ||
33 | Nkoone | ||
34 | Nsomba | ||
35 | Wandago |
www.ugandafootball.com
Teams Websites
Team | Website | ||
---|---|---|---|
1 | Budipa | ||
2 | Budoola | ||
3 | Bugaya | ||
4 | Bugulusi | ||
5 | Bukutula | ||
6 | Bumogoli | ||
7 | Busabi | ||
8 | Butaswa | ||
9 | Buyamba | ||
10 | Buyumba | ||
11 | Gumpi | ||
12 | Gwase | ||
13 | Igalaza | ||
14 | Inuula | ||
15 | Iraapa | ||
16 | Irundu | ||
17 | Iyingo | ||
18 | Kabukye | ||
19 | Kagulu | ||
20 | Kagwa | ||
21 | Kanaku | ||
22 | Kigweri | ||
23 | Kimbaya | ||
24 | Kirimbi | ||
25 | Kirimwa | ||
26 | Kitukiro | ||
27 | Mulali | ||
28 | Nabisiki | ||
29 | Nabitula | ||
30 | Namukunu | ||
31 | Namusikizi | ||
32 | Ngandho | ||
33 | Nkoone | ||
34 | Nsomba | ||
35 | Wandago |