ob_start(); ?>
Views
www.ugandafootball.com
Players
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Abenaitwe Yonah | |||
2 | Agaba Francis | |||
3 | A | Arinda Joshua | ||
4 | Atamba Emmy | |||
5 | Bildard Kukundakwe | |||
6 | Elvis Presley | |||
7 | Emmy Kusasira | |||
8 | Gumisiriza Japeth | |||
9 | Jack Roland | |||
10 | Jackie Nuwasiima | |||
11 | Julius Mutungi | |||
12 | Justus Nuwahereza | |||
13 | Kamugisha Bruno | |||
14 | Karukiko Modocai | |||
15 | Katwaza Andrew | |||
16 | Kenneth Nuwagaba | |||
17 | Kukundakwe Nelson | |||
18 | Kwesiga Eddie | |||
19 | Kyankaga Rodney | |||
20 | Kyankaga Joshua | |||
21 | Kyomugisha Shallon | |||
22 | Lucky Anthony | |||
23 | Manzi Boaz | |||
24 | Mark Mofu | |||
25 | Miriam Nahabwe | |||
26 | Modern Mwesigye | |||
27 | Mubangizi Gilvas | |||
28 | Muhwezi Emmy | |||
29 | Natukunda Sheila | |||
30 | Natumanya Patience | |||
31 | Nimusiima Joan | |||
32 | Ninsiima Eve | |||
33 | Nuwamanya Ellie | |||
34 | Rogers Akweteireho | |||
35 | Solomon Mofu | |||
36 | Tindimwebwa Allan | |||
37 | Tumwijukye Aaron | |||
38 | Twinomugisha Dominic | |||
39 | Winston Sabiti | |||
40 | C | Kyankaga Philip | Sheema |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Abiriga Onesmus | |||
2 | A | Ahimbisibwe Bruce | ||
3 | Aijuka Nowamani | |||
4 | Ainebyona Ernest | |||
5 | Ainebyoona Wilber | |||
6 | Ainebyoona Suzan | |||
7 | Akankwatsa Nimwebaza | |||
8 | Akansasira Albert | |||
9 | Amanitious | |||
10 | Amusiima Trevor | |||
11 | Amutuhaire Suzan | |||
12 | Anibert | |||
13 | Arinda Allan | |||
14 | Asiimwe Mary | |||
15 | Atwiine Job | |||
16 | Ayesigye Bruce | |||
17 | Baronde Fred | |||
18 | Bebita Judith | |||
19 | Bindeeba Gilbert | |||
20 | Derrick Kabwohe | |||
21 | Hannibal | |||
22 | Henry | |||
23 | Ismeal | |||
24 | James T | |||
25 | Kakuru Drenah | |||
26 | Kasozi Fan | |||
27 | Koshaba Priscilla | |||
28 | Marvin Akankwatsa | |||
29 | Matsiko Johnson | |||
30 | Moses | |||
31 | Mucurezi Broadman | |||
32 | Mugume Andrew | |||
33 | Murisa Richard | |||
34 | Mutebi Prosper | |||
35 | C | Nahamya Nicholas | ||
36 | Namara Bannet | |||
37 | Namara Rosen | |||
38 | Niwenyesiga Darius | |||
39 | Nuwagaba Ivan | |||
40 | Nuwasasira Gracious | |||
41 | Nyakato Dorah | |||
42 | Robert | |||
43 | Rukutana Isaac | |||
44 | Sedrac Bigyiryamukama | |||
45 | Ssema Edwin | |||
46 | Taremwa Simon | |||
47 | Tukamuhebwa Jim | |||
48 | Tumusiime Brian | |||
49 | Turyahabwe Jimmy | |||
50 | Tusiime Bannet | |||
51 | Twinomucunguzi Edward | |||
52 | Warren Ekibawo | |||
53 | Yamumpa Brighton |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Ainomugisha Tyson | |||
2 | Ainomugisha Racheal | |||
3 | Arch Angel | |||
4 | A | Bamutiina Sharif Babu skills | ||
5 | Barekye Bruce | |||
6 | Brian | |||
7 | Cardoza Oscar | |||
8 | Goddie | |||
9 | Jubert Nasasira | |||
10 | Kagora Moses | |||
11 | Kevin Akatale | |||
12 | Livan | |||
13 | Matovu Said | |||
14 | Matovu Faisal | |||
15 | Mbazira Tonny | |||
16 | Mugaiga Yokoyadi | |||
17 | Muganga Hillary | |||
18 | Musasizi Gilbert | |||
19 | Mutungi Alleluya Mucura | |||
20 | Nasasira Bruce | |||
21 | Norman Carter | |||
22 | Nsiimenta Vivara | |||
23 | Nuwagaba Oswald | |||
24 | Robert Mugabe | |||
25 | Rubegyemera Raymond Rubby | |||
26 | C | Wenaheereza Conrad |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Agaba Didan | |||
2 | Aheebwa Amanya | |||
3 | Ahimbisibwe Stephen | |||
4 | Akankwatsa Freedom | |||
5 | Akanyijuka Gilbert | |||
6 | Arban Owomugisha | |||
7 | Arinaitwe Ivan | |||
8 | Asasiira Owen | |||
9 | Ashaba Gift anold | |||
10 | Atwijukire Mary | |||
11 | Ayebazibwe Obadia | |||
12 | Ayesigye Edwin | |||
13 | Bakifunya Barbrah | |||
14 | Bamwesinga Balaam | |||
15 | Batuma Ikras | |||
16 | Brian Mwongyera | |||
17 | Bweeme Ronald | |||
18 | Byamukama Rodgers | |||
19 | Byensi Nicholas | |||
20 | Daphine Atwijukire | |||
21 | Eliot Muhangi | |||
22 | Gatino Obed | |||
23 | Hillary Mukundane | |||
24 | Kevin Ralph | |||
25 | Kihembo Catherine | |||
26 | Lwanga Edward | |||
27 | C | Matsiko Permed | ||
28 | Mbine Albert | |||
29 | Medard Turyahabwe | |||
30 | Mugabe Brian | |||
31 | Mugumya Joshua | |||
32 | Mukamanuwaha Bridget | |||
33 | Muwanga Alex | |||
34 | Muyambi Frank | |||
35 | Nasser Kyagera | |||
36 | Natumanya Emmanuel | |||
37 | Naturinda Alex | |||
38 | Nuwamanya Danick Mugisha | |||
39 | Obey David | |||
40 | Osbert Aijuka 12 | |||
41 | Panwell Kabigumira | |||
42 | Sentare Brian | |||
43 | Tidyebwa Deuson | |||
44 | Tugaine Justus | |||
45 | Twesigye Wiston | |||
46 | Twinomujuni Oscar | |||
47 | Twogirwe Clare | |||
48 | ATURINDA DEMAS | Mbarara | ||
49 | Aijuka Osbert | Mitooma |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Agaba Peter | |||
2 | Ahimbisibwe Samuel | |||
3 | Ahumuza Chris | |||
4 | Akabway Stephen | |||
5 | Akatwijuka Sandra | |||
6 | Akorabyona Immy | |||
7 | Amanyabyoona Nicholas | |||
8 | Amumpaire Racheal | |||
9 | Arthur Muyambi | |||
10 | Ayesigye Ronald | |||
11 | Beyanga Joshua | |||
12 | Buhamizo Davis | |||
13 | Gumoshabe Ambrose | |||
14 | Kamusiime Bruce | |||
15 | Katusiime Annitah | |||
16 | Kyamutonde Derrick | |||
17 | Muhabuzi Bruce | |||
18 | Muwonge Jimmy Bobs | |||
19 | A | Naijuka Anold | ||
20 | Namurinda Shimon | |||
21 | Nasasira Cyline | |||
22 | SSalongo Nicol | |||
23 | Tumuhimbise Titus | |||
24 | Tumwesigye Emmanuel | |||
25 | Twebaze Moses | |||
26 | Ainembabazi Blessing Blewin | Sheema | ||
27 | C | Atukwatse Darwin Dymz | Sheema |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Abaho Didan | |||
2 | C | Abenitwe Enock | ||
3 | Ahereza Bruno | |||
4 | Amanya Osbert | |||
5 | Ashabahebwa Liberty | |||
6 | Asiimire Gilbert | |||
7 | Asingwiire Rinah | |||
8 | Atuhaire Prossy | |||
9 | Atukunda Viola | |||
10 | Atukwatse Urban | |||
11 | Atwiine Osbert | |||
12 | Ayebare Lambert Sir | |||
13 | Gumoshabe Steven | |||
14 | Kamukama Samuel | |||
15 | Kebirungi Priscilla | |||
16 | Komuhangi Patience | |||
17 | Kwarisiima Adellah | |||
18 | Mugume Santon | |||
19 | Mugumya Esmus | |||
20 | Muhwezi Laban | |||
21 | Musiimenta Saul | |||
22 | Namanya Maxencia | |||
23 | Nankunda Amerine | |||
24 | Nasasiira Joel | |||
25 | Natukunda Edson | |||
26 | Natuyamba Willis | |||
27 | Nimusiima Harriet | |||
28 | Nowamaani Philemon | |||
29 | Nuwahereza Emily | |||
30 | Nuwamanya Craish | |||
31 | Nuwasasiira Eliot | |||
32 | Nuwasiima Jethro | |||
33 | Tumwesigye Osbert | |||
34 | Turyasiima Diphas | |||
35 | Tusasiirwe Emmanuel | |||
36 | Tushabomwe Leonard |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Ahairwe Paul | |||
2 | Ahwera Bonnita | |||
3 | Arinda Shanitah | |||
4 | Atukwatse Ignitious | |||
5 | Gumisiriza Darius | |||
6 | Harold Muhanguzi | |||
7 | Kente Alvin | |||
8 | Kiiza Timothy | |||
9 | Kumwesiga Joshua | |||
10 | Mugume Sanix | |||
11 | Muhimbise Jordan | |||
12 | Nankunda Owen | |||
13 | Shakira Arikiriza | |||
14 | C | Akashaba Ernest | Bushenyi | |
15 | Muhangi Denis | Bushenyi | ||
16 | Amanyire Edwin | Kamwenge | ||
17 | Amanya Kevin | Kiboga |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Ahimbisibwe Leah | |||
2 | Aine Osbert | |||
3 | Amanya Daniel. | |||
4 | Amanya Kevin | |||
5 | Ankunda Brair | |||
6 | Jonathan | |||
7 | Karungi Praise | |||
8 | Katungye Anslem | |||
9 | Masereka Rodine Munobi | |||
10 | Musinguzi Norman | |||
11 | Rukundo Emmanuel | |||
12 | Rutaremwa Victor | |||
13 | Turyamuhebwa Kevin |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | C | Ahimbisibwe Humphrey | ||
2 | Ahumuza Lonia | |||
3 | Ainebyoona Derrick | |||
4 | Ainebyoona Murungi | |||
5 | Ainomugisha Collins | |||
6 | Akandwanaho Syrus | |||
7 | Amanya Arnold | |||
8 | Asiimwe Benjamin | |||
9 | Kamukama Osbert khost | |||
10 | Mauredhi Sergio | |||
11 | Mpirwe Tyson | |||
12 | Muhanguzi Joel | |||
13 | Muhirwe Didas | |||
14 | Nankunda Osbert | |||
15 | Taremwa Bright | |||
16 | Tumwiine Ambrose | |||
17 | Twazagye Emylien Muhumuza | |||
18 | Twijukye Nicholas |