ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-04-13 | 0 | 15 | 15 | 15 | 26 | 26 | |
2 | 2025-05-04 | 0 | 15 | 15 | 30 | 16 | 15(1) | |
3 | 2025-05-05 | 0 | 15 | 15 | 45 | 21 | 20(1) | |
Total | 0 | 45 | 45 | 63 | 61 (2) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 52 | 87% |
Second Half | 8 | 13% |
Total | 60 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Zwanga Sc 2013 - 2018 | 9 | 9 | 82% | 2 | 18% | 11 |
2. | Akasasi FC 2014 - 2019 | 9 | 8 | 73% | 3 | 27% | 11 |
3. | Ekimeeza FC 2008 - 2013 | 9 | 10 | 100% | 0 | 0% | 10 |
4. | Empeshano 2009 - 2014 | 9 | 8 | 100% | 0 | 0% | 8 |
5. | Ekireju FC 2011 - 2016 | 9 | 4 | 80% | 1 | 20% | 5 |
6. | Baga Fc 2017-2023 | 9 | 3 | 100% | 0 | 0% | 3 |
7. | Natal FC 2015 - 2021 | 9 | 2 | 67% | 1 | 33% | 3 |
8. | Akatale FC 2010 - 2015 | 9 | 2 | 67% | 1 | 33% | 3 |
9. | Abashagyiki FC 2004 - 2009 | 9 | 3 | 100% | 0 | 0% | 3 |
10. | Kisyanga FC 2012 - 2017 | 9 | 3 | 100% | 0 | 0% | 3 |
10. | Total | 52 | 8 | 60 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Ekimeeza FC 2008 - 2013 | 7 | |
2 | ![]() |
Akasasi FC 2014 - 2019 | 6 |
3 | ![]() |
Akatale FC 2010 - 2015 | 5 |
3 | ![]() |
Ekireju FC 2011 - 2016 | 5 |
3 | ![]() |
Kisyanga FC 2012 - 2017 | 5 |
3 | ![]() |
Zwanga Sc 2013 - 2018 | 5 |
4 | ![]() |
Empeshano 2009 - 2014 | 4 |
4 | ![]() |
Natal FC 2015 - 2021 | 4 |
5 | ![]() |
Abashagyiki FC 2004 - 2009 | 3 |
6 | Baga Fc 2017-2023 | 2 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
*Own goals excluded.
*4 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2025-04-13 | 9 | 17 | 26 | 26 |
2. | 2025-05-04 | 7 | 10 | 15 | 41 |
3. | 2025-05-05 | 10 | 16 | 20 | 61 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Ekimeeza FC 2008 - 2013 | 5 | 10 | 2 |
2. | Kisyanga FC 2012 - 2017 | 4 | 4 | 1 |
3. | Empeshano 2009 - 2014 | 4 | 8 | 2 |
4. | Ekireju FC 2011 - 2016 | 3 | 5 | 1.7 |
5. | Zwanga Sc 2013 - 2018 | 3 | 11 | 3.7 |
6. | Akatale FC 2010 - 2015 | 3 | 3 | 1 |
7. | Natal FC 2015 - 2021 | 3 | 3 | 1 |
8. | Akasasi FC 2014 - 2019 | 3 | 11 | 3.7 |
9. | Baga Fc 2017-2023 | 3 | 3 | 1 |
10. | Abashagyiki FC 2004 - 2009 | 2 | 3 | 1.5 |
www.ugandafootball.com
Top Scorers Per Team
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Kisyanga FC 2012 - 2017 | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (4 Goals) | ||||||
Ekireju FC 2011 - 2016 | ![]() |
1 - 3
2025-05-05 |
![]() |
Zwanga Sc 2013 - 2018 | ||
Ekimeeza FC 2008 - 2013 | 2 - 2
2025-04-13 |
![]() |
Abashagyiki FC 2004 - 2009 | |||
Biggest Defeat (3 Goals Margin) | ||||||
Akatale FC 2010 - 2015 | ![]() |
0 - 3
2025-05-05 |
![]() |
Akasasi FC 2014 - 2019 | ||
Natal FC 2015 - 2021 | ![]() |
0 - 3
2025-05-04 |
Ekimeeza FC 2008 - 2013 | |||
Abashagyiki FC 2004 - 2009 | ![]() |
0 - 3
2025-05-04 |
![]() |
Zwanga Sc 2013 - 2018 | ||
Empeshano 2009 - 2014 | ![]() |
0 - 3
2025-05-04 |
![]() |
Akasasi FC 2014 - 2019 | ||
Akatale FC 2010 - 2015 | ![]() |
0 - 3
2025-04-13 |
Ekimeeza FC 2008 - 2013 | |||
Highest Score (3 Goals) | ||||||
Akatale FC 2010 - 2015 | ![]() |
0 - 3
2025-05-05 |
![]() |
Akasasi FC 2014 - 2019 | ||
Ekireju FC 2011 - 2016 | ![]() |
1 - 3
2025-05-05 |
![]() |
Zwanga Sc 2013 - 2018 | ||
Natal FC 2015 - 2021 | ![]() |
0 - 3
2025-05-04 |
Ekimeeza FC 2008 - 2013 | |||
Abashagyiki FC 2004 - 2009 | ![]() |
0 - 3
2025-05-04 |
![]() |
Zwanga Sc 2013 - 2018 | ||
Empeshano 2009 - 2014 | ![]() |
0 - 3
2025-05-04 |
![]() |
Akasasi FC 2014 - 2019 | ||
Akatale FC 2010 - 2015 | ![]() |
0 - 3
2025-04-13 |
Ekimeeza FC 2008 - 2013 | |||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Ekimeeza FC 2008 - 2013 | 4 | 13 | 3.3 |
2. | Abashagyiki FC 2004 - 2009 | 4 | 13 | 3.3 |
3. | Empeshano 2009 - 2014 | 4 | 13 | 3.3 |
4. | Akasasi FC 2014 - 2019 | 4 | 13 | 3.3 |
5. | Natal FC 2015 - 2021 | 4 | 13 | 3.3 |
6. | Kisyanga FC 2012 - 2017 | 4 | 13 | 3.3 |
7. | Akatale FC 2010 - 2015 | 4 | 13 | 3.3 |
8. | Ekireju FC 2011 - 2016 | 4 | 13 | 3.3 |
9. | Zwanga Sc 2013 - 2018 | 4 | 13 | 3.3 |
10. | Baga Fc 2017-2023 | 4 | 13 | 3.3 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abashagyiki FC 2004 - 2009 | TBC | 5 |
2. | Akasasi FC 2014 - 2019 | TBC | 8 |
3. | Akatale FC 2010 - 2015 | TBC | 9 |
4. | Baga Fc 2017-2023 | TBC | 8 |
5. | Ekimeeza FC 2008 - 2013 | TBC | 7 |
6. | Ekireju FC 2011 - 2016 | TBC | 6 |
7. | Empeshano 2009 - 2014 | TBC | 6 |
8. | Kisyanga FC 2012 - 2017 | TBC | 5 |
9. | Natal FC 2015 - 2021 | TBC | 7 |
10. | Zwanga Sc 2013 - 2018 | TBC | 4 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Abashagyiki FC 2004 - 2009 | Akasasi FC 2014 - 2019 | Akatale FC 2010 - 2015 | Baga Fc 2017-2023 | Ekimeeza FC 2008 - 2013 | Ekireju FC 2011 - 2016 | Empeshano 2009 - 2014 | Kisyanga FC 2012 - 2017 | Natal FC 2015 - 2021 | Rasha FC 2016 - 2022 | Ssebanga FC 2007 - 2012 | The Hills FC 2018 - 2024 | Wakadala FC 2006 - 2011 | Zwanga Sc 2013 - 2018 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abashagyiki FC 2004 - 2009 | _ | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | _ | _ | _ | _ | 2 |
2. | Akasasi FC 2014 - 2019 | 1 | _ | 1 | 1 | 2 | 1 | 2 | 1 | 2 | _ | _ | _ | _ | 2 |
3. | Akatale FC 2010 - 2015 | 2 | 1 | _ | 2 | 1 | 2 | 1 | 2 | 1 | _ | _ | _ | _ | 1 |
4. | Baga Fc 2017-2023 | 1 | 1 | 2 | _ | 2 | 1 | 2 | 1 | 2 | _ | _ | _ | _ | 1 |
5. | Ekimeeza FC 2008 - 2013 | 1 | 2 | 1 | 2 | _ | 2 | 1 | 2 | 1 | _ | _ | _ | _ | 1 |
6. | Ekireju FC 2011 - 2016 | 2 | 1 | 2 | 1 | 2 | _ | 2 | 1 | 1 | _ | _ | _ | _ | 1 |
7. | Empeshano 2009 - 2014 | 1 | 2 | 1 | 2 | 1 | 2 | _ | 1 | 2 | _ | _ | _ | _ | 1 |
8. | Kisyanga FC 2012 - 2017 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | _ | 1 | _ | _ | _ | _ | 2 |
9. | Natal FC 2015 - 2021 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | _ | _ | _ | _ | _ | 2 |
10. | Rasha FC 2016 - 2022 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
11. | Ssebanga FC 2007 - 2012 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
12. | The Hills FC 2018 - 2024 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
13. | Wakadala FC 2006 - 2011 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
14. | Zwanga Sc 2013 - 2018 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | _ | _ | _ | _ | _ |
Views
Viewed 132 days, 12 Views per day
www.ugandafootball.com