ob_start(); ?>

www.ugandafootball.com
Players

www.ugandafootball.com
| # | Name | Licence | District |
|---|

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | A | Ahimbisibwe Bruce | ||
| 2 | Ahumuza Christian Blair | |||
| 3 | Aijuka Nowamani | |||
| 4 | Arinda Allan | |||
| 5 | Hannibal | |||
| 6 | Kabagambe Joseph | |||
| 7 | Kakuru Drenah | |||
| 8 | C | Katoh Tumukunde | ||
| 9 | Koshaba Priscilla | |||
| 10 | Murisa Richard | |||
| 11 | Tusiime Bannet | |||
| 12 | Twinomucunguzi Edward |

www.ugandafootball.com
| # | Name | Licence | District |
|---|
www.ugandafootball.com
| # | Name | Licence | District |
|---|
www.ugandafootball.com
| # | Name | Licence | District |
|---|

www.ugandafootball.com
| # | Name | Licence | District |
|---|

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Abaho Joab | |||
| 2 | Ahimbisibwe Norman Ssalongo | |||
| 3 | Ainomugisha Ambrose | |||
| 4 | Albert | |||
| 5 | Amanya Roland | |||
| 6 | Amanya Cleophas | |||
| 7 | Arinaitwe Liase | |||
| 8 | Arinaitwe Hannington | |||
| 9 | Arinda Muheki Precious | |||
| 10 | Aston Mapapa | |||
| 11 | Atuhwere Sadick | |||
| 12 | Bamutunga Cryton | |||
| 13 | Bamutunga Brian | |||
| 14 | Basiime Adrine | |||
| 15 | Billz | |||
| 16 | Byamukama Brian | |||
| 17 | Daison | |||
| 18 | Ekirabo Willith | |||
| 19 | Harrison | |||
| 20 | Harrison Hassan | |||
| 21 | Hassan | |||
| 22 | Kakuru Martin | |||
| 23 | Kanyesigye Edgar Mwebaze | |||
| 24 | Kato Moses | |||
| 25 | Kekihembo Zipporah | |||
| 26 | Kemirimo Mellon | |||
| 27 | Muganzi Wallen | |||
| 28 | Mugisha Shadia | |||
| 29 | Mugume Ian | |||
| 30 | Muramuzi Asuman | |||
| 31 | Murungi Joshua | |||
| 32 | Mutatina Bruce | |||
| 33 | Namanya Osbert Ray | |||
| 34 | Narinda Raymond | |||
| 35 | A | Ninyebaza Saviour | ||
| 36 | Nitumwesiga Ian | |||
| 37 | Nuwagaba Peterson | |||
| 38 | Peninah | |||
| 39 | Rukundo Grace | |||
| 40 | Tumusiime John Brigton | |||
| 41 | C | Turyamureeba Dan | ||
| 42 | Twijukye Sadam | |||
| 43 | Twikirize Generous |

www.ugandafootball.com
| # | Name | Licence | District |
|---|

www.ugandafootball.com
| # | Name | Licence | District |
|---|

www.ugandafootball.com
| # | Name | Licence | District |
|---|

www.ugandafootball.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Akandwanaho Syrus | |||
| 2 | Kamukama Osbert khost | |||
| 3 | Mpirwe Tyson | |||
| 4 | C | Nankunda Osbert Jr |