ob_start(); ?>

www.ugandafootball.com
*Subject to cautions data availability
Summary1. Yellow Cards 25100%
www.ugandafootball.com
| # | Player | Susp Date | Team | Reason | To Miss |
|---|---|---|---|---|---|
| 1. | Prince Derrick | Sun, 4th May 25 | Gong FC 2004 - 2009 | Yellow Card (2) | Sun, 18th May 25 |
| 2. | Bruno | Sun, 4th May 25 | Eminents 2017 - 2022 | Yellow Card (2) | Sun, 18th May 25 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Team | Count |
|---|

www.ugandafootball.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|

www.ugandafootball.com
*Subject to cautions data availability
| # | Team | Count |
|---|---|---|
| 1. | Gong FC 2004 - 2009 | 6 |
| 2. | Eminents 2017 - 2022 | 3 |
| 3. | Lykans FC 2012 - 2017 | 3 |
| 4. | Valiants FC 2010 - 2015 | 3 |
| 5. | Giants FC 1999 - 2004 | 2 |
| 6. | Ghetto FC 2005 - 2010 | 2 |
| 7. | House Of Lords 2008 - 2013 | 2 |
| 8. | Galaxy FC 2014 - 2019 | 2 |
| 9. | Navies FC 2013 - 2018 | 1 |
| 10. | Bello Gallico FC 2011 - 2016 | 1 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|---|---|---|
| 1. | Prince Derrick | Gong FC 2004 - 2009 | 2 |
| 2. | Bruno | Eminents 2017 - 2022 | 2 |
| 3. | Martin Byamukama | Giants FC 1999 - 2004 | 1 |
| 4. | Nkahebwa Edson | Giants FC 1999 - 2004 | 1 |
| 5. | Tom Ayebazibwe | Gong FC 2004 - 2009 | 1 |
| 6. | Wata John | Gong FC 2004 - 2009 | 1 |
| 7. | Nyesiga Nicholas | Gong FC 2004 - 2009 | 1 |
| 8. | Conrad | Gong FC 2004 - 2009 | 1 |
| 9. | Twesigye Edward | Ghetto FC 2005 - 2010 | 1 |
| 10. | Kanyesigye David | Ghetto FC 2005 - 2010 | 1 |
| 11. | Ernest Tugabirwe | House Of Lords 2008 - 2013 | 1 |
| 12. | Amos | House Of Lords 2008 - 2013 | 1 |
| 13. | Ndyabagye Elgio | Valiants FC 2010 - 2015 | 1 |
| 14. | Urban Aheebwa | Valiants FC 2010 - 2015 | 1 |
| 15. | Arnold | Valiants FC 2010 - 2015 | 1 |
| 16. | Augustine Barekye | Bello Gallico FC 2011 - 2016 | 1 |
| 17. | Rwakaruru Johnson | Lykans FC 2012 - 2017 | 1 |
| 18. | Kikonyogo Darius | Lykans FC 2012 - 2017 | 1 |
| 19. | KAMUSIIME CONRADE | Lykans FC 2012 - 2017 | 1 |
| 20. | Muhanguzi Arnold | Navies FC 2013 - 2018 | 1 |
| 21. | Atwiine Vianney | Galaxy FC 2014 - 2019 | 1 |
| 22. | Ahereza Nobert | Galaxy FC 2014 - 2019 | 1 |
| 23. | Bob | Eminents 2017 - 2022 | 1 |

www.ugandafootball.com
*Subject to cautions data availability
| # | Team | Count |
|---|

www.ugandafootball.com
*Subject to cautions data availability
| # | Player | Team | Count |
|---|

www.ugandafootball.com
| # | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | Urban Aheebwa | Valiants FC 2010 - 2015 | Yellow Card | Vs | Elites FC 2015 - 2020 |

www.ugandafootball.com