Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | KCS 606 - 2006 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | KCS Vikings 2014 - 2019 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Safco 1999 - 2004 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Valley FC 2003 - 2006 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 6 | Sunami FC 2012 - 2017 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Vuyos 2000 - 2005 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Fliik FC 2013 - 2018 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Super Strikers 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Ducs 1998 - 2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Buffaloes 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Ndiefie 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | Baspana 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | KCS Giants 2007 - 2012 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 15 | Bluesticks 2002 - 2007 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 15 | 7 | 3 | 5 | 14 | 10 | 4 | 24 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluesticks 2002 - 2007 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Fliik FC 2013 - 2018 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Safco 1999 - 2004 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 5 | Deklefo 2004 - 2007 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | KCS Giants 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Ducs 1998 - 2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Sunami FC 2012 - 2017 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 9 | Buffaloes 2005 - 2010 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 10 | Vuyos 2000 - 2005 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | Valley FC 2003 - 2006 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 12 | KCS 606 - 2006 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 13 | Baspana 2009 - 2014 | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 | ||
| # | Total | 13 | 3 | 4 | 6 | 14 | 22 | -8 | 13 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |