Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bataka Sc 2011 - 2016 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | Fliik FC 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | KCS 606 - 2006 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Buffaloes 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Bluesticks 2002 - 2007 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Vuyos 2000 - 2005 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Ducs 1998 - 2003 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Safco 1999 - 2004 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Baspana 2009 - 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Super Strikers 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | KCS Vikings 2014 - 2019 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 13 | Valley FC 2003 - 2006 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Ndiefie 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Sunami FC 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 15 | 7 | 4 | 4 | 13 | 10 | 3 | 25 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fliik FC 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Super Strikers 2006 - 2011 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Bluesticks 2002 - 2007 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | KCS 606 - 2006 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | Valley FC 2003 - 2006 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 7 | Safco 1999 - 2004 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Bataka Sc 2011 - 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Deklefo 2004 - 2007 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 10 | Vuyos 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 11 | Baspana 2009 - 2014 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 12 | Ducs 1998 - 2003 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 13 | Sunami FC 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| # | Total | 13 | 4 | 4 | 5 | 12 | 18 | -6 | 16 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 2 | Safco 1999 - 2004 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 3 | Ducs 1998 - 2003 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | KCS 606 - 2006 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 5 | Fliik FC 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | KCS Vikings 2014 - 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Super Strikers 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Y2K Ellites 2000 - 2005 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | ||
| 9 | Bluesticks 2002 - 2007 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Deklefo 2004 - 2007 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Valley FC 2003 - 2006 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Buffaloes 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | Baspana 2009 - 2014 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 14 | Sunami FC 2012 - 2017 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 15 | Vuyos 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 15 | 7 | 3 | 5 | 26 | 21 | 5 | 24 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |