Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bluesticks 2002 - 2007 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Ducs 1998 - 2003 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 3 | Valley FC 2003 - 2006 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Fliik FC 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | Safco 1999 - 2004 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Bataka Sc 2011 - 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Vuyos 2000 - 2005 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | KCS 606 - 2006 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Ki-Council 2010 - 2015 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Buffaloes 2005 - 2010 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | KCS Giants 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Sunami FC 2012 - 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | Ndiefie 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | KCS Vikings 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Super Strikers 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 15 | 7 | 6 | 2 | 18 | 7 | 11 | 27 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bataka Sc 2011 - 2016 | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 | ||
| 2 | KCS 606 - 2006 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Bluesticks 2002 - 2007 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 4 | Safco 1999 - 2004 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | ||
| 5 | Buffaloes 2005 - 2010 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 6 | KCS Giants 2007 - 2012 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 7 | Valley FC 2003 - 2006 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 8 | Ducs 1998 - 2003 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 9 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 10 | Fliik FC 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | Deklefo 2004 - 2007 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 12 | Super Strikers 2006 - 2011 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | Vuyos 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 13 | 11 | 2 | 0 | 37 | 6 | 31 | 35 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCS Vikings 2014 - 2019 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 | ||
| 2 | Buffaloes 2005 - 2010 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 3 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | ||
| 4 | Safco 1999 - 2004 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 5 | Deklefo 2004 - 2007 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 6 | KCS Giants 2007 - 2012 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 7 | Bluesticks 2002 - 2007 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 8 | Super Strikers 2006 - 2011 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 9 | Vuyos 2000 - 2005 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 10 | Y2K Ellites 2000 - 2005 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 11 | Valley FC 2003 - 2006 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 12 | Fliik FC 2013 - 2018 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | Sunami FC 2012 - 2017 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 14 | Ducs 1998 - 2003 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | KCS 606 - 2006 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 15 | 11 | 1 | 3 | 40 | 13 | 27 | 34 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 | ||
| 2 | Y2K Ellites 2000 - 2005 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Bluesticks 2002 - 2007 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 4 | Valley FC 2003 - 2006 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Sunami FC 2012 - 2017 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Ducs 1998 - 2003 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Ndiefie 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 8 | KCS 606 - 2006 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 8 | 6 | 0 | 2 | 21 | 6 | 15 | 18 |