Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCS Vikings 2014 - 2019 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Sunami FC 2012 - 2017 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Bluesticks 2002 - 2007 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Vuyos 2000 - 2005 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Safco 1999 - 2004 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Super Strikers 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Bataka Sc 2011 - 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Fliik FC 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Baspana 2009 - 2014 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | KCS 606 - 2006 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Ducs 1998 - 2003 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | KCS Giants 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Ndiefie 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 15 | Valley FC 2003 - 2006 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 15 | 9 | 2 | 4 | 16 | 9 | 7 | 29 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley FC 2003 - 2006 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Fliik FC 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Safco 1999 - 2004 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Bataka Sc 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | KCS 606 - 2006 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 6 | Super Strikers 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Ki-Council 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Bluesticks 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Ducs 1998 - 2003 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 10 | Vuyos 2000 - 2005 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 11 | Baspana 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 12 | Deklefo 2004 - 2007 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 13 | Sunami FC 2012 - 2017 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | ||
| # | Total | 13 | 6 | 2 | 5 | 14 | 19 | -5 | 20 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Super Strikers 2006 - 2011 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 2 | KCS Vikings 2014 - 2019 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Bluesticks 2002 - 2007 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Ki-Council 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Fliik FC 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | KCS Giants 2007 - 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Safco 1999 - 2004 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Valley FC 2003 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Sunami FC 2012 - 2017 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 10 | Y2K Ellites 2000 - 2005 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | KCS 606 - 2006 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 12 | Ducs 1998 - 2003 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | Vuyos 2000 - 2005 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 14 | Deklefo 2004 - 2007 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 15 | Baspana 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| # | Total | 15 | 6 | 2 | 7 | 17 | 21 | -4 | 20 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |