ob_start(); ?>
Views
www.ugandafootball.com
Created 2024-07-29 13:20:37
Updated 2024-08-18 03:35:02
Team | District | ||
---|---|---|---|
1 | ![]() |
Abebashuzi FC | Kampala |
2 | ![]() |
Bowman FC | Kampala |
3 | ![]() |
Chwezi FC | Kampala |
4 | ![]() |
Emooyi FC | Kampala |
5 | ![]() |
Endosho FC | Kampala |
6 | ![]() |
Enku FC | Kampala |
7 | ![]() |
Esaano FC | Kampala |
8 | ![]() |
Kabenga FC | Kampala |
9 | ![]() |
Omubaani FC | Kampala |
10 | ![]() |
Protons FC | Kampala |
11 | SC Abashweki | Kampala | |
12 | ![]() |
Solidarity FC | Kampala |
www.ugandafootball.com
Updated 2024-08-18 03:35:02
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Kampala | 12 | 100% | 100% |
Total | 12 |
www.ugandafootball.com
Teams' Twitter:
Team | |||
---|---|---|---|
1 | ![]() |
Abebashuzi FC | @abebashuziFC |
2 | ![]() |
Bowman FC | @Siniya2006 |
3 | ![]() |
Chwezi FC | @ChweziFC_Siniya |
4 | ![]() |
Emooyi FC | @emooyi |
5 | ![]() |
Endosho FC | @endosho_fc |
6 | ![]() |
Enku FC | |
7 | ![]() |
Esaano FC | @EsaanoFC |
8 | ![]() |
Kabenga FC | @kabengafc |
9 | ![]() |
Omubaani FC | @OmubaaniFC |
10 | ![]() |
Protons FC | @ProtonsFC |
11 | SC Abashweki | ||
12 | ![]() |
Solidarity FC |
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | ![]() |
Abebashuzi FC | |
2 | ![]() |
Bowman FC | |
3 | ![]() |
Chwezi FC | |
4 | ![]() |
Emooyi FC | |
5 | ![]() |
Endosho FC | |
6 | ![]() |
Enku FC | |
7 | ![]() |
Esaano FC | |
8 | ![]() |
Kabenga FC | |
9 | ![]() |
Omubaani FC | |
10 | ![]() |
Protons FC | |
11 | SC Abashweki | ||
12 | ![]() |
Solidarity FC |
www.ugandafootball.com
Teams Websites