Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-03-10 | 0 | 10 | 10 | 10 | 40 | 0(40) | |
2 | 2024-03-24 | 0 | 12 | 12 | 22 | 32 | 0(32) | |
3 | 2024-04-28 | 0 | 12 | 12 | 34 | 29 | 0(29) | |
4 | 2024-05-19 | 0 | 12 | 12 | 46 | 34 | 0(34) | |
5 | 2024-06-30 | 0 | 12 | 12 | 58 | 46 | 0(46) | |
6 | 2024-07-28 | 0 | 8 | 8 | 66 | 34 | 0(34) | |
Total | 0 | 66 | 66 | 215 | 0 (215) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Emooyi FC | 5 | |
1 | Endosho FC | 5 | |
2 | Chwezi FC | 4 | |
2 | Kabenga FC | 4 | |
3 | Abebashuzi FC | 3 | |
3 | Bowman FC | 3 | |
4 | Enku FC | 2 | |
4 | Esaano FC | 2 | |
4 | Omubaani FC | 2 | |
4 | Protons FC | 2 | |
5 | Solidarity FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (9 Goals) | ||||||
Endosho FC | 8 - 1
2024-06-30 |
Enku FC | ||||
Biggest Defeat (7 Goals Margin) | ||||||
Endosho FC | 8 - 1
2024-06-30 |
Enku FC | ||||
Highest Score (8 Goals) | ||||||
Endosho FC | 8 - 1
2024-06-30 |
Enku FC | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Chwezi FC | 6 | 11 | 1.8 |
2. | Omubaani FC | 6 | 11 | 1.8 |
3. | Bowman FC | 6 | 11 | 1.8 |
4. | Emooyi FC | 6 | 11 | 1.8 |
5. | Abebashuzi FC | 6 | 11 | 1.8 |
6. | Protons FC | 6 | 11 | 1.8 |
7. | Solidarity FC | 6 | 11 | 1.8 |
8. | Kabenga FC | 6 | 11 | 1.8 |
9. | Esaano FC | 6 | 11 | 1.8 |
10. | Enku FC | 6 | 11 | 1.8 |
11. | Endosho FC | 5 | 11 | 2.2 |
12. | SC Abashweki | 5 | 11 | 2.2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abebashuzi FC | Prime Arena | 5 |
2. | Bowman FC | Prime Arena | 5 |
3. | Chwezi FC | Prime Arena | 6 |
4. | Emooyi FC | Prime Arena | 6 |
5. | Endosho FC | Prime Arena | 5 |
6. | Enku FC | Prime Arena | 5 |
7. | Esaano FC | Prime Arena | 7 |
8. | Kabenga FC | Prime Arena | 5 |
9. | Omubaani FC | Prime Arena | 7 |
10. | Protons FC | Prime Arena | 3 |
11. | SC Abashweki | Prime Arena | 5 |
12. | Solidarity FC | Prime Arena | 7 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Abebashuzi FC | Bowman FC | Chwezi FC | Emooyi FC | Endosho FC | Enku FC | Esaano FC | Kabenga FC | Omubaani FC | Protons FC | SC Abashweki | Solidarity FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abebashuzi FC | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Bowman FC | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Chwezi FC | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Emooyi FC | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Endosho FC | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Enku FC | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Esaano FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
8. | Kabenga FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
9. | Omubaani FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
10. | Protons FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
11. | SC Abashweki | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
12. | Solidarity FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 129 days, 7 Views per day
www.ugandafootball.com