ob_start(); ?>
Views
www.ugandafootball.com
Created 2023-03-05 06:49:49
Updated 2023-07-12 19:46:17
www.ugandafootball.com
Updated 2023-07-12 19:46:17
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Mbarara | 1 | 9.1% | 9.1% |
2 | Bushenyi | 1 | 9.1% | 18.2% |
3 | Mitooma | 1 | 9.1% | 27.3% |
4 | Rwampara | 1 | 9.1% | 36.4% |
5 | Sheema | 1 | 9.1% | 45.5% |
6 | Ibanda | 1 | 9.1% | 54.5% |
7 | Isingiro | 1 | 9.1% | 63.6% |
8 | Rubirizi | 1 | 9.1% | 72.7% |
9 | Mbarara city | 1 | 9.1% | 81.8% |
10 | Ntungamo | 1 | 9.1% | 90.9% |
11 | Buhweju | 1 | 9.1% | 100% |
Total | 11 |
www.ugandafootball.com
Created 2023-03-05 06:49:49
Updated 2023-07-12 19:46:17
Team | Stadium | ||
---|---|---|---|
1 | Buhweju District | Nsiika Playground | |
2 | Bushenyi District | Bushenyi Main Stadium | |
3 | Ibanda District | St. Georges Arena Kagongo | |
4 | Isingiro District | Kyeirumba Playground | |
5 | Mbarara City | Kakyeka Stadium | |
6 | Mbarara District | Bwizibwera Playground | |
7 | Mitooma District | Bubangizi SS Playground | |
8 | Ntungamo District | Kyamate Stadium | |
9 | Rubirizi District | Nyakasharu Playground | |
10 | Rwampara District | Kinoni Playground | |
11 | Sheema District | Sheema Playground |
www.ugandafootball.com
Teams' Twitter:
Team | |||
---|---|---|---|
1 | Buhweju District | ||
2 | Bushenyi District | ||
3 | Ibanda District | ||
4 | Isingiro District | ||
5 | Mbarara City | ||
6 | Mbarara District | ||
7 | Mitooma District | ||
8 | Ntungamo District | ||
9 | Rubirizi District | ||
10 | Rwampara District | ||
11 | Sheema District |
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | Buhweju District | ||
2 | Bushenyi District | ||
3 | Ibanda District | ||
4 | Isingiro District | ||
5 | Mbarara City | ||
6 | Mbarara District | ||
7 | Mitooma District | ||
8 | Ntungamo District | ||
9 | Rubirizi District | ||
10 | Rwampara District | ||
11 | Sheema District |
www.ugandafootball.com
Teams Websites
Team | Website | ||
---|---|---|---|
1 | Buhweju District | ||
2 | Bushenyi District | ||
3 | Ibanda District | ||
4 | Isingiro District | ||
5 | Mbarara City | ||
6 | Mbarara District | ||
7 | Mitooma District | ||
8 | Ntungamo District | ||
9 | Rubirizi District | ||
10 | Rwampara District | ||
11 | Sheema District |
www.ugandafootball.com
Updated
Objectives: .
www.ugandafootball.com
Updated
Objectives: .
Team | Budget | Pledges | % | Balance | |||
---|---|---|---|---|---|---|---|
1 | Ibanda District | UGX 40,000,000 | UGX 0 | 0% | UGX 40,000,000 | 0 | |
2 | Mitooma District | UGX 38,000,000 | UGX 0 | 0% | UGX 38,000,000 | 0 | |
Total | UGX 78,000,000 | UGX 0 | 0% | UGX 78,000,000 | 0 |