Find Us On Social Media
     

The Ngo League Season 4

www.ugandafootball.com

Data Updated: Sunday, 8th Dec 24 08:54PM CAT
Report Downloaded: Friday, 11th Sep 2026 03:05PM CAT

Grand Finale

# Team GP W D L F A GD P
1 Los Bandidos 2000 - 2005 20 14 3 3 35 6 +29 45
2 Ba Musaayi Muto 1999 - 2004 20 13 5 2 46 7 +39 44
3 Spartans 2013 - 2018 20 13 4 3 31 5 +26 43
4 Kyayitiride 1991 - 1997 20 11 3 6 32 17 +15 36
5 Ba Guy 1998 - 2003 20 9 7 4 21 16 +5 34
6 Hornbills 2008 - 2013 20 8 9 3 16 11 +5 33
7 Barbarians 2009 - 2014 20 7 11 2 21 8 +13 32
8 A Few Good Men 2001 - 2006 20 7 7 6 27 19 +8 28
9 Tyrants 2010 - 2015 20 6 9 5 19 16 +3 27
10 Shooters 2002 - 2007 20 5 11 4 13 9 +4 26
11 Winter Warriors 1996 - 2001 20 6 7 7 22 29 -7 25
12 FC Butida 2006 - 2011 20 6 7 7 15 22 -7 25
13 Hornets 2011 - 2016 20 5 8 7 11 18 -7 23
14 Gonyama 2005 - 2010 20 5 6 9 17 18 -1 21
15 Vikings 2015 - 2020 20 3 12 5 16 22 -6 21
16 Madiaba 1997 - 2002 20 4 9 7 9 18 -9 21
17 Nyanya Mbisi 2007 - 2012 20 6 3 11 12 36 -24 21
18 Titans 2012 - 2017 20 5 5 10 13 29 -16 20
19 Stingers 2004 - 2009 20 2 7 11 5 21 -16 13
20 Dream Team 2003 - 2008 20 2 6 12 15 32 -17 12
21 94 Hundred 1994 - 2000 20 2 3 15 12 49 -37 9




Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points