292

Views

The Ngo League Season 4

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2024-03-17 0 25 25 25 31 0(31)
2 Matchday 2 2024-04-07 0 27 27 52 65 0(65)
3 Matchday 3 2024-07-07 0 27 27 79 50 0(50)
4 Matchday 4 2024-08-11 0 27 27 106 37 0(37)
5 Matchday 5 2024-09-01 0 21 21 127 51 0(51)
6 Matchday 6 2024-10-06 0 14 14 141 31 0(31)
7 Matchday 7 2024-11-10 0 29 29 170 56 0(56)
8 Grand Finale 2024-12-08 0 40 40 210 87 0(87)
Total 0 210 210 408 0 (408)

The Ngo League Season 4

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 0 0%
Second Half 0 0%
Total 0 0%

Subject to data availability
Excludes own goals

The Ngo League Season 4

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
0. Total 0 0 0

Subject to data availability
Excludes own goals

The Ngo League Season 4

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Ba Musaayi Muto 1999 - 2004 15
1 Los Bandidos 2000 - 2005 15
1 Spartans 2013 - 2018 15
2 Hornbills 2008 - 2013 13
2 Shooters 2002 - 2007 13
3 Barbarians 2009 - 2014 12
4 Ba Guy 1998 - 2003 10
4 Kyayitiride 1991 - 1997 10
4 Titans 2012 - 2017 10
5 Hornets 2011 - 2016 9
5 Madiaba 1997 - 2002 9
5 Tyrants 2010 - 2015 9
6 A Few Good Men 2001 - 2006 8
6 FC Butida 2006 - 2011 8
6 Stingers 2004 - 2009 8
6 Winter Warriors 1996 - 2001 8
7 Vikings 2015 - 2020 7
8 Gonyama 2005 - 2010 6
8 Nyanya Mbisi 2007 - 2012 6
9 Dream Team 2003 - 2008 3
10 94 Hundred 1994 - 2000 2

The Ngo League Season 4

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets

The Ngo League Season 4

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

The Ngo League Season 4

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team

*Own goals excluded.

The Ngo League Season 4

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals

The Ngo League Season 4

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S

The Ngo League Season 4

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals

The Ngo League Season 4

www.ugandafootball.com

Record Games
Most Goals In A Game (8 Goals)
Spartans 2013 - 2018 8 - 0

2024-11-10

Titans 2012 - 2017
Biggest Defeat (8 Goals Margin)
Spartans 2013 - 2018 8 - 0

2024-11-10

Titans 2012 - 2017
Highest Score (8 Goals)
Spartans 2013 - 2018 8 - 0

2024-11-10

Titans 2012 - 2017

The Ngo League Season 4

www.ugandafootball.com
Fixture Stats

20 Games per team
# Team Dates Games G/Day
1. FC Butida 2006 - 2011 8 20 2.5
2. Los Bandidos 2000 - 2005 8 20 2.5
3. Spartans 2013 - 2018 8 20 2.5
4. Kyayitiride 1991 - 1997 8 20 2.5
5. Ba Musaayi Muto 1999 - 2004 8 20 2.5
6. Barbarians 2009 - 2014 8 20 2.5
7. Hornbills 2008 - 2013 8 20 2.5
8. A few Good Men 2001 - 2006 8 20 2.5
9. Ba Guy 1998 - 2003 8 20 2.5
10. Stingers 2004 - 2009 8 20 2.5
11. Hornets 2011 - 2016 8 20 2.5
12. Madiaba 1997 - 2002 8 20 2.5
13. Shooters 2002 - 2007 8 20 2.5
14. Winter Warriors 1996 - 2001 8 20 2.5
15. Tyrants 2010 - 2015 8 20 2.5
16. Vikings 2015 - 2020 8 20 2.5
17. Dream Team 2003 - 2008 8 20 2.5
18. Nyanya Mbisi 2007 - 2012 7 20 2.9
19. Gonyama 2005 - 2010 8 20 2.5
20. Titans 2012 - 2017 8 20 2.5
21. 94 Hundred 1994 - 2000 8 20 2.5

The Ngo League Season 4

www.ugandafootball.com
Venues

# Team Home Ground Games
1. 94 Hundred 1994 - 2000 Kitante PS PG 9
2. A few Good Men 2001 - 2006 Kitante PS PG 10
3. Ba Guy 1998 - 2003 Kitante PS PG 10
4. Ba Musaayi Muto 1999 - 2004 Kitante PS PG 10
5. Barbarians 2009 - 2014 Kitante PS PG 9
6. Dream Team 2003 - 2008 Kitante PS PG 11
7. FC Butida 2006 - 2011 Kitante PS PG 11
8. Gonyama 2005 - 2010 Kitante PS PG 11
9. Hornbills 2008 - 2013 Kitante PS PG 9
10. Hornets 2011 - 2016 Kitante PS PG 10
11. Kyayitiride 1991 - 1997 Kitante PS PG 9
12. Los Bandidos 2000 - 2005 Kitante PS PG 8
13. Madiaba 1997 - 2002 Kitante PS PG 11
14. Nyanya Mbisi 2007 - 2012 Kitante PS PG 10
15. Shooters 2002 - 2007 Kitante PS PG 10
16. Spartans 2013 - 2018 Kitante PS PG 10
17. Stingers 2004 - 2009 Kitante PS PG 10
18. Titans 2012 - 2017 Kitante PS PG 10
19. Tyrants 2010 - 2015 Kitante PS PG 11
20. Vikings 2015 - 2020 Kitante PS PG 10
21. Winter Warriors 1996 - 2001 Kitante PS PG 11

The Ngo League Season 4

www.ugandafootball.com
Matchday Fixture Stats

27 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 1 1 25 25 25
2. Matchday 2 1 2 27 52 27
3. Matchday 3 1 3 27 79 27
4. Matchday 4 1 4 27 106 27
5. Matchday 5 1 5 21 127 21
6. Matchday 6 1 6 14 141 14
7. Matchday 7 1 7 29 170 29
8. Grand Finale 1 8 40 210 40

The Ngo League Season 4

www.ugandafootball.com
Head To Head Fixture Stats

1
# Team94 Hundred 1994 - 2000A few Good Men 2001 - 2006Ba Guy 1998 - 2003Ba Musaayi Muto 1999 - 2004Barbarians 2009 - 2014Dream Team 2003 - 2008FC Butida 2006 - 2011Gonyama 2005 - 2010Hornbills 2008 - 2013Hornets 2011 - 2016Kyayitiride 1991 - 1997Los Bandidos 2000 - 2005Madiaba 1997 - 2002Nyanya Mbisi 2007 - 2012Shooters 2002 - 2007Spartans 2013 - 2018Stingers 2004 - 2009Titans 2012 - 2017Tyrants 2010 - 2015Vikings 2015 - 2020Winter Warriors 1996 - 2001
1. 94 Hundred 1994 - 2000 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2. A few Good Men 2001 - 2006 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3. Ba Guy 1998 - 2003 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4. Ba Musaayi Muto 1999 - 2004 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5. Barbarians 2009 - 2014 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6. Dream Team 2003 - 2008 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7. FC Butida 2006 - 2011 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1
8. Gonyama 2005 - 2010 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1
9. Hornbills 2008 - 2013 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1
10. Hornets 2011 - 2016 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1
11. Kyayitiride 1991 - 1997 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1
12. Los Bandidos 2000 - 2005 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1
13. Madiaba 1997 - 2002 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1
14. Nyanya Mbisi 2007 - 2012 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1
15. Shooters 2002 - 2007 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1
16. Spartans 2013 - 2018 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1
17. Stingers 2004 - 2009 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1
18. Titans 2012 - 2017 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1
19. Tyrants 2010 - 2015 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1
20. Vikings 2015 - 2020 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1
21. Winter Warriors 1996 - 2001 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _

The Ngo League Season 4

9,603

Views

Viewed 162 days, 59 Views per day

www.ugandafootball.com