ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-06 | 0 | 9 | 9 | 9 | 29 | 0(29) | |
2 | 2025-05-07 | 0 | 38 | 38 | 47 | 129 | 0(129) | |
3 | 2025-05-08 | 0 | 1 | 1 | 48 | 2 | 0(2) | |
4 | 2025-05-09 | 0 | 8 | 8 | 56 | 22 | 0(22) | |
5 | 2025-05-10 | 0 | 2 | 2 | 58 | 11 | 0(11) | |
6 | 2025-05-11 | 0 | 4 | 4 | 62 | 15 | 0(15) | |
7 | 2025-05-12 | 0 | 2 | 2 | 64 | 9 | 0(9) | |
8 | 2025-05-13 | 0 | 2 | 2 | 66 | 4 | 0(4) | |
Total | 0 | 66 | 66 | 221 | 0 (221) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Amus College Girls | 3 |
1 | ![]() |
Kawempe Muslim Sch (G) | 3 |
2 | ![]() |
Bishop Comboni (G) | 2 |
2 | ![]() |
Bunya SS (G) | 2 |
2 | ![]() |
Hopeful Future SS | 2 |
2 | ![]() |
King Of Kings (G) | 2 |
2 | ![]() |
Kongunga HS | 2 |
2 | ![]() |
London College Nansana (G) | 2 |
2 | ![]() |
Sheema Girls | 2 |
2 | ![]() |
St Marys Magdalene | 2 |
3 | ![]() |
Aiden College | 1 |
3 | ![]() |
Boni Consili Girls Voc SS | 1 |
3 | ![]() |
Bugisu High Sch (G) | 1 |
3 | ![]() |
Fairway High Sch | 1 |
3 | ![]() |
Francis Ayume MS (G) | 1 |
3 | ![]() |
Gadaffi International | 1 |
3 | ![]() |
Gulu High (G) | 1 |
3 | ![]() |
Highland High SS | 1 |
3 | ![]() |
Jinja Progressive Academy (G) | 1 |
3 | ![]() |
Jinja SS (G) | 1 |
3 | ![]() |
Kamonkoli Seed SS | 1 |
3 | ![]() |
Kangole Girls SS | 1 |
3 | ![]() |
Lugazi Homestone | 1 |
3 | ![]() |
Mary Hill | 1 |
3 | ![]() |
Moyo Star (G) | 1 |
3 | ![]() |
Mukono Kings High (G) | 1 |
3 | ![]() |
Nkoma SS (G) | 1 |
3 | ![]() |
Restore Leadership (G) | 1 |
3 | ![]() |
Rines HS | 1 |
3 | ![]() |
Sacred Heart Girls Gulu | 1 |
3 | ![]() |
St Noah Girls SS | 1 |
3 | ![]() |
Standard HS Zana (G) | 1 |
3 | ![]() |
Tororo Girls | 1 |
3 | ![]() |
Uganda Martyrs HS (G) | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Kawempe Muslim Sch (G) | 4 | 4 | 100% | 19 | 2 | 17 |
2. | Amus College Girls | 4 | 3 | 75% | 21 | 0 | 21 |
3. | Standard HS Zana (G) | 2 | 2 | 100% | 9 | 1 | 8 |
4. | Mukono Kings High (G) | 2 | 2 | 100% | 8 | 2 | 6 |
5. | Uganda Martyrs HS (G) | 2 | 2 | 100% | 7 | 1 | 6 |
6. | Tororo Girls | 2 | 2 | 100% | 6 | 2 | 4 |
7. | Bishop Comboni (G) | 1 | 1 | 100% | 7 | 0 | 7 |
8. | Latifah Mixed (G) | 1 | 1 | 100% | 5 | 1 | 4 |
9. | Bunya SS (G) | 2 | 1 | 50% | 4 | 1 | 3 |
10. | Boni Consili Girls Voc SS | 2 | 1 | 50% | 3 | 0 | 3 |
11. | Lugazi Homestone | 1 | 1 | 100% | 3 | 0 | 3 |
12. | Sheema Girls | 1 | 1 | 100% | 3 | 0 | 3 |
13. | Jinja Comprehensive (G) | 2 | 1 | 50% | 4 | 2 | 2 |
14. | Masaka Sec (G) | 1 | 1 | 100% | 3 | 1 | 2 |
15. | Hopeful Future SS | 1 | 1 | 100% | 2 | 0 | 2 |
16. | Sacred Heart Girls Gulu | 1 | 1 | 100% | 3 | 2 | 1 |
17. | Shamnah High | 1 | 1 | 100% | 2 | 1 | 1 |
18. | Masindi Army | 1 | 1 | 100% | 2 | 1 | 1 |
19. | Nkoma SS (G) | 2 | 1 | 50% | 2 | 1 | 1 |
20. | Gadaffi International | 1 | 1 | 100% | 1 | 0 | 1 |
21. | Kongunga HS | 1 | 1 | 100% | 1 | 0 | 1 |
22. | St Noah Girls SS | 2 | 1 | 50% | 1 | 0 | 1 |
23. | King Of Kings (G) | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | St Noah Girls SS | 2 | 2 | 100% | 9 | 2 | 7 |
2. | King Of Kings (G) | 2 | 2 | 100% | 7 | 1 | 6 |
3. | Kawempe Muslim Sch (G) | 2 | 2 | 100% | 6 | 2 | 4 |
4. | Bunya SS (G) | 2 | 1 | 50% | 7 | 0 | 7 |
5. | Nkoma SS (G) | 1 | 1 | 100% | 4 | 0 | 4 |
6. | Sacred Heart Girls Gulu | 3 | 1 | 33.3% | 4 | 0 | 4 |
7. | St Marys Magdalene | 1 | 1 | 100% | 3 | 0 | 3 |
8. | Shamnah High | 1 | 1 | 100% | 4 | 2 | 2 |
9. | Bugisu High Sch (G) | 2 | 1 | 50% | 2 | 0 | 2 |
10. | Rines HS | 1 | 1 | 100% | 2 | 0 | 2 |
11. | Aiden College | 1 | 1 | 100% | 2 | 0 | 2 |
12. | Jinja Progressive Academy (G) | 2 | 1 | 50% | 2 | 0 | 2 |
13. | Sheema Girls | 1 | 1 | 100% | 2 | 0 | 2 |
14. | Bishop Comboni (G) | 3 | 1 | 33.3% | 2 | 0 | 2 |
15. | Maracha Domestic | 2 | 1 | 50% | 2 | 1 | 1 |
16. | Jinja SS (G) | 1 | 1 | 100% | 1 | 0 | 1 |
17. | Hopeful Future SS | 1 | 1 | 100% | 1 | 0 | 1 |
18. | Francis Ayume MS (G) | 1 | 1 | 100% | 1 | 0 | 1 |
19. | Highland High SS | 1 | 1 | 100% | 1 | 0 | 1 |
20. | Amus College Girls | 1 | 1 | 100% | 1 | 1 | 0 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (11 Goals) | ||||||
Amus College Girls | ![]() |
11 - 0
2025-05-07 |
![]() |
Gadaffi International | ||
Biggest Defeat (11 Goals Margin) | ||||||
Amus College Girls | ![]() |
11 - 0
2025-05-07 |
![]() |
Gadaffi International | ||
Highest Score (11 Goals) | ||||||
Amus College Girls | ![]() |
11 - 0
2025-05-07 |
![]() |
Gadaffi International | ||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Sheema Girls | 3 | 3 | 1 |
2. | Boni Consili Girls Voc SS | 6 | 6 | 1 |
3. | Kawempe Muslim Sch (G) | 7 | 7 | 1 |
4. | Katikamu SS (G) | 3 | 3 | 1 |
5. | Jinja Comprehensive (G) | 3 | 4 | 1.3 |
6. | Tagy SS | 2 | 3 | 1.5 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Boni Consili Girls Voc SS | Amus College 1 | 3 |
2. | Jinja Comprehensive (G) | Bukedea Comp Stadium | 3 |
3. | Katikamu SS (G) | Bukedea Comp Stadium | 1 |
4. | Kawempe Muslim Sch (G) | Bukedea Comp Stadium | 4 |
5. | Sheema Girls | Amus College 2 | 2 |
6. | Tagy SS | Bukedea Comp Stadium | 2 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Jinja Comprehensive (G) | Katikamu SS (G) | Kawempe Muslim Sch (G) | Tagy SS | 1
---|---|---|---|---|---|
1. | Jinja Comprehensive (G) | _ | 1 | 1 | 1 |
2. | Katikamu SS (G) | 1 | _ | 1 | 1 |
3. | Kawempe Muslim Sch (G) | 1 | 1 | _ | 1 |
4. | Tagy SS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Amus College Girls | 6 | 7 | 1.2 |
2. | Mary Hill | 3 | 3 | 1 |
3. | Bishop Comboni (G) | 3 | 4 | 1.3 |
4. | Maracha Domestic | 2 | 3 | 1.5 |
5. | Binyiny Sec Sch | 2 | 3 | 1.5 |
6. | King Of Kings (G) | 3 | 4 | 1.3 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College Girls | St Thereza Okungulu SS | 5 |
2. | Binyiny Sec Sch | Bukedea PS | 3 |
3. | Bishop Comboni (G) | Bukedea PS | 1 |
4. | King Of Kings (G) | Bukedea PS | 1 |
5. | Maracha Domestic | Bukedea PS | 1 |
6. | Mary Hill | St Thereza Okungulu SS | 1 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Binyiny Sec Sch | Bishop Comboni (G) | King Of Kings (G) | Maracha Domestic | 1
---|---|---|---|---|---|
1. | Binyiny Sec Sch | _ | 1 | 1 | 1 |
2. | Bishop Comboni (G) | 1 | _ | 1 | 1 |
3. | King Of Kings (G) | 1 | 1 | _ | 1 |
4. | Maracha Domestic | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kashenshero Girls | 2 | 3 | 1.5 |
2. | Bubangizi HS (G) | 2 | 4 | 2 |
3. | Bunya SS (G) | 4 | 4 | 1 |
4. | Lugazi Homestone | 3 | 3 | 1 |
5. | St Marys Magdalene | 2 | 3 | 1.5 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bubangizi HS (G) | Amus Stadium | 2 |
2. | Bunya SS (G) | Amus Stadium | 2 |
3. | Kashenshero Girls | Amus College 1 | 2 |
4. | Lugazi Homestone | Amus Stadium | 1 |
5. | St Marys Magdalene | Amus Stadium | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Bubangizi HS (G) | Bunya SS (G) | Lugazi Homestone | St Marys Magdalene | 1
---|---|---|---|---|---|
1. | Bubangizi HS (G) | _ | 1 | 1 | 1 |
2. | Bunya SS (G) | 1 | _ | 1 | 1 |
3. | Lugazi Homestone | 1 | 1 | _ | 1 |
4. | St Marys Magdalene | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kashenshero Girls | 2 | 3 | 1.5 |
2. | Nkoma SS (G) | 3 | 4 | 1.3 |
3. | Sacred Heart Girls Gulu | 4 | 4 | 1 |
4. | MM College Wairaka | 2 | 2 | 1 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kashenshero Girls | Amus College 1 | 2 |
2. | MM College Wairaka | Amus College 1 | 1 |
3. | Nkoma SS (G) | Amus College 1 | 3 |
4. | Sacred Heart Girls Gulu | Amus College 1 | 1 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Kashenshero Girls | MM College Wairaka | Nkoma SS (G) | Sacred Heart Girls Gulu | 1
---|---|---|---|---|---|
1. | Kashenshero Girls | _ | 1 | 1 | 1 |
2. | MM College Wairaka | 1 | _ | _ | 1 |
3. | Nkoma SS (G) | 1 | _ | _ | 1 |
4. | Sacred Heart Girls Gulu | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group E Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kinoni HS (G) | 3 | 3 | 1 |
2. | Masindi Army | 2 | 3 | 1.5 |
3. | Latifah Mixed (G) | 4 | 4 | 1 |
4. | Uganda Martyrs HS (G) | 4 | 5 | 1.3 |
www.ugandafootball.com
Group E Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kinoni HS (G) | Amus College 2 | 1 |
2. | Latifah Mixed (G) | Amus College 2 | 2 |
3. | Masindi Army | Amus College 2 | 2 |
4. | Uganda Martyrs HS (G) | Amus College 2 | 3 |
www.ugandafootball.com
Group E Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group E Head To Head Fixture Stats
# | Team | Kinoni HS (G) | Latifah Mixed (G) | Masindi Army | Uganda Martyrs HS (G) | 1
---|---|---|---|---|---|
1. | Kinoni HS (G) | _ | 1 | 1 | 1 |
2. | Latifah Mixed (G) | 1 | _ | 1 | 1 |
3. | Masindi Army | 1 | 1 | _ | 1 |
4. | Uganda Martyrs HS (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group F Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Moyo Star (G) | 3 | 4 | 1.3 |
2. | Kangole Girls SS | 3 | 3 | 1 |
3. | Hopeful Future SS | 3 | 4 | 1.3 |
4. | London College Nansana (G) | 3 | 3 | 1 |
www.ugandafootball.com
Group F Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Hopeful Future SS | Amus College 3 | 2 |
2. | Kangole Girls SS | Amus College 3 | 1 |
3. | London College Nansana (G) | Amus College 3 | 1 |
4. | Moyo Star (G) | Amus College 3 | 2 |
www.ugandafootball.com
Group F Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group F Head To Head Fixture Stats
# | Team | Hopeful Future SS | Kangole Girls SS | London College Nansana (G) | Moyo Star (G) | 1
---|---|---|---|---|---|
1. | Hopeful Future SS | _ | 1 | 1 | 1 |
2. | Kangole Girls SS | 1 | _ | 1 | 1 |
3. | London College Nansana (G) | 1 | 1 | _ | 1 |
4. | Moyo Star (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group G Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Aiden College | 3 | 3 | 1 |
2. | Shamnah High | 3 | 4 | 1.3 |
3. | Riverside High | 2 | 3 | 1.5 |
4. | Jinja Progressive Academy (G) | 4 | 4 | 1 |
www.ugandafootball.com
Group G Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Aiden College | Bukedea PS | 1 |
2. | Jinja Progressive Academy (G) | Bukedea PS | 2 |
3. | Riverside High | Bukedea PS | 2 |
4. | Shamnah High | Bukedea PS | 3 |
www.ugandafootball.com
Group G Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group G Head To Head Fixture Stats
# | Team | Aiden College | Jinja Progressive Academy (G) | Riverside High | Shamnah High | 1
---|---|---|---|---|---|
1. | Aiden College | _ | 1 | 1 | 1 |
2. | Jinja Progressive Academy (G) | 1 | _ | 1 | 1 |
3. | Riverside High | 1 | 1 | _ | 1 |
4. | Shamnah High | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group H Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Nyabubare SS (G) | 4 | 5 | 1.3 |
2. | Highway SS Kiganda (G) | 3 | 3 | 1 |
3. | St Noah Girls SS | 6 | 7 | 1.2 |
4. | Lamenais College (G) | 4 | 4 | 1 |
5. | LC1 (G) | 2 | 3 | 1.5 |
www.ugandafootball.com
Group H Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Highway SS Kiganda (G) | Atutur Town FC Stad | 1 |
2. | Lamenais College (G) | Atutur Town FC Stad | 1 |
3. | LC1 (G) | Atutur Town FC Stad | 2 |
4. | Nyabubare SS (G) | Amus College 1 | 2 |
5. | St Noah Girls SS | Atutur Town FC Stad | 3 |
www.ugandafootball.com
Group H Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group H Head To Head Fixture Stats
# | Team | Highway SS Kiganda (G) | Lamenais College (G) | LC1 (G) | St Noah Girls SS | 1
---|---|---|---|---|---|
1. | Highway SS Kiganda (G) | _ | 1 | 1 | 1 |
2. | Lamenais College (G) | 1 | _ | 1 | 1 |
3. | LC1 (G) | 1 | 1 | _ | 1 |
4. | St Noah Girls SS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group I Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Amus College Girls | 6 | 7 | 1.2 |
2. | Mary Hill | 3 | 3 | 1 |
3. | Kinoni HS (G) | 3 | 3 | 1 |
4. | Gadaffi International | 3 | 4 | 1.3 |
5. | Fairway High Sch | 3 | 3 | 1 |
www.ugandafootball.com
Group I Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College Girls | St Thereza Okungulu SS | 5 |
2. | Fairway High Sch | St Thereza Okungulu SS | 1 |
3. | Gadaffi International | St Thereza Okungulu SS | 3 |
4. | Kinoni HS (G) | Amus College 2 | 1 |
5. | Mary Hill | St Thereza Okungulu SS | 1 |
www.ugandafootball.com
Group I Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group I Head To Head Fixture Stats
# | Team | Amus College Girls | Fairway High Sch | Gadaffi International | Mary Hill | 1
---|---|---|---|---|---|
1. | Amus College Girls | _ | 1 | 1 | 1 |
2. | Fairway High Sch | 1 | _ | 1 | 1 |
3. | Gadaffi International | 1 | 1 | _ | 1 |
4. | Mary Hill | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group J Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mukono Kings High (G) | 3 | 4 | 1.3 |
2. | Kisozi Seed (G) | 2 | 3 | 1.5 |
3. | Serere SS | 1 | 3 | 3 |
4. | Bugisu High Sch (G) | 4 | 4 | 1 |
www.ugandafootball.com
Group J Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugisu High Sch (G) | Bukedea Comp Stadium | 1 |
2. | Kisozi Seed (G) | Bukedea Comp Stadium | 1 |
3. | Mukono Kings High (G) | Bukedea Comp Stadium | 2 |
4. | Serere SS | Bukedea Comp Stadium | 2 |
www.ugandafootball.com
Group J Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group J Head To Head Fixture Stats
# | Team | Bugisu High Sch (G) | Kisozi Seed (G) | Mukono Kings High (G) | Serere SS | 1
---|---|---|---|---|---|
1. | Bugisu High Sch (G) | _ | 1 | 1 | 1 |
2. | Kisozi Seed (G) | 1 | _ | 1 | 1 |
3. | Mukono Kings High (G) | 1 | 1 | _ | 1 |
4. | Serere SS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group K Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Francis Ayume MS (G) | 3 | 3 | 1 |
2. | Gulu High (G) | 2 | 2 | 1 |
3. | Bukedea Comprehensive (G) | 3 | 3 | 1 |
4. | Kamonkoli Seed SS | 2 | 2 | 1 |
www.ugandafootball.com
Group K Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bukedea Comprehensive (G) | Amus Stadium | 3 |
2. | Francis Ayume MS (G) | Amus Stadium | 2 |
3. | Gulu High (G) | Bukedea Comp Stadium | 1 |
www.ugandafootball.com
Group K Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group K Head To Head Fixture Stats
# | Team | Bukedea Comprehensive (G) | Francis Ayume MS (G) | Gulu High (G) | Kamonkoli Seed SS | 1
---|---|---|---|---|---|
1. | Bukedea Comprehensive (G) | _ | 1 | _ | 1 |
2. | Francis Ayume MS (G) | 1 | _ | 1 | _ |
3. | Gulu High (G) | _ | 1 | _ | 1 |
4. | Kamonkoli Seed SS | 1 | _ | 1 | _ |
www.ugandafootball.com
Group L Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Boni Consili Girls Voc SS | 6 | 6 | 1 |
2. | Kibingo Girls | 2 | 2 | 1 |
3. | Acaba SS | 2 | 3 | 1.5 |
4. | Tororo Girls | 3 | 4 | 1.3 |
5. | Newton Sec Sch | 2 | 2 | 1 |
www.ugandafootball.com
Group L Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Acaba SS | Amus Stadium | 2 |
2. | Boni Consili Girls Voc SS | Amus College 1 | 3 |
3. | Kibingo Girls | Amus College 3 | 1 |
4. | Tororo Girls | Amus College 1 | 2 |
www.ugandafootball.com
Group L Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group L Head To Head Fixture Stats
# | Team | Acaba SS | Boni Consili Girls Voc SS | Newton Sec Sch | Tororo Girls | 1
---|---|---|---|---|---|
1. | Acaba SS | _ | 1 | 1 | 1 |
2. | Boni Consili Girls Voc SS | 1 | _ | _ | 1 |
3. | Newton Sec Sch | 1 | _ | _ | 1 |
4. | Tororo Girls | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group M Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Sheema Girls | 3 | 3 | 1 |
2. | Restore Leadership (G) | 4 | 4 | 1 |
3. | Kapchorwa Sec Sch | 2 | 2 | 1 |
4. | Kongunga HS | 2 | 2 | 1 |
www.ugandafootball.com
Group M Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kongunga HS | Amus College 2 | 1 |
2. | Restore Leadership (G) | Amus College 2 | 3 |
3. | Sheema Girls | Amus College 2 | 2 |
www.ugandafootball.com
Group M Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group M Head To Head Fixture Stats
# | Team | Kapchorwa Sec Sch | Kongunga HS | Restore Leadership (G) | Sheema Girls | 1
---|---|---|---|---|---|
1. | Kapchorwa Sec Sch | _ | 1 | _ | 1 |
2. | Kongunga HS | 1 | _ | 1 | _ |
3. | Restore Leadership (G) | _ | 1 | _ | 1 |
4. | Sheema Girls | 1 | _ | 1 | _ |
www.ugandafootball.com
Group N Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kibingo Girls | 2 | 2 | 1 |
2. | Masaka Sec (G) | 3 | 4 | 1.3 |
3. | Koro SS | 2 | 2 | 1 |
4. | Standard HS Zana (G) | 4 | 5 | 1.3 |
www.ugandafootball.com
Group N Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kibingo Girls | Amus College 3 | 1 |
2. | Masaka Sec (G) | Amus College 3 | 2 |
3. | Standard HS Zana (G) | Amus College 3 | 2 |
www.ugandafootball.com
Group N Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group N Head To Head Fixture Stats
# | Team | Kibingo Girls | Koro SS | Masaka Sec (G) | Standard HS Zana (G) | 1
---|---|---|---|---|---|
1. | Kibingo Girls | _ | _ | 1 | 1 |
2. | Koro SS | _ | _ | 1 | 1 |
3. | Masaka Sec (G) | 1 | 1 | _ | 1 |
4. | Standard HS Zana (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group O Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Nyabubare SS (G) | 4 | 5 | 1.3 |
2. | Bubangizi HS (G) | 2 | 4 | 2 |
3. | Moonville Voc SS | 2 | 3 | 1.5 |
4. | St Charles Lwanga Kasasa (G) | 3 | 3 | 1 |
5. | Kangulumira Public SS | 2 | 3 | 1.5 |
www.ugandafootball.com
Group O Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bubangizi HS (G) | Amus Stadium | 2 |
2. | Kangulumira Public SS | Bukedea PS | 3 |
3. | Moonville Voc SS | Bukedea PS | 2 |
4. | Nyabubare SS (G) | Amus College 1 | 2 |
5. | St Charles Lwanga Kasasa (G) | Atutur Town FC Stad | 1 |
www.ugandafootball.com
Group O Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group O Head To Head Fixture Stats
# | Team | Kangulumira Public SS | Moonville Voc SS | Nyabubare SS (G) | St Charles Lwanga Kasasa (G) | 1
---|---|---|---|---|---|
1. | Kangulumira Public SS | _ | 1 | 1 | _ |
2. | Moonville Voc SS | 1 | _ | 1 | 1 |
3. | Nyabubare SS (G) | 1 | 1 | _ | 1 |
4. | St Charles Lwanga Kasasa (G) | _ | 1 | 1 | _ |
www.ugandafootball.com
Group P Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Sheema Girls | 3 | 3 | 1 |
2. | Jinja SS (G) | 3 | 3 | 1 |
3. | Rines HS | 3 | 3 | 1 |
4. | Kabuin Seed SS | 2 | 3 | 1.5 |
5. | Highland High SS | 2 | 3 | 1.5 |
www.ugandafootball.com
Group P Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Highland High SS | Atutur Town FC Stad | 2 |
2. | Kabuin Seed SS | Atutur Town FC Stad | 3 |
3. | Sheema Girls | Amus College 2 | 2 |
www.ugandafootball.com
Group P Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group P Head To Head Fixture Stats
# | Team | Highland High SS | Jinja SS (G) | Kabuin Seed SS | Rines HS | 1
---|---|---|---|---|---|
1. | Highland High SS | _ | 1 | 1 | 1 |
2. | Jinja SS (G) | 1 | _ | 1 | _ |
3. | Kabuin Seed SS | 1 | 1 | _ | 1 |
4. | Rines HS | 1 | _ | 1 | _ |
Views
Viewed 62 days, 66 Views per day
www.ugandafootball.com