ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2025-04-02 | 0 | 15 | 15 | 15 | 53 | 0(53) |
2 | Matchday 2 | 2025-04-03 | 0 | 8 | 8 | 23 | 25 | 0(25) |
3 | Matchday 3 | 2025-04-04 | 0 | 23 | 23 | 46 | 72 | 0(72) |
4 | 2025-04-05 | 1 | 21 | 22 | 68 | 69 | 0(69) | |
5 | 2025-04-06 | 0 | 9 | 9 | 77 | 37 | 0(37) | |
Total | 1 | 76 | 77 | 256 | 0 (256) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Sheema Girls | 5 |
2 | ![]() |
Boni Consili Girls Voc SS | 4 |
2 | ![]() |
Nyabubare SS (G) | 4 |
3 | ![]() |
Ijumo Progressive (G) | 3 |
3 | ![]() |
Kinoni HS (G) | 3 |
3 | ![]() |
Kyeizoba Girls | 3 |
3 | ![]() |
Mary Hill | 3 |
3 | ![]() |
St Andrews Rubindi (G) | 3 |
4 | ![]() |
Arch Bakyenga (G) | 2 |
4 | ![]() |
Isingiro SS (G) | 2 |
4 | ![]() |
Kazo SS (G) | 2 |
4 | ![]() |
Kibatsi SS | 2 |
4 | ![]() |
Kibingo Girls | 2 |
4 | ![]() |
Mbarara Army (G) | 2 |
4 | ![]() |
Mujuni Foundation (G) | 2 |
4 | ![]() |
Ntale SS | 2 |
4 | ![]() |
Road Side (G) | 2 |
4 | ![]() |
St Annes SS | 2 |
4 | ![]() |
St Catherine Girls | 2 |
5 | ![]() |
Bishop Ogez (G) | 1 |
5 | ![]() |
Bubangizi HS (G) | 1 |
5 | ![]() |
Bukiro Seed | 1 |
5 | ![]() |
Five Star (G) | 1 |
5 | ![]() |
Gracious SS (G) | 1 |
5 | ![]() |
Kashenshero Girls | 1 |
5 | ![]() |
Kibubura Girls SS | 1 |
5 | ![]() |
Kitagata SS (G) | 1 |
5 | ![]() |
Mama Janet | 1 |
5 | ![]() |
Mbarara City SS (G) | 1 |
5 | ![]() |
Mwamba SS (G) | 1 |
5 | ![]() |
Nakivale SS (G) | 1 |
5 | ![]() |
Savanna SS (G) | 1 |
5 | ![]() |
St Augustine (G) | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Boni Consili Girls Voc SS | 4 | 4 | 100% | 27 | 3 | 24 |
2. | Sheema Girls | 5 | 4 | 80% | 18 | 0 | 18 |
3. | Nyabubare SS (G) | 3 | 2 | 66.7% | 9 | 0 | 9 |
4. | Road Side (G) | 3 | 2 | 66.7% | 7 | 0 | 7 |
5. | St Andrews Rubindi (G) | 3 | 2 | 66.7% | 7 | 0 | 7 |
6. | Ijumo Progressive (G) | 2 | 2 | 100% | 5 | 0 | 5 |
7. | Kyeizoba Girls | 3 | 2 | 66.7% | 4 | 0 | 4 |
8. | Kashenshero Girls | 3 | 2 | 66.7% | 4 | 1 | 3 |
9. | Kinoni HS (G) | 3 | 2 | 66.7% | 1 | 0 | 1 |
10. | Bubangizi HS (G) | 1 | 1 | 100% | 6 | 0 | 6 |
11. | Mary Hill | 1 | 1 | 100% | 4 | 0 | 4 |
12. | Kitagata SS (G) | 2 | 1 | 50% | 3 | 0 | 3 |
13. | Bishop Ogez (G) | 2 | 1 | 50% | 3 | 0 | 3 |
14. | Arch Bakyenga (G) | 2 | 1 | 50% | 3 | 0 | 3 |
15. | Kibingo Girls | 1 | 1 | 100% | 3 | 1 | 2 |
16. | Isingiro SS (G) | 1 | 1 | 100% | 2 | 0 | 2 |
17. | Savanna SS (G) | 1 | 1 | 100% | 2 | 0 | 2 |
18. | Kibatsi SS | 1 | 1 | 100% | 2 | 0 | 2 |
19. | St Annes SS | 1 | 1 | 100% | 2 | 0 | 2 |
20. | Bugamba SS (G) | 2 | 1 | 50% | 2 | 1 | 1 |
21. | Mbarara Army (G) | 2 | 1 | 50% | 2 | 1 | 1 |
22. | Kazo SS (G) | 1 | 1 | 100% | 1 | 0 | 1 |
23. | Mujuni Foundation (G) | 1 | 1 | 100% | 1 | 0 | 1 |
24. | Buremba SS (G) | 1 | 1 | 100% | 1 | 1 | 0 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Boni Consili Girls Voc SS | 3 | 3 | 100% | 16 | 1 | 15 |
2. | St Catherine Girls | 2 | 2 | 100% | 11 | 0 | 11 |
3. | Nyabubare SS (G) | 3 | 2 | 66.7% | 11 | 0 | 11 |
4. | Ntale SS | 2 | 2 | 100% | 8 | 0 | 8 |
5. | Kibingo Girls | 4 | 2 | 50% | 4 | 0 | 4 |
6. | Kitagata SS (G) | 2 | 2 | 100% | 5 | 2 | 3 |
7. | Ijumo Progressive (G) | 3 | 2 | 66.7% | 3 | 1 | 2 |
8. | Kibatsi SS | 2 | 2 | 100% | 2 | 1 | 1 |
9. | Five Star (G) | 2 | 1 | 50% | 6 | 0 | 6 |
10. | Sheema Girls | 1 | 1 | 100% | 6 | 0 | 6 |
11. | St Andrews Rubindi (G) | 1 | 1 | 100% | 5 | 0 | 5 |
12. | Isingiro SS (G) | 2 | 1 | 50% | 5 | 0 | 5 |
13. | Mwamba SS (G) | 2 | 1 | 50% | 4 | 0 | 4 |
14. | Bubangizi HS (G) | 3 | 1 | 33.3% | 4 | 1 | 3 |
15. | Mama Janet | 1 | 1 | 100% | 3 | 0 | 3 |
16. | Mary Hill | 3 | 1 | 33.3% | 3 | 0 | 3 |
17. | Mbarara Army (G) | 2 | 1 | 50% | 3 | 0 | 3 |
18. | Kazo SS (G) | 2 | 1 | 50% | 3 | 0 | 3 |
19. | Mbarara City SS (G) | 2 | 1 | 50% | 3 | 0 | 3 |
20. | Kibubura Girls SS | 1 | 1 | 100% | 2 | 0 | 2 |
21. | Bukiro Seed | 1 | 1 | 100% | 2 | 0 | 2 |
22. | Road Side (G) | 1 | 1 | 100% | 2 | 1 | 1 |
23. | Mujuni Foundation (G) | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (15 Goals) | ||||||
Boni Consili Girls Voc SS | ![]() |
15 - 0
2025-04-02 |
![]() |
Maria Girls | ||
Biggest Defeat (15 Goals Margin) | ||||||
Boni Consili Girls Voc SS | ![]() |
15 - 0
2025-04-02 |
![]() |
Maria Girls | ||
Highest Score (15 Goals) | ||||||
Boni Consili Girls Voc SS | ![]() |
15 - 0
2025-04-02 |
![]() |
Maria Girls | ||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Sheema Girls | 4 | 9 | 2.3 |
2. | Boni Consili Girls Voc SS | 4 | 9 | 2.3 |
3. | Mama Janet | 3 | 4 | 1.3 |
4. | Maria Girls | 2 | 3 | 1.5 |
5. | Creamland HS Mbra (G) | 3 | 3 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Boni Consili Girls Voc SS | Bumbaire | 5 |
2. | Creamland HS Mbra (G) | Bumbaire | 3 |
3. | Mama Janet | Bumbaire | 2 |
4. | Maria Girls | Bumbaire | 1 |
5. | Sheema Girls | Kizinda | 5 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Boni Consili Girls Voc SS | Creamland HS Mbra (G) | Mama Janet | Maria Girls | 1
---|---|---|---|---|---|
1. | Boni Consili Girls Voc SS | _ | 1 | 1 | 1 |
2. | Creamland HS Mbra (G) | 1 | _ | 1 | 1 |
3. | Mama Janet | 1 | 1 | _ | 1 |
4. | Maria Girls | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Isingiro SS (G) | 3 | 4 | 1.3 |
2. | Mary Hill | 3 | 6 | 2 |
3. | St Augustine (G) | 2 | 3 | 1.5 |
4. | Ndibarema Memo (G) | 2 | 3 | 1.5 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Isingiro SS (G) | Bumbaire | 1 |
2. | Mary Hill | Bumbaire | 3 |
3. | Ndibarema Memo (G) | Bumbaire | 1 |
4. | St Augustine (G) | Bumbaire | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Isingiro SS (G) | Mary Hill | Ndibarema Memo (G) | St Augustine (G) | 1
---|---|---|---|---|---|
1. | Isingiro SS (G) | _ | 1 | 1 | 1 |
2. | Mary Hill | 1 | _ | 1 | 1 |
3. | Ndibarema Memo (G) | 1 | 1 | _ | 1 |
4. | St Augustine (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kashenshero Girls | 3 | 6 | 2 |
2. | Savanna SS (G) | 3 | 3 | 1 |
3. | Buremba SS (G) | 3 | 4 | 1.3 |
4. | Butare SS (G) | 2 | 3 | 1.5 |
5. | Bubangizi HS (G) | 4 | 6 | 1.5 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bubangizi HS (G) | Kizinda | 3 |
2. | Buremba SS (G) | Bweranyangi Jnr | 3 |
3. | Butare SS (G) | Bweranyangi Jnr | 1 |
4. | Kashenshero Girls | Bweranyangi Jnr | 3 |
5. | Savanna SS (G) | Bweranyangi Jnr | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Buremba SS (G) | Butare SS (G) | Kashenshero Girls | Savanna SS (G) | 1
---|---|---|---|---|---|
1. | Buremba SS (G) | _ | 1 | 1 | 1 |
2. | Butare SS (G) | 1 | _ | 1 | 1 |
3. | Kashenshero Girls | 1 | 1 | _ | 1 |
4. | Savanna SS (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kashenshero Girls | 3 | 6 | 2 |
2. | Ijumo Progressive (G) | 4 | 7 | 1.8 |
3. | Mbarara SS (G) | 3 | 3 | 1 |
4. | St Gonzaga (G) | 2 | 3 | 1.5 |
5. | Mwamba SS (G) | 3 | 4 | 1.3 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ijumo Progressive (G) | Bweranyangi Jnr | 2 |
2. | Kashenshero Girls | Bweranyangi Jnr | 3 |
3. | Mbarara SS (G) | Bweranyangi Jnr | 2 |
4. | Mwamba SS (G) | Bweranyangi Jnr | 1 |
5. | St Gonzaga (G) | Bumbaire | 2 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Ijumo Progressive (G) | Mbarara SS (G) | Mwamba SS (G) | St Gonzaga (G) | 1
---|---|---|---|---|---|
1. | Ijumo Progressive (G) | _ | 1 | 1 | 1 |
2. | Mbarara SS (G) | 1 | _ | 1 | 1 |
3. | Mwamba SS (G) | 1 | 1 | _ | 1 |
4. | St Gonzaga (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group E Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kitagata SS (G) | 3 | 4 | 1.3 |
2. | Bugamba SS (G) | 2 | 3 | 1.5 |
3. | Bishop Ogez (G) | 4 | 6 | 1.5 |
4. | Equatorial College | 2 | 3 | 1.5 |
5. | Kinoni HS (G) | 4 | 7 | 1.8 |
www.ugandafootball.com
Group E Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bishop Ogez (G) | Kantojo Playground | 3 |
2. | Bugamba SS (G) | Kantojo Playground | 2 |
3. | Equatorial College | Kantojo Playground | 1 |
4. | Kinoni HS (G) | Bushenyi Main | 4 |
5. | Kitagata SS (G) | Kantojo Playground | 2 |
www.ugandafootball.com
Group E Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group E Head To Head Fixture Stats
# | Team | Bishop Ogez (G) | Bugamba SS (G) | Equatorial College | Kitagata SS (G) | 1
---|---|---|---|---|---|
1. | Bishop Ogez (G) | _ | 1 | 1 | 1 |
2. | Bugamba SS (G) | 1 | _ | 1 | 1 |
3. | Equatorial College | 1 | 1 | _ | 1 |
4. | Kitagata SS (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group F Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kibatsi SS | 3 | 4 | 1.3 |
2. | Ntale SS | 3 | 5 | 1.7 |
3. | Peas Aspire (G) | 2 | 3 | 1.5 |
4. | Creamland HS Kazo (G) | 2 | 3 | 1.5 |
www.ugandafootball.com
Group F Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Creamland HS Kazo (G) | Kantojo Playground | 2 |
2. | Kibatsi SS | Kantojo Playground | 1 |
3. | Ntale SS | Kantojo Playground | 3 |
4. | Peas Aspire (G) | Kantojo Playground | 1 |
www.ugandafootball.com
Group F Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group F Head To Head Fixture Stats
# | Team | Creamland HS Kazo (G) | Kibatsi SS | Ntale SS | Peas Aspire (G) | 1
---|---|---|---|---|---|
1. | Creamland HS Kazo (G) | _ | 1 | 1 | 1 |
2. | Kibatsi SS | 1 | _ | 1 | 1 |
3. | Ntale SS | 1 | 1 | _ | 1 |
4. | Peas Aspire (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group G Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mbarara Army (G) | 4 | 6 | 1.5 |
2. | Sacred Heart Mushanga (G) | 3 | 3 | 1 |
3. | Arch Bakyenga (G) | 3 | 4 | 1.3 |
4. | Oxford HS (G) | 2 | 3 | 1.5 |
www.ugandafootball.com
Group G Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Arch Bakyenga (G) | Bushenyi PTC | 2 |
2. | Mbarara Army (G) | Bushenyi PTC | 3 |
3. | Oxford HS (G) | Bushenyi PTC | 1 |
4. | Sacred Heart Mushanga (G) | Bushenyi PTC | 2 |
www.ugandafootball.com
Group G Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group G Head To Head Fixture Stats
# | Team | Arch Bakyenga (G) | Mbarara Army (G) | Oxford HS (G) | Sacred Heart Mushanga (G) | 1
---|---|---|---|---|---|
1. | Arch Bakyenga (G) | _ | 1 | 1 | 1 |
2. | Mbarara Army (G) | 1 | _ | 1 | 1 |
3. | Oxford HS (G) | 1 | 1 | _ | 1 |
4. | Sacred Heart Mushanga (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group H Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Nyabubare SS (G) | 4 | 8 | 2 |
2. | Mbarara City SS (G) | 3 | 4 | 1.3 |
3. | Peas Noble (G) | 2 | 3 | 1.5 |
4. | Kashaka Girls | 2 | 3 | 1.5 |
www.ugandafootball.com
Group H Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kashaka Girls | Bushenyi PTC | 2 |
2. | Mbarara City SS (G) | Bushenyi PTC | 2 |
3. | Nyabubare SS (G) | Bushenyi PTC | 4 |
4. | Peas Noble (G) | Bushenyi PTC | 1 |
www.ugandafootball.com
Group H Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group H Head To Head Fixture Stats
# | Team | Kashaka Girls | Mbarara City SS (G) | Nyabubare SS (G) | Peas Noble (G) | 1
---|---|---|---|---|---|
1. | Kashaka Girls | _ | 1 | 1 | 1 |
2. | Mbarara City SS (G) | 1 | _ | 1 | 1 |
3. | Nyabubare SS (G) | 1 | 1 | _ | 1 |
4. | Peas Noble (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group I Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mary Hill | 3 | 6 | 2 |
2. | Kyeizoba Girls | 3 | 5 | 1.7 |
3. | Kinoni HS (G) | 4 | 7 | 1.8 |
4. | Kichwamba HS (G) | 2 | 3 | 1.5 |
5. | Rwanyangwe HS (G) | 2 | 3 | 1.5 |
www.ugandafootball.com
Group I Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kichwamba HS (G) | Bushenyi Main | 1 |
2. | Kinoni HS (G) | Bushenyi Main | 4 |
3. | Kyeizoba Girls | Bushenyi Main | 3 |
4. | Mary Hill | Bumbaire | 3 |
5. | Rwanyangwe HS (G) | Bushenyi Main | 2 |
www.ugandafootball.com
Group I Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group I Head To Head Fixture Stats
# | Team | Kichwamba HS (G) | Kinoni HS (G) | Kyeizoba Girls | Rwanyangwe HS (G) | 1
---|---|---|---|---|---|
1. | Kichwamba HS (G) | _ | 1 | 1 | 1 |
2. | Kinoni HS (G) | 1 | _ | 1 | 1 |
3. | Kyeizoba Girls | 1 | 1 | _ | 1 |
4. | Rwanyangwe HS (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group J Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Five Star (G) | 3 | 4 | 1.3 |
2. | Nyakayojo SS (G) | 3 | 3 | 1 |
3. | Mujuni Foundation (G) | 3 | 4 | 1.3 |
4. | Bishops Girls | 2 | 3 | 1.5 |
www.ugandafootball.com
Group J Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bishops Girls | Bushenyi PTC | 2 |
2. | Five Star (G) | Bushenyi Main | 1 |
3. | Mujuni Foundation (G) | Bushenyi Main | 1 |
4. | Nyakayojo SS (G) | Bushenyi Main | 2 |
www.ugandafootball.com
Group J Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group J Head To Head Fixture Stats
# | Team | Bishops Girls | Five Star (G) | Mujuni Foundation (G) | Nyakayojo SS (G) | 1
---|---|---|---|---|---|
1. | Bishops Girls | _ | 1 | 1 | 1 |
2. | Five Star (G) | 1 | _ | 1 | 1 |
3. | Mujuni Foundation (G) | 1 | 1 | _ | 1 |
4. | Nyakayojo SS (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group K Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Catherine Girls | 3 | 4 | 1.3 |
2. | Road Side (G) | 3 | 4 | 1.3 |
3. | Bweranyangyi Girls | 2 | 3 | 1.5 |
4. | Ankole HS (G) | 2 | 3 | 1.5 |
www.ugandafootball.com
Group K Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ankole HS (G) | Kitabi Seminary | 1 |
2. | Bweranyangyi Girls | Kitabi Seminary | 2 |
3. | Road Side (G) | Kitabi Seminary | 3 |
4. | St Catherine Girls | Kitabi Seminary | 2 |
www.ugandafootball.com
Group K Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group K Head To Head Fixture Stats
# | Team | Ankole HS (G) | Bweranyangyi Girls | Road Side (G) | St Catherine Girls | 1
---|---|---|---|---|---|
1. | Ankole HS (G) | _ | 1 | 1 | 1 |
2. | Bweranyangyi Girls | 1 | _ | 1 | 1 |
3. | Road Side (G) | 1 | 1 | _ | 1 |
4. | St Catherine Girls | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group L Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Boni Consili Girls Voc SS | 4 | 9 | 2.3 |
2. | Kibingo Girls | 4 | 7 | 1.8 |
3. | Unique HS (G) | 3 | 3 | 1 |
4. | Engari HS (G) | 2 | 3 | 1.5 |
5. | St Annes SS | 3 | 5 | 1.7 |
www.ugandafootball.com
Group L Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Boni Consili Girls Voc SS | Bumbaire | 5 |
2. | Engari HS (G) | Kitabi Seminary | 2 |
3. | Kibingo Girls | Kitabi Seminary | 2 |
4. | St Annes SS | Kitabi Seminary | 2 |
5. | Unique HS (G) | Kitabi Seminary | 2 |
www.ugandafootball.com
Group L Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group L Head To Head Fixture Stats
# | Team | Engari HS (G) | Kibingo Girls | St Annes SS | Unique HS (G) | 1
---|---|---|---|---|---|
1. | Engari HS (G) | _ | 1 | _ | 1 |
2. | Kibingo Girls | 1 | _ | 1 | 1 |
3. | St Annes SS | _ | 1 | _ | 1 |
4. | Unique HS (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group M Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kibubura Girls SS | 3 | 4 | 1.3 |
2. | Sheema Girls | 4 | 9 | 2.3 |
3. | St Andrews Rubindi (G) | 4 | 6 | 1.5 |
4. | Gracious SS (G) | 3 | 3 | 1 |
5. | Nakivale SS (G) | 2 | 3 | 1.5 |
www.ugandafootball.com
Group M Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Gracious SS (G) | Kashenyi Playground | 2 |
2. | Kibubura Girls SS | Kashenyi Playground | 2 |
3. | Nakivale SS (G) | Kashenyi Playground | 2 |
4. | Sheema Girls | Kizinda | 5 |
5. | St Andrews Rubindi (G) | Kashenyi Playground | 3 |
www.ugandafootball.com
Group M Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group M Head To Head Fixture Stats
# | Team | Gracious SS (G) | Kibubura Girls SS | Nakivale SS (G) | St Andrews Rubindi (G) | 1
---|---|---|---|---|---|
1. | Gracious SS (G) | _ | 1 | 1 | 1 |
2. | Kibubura Girls SS | 1 | _ | 1 | 1 |
3. | Nakivale SS (G) | 1 | 1 | _ | 1 |
4. | St Andrews Rubindi (G) | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group N Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kibingo Girls | 4 | 7 | 1.8 |
2. | Kazo SS (G) | 3 | 6 | 2 |
3. | Bukiro Seed | 3 | 3 | 1 |
4. | Rutoto Seed (G) | 2 | 3 | 1.5 |
5. | Nyabuhikye SS (G) | 3 | 4 | 1.3 |
www.ugandafootball.com
Group N Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bukiro Seed | Kashenyi Playground | 2 |
2. | Kazo SS (G) | Kashenyi Playground | 2 |
3. | Kibingo Girls | Kitabi Seminary | 2 |
4. | Nyabuhikye SS (G) | Kashenyi Playground | 1 |
5. | Rutoto Seed (G) | Kashenyi Playground | 2 |
www.ugandafootball.com
Group N Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 16 | 32 | 16 |
3. | Matchday 3 | 1 | 3 | 53 | 85 | 53 |
www.ugandafootball.com
Group N Head To Head Fixture Stats
# | Team | Bukiro Seed | Kazo SS (G) | Nyabuhikye SS (G) | Rutoto Seed (G) | 1
