ob_start(); ?>

www.ugandafootball.com
| Group A | District | ||
|---|---|---|---|
| 1 | ![]() |
Boni Consilii Girls Voc SS | Isingiro |
| 2 | ![]() |
Creamland HS Mbra (G) | Mbarara |
| 3 | ![]() |
Mama Janet | Ntungamo |
| 4 | ![]() |
Maria Girls | Rubirizi |
| Bumbaire | |||

www.ugandafootball.com
| Group B | District | ||
|---|---|---|---|
| 1 | ![]() |
Isingiro SS (G) | Isingiro |
| 2 | ![]() |
Mary Hill | Mbarara city |
| 3 | ![]() |
Ndibarema Memo (G) | Buhweju |
| 4 | ![]() |
St Augustine (G) | Bushenyi |
| Bumbaire | |||

www.ugandafootball.com
| Group C | District | ||
|---|---|---|---|
| 1 | ![]() |
Buremba SS (G) | Kazo |
| 2 | ![]() |
Butare SS (G) | Buhweju |
| 3 | ![]() |
Kashenshero Girls | Mitooma |
| 4 | ![]() |
Savanna SS (G) | Sheema |
| Bweranyangi Jnr | |||

www.ugandafootball.com
| Group D | District | ||
|---|---|---|---|
| 1 | ![]() |
Ijumo Progressive (G) | Mitooma |
| 2 | ![]() |
Mbarara SS (G) | Mbarara city |
| 3 | ![]() |
Mwamba SS (G) | Ibanda |
| 4 | ![]() |
St Gonzaga (G) | Bushenyi |
| Bweranyangi Jnr | |||

www.ugandafootball.com
| Group E | District | ||
|---|---|---|---|
| 1 | ![]() |
Bishop Ogez (G) | Bushenyi |
| 2 | ![]() |
Bugamba SS (G) | Rwampara |
| 3 | ![]() |
Equatorial College (G) | Ibanda |
| 4 | ![]() |
Kitagata SS (G) | Sheema |
| Kantojo Playground | |||

www.ugandafootball.com
| Group F | District | ||
|---|---|---|---|
| 1 | ![]() |
Creamland HS Kazo (G) | Kazo |
| 2 | ![]() |
Kibatsi SS | Ntungamo |
| 3 | ![]() |
Ntale SS | Sheema |
| 4 | ![]() |
Peas Aspire (G) | Ibanda |
| Kantojo Playground | |||

www.ugandafootball.com
| Group G | District | ||
|---|---|---|---|
| 1 | ![]() |
Arch Bakyenga (G) | Rubirizi |
| 2 | ![]() |
Mbarara Army (G) | Mbarara city |
| 3 | ![]() |
Oxford HS (G) | Ibanda |
| 4 | ![]() |
Sacred Heart Mushanga (G) | Sheema |
| Bushenyi PTC | |||

www.ugandafootball.com
| Group H | District | ||
|---|---|---|---|
| 1 | ![]() |
Kashaka Girls | Mbarara |
| 2 | ![]() |
Mbarara City SS (G) | Mbarara city |
| 3 | ![]() |
Nyabubare SS (G) | Bushenyi |
| 4 | ![]() |
Peas Noble (G) | Ibanda |
| Bushenyi PTC | |||

www.ugandafootball.com
| Group I | District | ||
|---|---|---|---|
| 1 | ![]() |
Kichwamba HS (G) | Rubirizi |
| 2 | ![]() |
Kinoni HS (G) | Rwampara |
| 3 | ![]() |
Kyeizoba Girls | Bushenyi |
| 4 | ![]() |
Rwanyangwe HS (G) | Kazo |
| Bushenyi Main | |||

www.ugandafootball.com
| Group J | District | ||
|---|---|---|---|
| 1 | ![]() |
Bishops Girls | Kiruhura |
| 2 | ![]() |
Five Star (G) | Ntungamo |
| 3 | ![]() |
Mujuni Foundation (G) | Bushenyi |
| 4 | ![]() |
Nyakayojo SS (G) | Mbarara city |
| Bushenyi Main | |||

www.ugandafootball.com
| Group K | District | ||
|---|---|---|---|
| 1 | ![]() |
Ankole HS (G) | Ibanda |
| 2 | ![]() |
Bweranyangyi Girls | Bushenyi |
| 3 | ![]() |
Road Side (G) | Sheema |
| 4 | ![]() |
St Catherine Girls | Kazo |
| Kitabi Seminary | |||

www.ugandafootball.com
| Group L | District | ||
|---|---|---|---|
| 1 | ![]() |
Engari HS (G) | Kazo |
| 2 | ![]() |
Kibingo Girls | Sheema |
| 3 | ![]() |
St Annes SS | Mbarara city |
| 4 | ![]() |
Unique HS (G) | Mbarara city |
| Kitabi Seminary | |||

www.ugandafootball.com
| Group M | District | ||
|---|---|---|---|
| 1 | ![]() |
Gracious SS (G) | Mbarara city |
| 2 | ![]() |
Kibubura Girls SS | Ibanda |
| 3 | ![]() |
Nakivale SS (G) | Isingiro |
| 4 | ![]() |
St Andrews Rubindi (G) | Mbarara |
| Kashenyi Playground | |||

www.ugandafootball.com
| Group N | District | ||
|---|---|---|---|
| 1 | ![]() |
Bukiro Seed | Mbarara |
| 2 | ![]() |
Kazo SS (G) | Kazo |
| 3 | ![]() |
Nyabuhikye SS (G) | Ibanda |
| 4 | ![]() |
Rutoto Seed (G) | Rubirizi |
| Kashenyi Playground | |||

www.ugandafootball.com
| Group O | District | ||
|---|---|---|---|
| 1 | ![]() |
Bubangizi HS (G) | Mitooma |
| 2 | ![]() |
Imbasi | Ntungamo |
| 3 | ![]() |
Mwizi HS (G) | Rwampara |
| 4 | ![]() |
Vine HS (G) | Bushenyi |
| Kizinda | |||

www.ugandafootball.com
| Group P | District | ||
|---|---|---|---|
| 1 | ![]() |
Brainstorm (G) | Ntungamo |
| 2 | ![]() |
Katenga Voc SS | Rwampara |
| 3 | ![]() |
Sheema Girls | Sheema |
| 4 | ![]() |
St Benedict Mitooma (G) | Mitooma |
| Kizinda | |||