ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-02 | 0 | 6 | 6 | 6 | 9 | 9 | |
2 | 2025-03-04 | 0 | 6 | 6 | 12 | 10 | 10 | |
3 | 2025-03-07 | 0 | 3 | 3 | 15 | 9 | 9 | |
4 | 2025-03-09 | 0 | 3 | 3 | 18 | 11 | 11 | |
5 | 2025-03-26 | 0 | 4 | 4 | 22 | 21 | 21 | |
Total | 0 | 22 | 22 | 60 | 60 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 30 | 50% |
Second Half | 30 | 50% |
Total | 60 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Masheruka FC | 3 | 8 | 57% | 6 | 43% | 14 |
2. | Kakindo United | 4 | 7 | 70% | 3 | 30% | 10 |
3. | Jamaican Bees Kigarama | 4 | 3 | 38% | 5 | 63% | 8 |
4. | Bwera F.C | 4 | 3 | 50% | 3 | 50% | 6 |
5. | Dream FC Kabwohe | 3 | 1 | 25% | 3 | 75% | 4 |
6. | Agrowise FC | 3 | 2 | 50% | 2 | 50% | 4 |
7. | Kyagaju FC | 3 | 1 | 33% | 2 | 67% | 3 |
8. | Ankole Western Univ | 3 | 3 | 100% | 0 | 0% | 3 |
9. | Sheema South Select | 4 | 0 | 0% | 2 | 100% | 2 |
10. | Migina FC | 2 | 0 | 0% | 2 | 100% | 2 |
11. | Bishop Stuart University | 3 | 1 | 100% | 0 | 0% | 1 |
12. | Kyabandara Lions | 3 | 0 | 0% | 1 | 100% | 1 |
13. | Masyoro Elites | 2 | 1 | 100% | 0 | 0% | 1 |
14. | Bright High School | 3 | 0 | 0% | 1 | 100% | 1 |
14. | Total | 30 | 30 | 60 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Kakindo United | 4 |
2 | ![]() |
Bwera F.C | 3 |
3 | ![]() |
Dream FC Kabwohe | 2 |
3 | ![]() |
Jamaican Bees Kigarama | 2 |
3 | ![]() |
Masheruka FC | 2 |
4 | ![]() |
Agrowise FC | 1 |
4 | ![]() |
Ankole Western Univ | 1 |
4 | Bishop Stuart University | 1 | |
4 | ![]() |
Bright High School | 1 |
4 | ![]() |
Kyabandara Lions | 1 |
4 | ![]() |
Sheema South Select | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sun, 9th Mar 25 (2025-03-09) | James LUKYAMUZI | Masheruka FC | Masyoro Elites | 2' | Rebound |
2. | Sun, 9th Mar 25 (2025-03-09) | Darious MUSINGUZI | Agrowise FC | Masyoro Elites | 2' | Other |
3. | Wed, 26th Mar 25 (2025-03-26) | Ronald TURYAMUSIIMA | Masheruka FC | Sheema South Select | 4' | Rebound |
4. | Wed, 26th Mar 25 (2025-03-26) | Alex TAREMWA | Kakindo United | Kyagaju FC | 4' | Rebound |
5. | Fri, 7th Mar 25 (2025-03-07) | Julius NUWAMANYA | Kyagaju FC | Migina FC | 4' | Other |
6. | Sun, 9th Mar 25 (2025-03-09) | Ronald TURYAMUSIIMA | Masheruka FC | Agrowise FC | 5' | Other |
7. | Tue, 4th Mar 25 (2025-03-04) | Andy MUFUMBA | Jamaican Bees Kigarama | Kyabandara Lions | 6' | Other |
8. | Sun, 2nd Mar 25 (2025-03-02) | Owen TUMWAKIRE | Ankole Western Univ | Bright High School | 8' | Other |
9. | Wed, 26th Mar 25 (2025-03-26) | Ronald TURYAMUSIIMA | Masheruka FC | Sheema South Select | 9' | Other |
10. | Sun, 2nd Mar 25 (2025-03-02) | Innocent MURANGIRA | Ankole Western Univ | Bright High School | 10' | Other |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2025-03-02 | 4 | 8 | 9 | 9 |
2. | 2025-03-04 | 4 | 8 | 10 | 19 |
3. | 2025-03-07 | 3 | 8 | 9 | 28 |
4. | 2025-03-09 | 3 | 7 | 11 | 39 |
5. | 2025-03-26 | 5 | 11 | 21 | 60 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Bwera F.C | 5 | 6 | 1.2 |
2. | Jamaican Bees Kigarama | 4 | 8 | 2 |
3. | Masheruka FC | 4 | 14 | 3.5 |
4. | Dream FC Kabwohe | 4 | 4 | 1 |
5. | Kakindo United | 3 | 10 | 3.3 |
6. | Agrowise FC | 3 | 4 | 1.3 |
7. | Kyagaju FC | 3 | 3 | 1 |
8. | Sheema South Select | 2 | 2 | 1 |
9. | Ankole Western Univ | 2 | 3 | 1.5 |
10. | Masyoro Elites | 1 | 1 | 1 |
11. | Kyabandara Lions | 1 | 1 | 1 |
12. | Bright High School | 1 | 1 | 1 |
13. | Migina FC | 1 | 2 | 2 |
14. | Bishop Stuart University | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Masheruka FC | Ronald TURYAMUSIIMA | 8 |
2. | Kakindo United | Alex TAREMWA | 6 |
3. | Jamaican Bees Kigarama | Davis Ronaldo MUHIRWE | 3 |
3. | Jamaican Bees Kigarama | Medi KASULE | 3 |
4. | Agrowise FC | Darious MUSINGUZI | 2 |
5. | Migina FC | Munilu LUGUZA | 2 |
6. | Bwera F.C | Micheal BASEME | 2 |
7. | Ankole Western Univ | Owen TUMWAKIRE | 2 |
8. | Sheema South Select | Justus GISO ABENAITWE | 1 |
8. | Sheema South Select | Osbert NANKUNDA | 1 |
9. | Bishop Stuart University | Arode AYESIGA | 1 |
10. | Dream FC Kabwohe | Oscar BYAHANGA | 1 |
10. | Dream FC Kabwohe | Shafick KARIISA | 1 |
10. | Dream FC Kabwohe | Seif Abiola KUSASIRA | 1 |
10. | Dream FC Kabwohe | Innocent ATUHAIRE | 1 |
11. | Kyabandara Lions | Waswa KASIRYE | 1 |
12. | Kyagaju FC | Julius NUWAMANYA | 1 |
12. | Kyagaju FC | Ibrahim KINTU | 1 |
12. | Kyagaju FC | Baker ARINDA | 1 |
13. | Masyoro Elites | Kennedy TURYAMWESIGA | 1 |
14. | Bright High School | Brestas AHIMBISA | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Masheruka FC | 2 | 2 | 100% | 12 | 1 | 11 |
2. | Kakindo United | 3 | 2 | 66.7% | 9 | 0 | 9 |
3. | Jamaican Bees Kigarama | 3 | 2 | 66.7% | 5 | 1 | 4 |
4. | Kyagaju FC | 1 | 1 | 100% | 3 | 2 | 1 |
5. | Dream FC Kabwohe | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Bwera F.C | 4 | 3 | 75% | 6 | 1 | 5 |
2. | Jamaican Bees Kigarama | 1 | 1 | 100% | 3 | 0 | 3 |
3. | Dream FC Kabwohe | 1 | 1 | 100% | 3 | 0 | 3 |
4. | Agrowise FC | 1 | 1 | 100% | 3 | 0 | 3 |
5. | Ankole Western Univ | 1 | 1 | 100% | 2 | 0 | 2 |
6. | Masheruka FC | 1 | 1 | 100% | 2 | 0 | 2 |
7. | Sheema South Select | 2 | 1 | 50% | 2 | 1 | 1 |
8. | Bishop Stuart University | 3 | 1 | 33.3% | 1 | 0 | 1 |
9. | Bright High School | 1 | 1 | 100% | 1 | 0 | 1 |
10. | Kakindo United | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
Kakindo United | ![]() |
7 - 0
2025-03-26 |
![]() |
Kyagaju FC | ||
Masheruka FC | ![]() |
7 - 0
2025-03-26 |
![]() |
Sheema South Select | ||
Biggest Defeat (7 Goals Margin) | ||||||
Kakindo United | ![]() |
7 - 0
2025-03-26 |
![]() |
Kyagaju FC | ||
Masheruka FC | ![]() |
7 - 0
2025-03-26 |
![]() |
Sheema South Select | ||
Highest Score (7 Goals) | ||||||
Kakindo United | ![]() |
7 - 0
2025-03-26 |
![]() |
Kyagaju FC | ||
Masheruka FC | ![]() |
7 - 0
2025-03-26 |
![]() |
Sheema South Select | ||
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Bishop Stuart University | 1 | 3 | 3 |
2. | Bwera F.C | 2 | 4 | 2 |
3. | Jamaican Bees Kigarama | 2 | 4 | 2 |
4. | Kyabandara Lions | 1 | 3 | 3 |
5. | Kyagaju FC | 2 | 3 | 1.5 |
6. | Kakindo United | 2 | 4 | 2 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Jamaican Bees Kigarama | Kakindo PS | 6 |
2. | Kakindo United | Kakindo PS | 3 |
3. | Kyabandara Lions | Kakindo PS | 1 |
4. | Kyagaju FC | Kyagaju COU PG | 1 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Bishop Stuart University | Jamaican Bees Kigarama | Kakindo United | Kyabandara Lions | 1
---|---|---|---|---|---|
1. | Bishop Stuart University | _ | 1 | 1 | 1 |
2. | Jamaican Bees Kigarama | 1 | _ | 1 | 1 |
3. | Kakindo United | 1 | 1 | _ | 1 |
4. | Kyabandara Lions | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Dream FC Kabwohe | 2 | 3 | 1.5 |
2. | Kyabandara Lions | 1 | 3 | 3 |
3. | Kyagaju FC | 2 | 3 | 1.5 |
4. | Migina FC | 1 | 2 | 2 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Dream FC Kabwohe | Kyagaju COU PG | 2 |
2. | Kyabandara Lions | Kakindo PS | 1 |
3. | Kyagaju FC | Kyagaju COU PG | 1 |
4. | Migina FC | Kyagaju COU PG | 1 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Dream FC Kabwohe | Kyagaju FC | Migina FC | 1
---|---|---|---|---|
1. | Dream FC Kabwohe | _ | 1 | 1 |
2. | Kyagaju FC | 1 | _ | 1 |
3. | Migina FC | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Bwera F.C | 2 | 4 | 2 |
2. | Dream FC Kabwohe | 2 | 3 | 1.5 |
3. | Ankole Western Univ | 1 | 3 | 3 |
4. | Bright High School | 1 | 3 | 3 |
5. | Sheema South Select | 2 | 4 | 2 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ankole Western Univ | Bugongi Play Ground | 4 |
2. | Bright High School | Bugongi Play Ground | 2 |
3. | Dream FC Kabwohe | Kyagaju COU PG | 4 |
4. | Sheema South Select | Bugongi Play Ground | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Ankole Western Univ | Bright High School | Bwera F.C | Sheema South Select | 1
---|---|---|---|---|---|
1. | Ankole Western Univ | _ | 1 | 1 | 1 |
2. | Bright High School | 1 | _ | 1 | 1 |
3. | Bwera F.C | 1 | 1 | _ | 1 |
4. | Sheema South Select | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Masheruka FC | 2 | 3 | 1.5 |
2. | Agrowise FC | 2 | 3 | 1.5 |
3. | Masyoro Elites | 1 | 2 | 2 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Agrowise FC | Kabutsye Bataka | 2 |
2. | Masheruka FC | Kabutsye Bataka | 2 |
3. | Masyoro Elites | Kabutsye Bataka | 1 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Agrowise FC | Masheruka FC | Masyoro Elites | 1
---|---|---|---|---|
1. | Agrowise FC | _ | 1 | 1 |
2. | Masheruka FC | 1 | _ | 1 |
3. | Masyoro Elites | 1 | 1 | _ |
Views
Viewed 122 days, 13 Views per day
www.ugandafootball.com