ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-03-09 | 3 | 3 | 6 | 6 | 21 | 12(9) |
2 | Matchday 2 | 2024-03-13 | 0 | 3 | 3 | 9 | 9 | 9 |
3 | Matchday 3 | 2024-03-16 | 0 | 3 | 3 | 12 | 9 | 9 |
4 | 2024-03-20 | 0 | 2 | 2 | 14 | 4 | 4 | |
5 | 2024-03-27 | 0 | 1 | 1 | 15 | 2 | 2 | |
6 | 2024-03-28 | 0 | 1 | 1 | 16 | 4 | 4 | |
7 | Final | 2024-03-31 | 0 | 1 | 1 | 17 | 3 | 3 |
Total | 3 | 14 | 17 | 52 | 43 (9) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 27 | 63% |
Second Half | 16 | 37% |
Total | 43 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Bugongi Stars FC | 6 | 11 | 85% | 2 | 15% | 13 |
2. | Dream FC Kabwohe | 5 | 6 | 67% | 3 | 33% | 9 |
3. | Rwemiko FC | 4 | 4 | 67% | 2 | 33% | 6 |
4. | Muzira HomeBoyz FC | 3 | 1 | 20% | 4 | 80% | 5 |
5. | Main Sreet FC Kigarama | 4 | 3 | 75% | 1 | 25% | 4 |
6. | Keishoma Memorial FC | 2 | 1 | 33% | 2 | 67% | 3 |
7. | Jamaican Bees Kigarama | 2 | 1 | 33% | 2 | 67% | 3 |
7. | Total | 27 | 16 | 43 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Bugongi Stars FC | 3 | |
2 | Muzira HomeBoyz FC | 2 | |
2 | Rwemiko FC | 2 | |
3 | Dream FC Kabwohe | 1 | |
3 | Jamaican Bees Kigarama | 1 | |
3 | Main Sreet FC Kigarama | 1 | |
3 | Shuuku TC FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sun, 31st Mar 24 (Final) | Cranmer Taremwa | Dream FC Kabwohe | Bugongi Stars FC | 1' | |
2. | Wed, 13th Mar 24 (Matchday 2) | Blair Akankwasa | Main Sreet FC Kigarama | Keishoma Memorial FC | 2' | |
3. | Wed, 27th Mar 24 (2024-03-27) | Justus Abenaitwe | Bugongi Stars FC | Main Sreet FC Kigarama | 3' | Other |
4. | Sat, 16th Mar 24 (Matchday 3) | Patrick Nuwataho | Rwemiko FC | Ankole Western Univ | 5' | |
5. | Sat, 9th Mar 24 (Matchday 1) | Osward Agaba | Bugongi Stars FC | Muzira HomeBoyz FC | 6' | |
6. | Thu, 28th Mar 24 (2024-03-28) | Johnson Gumisiriza | Rwemiko FC | Dream FC Kabwohe | 7' | Other |
7. | Sat, 16th Mar 24 (Matchday 3) | Clever Tumwesigye | Dream FC Kabwohe | Ankole Western Univ | 12' | |
8. | Wed, 13th Mar 24 (Matchday 2) | Wilber Masereka | Jamaican Bees Kigarama | Keishoma Memorial FC | 13' | |
9. | Sat, 16th Mar 24 (Matchday 3) | Sayid Ssonko | Dream FC Kabwohe | Ankole Western Univ | 17' | |
10. | Wed, 13th Mar 24 (Matchday 2) | Moses Muhwezi | Main Sreet FC Kigarama | Keishoma Memorial FC | 17' |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-03-09 | 2 | 8 | 12 | 12 |
2. | 2024-03-13 | 3 | 8 | 9 | 21 |
3. | 2024-03-16 | 2 | 7 | 9 | 30 |
4. | 2024-03-20 | 3 | 4 | 4 | 34 |
5. | 2024-03-27 | 1 | 2 | 2 | 36 |
6. | 2024-03-28 | 2 | 4 | 4 | 40 |
7. | 2024-03-31 | 2 | 2 | 3 | 43 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Bugongi Stars FC | 9 | 13 | 1.4 |
2. | Dream FC Kabwohe | 8 | 9 | 1.1 |
3. | Main Sreet FC Kigarama | 4 | 4 | 1 |
4. | Muzira HomeBoyz FC | 3 | 5 | 1.7 |
5. | Jamaican Bees Kigarama | 3 | 3 | 1 |
6. | Keishoma Memorial FC | 2 | 3 | 1.5 |
7. | Rwemiko FC | 2 | 6 | 3 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Rwemiko FC | Johnson Gumisiriza | 3 |
1. | Rwemiko FC | Patrick Nuwataho | 3 |
2. | Dream FC Kabwohe | Sayid Ssonko | 2 |
3. | Bugongi Stars FC | Osward Agaba | 2 |
3. | Bugongi Stars FC | Osbert Nankunda | 2 |
3. | Bugongi Stars FC | Arlod Nabaasa | 2 |
3. | Bugongi Stars FC | Alod Ayesiga | 2 |
4. | Keishoma Memorial FC | Uthieman Nshuti | 2 |
5. | Muzira HomeBoyz FC | Johnson Ayesiga | 2 |
5. | Muzira HomeBoyz FC | Davis Tumuhimbise | 2 |
6. | Main Sreet FC Kigarama | Blair Akankwasa | 1 |
6. | Main Sreet FC Kigarama | Moses Muhwezi | 1 |
6. | Main Sreet FC Kigarama | Nicholas Amanya | 1 |
6. | Main Sreet FC Kigarama | Edwin Arinaitwe | 1 |
7. | Jamaican Bees Kigarama | Wilber Masereka | 1 |
7. | Jamaican Bees Kigarama | Alex Taremwa | 1 |
7. | Jamaican Bees Kigarama | Davis Ahabwe | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Bugongi Stars FC | 4 | 4 | 100% | 12 | 5 | 7 |
2. | Dream FC Kabwohe | 2 | 2 | 100% | 7 | 1 | 6 |
3. | Muzira HomeBoyz FC | 2 | 2 | 100% | 4 | 0 | 4 |
4. | Shuuku TC FC | 2 | 1 | 50% | 3 | 0 | 3 |
5. | Jamaican Bees Kigarama | 1 | 1 | 100% | 3 | 2 | 1 |
6. | Rwemiko FC | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Bugongi Stars FC | 2 | 2 | 100% | 4 | 1 | 3 |
2. | Rwemiko FC | 2 | 1 | 50% | 3 | 0 | 3 |
3. | Main Sreet FC Kigarama | 2 | 1 | 50% | 3 | 1 | 2 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (9 Goals) | ||||||
Bugongi Stars FC | 5 - 4
2024-03-09 |
Muzira HomeBoyz FC | ||||
Biggest Defeat (4 Goals Margin) | ||||||
Dream FC Kabwohe | 4 - 0
2024-03-16 |
Ankole Western Univ | ||||
Highest Score (5 Goals) | ||||||
Bugongi Stars FC | 5 - 4
2024-03-09 |
Muzira HomeBoyz FC | ||||
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Dream FC Kabwohe | 4 | 5 | 1.3 |
2. | Itendero TC FC | 1 | 3 | 3 |
3. | Main Sreet FC Kigarama | 3 | 4 | 1.3 |
4. | Rwemiko FC | 3 | 4 | 1.3 |
5. | Ankole Western Univ | 1 | 2 | 2 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ankole Western Univ | Kabwohe Main Stadium | 1 |
2. | Dream FC Kabwohe | Kabwohe Main Stadium | 4 |
3. | Main Sreet FC Kigarama | Kabutsye Bataka PG | 2 |
4. | Rwemiko FC | Kabwohe Main Stadium | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
2. | Matchday 2 | 1 | 2 | 3 | 9 | 3 |
3. | Matchday 3 | 1 | 3 | 3 | 12 | 3 |
4. | Final | 1 | 4 | 1 | 13 | 1 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Ankole Western Univ | Dream FC Kabwohe | Rwemiko FC | 1
---|---|---|---|---|
1. | Ankole Western Univ | _ | 1 | 1 |
2. | Dream FC Kabwohe | 1 | _ | 3 |
3. | Rwemiko FC | 1 | 3 | _ |
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Itendero TC FC | 1 | 3 | 3 |
2. | Muzira HomeBoyz FC | 1 | 3 | 3 |
3. | Bugongi Stars FC | 4 | 6 | 1.5 |
4. | Shuuku TC FC | 1 | 3 | 3 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugongi Stars FC | Bugongi Playground | 4 |
2. | Muzira HomeBoyz FC | Bugongi Playground | 4 |
3. | Shuuku TC FC | Bugongi Playground | 2 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
2. | Matchday 2 | 1 | 2 | 3 | 9 | 3 |
3. | Matchday 3 | 1 | 3 | 3 | 12 | 3 |
4. | Final | 1 | 4 | 1 | 13 | 1 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Bugongi Stars FC | Itendero TC FC | Muzira HomeBoyz FC | Shuuku TC FC | 1
---|---|---|---|---|---|
1. | Bugongi Stars FC | _ | 1 | 1 | 1 |
2. | Itendero TC FC | 1 | _ | 1 | 1 |
3. | Muzira HomeBoyz FC | 1 | 1 | _ | 1 |
4. | Shuuku TC FC | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Jamaican Bees Kigarama | 1 | 2 | 2 |
2. | Main Sreet FC Kigarama | 3 | 4 | 1.3 |
3. | Bugongi Stars FC | 4 | 6 | 1.5 |
4. | Keishoma Memorial FC | 1 | 2 | 2 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugongi Stars FC | Bugongi Playground | 4 |
2. | Jamaican Bees Kigarama | Kabutsye Bataka PG | 1 |
3. | Keishoma Memorial FC | Kabutsye Bataka PG | 3 |
4. | Main Sreet FC Kigarama | Kabutsye Bataka PG | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
2. | Matchday 2 | 1 | 2 | 3 | 9 | 3 |
3. | Matchday 3 | 1 | 3 | 3 | 12 | 3 |
4. | Final | 1 | 4 | 1 | 13 | 1 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Jamaican Bees Kigarama | Keishoma Memorial FC | Main Sreet FC Kigarama | 1
---|---|---|---|---|
1. | Jamaican Bees Kigarama | _ | 1 | 1 |
2. | Keishoma Memorial FC | 1 | _ | 1 |
3. | Main Sreet FC Kigarama | 1 | 1 | _ |
Views
Viewed 253 days, 9 Views per day
www.ugandafootball.com