ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-12-07 | 0 | 16 | 16 | 16 | 18 | 18 | |
Total | 0 | 16 | 16 | 18 | 18 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 18 | 100% |
Second Half | 0 | 0% |
Total | 18 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Majojo FC 2002 - 2007 | 5 | 6 | 100% | 0 | 0% | 6 |
2. | Obuduxx 2005 - 2010 | 4 | 5 | 100% | 0 | 0% | 5 |
3. | Majojo SC 2004 - 2009 | 4 | 4 | 100% | 0 | 0% | 4 |
4. | Kitimba 2006 - 2011 | 3 | 1 | 100% | 0 | 0% | 1 |
5. | Zwangs FC 2013 - 2018 | 3 | 1 | 100% | 0 | 0% | 1 |
6. | Ekyokya 2018 - 2023 | 5 | 1 | 100% | 0 | 0% | 1 |
6. | Total | 18 | 0 | 18 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Majojo FC 2002 - 2007 | 5 | |
2 | Majojo SC 2004 - 2009 | 4 | |
3 | Obuduxx 2005 - 2010 | 3 | |
3 | Zwangs FC 2013 - 2018 | 3 | |
4 | Ekyokya 2018 - 2023 | 2 | |
4 | Maswamp 2010 - 2015 | 2 | |
5 | Kitimba 2006 - 2011 | 1 | |
5 | Majambere 2016 -2022 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # | |
---|---|---|---|
1 | Arafat Ngemba | Zwangs FC 2013 - 2018 | 1 |
2 | Gilbert Barigye | Majojo SC 2004 - 2009 | 1 |
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
*18 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-12-07 | 6 | 10 | 18 | 18 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Majojo SC 2004 - 2009 | 3 | 4 | 1.3 |
2. | Obuduxx 2005 - 2010 | 3 | 5 | 1.7 |
3. | Kitimba 2006 - 2011 | 1 | 1 | 1 |
4. | Zwangs FC 2013 - 2018 | 1 | 1 | 1 |
5. | Ekyokya 2018 - 2023 | 1 | 1 | 1 |
6. | Majojo FC 2002 - 2007 | 1 | 6 | 6 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Majojo FC 2002 - 2007 | Derrick Taremwa | 6 |
2. | Obuduxx 2005 - 2010 | Kansiime Gilbert Choi Choi | 3 |
3. | Majojo SC 2004 - 2009 | Twinomujuni Ignatius | 2 |
4. | Kitimba 2006 - 2011 | Kamugisha Luiz | 1 |
5. | Zwangs FC 2013 - 2018 | Arafat Ngemba | 1 |
6. | Ekyokya 2018 - 2023 | Majatwa Jax | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (3 Goals) | ||||||
Ekyokya 2018 - 2023 | 0 - 3
2024-12-07 |
Majojo SC 2004 - 2009 | ||||
Majambere 2016 -2022 | 0 - 3
2024-12-07 |
Obuduxx 2005 - 2010 | ||||
Biggest Defeat (3 Goals Margin) | ||||||
Ekyokya 2018 - 2023 | 0 - 3
2024-12-07 |
Majojo SC 2004 - 2009 | ||||
Majambere 2016 -2022 | 0 - 3
2024-12-07 |
Obuduxx 2005 - 2010 | ||||
Highest Score (3 Goals) | ||||||
Ekyokya 2018 - 2023 | 0 - 3
2024-12-07 |
Majojo SC 2004 - 2009 | ||||
Majambere 2016 -2022 | 0 - 3
2024-12-07 |
Obuduxx 2005 - 2010 | ||||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Obuduxx 2005 - 2010 | 1 | 4 | 4 |
2. | Zwangs FC 2013 - 2018 | 1 | 3 | 3 |
3. | Kadesert 2015 - 2020 | 1 | 2 | 2 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kadesert 2015 - 2020 | Mbalwa Play ground | 1 |
2. | Obuduxx 2005 - 2010 | Mbalwa Play ground | 2 |
3. | Zwangs FC 2013 - 2018 | Mbalwa Play ground | 2 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Kadesert 2015 - 2020 | Obuduxx 2005 - 2010 | Zwangs FC 2013 - 2018 | 1
---|---|---|---|---|
1. | Kadesert 2015 - 2020 | _ | 1 | 1 |
2. | Obuduxx 2005 - 2010 | 1 | _ | 1 |
3. | Zwangs FC 2013 - 2018 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Majojo SC 2004 - 2009 | 1 | 4 | 4 |
2. | Maswamp 2010 - 2015 | 1 | 3 | 3 |
3. | Ekyokya 2018 - 2023 | 1 | 5 | 5 |
4. | Majambere 2016 -2022 | 1 | 3 | 3 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ekyokya 2018 - 2023 | Mbalwa Play ground | 1 |
2. | Majambere 2016 -2022 | Mbalwa Play ground | 2 |
3. | Majojo SC 2004 - 2009 | Mbalwa Play ground | 6 |
4. | Maswamp 2010 - 2015 | Mbalwa Play ground | 1 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Ekyokya 2018 - 2023 | Majambere 2016 -2022 | Majojo SC 2004 - 2009 | 1
---|---|---|---|---|
1. | Ekyokya 2018 - 2023 | _ | 1 | 2 |
2. | Majambere 2016 -2022 | 1 | _ | 1 |
3. | Majojo SC 2004 - 2009 | 2 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kitimba 2006 - 2011 | 1 | 3 | 3 |
2. | Maswamp 2010 - 2015 | 1 | 3 | 3 |
3. | Obuduxx 2005 - 2010 | 1 | 4 | 4 |
4. | Majojo FC 2002 - 2007 | 1 | 5 | 5 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kitimba 2006 - 2011 | Mbalwa Play ground | 4 |
2. | Majojo FC 2002 - 2007 | Mbalwa Play ground | 2 |
3. | Maswamp 2010 - 2015 | Mbalwa Play ground | 1 |
4. | Obuduxx 2005 - 2010 | Mbalwa Play ground | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Kitimba 2006 - 2011 | Majojo FC 2002 - 2007 | Maswamp 2010 - 2015 | 1
---|---|---|---|---|
1. | Kitimba 2006 - 2011 | _ | 1 | 1 |
2. | Majojo FC 2002 - 2007 | 1 | _ | 1 |
3. | Maswamp 2010 - 2015 | 1 | 1 | _ |
Views
Viewed 6 days, 37 Views per day
www.ugandafootball.com