ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-11-10 | 0 | 1 | 1 | 1 | 3 | 0(3) | |
2 | 2024-11-11 | 0 | 4 | 4 | 5 | 8 | 0(8) | |
3 | 2024-11-13 | 0 | 3 | 3 | 8 | 4 | 0(4) | |
4 | 2024-11-17 | 0 | 4 | 4 | 12 | 11 | 0(11) | |
5 | 2024-11-18 | 0 | 2 | 2 | 14 | 5 | 0(5) | |
6 | 2024-11-24 | 0 | 1 | 1 | 15 | 3 | 0(3) | |
7 | 2024-11-25 | 0 | 3 | 3 | 18 | 6 | 0(6) | |
8 | 2024-11-27 | 0 | 3 | 3 | 21 | 8 | 0(8) | |
Total | 0 | 21 | 21 | 48 | 0 (48) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Bugembe U FC | 2 | |
1 | FC Ten | 2 | |
1 | Victorious FC | 2 | |
2 | Bujagali Falls FC | 1 | |
2 | Butiki Trinity FC | 1 | |
2 | Central Tiger FC | 1 | |
2 | Damz Pitstop FC | 1 | |
2 | Good News FC | 1 | |
2 | Keni FC | 1 | |
2 | Lwanda FC | 1 | |
2 | Masese FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Masese FC | 2 | 2 | 100% | 5 | 1 | 4 |
2. | Central Tiger FC | 2 | 1 | 50% | 4 | 0 | 4 |
3. | Keni FC | 2 | 1 | 50% | 3 | 1 | 2 |
4. | Good News FC | 2 | 1 | 50% | 3 | 1 | 2 |
5. | Lwanda FC | 2 | 1 | 50% | 2 | 0 | 2 |
6. | Bugembe U FC | 1 | 1 | 100% | 2 | 1 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Victorious FC | 2 | 1 | 50% | 4 | 0 | 4 |
2. | Keni FC | 1 | 1 | 100% | 4 | 1 | 3 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Lukolo Unique FC | 1 - 4
2024-11-17 |
Keni FC | ||||
Biggest Defeat (4 Goals Margin) | ||||||
Lwanda FC | 0 - 4
2024-11-27 |
Victorious FC | ||||
Central Tiger FC | 4 - 0
2024-11-27 |
Butiki Trinity FC | ||||
Highest Score (4 Goals) | ||||||
Lwanda FC | 0 - 4
2024-11-27 |
Victorious FC | ||||
Central Tiger FC | 4 - 0
2024-11-27 |
Butiki Trinity FC | ||||
Lukolo Unique FC | 1 - 4
2024-11-17 |
Keni FC | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Alidina FC | 13 | 13 | 1 |
2. | Central Tiger FC | 13 | 13 | 1 |
3. | Victorious FC | 13 | 13 | 1 |
4. | Keni FC | 13 | 13 | 1 |
5. | Damz Pitstop FC | 13 | 13 | 1 |
6. | Lwanda FC | 13 | 13 | 1 |
7. | Lukolo Unique FC | 13 | 13 | 1 |
8. | Bugembe U FC | 13 | 13 | 1 |
9. | Good News FC | 13 | 13 | 1 |
10. | Masese FC | 13 | 13 | 1 |
11. | Bujagali Falls FC | 13 | 13 | 1 |
12. | FC Ten | 10 | 13 | 1.3 |
13. | Buwenda United FC | 13 | 13 | 1 |
14. | Butiki Trinity FC | 13 | 13 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Alidina FC | TBC | 7 |
2. | Bugembe U FC | Kyabazinga Stadium | 14 |
3. | Bujagali Falls FC | TBC | 6 |
4. | Butiki Trinity FC | TBC | 7 |
5. | Buwenda United FC | TBC | 7 |
6. | Central Tiger FC | Main Street PS PG | 12 |
7. | Damz Pitstop FC | Dam Waters PG | 12 |
8. | FC Ten | TBC | 7 |
9. | Good News FC | Kyabazinga Stadium | 12 |
10. | Keni FC | Buwenda PG | 12 |
11. | Lukolo Unique FC | Lukolo PS PG | 14 |
12. | Lwanda FC | Lwanda PS PG | 12 |
13. | Masese FC | TBC | 7 |
14. | Victorious FC | MM College Wairaka PG | 12 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Alidina FC | Bugembe U FC | Bujagali Falls FC | Butiki Trinity FC | Buwenda United FC | Central Tiger FC | Damz Pitstop FC | FC Ten | Good News FC | Keni FC | Lukolo Unique FC | Lwanda FC | Masese FC | Victorious FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Alidina FC | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Bugembe U FC | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Bujagali Falls FC | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Butiki Trinity FC | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Buwenda United FC | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Central Tiger FC | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Damz Pitstop FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8. | FC Ten | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
9. | Good News FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
10. | Keni FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
11. | Lukolo Unique FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
12. | Lwanda FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
13. | Masese FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
14. | Victorious FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 37 days, 23 Views per day
www.ugandafootball.com