ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-09-15 | 0 | 9 | 9 | 9 | 25 | 0(25) |
2 | Matchday 2 | 2024-09-22 | 0 | 9 | 9 | 18 | 28 | 0(28) |
3 | 2024-10-06 | 0 | 9 | 9 | 27 | 38 | 0(38) | |
4 | 2024-11-03 | 0 | 9 | 9 | 36 | 26 | 0(26) | |
Total | 0 | 36 | 36 | 117 | 0 (117) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Enshaka FC 2015 - 2020 | 3 | |
1 | SC Kalele 2010 - 2015 | 3 | |
2 | FC Nshera 2005 - 2010 | 2 | |
2 | SC Ensayi 2012 - 2027 | 2 | |
3 | Abashweki 2008 - 2013 | 1 | |
3 | Abazibu 1999 - 2004 | 1 | |
3 | Bonshe 1995 - 2002 | 1 | |
3 | FC Kabali 2007 - 2012 | 1 | |
3 | Kachanchali 2003 - 2008 | 1 | |
3 | Kajogo FC 2001 - 2006 | 1 | |
3 | Kasasi FC 2014 - 2019 | 1 | |
3 | Kashani 2016 - 2022 | 1 | |
3 | Machando FC 2004 - 2009 | 1 | |
3 | SC Enshaza 2017 - 2023 | 1 | |
3 | TY Omujuma 2009 - 2014 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Bonshe 1995 - 2002 | 3 - 5
2024-10-06 |
Kasasi FC 2014 - 2019 | ||||
SC Jabulani 2011 - 2016 | 6 - 2
2024-09-22 |
Kashoro 2000 - 2005 | ||||
Biggest Defeat (6 Goals Margin) | ||||||
Abazibu 1999 - 2004 | 0 - 6
2024-09-15 |
SC Enshaza 2017 - 2023 | ||||
Highest Score (6 Goals) | ||||||
SC Jabulani 2011 - 2016 | 6 - 2
2024-09-22 |
Kashoro 2000 - 2005 | ||||
Abazibu 1999 - 2004 | 0 - 6
2024-09-15 |
SC Enshaza 2017 - 2023 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | FC Kabali 2007 - 2012 | 4 | 4 | 1 |
2. | Abashweki 2008 - 2013 | 3 | 3 | 1 |
3. | Abazibu 1999 - 2004 | 4 | 4 | 1 |
4. | Bonshe 1995 - 2002 | 3 | 3 | 1 |
5. | Kachanchali 2003 - 2008 | 3 | 3 | 1 |
6. | FC Nshera 2005 - 2010 | 4 | 4 | 1 |
7. | Kajogo FC 2001 - 2006 | 4 | 4 | 1 |
8. | Kisyanga 2006 - 2011 | 4 | 4 | 1 |
9. | Machando FC 2004 - 2009 | 4 | 4 | 1 |
10. | Mugudu FC 2002 - 2007 | 4 | 4 | 1 |
11. | SC Jabulani 2011 - 2016 | 3 | 3 | 1 |
12. | SC Kalele 2010 - 2015 | 4 | 4 | 1 |
13. | TY Omujuma 2009 - 2014 | 3 | 3 | 1 |
14. | Enshaka FC 2015 - 2020 | 4 | 4 | 1 |
15. | Nturi FC 2013 - 2018 | 3 | 3 | 1 |
16. | Kasasi FC 2014 - 2019 | 4 | 4 | 1 |
17. | SC Ensayi 2012 - 2027 | 3 | 3 | 1 |
18. | Kashoro 2000 - 2005 | 4 | 4 | 1 |
19. | SC Enshaza 2017 - 2023 | 3 | 3 | 1 |
20. | Kashani 2016 - 2022 | 4 | 4 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abashweki 2008 - 2013 | Maroons Grd Luzira | 6 |
2. | Abazibu 1999 - 2004 | Maroons Grd Luzira | 9 |
3. | Bonshe 1995 - 2002 | Maroons Grd Luzira | 3 |
4. | Enshaka FC 2015 - 2020 | Maroons Grd Luzira | 6 |
5. | FC Kabali 2007 - 2012 | Maroons Grd Luzira | 6 |
6. | FC Nshera 2005 - 2010 | Maroons Grd Luzira | 6 |
7. | Kachanchali 2003 - 2008 | Maroons Grd Luzira | 3 |
8. | Kajogo FC 2001 - 2006 | Maroons Grd Luzira | 6 |
9. | Kasasi FC 2014 - 2019 | Maroons Grd Luzira | 3 |
10. | Kashani 2016 - 2022 | Maroons Grd Luzira | 3 |
11. | Kashoro 2000 - 2005 | Maroons Grd Luzira | 4 |
12. | Kisyanga 2006 - 2011 | Maroons Grd Luzira | 6 |
13. | Machando FC 2004 - 2009 | Maroons Grd Luzira | 6 |
14. | Mugudu FC 2002 - 2007 | Maroons Grd Luzira | 6 |
15. | Nturi FC 2013 - 2018 | Maroons Grd Luzira | 3 |
16. | SC Ensayi 2012 - 2027 | Maroons Grd Luzira | 6 |
17. | SC Enshaza 2017 - 2023 | Maroons Grd Luzira | 1 |
18. | SC Jabulani 2011 - 2016 | Maroons Grd Luzira | 6 |
19. | SC Kalele 2010 - 2015 | Maroons Grd Luzira | 6 |
20. | TY Omujuma 2009 - 2014 | Maroons Grd Luzira | 3 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 9 | 9 | 9 |
2. | Matchday 2 | 1 | 2 | 9 | 18 | 9 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Abashweki 2008 - 2013 | Abazibu 1999 - 2004 | Bonshe 1995 - 2002 | Enshaka FC 2015 - 2020 | FC Kabali 2007 - 2012 | FC Nshera 2005 - 2010 | Kachanchali 2003 - 2008 | Kajogo FC 2001 - 2006 | Kasasi FC 2014 - 2019 | Kashani 2016 - 2022 | Kashoro 2000 - 2005 | Kisyanga 2006 - 2011 | Machando FC 2004 - 2009 | Mugudu FC 2002 - 2007 | Nturi FC 2013 - 2018 | SC Ensayi 2012 - 2027 | SC Enshaza 2017 - 2023 | SC Jabulani 2011 - 2016 | SC Kalele 2010 - 2015 | TY Omujuma 2009 - 2014 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abashweki 2008 - 2013 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
2. | Abazibu 1999 - 2004 | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ |
3. | Bonshe 1995 - 2002 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
4. | Enshaka FC 2015 - 2020 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ |
5. | FC Kabali 2007 - 2012 | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
6. | FC Nshera 2005 - 2010 | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
7. | Kachanchali 2003 - 2008 | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
8. | Kajogo FC 2001 - 2006 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | _ |
9. | Kasasi FC 2014 - 2019 | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ |
10. | Kashani 2016 - 2022 | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
11. | Kashoro 2000 - 2005 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 | 1 | _ |
12. | Kisyanga 2006 - 2011 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
13. | Machando FC 2004 - 2009 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ |
14. | Mugudu FC 2002 - 2007 | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
15. | Nturi FC 2013 - 2018 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ |
16. | SC Ensayi 2012 - 2027 | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
17. | SC Enshaza 2017 - 2023 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
18. | SC Jabulani 2011 - 2016 | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
19. | SC Kalele 2010 - 2015 | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
20. | TY Omujuma 2009 - 2014 | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
Views
Viewed 77 days, 8 Views per day
www.ugandafootball.com