143

Views

Ntare Lions League XIV

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Game Week 1 2023-09-03 0 9 9 9 33 33
2 Game Week 2 2023-09-10 0 9 9 18 21 21
3 Game Week 3 2023-09-17 0 9 9 27 32 32
4 Game Week 4 2023-09-24 0 9 9 36 32 32
5 Game Week 5 2023-10-01 0 9 9 45 18 0(18)
Total 0 45 45 136 118 (18)

Ntare Lions League XIV

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 118 100%
Second Half 0 0%
Total 118 100%

Subject to data availability
Excludes own goals

Ntare Lions League XIV

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Machando FC 2004 - 2009 4 14 100% 0 0% 14
2. TY Omujuma 2009 - 2014 4 14 100% 0 0% 14
3. SC Jabulani 2011 - 2016 5 10 100% 0 0% 10
4. Kafubs 1995 - 2000 5 9 100% 0 0% 9
5. FC Kabali 2007 - 2012 5 8 100% 0 0% 8
6. Kachanchali 2003 - 2008 5 8 100% 0 0% 8
7. Kasasi FC 2014 - 2019 5 7 100% 0 0% 7
8. Bonshe 1995 - 2002 5 6 100% 0 0% 6
9. SC Kalele 2010 - 2015 5 6 100% 0 0% 6
10. Abashweki 2008 - 2013 5 5 100% 0 0% 5
11. Kashoro 2000 - 2005 4 5 100% 0 0% 5
12. Nturi FC 2013 - 2018 4 5 100% 0 0% 5
13. Kajogo FC 2001 - 2006 5 4 100% 0 0% 4
14. FC Nshera 2005 - 2010 3 4 100% 0 0% 4
15. Enshaka FC 2015 - 2020 4 3 100% 0 0% 3
16. Mugudu FC 2002 - 2007 5 3 100% 0 0% 3
17. SC Ensayi 2012 - 2027 4 3 100% 0 0% 3
18. Abazibu 1999 - 2004 4 3 100% 0 0% 3
19. Shimba SC 1998 -2003 5 1 100% 0 0% 1
19. Total 118 0 118

Subject to data availability
Excludes own goals

Ntare Lions League XIV

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 SC Jabulani 2011 - 2016 3
2 Abashweki 2008 - 2013 2
2 Abazibu 1999 - 2004 2
2 Bonshe 1995 - 2002 2
2 FC Kabali 2007 - 2012 2
2 FC Nshera 2005 - 2010 2
2 Kachanchali 2003 - 2008 2
2 Kajogo FC 2001 - 2006 2
3 Kafubs 1995 - 2000 1
3 Kasasi FC 2014 - 2019 1
3 Kashoro 2000 - 2005 1
3 Kisyanga 2006 - 2011 1
3 Machando FC 2004 - 2009 1
3 Nturi FC 2013 - 2018 1
3 SC Kalele 2010 - 2015 1
3 TY Omujuma 2009 - 2014 1

Ntare Lions League XIV

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets

Ntare Lions League XIV

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

Ntare Lions League XIV

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team

*Own goals excluded.

*118 goals have no score time recorded in our database. This may or may not change the facts above!

Ntare Lions League XIV

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2023-09-03 13 28 33 33
2. 2023-09-10 10 18 21 54
3. 2023-09-17 15 27 32 86
4. 2023-09-24 15 26 32 118

Ntare Lions League XIV

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Machando FC 2004 - 2009 7 14 2
2. Kachanchali 2003 - 2008 7 8 1.1
3. TY Omujuma 2009 - 2014 6 14 2.3
4. FC Kabali 2007 - 2012 5 8 1.6
5. Nturi FC 2013 - 2018 5 5 1
6. Kashoro 2000 - 2005 5 5 1
7. Kafubs 1995 - 2000 5 9 1.8
8. SC Kalele 2010 - 2015 5 6 1.2
9. Bonshe 1995 - 2002 4 6 1.5
10. SC Jabulani 2011 - 2016 4 10 2.5
11. Kajogo FC 2001 - 2006 3 4 1.3
12. Abazibu 1999 - 2004 3 3 1
13. Enshaka FC 2015 - 2020 3 3 1
14. Kasasi FC 2014 - 2019 3 7 2.3
15. Mugudu FC 2002 - 2007 2 3 1.5
16. FC Nshera 2005 - 2010 2 4 2
17. SC Ensayi 2012 - 2027 2 3 1.5
18. Abashweki 2008 - 2013 2 5 2.5
19. Shimba SC 1998 -2003 1 1 1

Ntare Lions League XIV

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Machando FC 2004 - 2009 Gibson Arinda 5
2. TY Omujuma 2009 - 2014 Mumbere Amos 5
3. SC Jabulani 2011 - 2016 Alexander Abaasa 4
3. SC Jabulani 2011 - 2016 Roamfield 4
4. Abashweki 2008 - 2013 Derrick Aine 4
5. FC Kabali 2007 - 2012 Noah Aleleu 3
6. Kasasi FC 2014 - 2019 Innocent Ankunda 3
7. Bonshe 1995 - 2002 Aaron Aroriza 3
8. Kafubs 1995 - 2000 Edmundo Otaremwa 3
9. SC Ensayi 2012 - 2027 Mubiru 2
10. Kachanchali 2003 - 2008 Charles Sseruwo 2
11. FC Nshera 2005 - 2010 Elijer Wanyama 2
11. FC Nshera 2005 - 2010 Bigirwa 2
12. Kajogo FC 2001 - 2006 Zimbe 2
13. Mugudu FC 2002 - 2007 Habu 2
14. SC Kalele 2010 - 2015 Albert 2
15. Nturi FC 2013 - 2018 Gilbert 1
15. Nturi FC 2013 - 2018 Benzo 1
15. Nturi FC 2013 - 2018 Daniello 1
15. Nturi FC 2013 - 2018 Najuna 1
15. Nturi FC 2013 - 2018 Zlatan 1
16. Abazibu 1999 - 2004 Anold Abaasa 1
16. Abazibu 1999 - 2004 Benjamin Musoke 1
16. Abazibu 1999 - 2004 Mathias 1
17. Enshaka FC 2015 - 2020 Davis Okweyanda 1
17. Enshaka FC 2015 - 2020 Pius Kaija 1
17. Enshaka FC 2015 - 2020 Eric 1
18. Kashoro 2000 - 2005 Jude Baks 1
18. Kashoro 2000 - 2005 Mushabe 1
18. Kashoro 2000 - 2005 Soki 1
18. Kashoro 2000 - 2005 Fulgensio Kabuubi 1
18. Kashoro 2000 - 2005 Tusiime 1
19. Shimba SC 1998 -2003 Darius 1

Ntare Lions League XIV

www.ugandafootball.com

Record Games
Most Goals In A Game (8 Goals)
Machando FC 2004 - 2009 6 - 2

2023-09-03

Bonshe 1995 - 2002
Biggest Defeat (6 Goals Margin)
Kajogo FC 2001 - 2006 0 - 6

2023-09-24

TY Omujuma 2009 - 2014
Highest Score (6 Goals)
Kajogo FC 2001 - 2006 0 - 6

2023-09-24

TY Omujuma 2009 - 2014
Machando FC 2004 - 2009 6 - 1

2023-09-24

Mugudu FC 2002 - 2007
Machando FC 2004 - 2009 6 - 2

2023-09-03

Bonshe 1995 - 2002

Ntare Lions League XIV

www.ugandafootball.com
Fixture Stats

19 Games per team
# Team Dates Games G/Day
1. FC Kabali 2007 - 2012 19 19 1
2. Abashweki 2008 - 2013 19 19 1
3. Abazibu 1999 - 2004 18 18 1
4. Bonshe 1995 - 2002 19 19 1
5. Kachanchali 2003 - 2008 19 19 1
6. Kafubs 1995 - 2000 19 19 1
7. FC Nshera 2005 - 2010 19 19 1
8. Kajogo FC 2001 - 2006 19 19 1
9. Kisyanga 2006 - 2011 19 19 1
10. Machando FC 2004 - 2009 19 19 1
11. Mugudu FC 2002 - 2007 19 19 1
12. SC Jabulani 2011 - 2016 19 19 1
13. SC Kalele 2010 - 2015 19 19 1
14. TY Omujuma 2009 - 2014 19 19 1
15. Shimba SC 1998 -2003 19 19 1
16. Enshaka FC 2015 - 2020 20 20 1
17. Nturi FC 2013 - 2018 18 18 1
18. Kasasi FC 2014 - 2019 19 19 1
19. SC Ensayi 2012 - 2027 16 16 1
20. Kashoro 2000 - 2005 19 19 1

Ntare Lions League XIV

www.ugandafootball.com
Venues

# Team Home Ground Games
1. Abashweki 2008 - 2013 Kampala Quality Grds 30
2. Abazibu 1999 - 2004 Kampala Quality Grds 27
3. Bonshe 1995 - 2002 Kampala Quality Grds 27
4. Enshaka FC 2015 - 2020 Kampala Quality Grds 30
5. FC Kabali 2007 - 2012 Kampala Quality Grds 30
6. FC Nshera 2005 - 2010 Kampala Quality Grds 30
7. Kachanchali 2003 - 2008 Kampala Quality Grds 27
8. Kafubs 1995 - 2000 Kampala Quality Grds 30
9. Kajogo FC 2001 - 2006 Kampala Quality Grds 27
10. Kasasi FC 2014 - 2019 Kampala Quality Grds 27
11. Kashoro 2000 - 2005 Kampala Quality Grds 18
12. Kisyanga 2006 - 2011 Kampala Quality Grds 30
13. Machando FC 2004 - 2009 Kampala Quality Grds 30
14. Mugudu FC 2002 - 2007 Kampala Quality Grds 30
15. Nturi FC 2013 - 2018 Kampala Quality Grds 27
16. SC Ensayi 2012 - 2027 Kampala Quality Grds 21
17. SC Jabulani 2011 - 2016 Kampala Quality Grds 30
18. SC Kalele 2010 - 2015 Kampala Quality Grds 27
19. Shimba SC 1998 -2003 Kampala Quality Grds 27
20. TY Omujuma 2009 - 2014 Kampala Quality Grds 30

Ntare Lions League XIV

www.ugandafootball.com
Matchday Fixture Stats

9 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Game Week 1 1 1 9 9 9
2. Game Week 2 1 2 9 18 9
3. Game Week 3 1 3 9 27 9
4. Game Week 4 1 4 8 35 8
5. Game Week 5 1 5 9 44 9

Ntare Lions League XIV

www.ugandafootball.com
Head To Head Fixture Stats

1
# TeamAbashweki 2008 - 2013Abazibu 1999 - 2004Bonshe 1995 - 2002Enshaka FC 2015 - 2020FC Kabali 2007 - 2012FC Nshera 2005 - 2010Kachanchali 2003 - 2008Kafubs 1995 - 2000Kajogo FC 2001 - 2006Kasasi FC 2014 - 2019Kashoro 2000 - 2005Kisyanga 2006 - 2011Machando FC 2004 - 2009Mugudu FC 2002 - 2007Nturi FC 2013 - 2018SC Ensayi 2012 - 2027SC Jabulani 2011 - 2016SC Kalele 2010 - 2015Shimba SC 1998 -2003TY Omujuma 2009 - 2014
1. Abashweki 2008 - 2013 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2. Abazibu 1999 - 2004 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1
3. Bonshe 1995 - 2002 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4. Enshaka FC 2015 - 2020 1 1 1 _ 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1
5. FC Kabali 2007 - 2012 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6. FC Nshera 2005 - 2010 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7. Kachanchali 2003 - 2008 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1 1
8. Kafubs 1995 - 2000 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1 1
9. Kajogo FC 2001 - 2006 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1 1 1
10. Kasasi FC 2014 - 2019 1 1 1 2 1 1 1 1 1 _ 1 1 1 1 1 _ 1 1 1 1
11. Kashoro 2000 - 2005 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1 1
12. Kisyanga 2006 - 2011 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1 1
13. Machando FC 2004 - 2009 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1 1
14. Mugudu FC 2002 - 2007 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1
15. Nturi FC 2013 - 2018 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ _ 1 1 1 1
16. SC Ensayi 2012 - 2027 1 _ 1 1 1 1 1 1 1 _ 1 1 1 1 _ _ 1 1 1 1
17. SC Jabulani 2011 - 2016 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1
18. SC Kalele 2010 - 2015 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1
19. Shimba SC 1998 -2003 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _ 1
20. TY Omujuma 2009 - 2014 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 _

Ntare Lions League XIV

3,024

Views

Viewed 428 days, 7 Views per day

www.ugandafootball.com