ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-07-14 | 0 | 1 | 1 | 1 | 7 | 7 | |
2 | 2024-08-04 | 0 | 1 | 1 | 2 | 2 | 2 | |
3 | 2024-08-18 | 0 | 1 | 1 | 3 | 6 | 6 | |
4 | Matchday 4 | 2024-09-01 | 0 | 1 | 1 | 4 | 2 | 2 |
5 | Matchday 5 | 2024-09-15 | 0 | 1 | 1 | 5 | 6 | 6 |
6 | Matchday 6 | 2024-09-29 | 0 | 1 | 1 | 6 | 1 | 1 |
7 | Matchday 7 | 2024-10-13 | 0 | 1 | 1 | 7 | 6 | 6 |
8 | Matchday 8 | 2024-11-03 | 0 | 1 | 1 | 8 | 4 | 4 |
9 | Matchday 9 | 2024-11-17 | 0 | 1 | 1 | 9 | 4 | 4 |
10 | Matchday 10 | 2024-12-01 | 0 | 1 | 1 | 10 | 6 | 6 |
Total | 0 | 10 | 10 | 44 | 44 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 29 | 67% |
Second Half | 14 | 33% |
Total | 43 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | KLM FC TEAM B | 10 | 16 | 73% | 6 | 27% | 22 |
2. | KLM FC TEAM A | 10 | 13 | 62% | 8 | 38% | 21 |
2. | Total | 29 | 14 | 43 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | KLM FC TEAM A | 1 | |
1 | KLM FC TEAM B | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sun, 18th Aug 24 (2024-08-18) | Musomesa Moses | KLM FC TEAM A | KLM FC TEAM B | 5' | |
2. | Sun, 1st Dec 24 (Matchday 10) | Isma firmino | KLM FC TEAM B | KLM FC TEAM A | 10' | |
3. | Sun, 15th Sep 24 (Matchday 5) | Kyeswa | KLM FC TEAM B | KLM FC TEAM A | 10' | |
4. | Sun, 18th Aug 24 (2024-08-18) | Sudais | KLM FC TEAM B | KLM FC TEAM A | 10' | Penalty |
5. | Sun, 15th Sep 24 (Matchday 5) | Tamale | KLM FC TEAM A | KLM FC TEAM B | 13' | |
6. | Sun, 1st Dec 24 (Matchday 10) | Musa | KLM FC TEAM B | KLM FC TEAM A | 15' | |
7. | Sun, 13th Oct 24 (Matchday 7) | Tamale | KLM FC TEAM A | KLM FC TEAM B | 15' | |
8. | Sun, 14th Jul 24 (2024-07-14) | Tamale | KLM FC TEAM A | 18' | ||
9. | Sun, 3rd Nov 24 (Matchday 8) | Leo Ssemi | KLM FC TEAM A | KLM FC TEAM B | 22' | |
10. | Sun, 18th Aug 24 (2024-08-18) | Leo Ssemi | KLM FC TEAM A | KLM FC TEAM B | 22' |
*Own goals excluded.
*6 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-07-14 | 2 | 4 | 7 | 7 |
2. | 2024-08-04 | 2 | 2 | 2 | 9 |
3. | 2024-08-18 | 2 | 6 | 6 | 15 |
4. | 2024-09-01 | 1 | 2 | 2 | 17 |
5. | 2024-09-15 | 2 | 4 | 6 | 23 |
6. | 2024-09-29 | 1 | 1 | 1 | 24 |
7. | 2024-10-13 | 2 | 4 | 6 | 30 |
8. | 2024-11-03 | 2 | 4 | 4 | 34 |
9. | 2024-11-17 | 1 | 4 | 4 | 38 |
10. | 2024-12-01 | 2 | 6 | 6 | 44 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | KLM FC TEAM B | 11 | 23 | 2.1 |
2. | KLM FC TEAM A | 9 | 21 | 2.3 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | KLM FC TEAM A | Tamale | 9 |
2. | KLM FC TEAM B | Salongo Jimmy | 6 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | KLM FC TEAM B | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
KLM FC TEAM A | 3 - 4
2024-07-14 |
KLM FC TEAM B | ||||
Biggest Defeat (4 Goals Margin) | ||||||
KLM FC TEAM B | 5 - 1
2024-12-01 |
KLM FC TEAM A | ||||
KLM FC TEAM A | 4 - 0
2024-11-17 |
KLM FC TEAM B | ||||
Highest Score (5 Goals) | ||||||
KLM FC TEAM B | 5 - 1
2024-12-01 |
KLM FC TEAM A | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | KLM FC TEAM A | 10 | 10 | 1 |
2. | KLM FC TEAM B | 10 | 10 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | KLM FC TEAM A | Paradise Playground | 10 |
2. | KLM FC TEAM B | Paradise Playground | 10 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 4 | 1 | 1 | 1 | 1 | 1 |
2. | Matchday 5 | 1 | 2 | 1 | 2 | 1 |
3. | Matchday 6 | 1 | 3 | 1 | 3 | 1 |
4. | Matchday 7 | 1 | 4 | 1 | 4 | 1 |
5. | Matchday 8 | 1 | 5 | 1 | 5 | 1 |
6. | Matchday 9 | 1 | 6 | 1 | 6 | 1 |
7. | Matchday 10 | 1 | 7 | 1 | 7 | 1 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | KLM FC TEAM A | KLM FC TEAM B | 1
---|---|---|---|
1. | KLM FC TEAM A | _ | 10 |
2. | KLM FC TEAM B | 10 | _ |
Views
Viewed 141 days, 8 Views per day
www.ugandafootball.com