ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2023-05-28 | 0 | 1 | 1 | 1 | 5 | 5 | |
2 | 2023-06-11 | 0 | 1 | 1 | 2 | 4 | 4 | |
3 | 2023-06-25 | 0 | 1 | 1 | 3 | 5 | 5 | |
4 | 2023-07-09 | 0 | 1 | 1 | 4 | 3 | 3 | |
5 | 2023-08-27 | 0 | 1 | 1 | 5 | 2 | 2 | |
6 | 2023-09-10 | 0 | 1 | 1 | 6 | 5 | 5 | |
7 | 2023-09-24 | 0 | 1 | 1 | 7 | 0 | 0 | |
8 | 2023-10-08 | 0 | 1 | 1 | 8 | 2 | 2 | |
9 | 2023-10-29 | 0 | 1 | 1 | 9 | 3 | 3 | |
10 | 2023-11-12 | 0 | 1 | 1 | 10 | 4 | 4 | |
11 | 2023-11-26 | 0 | 1 | 1 | 11 | 4 | 4 | |
12 | 2023-12-17 | 0 | 1 | 1 | 12 | 4 | 4 | |
13 | 2023-12-31 | 0 | 1 | 1 | 13 | 4 | 4 | |
14 | 2024-01-14 | 0 | 1 | 1 | 14 | 8 | 8 | |
15 | 2024-02-04 | 0 | 1 | 1 | 15 | 4 | 4 | |
16 | 2024-02-25 | 0 | 1 | 1 | 16 | 4 | 4 | |
Total | 0 | 16 | 16 | 61 | 61 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 30 | 49% |
Second Half | 31 | 51% |
Total | 61 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | KLM FC TEAM A | 16 | 15 | 47% | 17 | 53% | 32 |
2. | KLM FC TEAM B | 16 | 15 | 52% | 14 | 48% | 29 |
2. | Total | 30 | 31 | 61 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | KLM FC TEAM B | 2 | |
2 | KLM FC TEAM A | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Bruno | KLM FC TEAM A | 1 |
1 | Charles Sempira | KLM FC TEAM B | 1 |
1 | Vianey | KLM FC TEAM B | 1 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sun, 25th Feb 24 (2024-02-25) | Coach mugenyi moses | KLM FC TEAM B | KLM FC TEAM A | 7' | Other |
2. | Sun, 29th Oct 23 (2023-10-29) | Musawo sharif | KLM FC TEAM B | KLM FC TEAM A | 10' | |
3. | Sun, 10th Sep 23 (2023-09-10) | Hussein chair | KLM FC TEAM A | KLM FC TEAM B | 10' | |
4. | Sun, 25th Jun 23 (2023-06-25) | Sebuffu edrisa | KLM FC TEAM A | KLM FC TEAM B | 10' | Penalty |
5. | Sun, 31st Dec 23 (2023-12-31) | Lukwago | KLM FC TEAM A | KLM FC TEAM B | 12' | Other |
6. | Sun, 25th Feb 24 (2024-02-25) | Jumba | KLM FC TEAM A | KLM FC TEAM B | 13' | Other |
7. | Sun, 10th Sep 23 (2023-09-10) | Eric | KLM FC TEAM B | KLM FC TEAM A | 14' | Other |
8. | Sun, 4th Feb 24 (2024-02-04) | Salongo Jimmy | KLM FC TEAM A | 15' | Other | |
9. | Sun, 29th Oct 23 (2023-10-29) | Musawo sharif | KLM FC TEAM B | KLM FC TEAM A | 15' | |
10. | Sun, 8th Oct 23 (2023-10-08) | Sunday | KLM FC TEAM B | KLM FC TEAM A | 15' | Other |
*Own goals excluded.
*1 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2023-05-28 | 2 | 5 | 5 | 5 |
2. | 2023-06-11 | 2 | 3 | 4 | 9 |
3. | 2023-06-25 | 2 | 4 | 5 | 14 |
4. | 2023-07-09 | 2 | 3 | 3 | 17 |
5. | 2023-08-27 | 2 | 2 | 2 | 19 |
6. | 2023-09-10 | 2 | 3 | 5 | 24 |
7. | 2023-10-08 | 2 | 2 | 2 | 26 |
8. | 2023-10-29 | 1 | 2 | 3 | 29 |
9. | 2023-11-12 | 2 | 4 | 4 | 33 |
10. | 2023-11-26 | 2 | 4 | 4 | 37 |
11. | 2023-12-17 | 2 | 4 | 4 | 41 |
12. | 2023-12-31 | 2 | 4 | 4 | 45 |
13. | 2024-01-14 | 2 | 7 | 8 | 53 |
14. | 2024-02-04 | 2 | 3 | 4 | 57 |
15. | 2024-02-25 | 2 | 2 | 4 | 61 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | KLM FC TEAM B | 11 | 29 | 2.6 |
2. | KLM FC TEAM A | 8 | 32 | 4 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | KLM FC TEAM A | Hussein chair | 5 |
1. | KLM FC TEAM A | Lukwago | 5 |
1. | KLM FC TEAM A | Salongo Jimmy | 5 |
1. | KLM FC TEAM A | Tamale | 5 |
1. | KLM FC TEAM A | Fred | 5 |
1. | KLM FC TEAM A | Jumba | 5 |
2. | KLM FC TEAM B | Jjaja bamulasa lukaku | 5 |
2. | KLM FC TEAM B | Musawo sharif | 5 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
KLM FC TEAM B | 3 - 5
2024-01-14 |
KLM FC TEAM A | ||||
Biggest Defeat (3 Goals Margin) | ||||||
KLM FC TEAM A | 0 - 3
2023-10-29 |
KLM FC TEAM B | ||||
KLM FC TEAM A | 4 - 1
2023-09-10 |
KLM FC TEAM B | ||||
Highest Score (5 Goals) | ||||||
KLM FC TEAM B | 3 - 5
2024-01-14 |
KLM FC TEAM A | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | KLM FC TEAM A | 13 | 13 | 1 |
2. | KLM FC TEAM B | 13 | 13 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | KLM FC TEAM A | Paradise Playground | 18 |
2. | KLM FC TEAM B | Paradise Playground | 8 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | KLM FC TEAM A | KLM FC TEAM B | 1
---|---|---|---|
1. | KLM FC TEAM A | _ | 13 |
2. | KLM FC TEAM B | 13 | _ |
Views
Viewed 521 days, 6 Views per day
www.ugandafootball.com