ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-03-17 | 0 | 8 | 8 | 8 | 45 | 0(45) |
Total | 0 | 8 | 8 | 45 | 0 (45) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Amaro | 1 | |
1 | Amasala | 1 | |
1 | Powesa | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (10 Goals) | ||||||
Amasala | 10 - 0
2024-03-17 |
Entogo | ||||
Biggest Defeat (10 Goals Margin) | ||||||
Amasala | 10 - 0
2024-03-17 |
Entogo | ||||
Highest Score (10 Goals) | ||||||
Amasala | 10 - 0
2024-03-17 |
Entogo | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Omukibale | 7 | 14 | 2 |
2. | Powesa | 7 | 14 | 2 |
3. | Entogo | 7 | 14 | 2 |
4. | Akareere | 7 | 14 | 2 |
5. | Amasala | 7 | 14 | 2 |
6. | Omusisa | 7 | 14 | 2 |
7. | Bomo | 7 | 14 | 2 |
8. | Amaro | 7 | 14 | 2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Akareere | Everyday fitness center, kawempe | 7 |
2. | Amaro | TBC | 5 |
3. | Amasala | Everyday fitness center, kawempe | 9 |
4. | Bomo | Everyday fitness center, kawempe | 8 |
5. | Entogo | Everyday fitness center, kawempe | 7 |
6. | Omukibale | Everyday fitness center, kawempe | 7 |
7. | Omusisa | Everyday fitness center, kawempe | 6 |
8. | Powesa | Everyday fitness center, kawempe | 7 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 8 | 8 | 8 |
2. | Match Day 2 | 1 | 2 | 8 | 16 | 8 |
3. | Match Day 3 | 1 | 3 | 8 | 24 | 8 |
4. | Match Day 4 | 1 | 4 | 8 | 32 | 8 |
5. | Match Day 5 | 1 | 5 | 8 | 40 | 8 |
6. | Match Day 6 | 1 | 6 | 8 | 48 | 8 |
7. | Match Day 7 | 1 | 7 | 8 | 56 | 8 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Akareere | Amaro | Amasala | Bomo | Entogo | Omukibale | Omusisa | Powesa | 1
---|---|---|---|---|---|---|---|---|---|
1. | Akareere | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2. | Amaro | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
3. | Amasala | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
4. | Bomo | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
5. | Entogo | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
6. | Omukibale | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
7. | Omusisa | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
8. | Powesa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 244 days, 7 Views per day
www.ugandafootball.com