ob_start(); ?>
Views
www.ugandafootball.com
Players
www.ugandafootball.com
www.ugandafootball.com
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Abaho Jackson | |||
2 | Abenaitwe Best | |||
3 | Abigaba Dinton | |||
4 | Agaba Nicholas | |||
5 | Agaba Andrew | |||
6 | Agaba Pius | |||
7 | Ahereza Emmy | |||
8 | Aine Brian | |||
9 | Ainembabazi Brenda | |||
10 | Ainembabazi Daniel | |||
11 | Akampa Gilbert | |||
12 | Akandwanaho Elly | |||
13 | Akandwanaho Joel | |||
14 | Akanyihayo Isaac | |||
15 | Ampereza Lodney | |||
16 | Amutuhaire Martin | |||
17 | Ankunda Ronald | |||
18 | Ariho Baron | |||
19 | Arinaitwe Martin | |||
20 | Asiimwe Ian | |||
21 | Atuhwera Fred | |||
22 | Atwiine Brighton | |||
23 | Atwijukyire Precious | |||
24 | Ayebare Naume | |||
25 | Kakuru Moses | |||
26 | Kamuaiime Dickson | |||
27 | Kutesa Elias | |||
28 | Lukwago Paul | |||
29 | Mbahabwe Rashid | |||
30 | Muhanguzi Edgar | |||
31 | Musiimenta Amon | |||
32 | Muzoora Owen | |||
33 | Nabimanya Cyson | |||
34 | Ndyamuhakyi Isaac | |||
35 | Niwamanya Stuart | |||
36 | Nshabire Mark | |||
37 | Nyesiga Brenda | |||
38 | Okot Delimaht Oketa | |||
39 | Owoyesiga Gerard | |||
40 | Patrick Pato | |||
41 | Roxy Owen | |||
42 | Taremwa Laban | |||
43 | Toyota Gilbert | |||
44 | Tugaineyo Julius | |||
45 | Tukamuheebwa Mike | |||
46 | Tukundane Joshua | |||
47 | Tumukunde Layman Bale | |||
48 | Tusasimwe Gordon | |||
49 | Twesigye Emmy | |||
50 | Twinomuhangi Peron |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Agaba Patson | |||
2 | Agaba Timothy | |||
3 | Aine Precious | |||
4 | Aine Ian | |||
5 | Akandinda Alore | |||
6 | Akankwasa Elias | |||
7 | Akanyijuka Marvin | |||
8 | Anacia Lucas | |||
9 | Ankunda Timothy | |||
10 | Ariho Mark | |||
11 | Atwine Japhes | |||
12 | Balotelli Edward | |||
13 | Eden Macelo | |||
14 | Elijah Johnson | |||
15 | Kiconco Odirah | |||
16 | Mugyenyi Akram | |||
17 | Muhumuza Edgar | |||
18 | Naboth Waga | |||
19 | Niwandinda Ian | |||
20 | Tumwesigye Emmanuel | |||
21 | Turyahabwe Priscilla | |||
22 | Wills Gain |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Ahebwa Gerald | |||
2 | Ainomugisha Allan | |||
3 | Akampa Didas | |||
4 | Ampaire Paddy | |||
5 | Arinaitwe David | |||
6 | Asasira Boaz | |||
7 | Asiimwe Nelson | |||
8 | Ayebare Praise | |||
9 | Azoora Robert | |||
10 | Byonanebye Julius | |||
11 | Gumisiriza Ruth | |||
12 | Kakuru Innocent | |||
13 | Kakuru Amon | |||
14 | Kayima Brich | |||
15 | Mbabazi Ronald | |||
16 | Mbaguta Brian | |||
17 | Mehekyi Solomon | |||
18 | Mujurizi Angello | |||
19 | Mukama Mathius | |||
20 | Natumanya Keith | |||
21 | Ndyamusimanta Isaac | |||
22 | Tayebwa Silus | |||
23 | Twesigomwe Charles |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Abowamaani Isaac | |||
2 | Agaba Simon | |||
3 | Ainomugisha Junior | |||
4 | Akampurira Mercy | |||
5 | Akankwasa Gilbert Myers | |||
6 | Akantorana Ahmedi | |||
7 | Amanya Arthur | |||
8 | Ampereza Amuzan Brian | |||
9 | Arinaitwe Gerevas Kadidi | |||
10 | Asasira Violah | |||
11 | Atuheire Eugene | |||
12 | Atukunda Ignitius | |||
13 | Baseme Amuzan | |||
14 | Gumoshabe Peter | |||
15 | Kamberaho Evarist | |||
16 | Kasigwa Kenneth | |||
17 | Katutura Andrew | |||
18 | Mbwine Noble Banagye | |||
19 | Mugisha Micheal | |||
20 | Muramuzi Dan | |||
21 | Mwesigwa Gerald | |||
22 | Namanya Sarah | |||
23 | Niwamanya David Sonnie | |||
24 | Orishaba Junior | |||
25 | Oshabaheebwa Edgina | |||
26 | Seremba Joseph | |||
27 | Ssekikubo Ashraph | |||
28 | Tubenawe Nobert | |||
29 | Tumuhairwe Trevor Agatha | |||
30 | Tumuhamye Merani | |||
31 | Turyahikayo Robert | |||
32 | Turyasingura Jumah | |||
33 | Twinamatsiko Alex | |||
34 | Twinomujuni Paulino |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Abel Bees | |||
2 | Agaba Usher | |||
3 | Agaba Gilbert | |||
4 | Agaba Ephraim | |||
5 | Ahereza Medard | |||
6 | Ahimbisibwe Esether | |||
7 | Ahumuza Joel Mike | |||
8 | Akampurira Chris | |||
9 | Akankwasa Rogers | |||
10 | Amanya Phillip | |||
11 | Ampumuza Hillary | |||
12 | Ariho Edwin | |||
13 | Asiimwe Andrew | |||
14 | Atweta Alex | |||
15 | Atwiine Collins | |||
16 | Bahati Justus | |||
17 | Burite Allan | |||
18 | Byamukama Tom | |||
19 | Gumisiriza Ronald | |||
20 | Kajara Edson | |||
21 | Miriam | |||
22 | Mugarura Nobert | |||
23 | Muhindo Pius | |||
24 | Mujuni Kenneth | |||
25 | Musimenta Abraham | |||
26 | Natukwatsa Henry | |||
27 | Odongo Emmanuel | |||
28 | Tamale Mathias | |||
29 | Tindyebwa Barnabas | |||
30 | Turyashemererwa A | |||
31 | Tusiime Shivan |